^^
B2 Weather Station Historical Data
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 97 °F /  36.1 °C 47 °F /  8.3 °C 72.1 °F /  22.3 °C
Dew Point: 78 °F /  25.6 °C 36 °F /  2.2 °C 56.6 °F /  13.7 °C
Humidity: 97% 22% 61%
Wind Speed: 43mph /  69.2km/h - 8.2mph /  13.2km/h
Wind Gust: 43mph /  69.2km/h - -
Pressure: 30.19 in /  1022.2 hPa 29.68 in /  1005 hPa -
Precipitation: 6.18 in /  157 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri164 /  17.855 /  12.847 /  8.350 /  1046 /  7.839 /  3.994764229.83 /  101029.75 /  1007.323 /  3711 /  17.723 /  370.06 /  1.5
Sat272 /  22.262 /  16.748 /  8.954 /  12.249 /  9.445 /  7.288644629.81 /  1009.429.74 /  100725 /  40.211 /  17.725 /  40.20.00 /  0
Sun380 /  26.768 /  2055 /  12.857 /  13.952 /  11.143 /  6.190603029.86 /  1011.129.78 /  1008.420 /  32.27 /  11.320 /  32.20.00 /  0
Mon480 /  26.767 /  19.455 /  12.860 /  15.652 /  11.143 /  6.186613329.91 /  1012.829.78 /  1008.420 /  32.28 /  12.920 /  32.20.02 /  0.5
Tue574 /  23.362 /  16.750 /  1055 /  12.850 /  1045 /  7.293663830.01 /  1016.129.89 /  1012.124 /  38.610 /  16.124 /  38.60.00 /  0
Wed677 /  2564 /  17.850 /  1055 /  12.848 /  8.942 /  5.694613130.09 /  1018.830.00 /  1015.820 /  32.27 /  11.320 /  32.20.00 /  0
Thu783 /  28.366 /  18.947 /  8.354 /  12.248 /  8.942 /  5.695572930.13 /  1020.230.04 /  1017.215 /  24.14 /  6.415 /  24.10.00 /  0
Fri887 /  30.672 /  22.250 /  1054 /  12.249 /  9.445 /  7.284482730.08 /  1018.529.91 /  1012.817 /  27.44 /  6.417 /  27.40.00 /  0
Sat990 /  32.276 /  24.461 /  16.154 /  12.251 /  10.647 /  8.368432529.96 /  1014.429.84 /  1010.422 /  35.48 /  12.922 /  35.40.00 /  0
Sun1091 /  32.878 /  25.664 /  17.862 /  16.758 /  14.453 /  11.778522929.95 /  1014.129.85 /  1010.723 /  3710 /  16.123 /  370.00 /  0
Mon1187 /  30.677 /  2568 /  2069 /  20.665 /  18.360 /  15.682675229.88 /  1011.729.78 /  1008.424 /  38.610 /  16.124 /  38.60.00 /  0
Tue1279 /  26.169 /  20.654 /  12.265 /  18.349 /  9.441 /  577503130.11 /  1019.529.84 /  1010.420 /  32.211 /  17.720 /  32.20.00 /  0
Wed1377 /  2563 /  17.248 /  8.952 /  11.144 /  6.736 /  2.289562330.19 /  1022.230.08 /  1018.516 /  25.77 /  11.316 /  25.70.00 /  0
Thu1486 /  3069 /  20.650 /  1053 /  11.748 /  8.945 /  7.284512630.13 /  1020.229.99 /  1015.521 /  33.87 /  11.321 /  33.80.00 /  0
Fri1593 /  33.975 /  23.953 /  11.757 /  13.951 /  10.646 /  7.881462230.08 /  1018.529.99 /  1015.517 /  27.46 /  9.717 /  27.40.00 /  0
Sat1693 /  33.975 /  23.962 /  16.770 /  21.162 /  16.751 /  10.696674130.04 /  1017.229.87 /  1011.438 /  61.210 /  16.138 /  61.24.30 /  109.2
Sun1783 /  28.374 /  23.366 /  18.969 /  20.665 /  18.359 /  1597774629.97 /  1014.829.79 /  1008.714 /  22.56 /  9.714 /  22.51.06 /  26.9
Mon1890 /  32.280 /  26.766 /  18.974 /  23.368 /  2063 /  17.294704629.83 /  101029.68 /  100529 /  46.714 /  22.529 /  46.70.00 /  0
Tue1991 /  32.881 /  27.273 /  22.874 /  23.368 /  2064 /  17.881654929.96 /  1014.429.83 /  101024 /  38.612 /  19.324 /  38.60.00 /  0
Wed2090 /  32.281 /  27.272 /  22.270 /  21.164 /  17.858 /  14.475583630.01 /  1016.129.87 /  1011.423 /  3714 /  22.523 /  370.00 /  0
Thu2182 /  27.876 /  24.470 /  21.168 /  2064 /  17.859 /  1586675229.94 /  1013.829.87 /  1011.422 /  35.49 /  14.522 /  35.40.02 /  0.5
Fri2283 /  28.373 /  22.862 /  16.761 /  16.156 /  13.351 /  10.681573430.00 /  1015.829.92 /  1013.113 /  20.96 /  9.713 /  20.90.00 /  0
Sat2384 /  28.974 /  23.360 /  15.666 /  18.958 /  14.452 /  11.187613530.01 /  1016.129.96 /  1014.412 /  19.33 /  4.812 /  19.30.00 /  0
Sun2489 /  31.778 /  25.665 /  18.367 /  19.464 /  17.858 /  14.494654029.99 /  1015.529.88 /  1011.713 /  20.94 /  6.413 /  20.90.00 /  0
Mon2575 /  23.969 /  20.655 /  12.863 /  17.252 /  11.141 /  586573730.04 /  1017.229.92 /  1013.123 /  3713 /  20.923 /  370.00 /  0
Tue2680 /  26.766 /  18.950 /  1059 /  1554 /  12.247 /  8.396673830.08 /  1018.529.92 /  1013.116 /  25.73 /  4.816 /  25.70.00 /  0
Wed2788 /  31.174 /  23.355 /  12.860 /  15.656 /  13.351 /  10.693583529.99 /  1015.529.77 /  100821 /  33.89 /  14.521 /  33.80.00 /  0
Thu2897 /  36.184 /  28.966 /  18.978 /  25.668 /  2055 /  12.886595029.82 /  1009.729.75 /  1007.322 /  35.410 /  16.122 /  35.40.00 /  0
Fri2989 /  31.780 /  26.765 /  18.378 /  25.671 /  21.762 /  16.791744829.96 /  1014.429.73 /  1006.743 /  69.26 /  9.743 /  69.20.53 /  13.5
Sat3084 /  28.976 /  24.465 /  18.373 /  22.868 /  2063 /  17.296806029.88 /  1011.729.77 /  100817 /  27.46 /  9.717 /  27.40.19 /  4.8
Bourbonnais, Illinois, USA
Compliments of Weather Underground