^^
B2 Weather Station Historical Data
Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 97 °F /  36.1 °C 40 °F /  4.4 °C 66.2 °F /  19 °C
Dew Point: 71 °F /  21.7 °C 30 °F /  -1.1 °C 50.6 °F /  10.3 °C
Humidity: 98% 17% 62%
Wind Speed: 39mph /  62.8km/h - 8.7mph /  14km/h
Wind Gust: 39mph /  62.8km/h - -
Pressure: 30.24 in /  1023.9 hPa 29.58 in /  1001.6 hPa -
Precipitation: 3.06 in /  77.7 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue165 /  18.358 /  14.452 /  11.163 /  17.255 /  12.848 /  8.997918430.04 /  1017.229.79 /  1008.722 /  35.47 /  11.322 /  35.40.25 /  6.4
Wed280 /  26.770 /  21.156 /  13.368 /  2062 /  16.755 /  12.898795629.91 /  1012.829.79 /  1008.722 /  35.48 /  12.922 /  35.40.00 /  0
Thu386 /  3079 /  26.169 /  20.671 /  21.766 /  18.962 /  16.784675129.93 /  1013.429.81 /  1009.425 /  40.214 /  22.525 /  40.20.00 /  0
Fri480 /  26.765 /  18.352 /  11.167 /  19.460 /  15.650 /  1096835829.98 /  1015.129.78 /  1008.421 /  33.88 /  12.921 /  33.80.29 /  7.4
Sat574 /  23.362 /  16.751 /  10.667 /  19.458 /  14.450 /  1098907430.02 /  1016.529.90 /  1012.415 /  24.18 /  12.915 /  24.10.00 /  0
Sun678 /  25.666 /  18.952 /  11.167 /  19.460 /  15.651 /  10.697826630.00 /  1015.829.77 /  100824 /  38.68 /  12.924 /  38.60.04 /  1
Mon765 /  18.361 /  16.154 /  12.262 /  16.759 /  1552 /  11.197938729.88 /  1011.729.81 /  1009.430 /  48.36 /  9.730 /  48.31.62 /  41.1
Tue870 /  21.161 /  16.152 /  11.154 /  12.249 /  9.443 /  6.198683829.90 /  1012.429.84 /  1010.418 /  296 /  9.718 /  290.00 /  0
Wed963 /  17.254 /  12.244 /  6.754 /  12.247 /  8.340 /  4.493776129.96 /  1014.429.86 /  1011.121 /  33.88 /  12.921 /  33.80.34 /  8.6
Thu1066 /  18.955 /  12.842 /  5.651 /  10.642 /  5.632 /  091653630.05 /  1017.529.94 /  1013.814 /  22.56 /  9.714 /  22.50.00 /  0
Fri1177 /  2562 /  16.741 /  551 /  10.643 /  6.136 /  2.286532730.14 /  1020.530.05 /  1017.517 /  27.47 /  11.317 /  27.40.00 /  0
Sat1266 /  18.959 /  1551 /  10.656 /  13.349 /  9.443 /  6.182694830.24 /  1023.930.13 /  1020.218 /  298 /  12.918 /  290.00 /  0
Sun1370 /  21.159 /  1549 /  9.453 /  11.744 /  6.730 /  -1.179593130.22 /  1023.230.10 /  1019.219 /  30.68 /  12.919 /  30.60.00 /  0
Mon1477 /  2564 /  17.846 /  7.846 /  7.840 /  4.434 /  1.175452230.12 /  1019.929.99 /  1015.516 /  25.74 /  6.416 /  25.70.00 /  0
Tue1584 /  28.970 /  21.154 /  12.259 /  1544 /  6.737 /  2.885422230.00 /  1015.829.82 /  1009.720 /  32.26 /  9.720 /  32.20.09 /  2.3
Wed1666 /  18.957 /  13.946 /  7.856 /  13.340 /  4.431 /  -0.686553130.12 /  1019.929.83 /  101023 /  3713 /  20.923 /  370.00 /  0
Thu1775 /  23.960 /  15.641 /  545 /  7.239 /  3.935 /  1.782492530.17 /  1021.630.03 /  1016.818 /  295 /  818 /  290.00 /  0
Fri1884 /  28.968 /  2048 /  8.947 /  8.340 /  4.432 /  068401730.09 /  1018.829.95 /  1014.115 /  24.15 /  815 /  24.10.00 /  0
Sat1991 /  32.876 /  24.456 /  13.362 /  16.753 /  11.741 /  577492730.04 /  1017.229.94 /  1013.816 /  25.76 /  9.716 /  25.70.00 /  0
Sun2091 /  32.878 /  25.663 /  17.264 /  17.859 /  1551 /  10.688562730.05 /  1017.529.88 /  1011.724 /  38.610 /  16.124 /  38.60.07 /  1.8
Mon2166 /  18.960 /  15.650 /  1062 /  16.749 /  9.439 /  3.987694330.14 /  1020.530.00 /  1015.826 /  41.812 /  19.326 /  41.80.02 /  0.5
Tue2272 /  22.259 /  1545 /  7.247 /  8.342 /  5.636 /  2.287573330.09 /  1018.829.92 /  1013.118 /  298 /  12.918 /  290.00 /  0
Wed2382 /  27.864 /  17.840 /  4.451 /  10.642 /  5.635 /  1.790512129.93 /  1013.429.75 /  1007.326 /  41.86 /  9.726 /  41.80.00 /  0
Thu2489 /  31.776 /  24.460 /  15.661 /  16.155 /  12.848 /  8.980512729.79 /  1008.729.58 /  1001.639 /  62.816 /  25.739 /  62.80.00 /  0
Fri2586 /  3075 /  23.966 /  18.962 /  16.754 /  12.244 /  6.777502830.06 /  1017.829.69 /  1005.323 /  3711 /  17.723 /  370.00 /  0
Sat2693 /  33.976 /  24.464 /  17.867 /  19.456 /  13.344 /  6.775524030.12 /  1019.929.93 /  1013.423 /  3710 /  16.123 /  370.00 /  0
Sun2797 /  36.184 /  28.968 /  2067 /  19.461 /  16.153 /  11.787502329.98 /  1015.129.82 /  1009.722 /  35.49 /  14.522 /  35.40.00 /  0
Mon2894 /  34.484 /  28.971 /  21.765 /  18.360 /  15.654 /  12.272472729.82 /  1009.729.67 /  1004.629 /  46.714 /  22.529 /  46.70.00 /  0
Tue2984 /  28.975 /  23.964 /  17.862 /  16.750 /  1040 /  4.477452329.84 /  1010.429.71 /  100625 /  40.29 /  14.525 /  40.20.00 /  0
Wed3072 /  22.263 /  17.250 /  1049 /  9.445 /  7.239 /  3.986543229.96 /  1014.429.84 /  1010.420 /  32.210 /  16.120 /  32.20.00 /  0
Thu3157 /  13.953 /  11.750 /  1050 /  1047 /  8.342 /  5.694816230.00 /  1015.829.80 /  100924 /  38.614 /  22.524 /  38.60.34 /  8.6
Bourbonnais, Illinois, USA
Compliments of Weather Underground