B2 Weather Station Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
40 °F |
66.2 °F |
| Dew Point: |
71 °F |
30 °F |
50.6 °F |
| Humidity: |
98% |
17% |
62% |
| Wind Speed: |
39mph |
- |
8.7mph |
| Wind Gust: |
39mph |
- |
- |
| Pressure: |
30.24 in |
29.58 in |
- |
| Precipitation: |
3.06 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 65 | 58 | 52 | 63 | 55 | 48 | 97 | 91 | 84 | 30.04 | 29.79 | 22 | 7 | 22 | 0.25
|
| Wed | 2 | 80 | 70 | 56 | 68 | 62 | 55 | 98 | 79 | 56 | 29.91 | 29.79 | 22 | 8 | 22 | 0.00
|
| Thu | 3 | 86 | 79 | 69 | 71 | 66 | 62 | 84 | 67 | 51 | 29.93 | 29.81 | 25 | 14 | 25 | 0.00
|
| Fri | 4 | 80 | 65 | 52 | 67 | 60 | 50 | 96 | 83 | 58 | 29.98 | 29.78 | 21 | 8 | 21 | 0.29
|
| Sat | 5 | 74 | 62 | 51 | 67 | 58 | 50 | 98 | 90 | 74 | 30.02 | 29.90 | 15 | 8 | 15 | 0.00
|
| Sun | 6 | 78 | 66 | 52 | 67 | 60 | 51 | 97 | 82 | 66 | 30.00 | 29.77 | 24 | 8 | 24 | 0.04
|
| Mon | 7 | 65 | 61 | 54 | 62 | 59 | 52 | 97 | 93 | 87 | 29.88 | 29.81 | 30 | 6 | 30 | 1.62
|
| Tue | 8 | 70 | 61 | 52 | 54 | 49 | 43 | 98 | 68 | 38 | 29.90 | 29.84 | 18 | 6 | 18 | 0.00
|
| Wed | 9 | 63 | 54 | 44 | 54 | 47 | 40 | 93 | 77 | 61 | 29.96 | 29.86 | 21 | 8 | 21 | 0.34
|
| Thu | 10 | 66 | 55 | 42 | 51 | 42 | 32 | 91 | 65 | 36 | 30.05 | 29.94 | 14 | 6 | 14 | 0.00
|
| Fri | 11 | 77 | 62 | 41 | 51 | 43 | 36 | 86 | 53 | 27 | 30.14 | 30.05 | 17 | 7 | 17 | 0.00
|
| Sat | 12 | 66 | 59 | 51 | 56 | 49 | 43 | 82 | 69 | 48 | 30.24 | 30.13 | 18 | 8 | 18 | 0.00
|
| Sun | 13 | 70 | 59 | 49 | 53 | 44 | 30 | 79 | 59 | 31 | 30.22 | 30.10 | 19 | 8 | 19 | 0.00
|
| Mon | 14 | 77 | 64 | 46 | 46 | 40 | 34 | 75 | 45 | 22 | 30.12 | 29.99 | 16 | 4 | 16 | 0.00
|
| Tue | 15 | 84 | 70 | 54 | 59 | 44 | 37 | 85 | 42 | 22 | 30.00 | 29.82 | 20 | 6 | 20 | 0.09
|
| Wed | 16 | 66 | 57 | 46 | 56 | 40 | 31 | 86 | 55 | 31 | 30.12 | 29.83 | 23 | 13 | 23 | 0.00
|
| Thu | 17 | 75 | 60 | 41 | 45 | 39 | 35 | 82 | 49 | 25 | 30.17 | 30.03 | 18 | 5 | 18 | 0.00
|
| Fri | 18 | 84 | 68 | 48 | 47 | 40 | 32 | 68 | 40 | 17 | 30.09 | 29.95 | 15 | 5 | 15 | 0.00
|
| Sat | 19 | 91 | 76 | 56 | 62 | 53 | 41 | 77 | 49 | 27 | 30.04 | 29.94 | 16 | 6 | 16 | 0.00
|
| Sun | 20 | 91 | 78 | 63 | 64 | 59 | 51 | 88 | 56 | 27 | 30.05 | 29.88 | 24 | 10 | 24 | 0.07
|
| Mon | 21 | 66 | 60 | 50 | 62 | 49 | 39 | 87 | 69 | 43 | 30.14 | 30.00 | 26 | 12 | 26 | 0.02
|
| Tue | 22 | 72 | 59 | 45 | 47 | 42 | 36 | 87 | 57 | 33 | 30.09 | 29.92 | 18 | 8 | 18 | 0.00
|
| Wed | 23 | 82 | 64 | 40 | 51 | 42 | 35 | 90 | 51 | 21 | 29.93 | 29.75 | 26 | 6 | 26 | 0.00
|
| Thu | 24 | 89 | 76 | 60 | 61 | 55 | 48 | 80 | 51 | 27 | 29.79 | 29.58 | 39 | 16 | 39 | 0.00
|
| Fri | 25 | 86 | 75 | 66 | 62 | 54 | 44 | 77 | 50 | 28 | 30.06 | 29.69 | 23 | 11 | 23 | 0.00
|
| Sat | 26 | 93 | 76 | 64 | 67 | 56 | 44 | 75 | 52 | 40 | 30.12 | 29.93 | 23 | 10 | 23 | 0.00
|
| Sun | 27 | 97 | 84 | 68 | 67 | 61 | 53 | 87 | 50 | 23 | 29.98 | 29.82 | 22 | 9 | 22 | 0.00
|
| Mon | 28 | 94 | 84 | 71 | 65 | 60 | 54 | 72 | 47 | 27 | 29.82 | 29.67 | 29 | 14 | 29 | 0.00
|
| Tue | 29 | 84 | 75 | 64 | 62 | 50 | 40 | 77 | 45 | 23 | 29.84 | 29.71 | 25 | 9 | 25 | 0.00
|
| Wed | 30 | 72 | 63 | 50 | 49 | 45 | 39 | 86 | 54 | 32 | 29.96 | 29.84 | 20 | 10 | 20 | 0.00
|
| Thu | 31 | 57 | 53 | 50 | 50 | 47 | 42 | 94 | 81 | 62 | 30.00 | 29.80 | 24 | 14 | 24 | 0.34
|
Bourbonnais, Illinois, USA
|