B2 Weather Station Historical Data
|
Summary for May 6, 2012 - May 25, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
38.3 °C |
-18.3 °C |
10.9 °C |
| Dew Point: |
27.2 °C |
-21.1 °C |
5.7 °C |
| Humidity: |
98% |
17% |
73% |
| Wind Speed: |
85.3km/h |
- |
13.8km/h |
| Wind Gust: |
85.3km/h |
- |
- |
| Pressure: |
1038.5 hPa |
984 hPa |
- |
| Precipitation: |
890.3 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 6 | 25.6 | 18.9 | 11.1 | 19.4 | 15.6 | 10.6 | 97 | 82 | 66 | 1015.8 | 1008 | 38.6 | 12.9 | 38.6 | 1 |
| Mon | 7 | 18.3 | 16.1 | 12.2 | 16.7 | 15 | 11.1 | 97 | 93 | 87 | 1011.7 | 1009.4 | 48.3 | 9.7 | 48.3 | 41.1 |
| Tue | 8 | 21.1 | 16.1 | 11.1 | 12.2 | 9.4 | 6.1 | 98 | 68 | 38 | 1012.4 | 1010.4 | 29 | 9.7 | 29 | 0 |
| Wed | 9 | 17.2 | 12.2 | 6.7 | 12.2 | 8.3 | 4.4 | 93 | 77 | 61 | 1014.4 | 1011.1 | 33.8 | 12.9 | 33.8 | 8.6 |
| Thu | 10 | 18.9 | 12.8 | 5.6 | 10.6 | 5.6 | 0 | 91 | 65 | 36 | 1017.5 | 1013.8 | 22.5 | 9.7 | 22.5 | 0 |
| Fri | 11 | 25 | 16.7 | 5 | 10.6 | 6.1 | 2.2 | 86 | 53 | 27 | 1020.5 | 1017.5 | 27.4 | 11.3 | 27.4 | 0 |
| Sat | 12 | 18.9 | 15 | 10.6 | 13.3 | 9.4 | 6.1 | 82 | 69 | 48 | 1023.9 | 1020.2 | 29 | 12.9 | 29 | 0 |
| Sun | 13 | 21.1 | 15 | 9.4 | 11.7 | 6.7 | -1.1 | 79 | 59 | 31 | 1023.2 | 1019.2 | 30.6 | 12.9 | 30.6 | 0 |
| Mon | 14 | 25 | 17.8 | 7.8 | 7.8 | 4.4 | 1.1 | 75 | 45 | 22 | 1019.9 | 1015.5 | 25.7 | 6.4 | 25.7 | 0 |
| Tue | 15 | 28.9 | 21.1 | 12.2 | 15 | 6.7 | 2.8 | 85 | 42 | 22 | 1015.8 | 1009.7 | 32.2 | 9.7 | 32.2 | 2.3 |
| Wed | 16 | 18.9 | 13.9 | 7.8 | 13.3 | 4.4 | -0.6 | 86 | 55 | 31 | 1019.9 | 1010 | 37 | 20.9 | 37 | 0 |
| Thu | 17 | 23.9 | 15.6 | 5 | 7.2 | 3.9 | 1.7 | 82 | 49 | 25 | 1021.6 | 1016.8 | 29 | 8 | 29 | 0 |
| Fri | 18 | 28.9 | 20 | 8.9 | 8.3 | 4.4 | 0 | 68 | 40 | 17 | 1018.8 | 1014.1 | 24.1 | 8 | 24.1 | 0 |
| Sat | 19 | 32.8 | 24.4 | 13.3 | 16.7 | 11.7 | 5 | 77 | 49 | 27 | 1017.2 | 1013.8 | 25.7 | 9.7 | 25.7 | 0 |
| Sun | 20 | 32.8 | 25.6 | 17.2 | 17.8 | 15 | 10.6 | 88 | 56 | 27 | 1017.5 | 1011.7 | 38.6 | 16.1 | 38.6 | 1.8 |
| Mon | 21 | 18.9 | 15.6 | 10 | 16.7 | 9.4 | 3.9 | 87 | 69 | 43 | 1020.5 | 1015.8 | 41.8 | 19.3 | 41.8 | 0.5 |
| Tue | 22 | 22.2 | 15 | 7.2 | 8.3 | 5.6 | 2.2 | 87 | 57 | 33 | 1018.8 | 1013.1 | 29 | 12.9 | 29 | 0 |
| Wed | 23 | 27.8 | 17.8 | 4.4 | 10.6 | 5.6 | 1.7 | 90 | 51 | 21 | 1013.4 | 1007.3 | 41.8 | 9.7 | 41.8 | 0 |
| Thu | 24 | 31.7 | 24.4 | 15.6 | 16.1 | 12.8 | 8.9 | 80 | 51 | 27 | 1008.7 | 1001.6 | 62.8 | 25.7 | 62.8 | 0 |
| Fri | 25 | 30 | 23.9 | 18.9 | 16.7 | 12.2 | 6.7 | 77 | 50 | 28 | 1017.8 | 1005.3 | 37 | 17.7 | 37 | 0 |
| Sat | 26 | 33.9 | 24.4 | 17.8 | 19.4 | 13.3 | 6.7 | 75 | 52 | 40 | 1019.9 | 1013.4 | 37 | 16.1 | 37 | 0 |
| Sun | 27 | 36.1 | 28.9 | 20 | 19.4 | 16.1 | 11.7 | 87 | 50 | 23 | 1015.1 | 1009.7 | 35.4 | 14.5 | 35.4 | 0 |
| Mon | 28 | 34.4 | 28.9 | 21.7 | 18.3 | 15.6 | 12.2 | 72 | 47 | 27 | 1009.7 | 1004.6 | 46.7 | 22.5 | 46.7 | 0 |
| Tue | 29 | 28.9 | 23.9 | 17.8 | 16.7 | 10 | 4.4 | 77 | 45 | 23 | 1010.4 | 1006 | 40.2 | 14.5 | 40.2 | 0 |
| Wed | 30 | 22.2 | 17.2 | 10 | 9.4 | 7.2 | 3.9 | 86 | 54 | 32 | 1014.4 | 1010.4 | 32.2 | 16.1 | 32.2 | 0 |
| Thu | 31 | 13.9 | 11.7 | 10 | 10 | 8.3 | 5.6 | 94 | 81 | 62 | 1015.8 | 1009 | 38.6 | 22.5 | 38.6 | 8.6 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 17.8 | 12.8 | 8.3 | 10 | 7.8 | 3.9 | 94 | 76 | 42 | 1010 | 1007.3 | 37 | 17.7 | 37 | 1.5 |
| Sat | 2 | 22.2 | 16.7 | 8.9 | 12.2 | 9.4 | 7.2 | 88 | 64 | 46 | 1009.4 | 1007 | 40.2 | 17.7 | 40.2 | 0 |
| Sun | 3 | 26.7 | 20 | 12.8 | 13.9 | 11.1 | 6.1 | 90 | 60 | 30 | 1011.1 | 1008.4 | 32.2 | 11.3 | 32.2 | 0 |
| Mon | 4 | 26.7 | 19.4 | 12.8 | 15.6 | 11.1 | 6.1 | 86 | 61 | 33 | 1012.8 | 1008.4 | 32.2 | 12.9 | 32.2 | 0.5 |
| Tue | 5 | 23.3 | 16.7 | 10 | 12.8 | 10 | 7.2 | 93 | 66 | 38 | 1016.1 | 1012.1 | 38.6 | 16.1 | 38.6 | 0 |
| Wed | 6 | 25 | 17.8 | 10 | 12.8 | 8.9 | 5.6 | 94 | 61 | 31 | 1018.8 | 1015.8 | 32.2 | 11.3 | 32.2 | 0 |
| Thu | 7 | 28.3 | 18.9 | 8.3 | 12.2 | 8.9 | 5.6 | 95 | 57 | 29 | 1020.2 | 1017.2 | 24.1 | 6.4 | 24.1 | 0 |
| Fri | 8 | 30.6 | 22.2 | 10 | 12.2 | 9.4 | 7.2 | 84 | 48 | 27 | 1018.5 | 1012.8 | 27.4 | 6.4 | 27.4 | 0 |
| Sat | 9 | 32.2 | 24.4 | 16.1 | 12.2 | 10.6 | 8.3 | 68 | 43 | 25 | 1014.4 | 1010.4 | 35.4 | 12.9 | 35.4 | 0 |
| Sun | 10 | 32.8 | 25.6 | 17.8 | 16.7 | 14.4 | 11.7 | 78 | 52 | 29 | 1014.1 | 1010.7 | 37 | 16.1 | 37 | 0 |
| Mon | 11 | 30.6 | 25 | 20 | 20.6 | 18.3 | 15.6 | 82 | 67 | 52 | 1011.7 | 1008.4 | 38.6 | 16.1 | 38.6 | 0 |
| Tue | 12 | 26.1 | 20.6 | 12.2 | 18.3 | 9.4 | 5 | 77 | 50 | 31 | 1019.5 | 1010.4 | 32.2 | 17.7 | 32.2 | 0 |
| Wed | 13 | 25 | 17.2 | 8.9 | 11.1 | 6.7 | 2.2 | 89 | 56 | 23 | 1022.2 | 1018.5 | 25.7 | 11.3 | 25.7 | 0 |
| Thu | 14 | 30 | 20.6 | 10 | 11.7 | 8.9 | 7.2 | 84 | 51 | 26 | 1020.2 | 1015.5 | 33.8 | 11.3 | 33.8 | 0 |
| Fri | 15 | 33.9 | 23.9 | 11.7 | 13.9 | 10.6 | 7.8 | 81 | 46 | 22 | 1018.5 | 1015.5 | 27.4 | 9.7 | 27.4 | 0 |
| Sat | 16 | 33.9 | 23.9 | 16.7 | 21.1 | 16.7 | 10.6 | 96 | 67 | 41 | 1017.2 | 1011.4 | 61.2 | 16.1 | 61.2 | 109.2 |
| Sun | 17 | 28.3 | 23.3 | 18.9 | 20.6 | 18.3 | 15 | 97 | 77 | 46 | 1014.8 | 1008.7 | 22.5 | 9.7 | 22.5 | 26.9 |
| Mon | 18 | 32.2 | 26.7 | 18.9 | 23.3 | 20 | 17.2 | 94 | 70 | 46 | 1010 | 1005 | 46.7 | 22.5 | 46.7 | 0 |
| Tue | 19 | 32.8 | 27.2 | 22.8 | 23.3 | 20 | 17.8 | 81 | 65 | 49 | 1014.4 | 1010 | 38.6 | 19.3 | 38.6 | 0 |
| Wed | 20 | 32.2 | 27.2 | 22.2 | 21.1 | 17.8 | 14.4 | 75 | 58 | 36 | 1016.1 | 1011.4 | 37 | 22.5 | 37 | 0 |
| Thu | 21 | 27.8 | 24.4 | 21.1 | 20 | 17.8 | 15 | 86 | 67 | 52 | 1013.8 | 1011.4 | 35.4 | 14.5 | 35.4 | 0.5 |
| Fri | 22 | 28.3 | 22.8 | 16.7 | 16.1 | 13.3 | 10.6 | 81 | 57 | 34 | 1015.8 | 1013.1 | 20.9 | 9.7 | 20.9 | 0 |
| Sat | 23 | 28.9 | 23.3 | 15.6 | 18.9 | 14.4 | 11.1 | 87 | 61 | 35 | 1016.1 | 1014.4 | 19.3 | 4.8 | 19.3 | 0 |
| Sun | 24 | 31.7 | 25.6 | 18.3 | 19.4 | 17.8 | 14.4 | 94 | 65 | 40 | 1015.5 | 1011.7 | 20.9 | 6.4 | 20.9 | 0 |
| Mon | 25 | 23.9 | 20.6 | 12.8 | 17.2 | 11.1 | 5 | 86 | 57 | 37 | 1017.2 | 1013.1 | 37 | 20.9 | 37 | 0 |
| Tue | 26 | 26.7 | 18.9 | 10 | 15 | 12.2 | 8.3 | 96 | 67 | 38 | 1018.5 | 1013.1 | 25.7 | 4.8 | 25.7 | 0 |
| Wed | 27 | 31.1 | 23.3 | 12.8 | 15.6 | 13.3 | 10.6 | 93 | 58 | 35 | 1015.5 | 1008 | 33.8 | 14.5 | 33.8 | 0 |
| Thu | 28 | 36.1 | 28.9 | 18.9 | 25.6 | 20 | 12.8 | 86 | 59 | 50 | 1009.7 | 1007.3 | 35.4 | 16.1 | 35.4 | 0 |
| Fri | 29 | 31.7 | 26.7 | 18.3 | 25.6 | 21.7 | 16.7 | 91 | 74 | 48 | 1014.4 | 1006.7 | 69.2 | 9.7 | 69.2 | 13.5 |
| Sat | 30 | 28.9 | 24.4 | 18.3 | 22.8 | 20 | 17.2 | 96 | 80 | 60 | 1011.7 | 1008 | 27.4 | 9.7 | 27.4 | 4.8 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 28.9 | 23.3 | 19.4 | 24.4 | 21.1 | 18.3 | 97 | 87 | 69 | 1015.5 | 1010.4 | 32.2 | 4.8 | 32.2 | 4.8 |
| Mon | 2 | 34.4 | 27.2 | 18.9 | 26.1 | 22.8 | 18.3 | 98 | 78 | 49 | 1015.1 | 1011.7 | 24.1 | 6.4 | 24.1 | 0 |
| Tue | 3 | 34.4 | 28.9 | 21.7 | 24.4 | 20.6 | 16.7 | 78 | 63 | 47 | 1013.1 | 1008.7 | 20.9 | 9.7 | 20.9 | 0 |
| Wed | 4 | 36.7 | 31.1 | 25 | 25.6 | 22.8 | 21.1 | 82 | 62 | 43 | 1011.4 | 1009.7 | 25.7 | 11.3 | 25.7 | 0 |
| Thu | 5 | 36.7 | 31.1 | 22.8 | 25 | 21.7 | 19.4 | 88 | 60 | 41 | 1013.1 | 1010.7 | 22.5 | 9.7 | 22.5 | 0 |
| Fri | 6 | 37.8 | 32.2 | 26.1 | 26.1 | 23.3 | 21.1 | 81 | 61 | 44 | 1013.8 | 1011.4 | 22.5 | 8 | 22.5 | 0 |
| Sat | 7 | 38.3 | 28.9 | 21.1 | 27.2 | 22.2 | 18.3 | 90 | 69 | 37 | 1014.8 | 1011.1 | 32.2 | 9.7 | 32.2 | 0 |
| Sun | 8 | 28.3 | 23.3 | 16.7 | 21.7 | 17.2 | 11.1 | 93 | 72 | 36 | 1017.5 | 1013.8 | 35.4 | 12.9 | 35.4 | 0.3 |
| Mon | 9 | 31.7 | 23.3 | 15 | 18.9 | 16.7 | 13.9 | 92 | 70 | 41 | 1017.2 | 1014.4 | 27.4 | 6.4 | 27.4 | 0.3 |
| Tue | 10 | 28.3 | 22.2 | 16.7 | 20 | 16.1 | 13.3 | 94 | 72 | 40 | 1018.5 | 1016.5 | 27.4 | 11.3 | 27.4 | 0 |
| Wed | 11 | 31.1 | 24.4 | 16.1 | 18.3 | 16.1 | 13.3 | 94 | 63 | 40 | 1019.5 | 1016.8 | 20.9 | 8 | 20.9 | 0 |
| Thu | 12 | 33.3 | 24.4 | 15.6 | 18.3 | 16.1 | 12.8 | 88 | 63 | 34 | 1018.5 | 1015.8 | 27.4 | 6.4 | 27.4 | 0 |
| Fri | 13 | 33.3 | 26.1 | 17.8 | 21.7 | 18.9 | 15.6 | 89 | 67 | 40 | 1017.5 | 1014.1 | 22.5 | 6.4 | 22.5 | 0 |
| Sat | 14 | 32.2 | 23.3 | 18.3 | 22.2 | 20 | 17.2 | 95 | 81 | 50 | 1017.8 | 1014.4 | 33.8 | 6.4 | 33.8 | 13.5 |
| Sun | 15 | 33.3 | 26.1 | 18.9 | 23.3 | 20.6 | 17.8 | 96 | 73 | 45 | 1017.8 | 1014.1 | 24.1 | 6.4 | 24.1 | 0 |
| Mon | 16 | 34.4 | 28.9 | 21.1 | 23.3 | 21.1 | 19.4 | 95 | 67 | 45 | 1015.8 | 1010 | 32.2 | 9.7 | 32.2 | 0 |
| Tue | 17 | 36.7 | 31.1 | 25 | 23.9 | 21.1 | 18.3 | 80 | 59 | 35 | 1010.7 | 1007.7 | 32.2 | 12.9 | 32.2 | 0 |
| Wed | 18 | 37.2 | 29.4 | 22.8 | 25 | 22.8 | 19.4 | 92 | 69 | 39 | 1012.4 | 1008.4 | 46.7 | 9.7 | 46.7 | 0 |
| Thu | 19 | 30 | 25 | 20.6 | 25 | 21.7 | 19.4 | 95 | 83 | 68 | 1013.1 | 1009 | 40.2 | 14.5 | 40.2 | 12.2 |
| Fri | 20 | 27.2 | 22.8 | 16.7 | 20.6 | 18.3 | 14.4 | 95 | 78 | 48 | 1017.5 | 1012.4 | 29 | 14.5 | 29 | 0.3 |
| Sat | 21 | 31.1 | 23.9 | 15.6 | 21.1 | 18.3 | 14.4 | 97 | 74 | 46 | 1019.5 | 1015.8 | 19.3 | 4.8 | 19.3 | 0 |
| Sun | 22 | 32.2 | 26.7 | 19.4 | 23.3 | 20 | 17.8 | 93 | 69 | 47 | 1019.2 | 1015.5 | 20.9 | 6.4 | 20.9 | 0 |
| Mon | 23 | 34.4 | 30 | 25 | 23.9 | 20.6 | 17.2 | 78 | 57 | 43 | 1015.8 | 1011.4 | 38.6 | 16.1 | 38.6 | 0 |
| Tue | 24 | 29.4 | 25.6 | 20 | 23.9 | 21.1 | 18.3 | 91 | 78 | 66 | 1014.4 | 1010 | 85.3 | 8 | 85.3 | 0 |
| Wed | 25 | 37.2 | 28.3 | 18.9 | 26.1 | 21.1 | 17.8 | 95 | 68 | 36 | 1013.1 | 1001.6 | 40.2 | 16.1 | 40.2 | 7.6 |
| Thu | 26 | 30 | 25.6 | 18.9 | 23.9 | 20.6 | 17.8 | 94 | 76 | 54 | 1008 | 1001.2 | 41.8 | 14.5 | 41.8 | 4.3 |
| Fri | 27 | 30 | 23.9 | 18.3 | 21.1 | 18.3 | 15.6 | 95 | 73 | 44 | 1014.4 | 1008 | 33.8 | 11.3 | 33.8 | 0 |
| Sat | 28 | 28.3 | 22.2 | 16.7 | 20 | 16.7 | 14.4 | 94 | 72 | 45 | 1019.2 | 1014.4 | 40.2 | 11.3 | 40.2 | 0 |
| Sun | 29 | 30 | 22.2 | 13.3 | 18.3 | 16.1 | 12.8 | 97 | 71 | 43 | 1019.5 | 1014.1 | 19.3 | 4.8 | 19.3 | 0 |
| Mon | 30 | 32.8 | 25.6 | 17.8 | 21.1 | 18.3 | 15.6 | 89 | 67 | 43 | 1014.8 | 1010.7 | 22.5 | 6.4 | 22.5 | 0 |
| Tue | 31 | 30.6 | 24.4 | 18.3 | 23.9 | 19.4 | 16.1 | 93 | 76 | 59 | 1015.1 | 1010.4 | 57.9 | 9.7 | 57.9 | 15.5 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 31.1 | 23.9 | 16.1 | 21.1 | 18.3 | 15 | 97 | 75 | 46 | 1014.1 | 1010.4 | 16.1 | 3.2 | 16.1 | 0 |
| Thu | 2 | 32.2 | 24.4 | 16.7 | 21.7 | 18.3 | 15 | 92 | 70 | 42 | 1011.7 | 1008 | 16.1 | 4.8 | 16.1 | 0 |
| Fri | 3 | 34.4 | 25.6 | 16.1 | 22.8 | 19.4 | 15.6 | 97 | 72 | 36 | 1011.4 | 1009.4 | 19.3 | 4.8 | 19.3 | 0 |
| Sat | 4 | 35 | 25 | 18.9 | 25.6 | 21.7 | 17.2 | 96 | 83 | 54 | 1012.4 | 1006 | 62.8 | 9.7 | 62.8 | 3 |
| Sun | 5 | 28.3 | 23.9 | 16.1 | 21.7 | 17.2 | 13.9 | 92 | 70 | 42 | 1020.2 | 1011.4 | 33.8 | 14.5 | 33.8 | 0 |
| Mon | 6 | 29.4 | 21.1 | 12.2 | 16.7 | 14.4 | 11.1 | 97 | 69 | 37 | 1021.2 | 1015.1 | 22.5 | 4.8 | 22.5 | 0 |
| Tue | 7 | 35 | 25 | 12.2 | 18.3 | 15 | 11.1 | 97 | 61 | 30 | 1015.5 | 1011.4 | 27.4 | 8 | 27.4 | 0 |
| Wed | 8 | 31.7 | 23.3 | 18.3 | 22.2 | 18.9 | 16.7 | 94 | 78 | 42 | 1014.4 | 1012.1 | 20.9 | 6.4 | 20.9 | 2 |
| Thu | 9 | 27.8 | 20.6 | 17.2 | 20.6 | 17.8 | 16.1 | 97 | 85 | 58 | 1012.8 | 1007.7 | 33.8 | 8 | 33.8 | 0.8 |
| Fri | 10 | 25 | 19.4 | 15.6 | 17.2 | 13.9 | 9.4 | 95 | 74 | 44 | 1013.8 | 1008.4 | 41.8 | 19.3 | 41.8 | 0.5 |
| Sat | 11 | 26.7 | 18.9 | 12.2 | 13.9 | 11.7 | 9.4 | 90 | 66 | 35 | 1015.8 | 1013.1 | 29 | 12.9 | 29 | 0 |
| Sun | 12 | 26.1 | 18.3 | 10.6 | 16.1 | 12.2 | 9.4 | 97 | 73 | 36 | 1016.8 | 1014.1 | 19.3 | 3.2 | 19.3 | 0 |
| Mon | 13 | 18.9 | 17.2 | 15.6 | 17.2 | 16.1 | 13.9 | 97 | 93 | 84 | 1014.8 | 1012.8 | 20.9 | 6.4 | 20.9 | 21.8 |
| Tue | 14 | 27.8 | 21.1 | 15.6 | 18.9 | 16.7 | 13.3 | 98 | 78 | 46 | 1014.4 | 1011.4 | 19.3 | 8 | 19.3 | 0 |
| Wed | 15 | 30 | 24.4 | 17.2 | 18.9 | 16.1 | 13.9 | 90 | 63 | 39 | 1013.8 | 1011.1 | 27.4 | 8 | 27.4 | 0 |
| Thu | 16 | 22.2 | 19.4 | 16.7 | 18.9 | 17.2 | 14.4 | 93 | 85 | 69 | 1013.8 | 1006.7 | 37 | 12.9 | 37 | 10.4 |
| Fri | 17 | 23.3 | 17.8 | 12.8 | 15.6 | 12.2 | 10 | 91 | 72 | 45 | 1015.8 | 1013.1 | 25.7 | 9.7 | 25.7 | 0.3 |
| Sat | 18 | 24.4 | 17.2 | 8.3 | 14.4 | 11.1 | 7.8 | 97 | 71 | 39 | 1016.8 | 1012.8 | 22.5 | 4.8 | 22.5 | 0 |
| Sun | 19 | 26.1 | 18.3 | 12.2 | 15 | 12.2 | 8.9 | 93 | 70 | 36 | 1014.4 | 1012.1 | 20.9 | 4.8 | 20.9 | 0 |
| Mon | 20 | 25.6 | 16.7 | 10 | 16.1 | 12.8 | 8.9 | 97 | 79 | 43 | 1015.8 | 1012.8 | 35.4 | 4.8 | 35.4 | 1 |
| Tue | 21 | 26.7 | 17.8 | 9.4 | 15.6 | 11.7 | 8.9 | 97 | 72 | 37 | 1018.5 | 1015.8 | 16.1 | 3.2 | 16.1 | 0.3 |
| Wed | 22 | 28.9 | 19.4 | 9.4 | 15.6 | 12.2 | 8.3 | 97 | 69 | 36 | 1019.9 | 1016.1 | 22.5 | 4.8 | 22.5 | 0 |
| Thu | 23 | 32.2 | 22.8 | 13.3 | 17.8 | 14.4 | 11.7 | 92 | 65 | 32 | 1019.2 | 1015.8 | 20.9 | 6.4 | 20.9 | 0 |
| Fri | 24 | 32.8 | 23.3 | 13.9 | 19.4 | 15.6 | 12.2 | 93 | 65 | 34 | 1017.2 | 1014.1 | 25.7 | 6.4 | 25.7 | 0 |
| Sat | 25 | 33.3 | 24.4 | 14.4 | 18.9 | 15.6 | 13.3 | 95 | 64 | 31 | 1017.5 | 1014.8 | 32.2 | 8 | 32.2 | 0 |
| Sun | 26 | 25.6 | 21.1 | 16.7 | 22.8 | 19.4 | 15 | 97 | 89 | 68 | 1017.2 | 1013.8 | 29 | 8 | 29 | 18 |
| Mon | 27 | 30 | 23.3 | 16.1 | 22.2 | 18.9 | 13.3 | 97 | 79 | 37 | 1017.8 | 1013.8 | 24.1 | 9.7 | 24.1 | 0.5 |
| Tue | 28 | 29.4 | 21.7 | 13.3 | 18.9 | 15.6 | 12.2 | 97 | 71 | 40 | 1019.9 | 1015.5 | 22.5 | 4.8 | 22.5 | 0 |
| Wed | 29 | 29.4 | 21.7 | 15 | 18.3 | 16.1 | 13.3 | 95 | 73 | 44 | 1018.5 | 1015.1 | 16.1 | 3.2 | 16.1 | 0 |
| Thu | 30 | 31.7 | 22.8 | 15 | 18.3 | 15.6 | 13.3 | 93 | 68 | 35 | 1017.5 | 1013.8 | 25.7 | 9.7 | 25.7 | 0 |
| Fri | 31 | 32.2 | 24.4 | 15.6 | 23.3 | 19.4 | 13.3 | 92 | 76 | 53 | 1017.8 | 1015.1 | 29 | 9.7 | 29 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 26.1 | 23.3 | 21.7 | 23.9 | 22.2 | 21.1 | 97 | 93 | 85 | 1016.8 | 1011.7 | 35.4 | 12.9 | 35.4 | 43.7 |
| Sun | 2 | 29.4 | 24.4 | 22.2 | 24.4 | 22.2 | 21.7 | 97 | 90 | 70 | 1012.1 | 1008.7 | 43.5 | 16.1 | 43.5 | 16.5 |
| Mon | 3 | 31.7 | 25 | 21.1 | 23.9 | 21.7 | 20 | 97 | 83 | 61 | 1011.7 | 1010 | 25.7 | 9.7 | 25.7 | 0 |
| Tue | 4 | 32.8 | 25.6 | 20.6 | 23.9 | 21.1 | 18.3 | 97 | 80 | 45 | 1011.7 | 1008.7 | 43.5 | 4.8 | 43.5 | 0 |
| Wed | 5 | 29.4 | 22.2 | 17.8 | 21.1 | 18.9 | 16.7 | 97 | 81 | 55 | 1013.1 | 1006.7 | 66 | 12.9 | 66 | 5.8 |
| Thu | 6 | 30 | 23.9 | 16.7 | 20 | 17.2 | 12.2 | 94 | 70 | 36 | 1012.8 | 1009.4 | 20.9 | 6.4 | 20.9 | 0 |
| Fri | 7 | 25.6 | 18.9 | 15.6 | 20 | 16.7 | 13.3 | 96 | 89 | 61 | 1014.8 | 1005.6 | 38.6 | 9.7 | 38.6 | 11.2 |
| Sat | 8 | 22.2 | 16.7 | 12.2 | 13.3 | 11.1 | 8.3 | 94 | 71 | 43 | 1012.8 | 1009.4 | 32.2 | 16.1 | 32.2 | 0.5 |
| Sun | 9 | 22.2 | 15.6 | 10.6 | 14.4 | 12.2 | 8.9 | 97 | 80 | 54 | 1020.9 | 1010 | 32.2 | 11.3 | 32.2 | 0.3 |
| Mon | 10 | 25 | 16.7 | 7.8 | 13.3 | 10.6 | 6.7 | 97 | 70 | 42 | 1023.6 | 1018.8 | 20.9 | 4.8 | 20.9 | 0 |
| Tue | 11 | 27.8 | 18.9 | 9.4 | 15 | 12.2 | 8.3 | 93 | 69 | 38 | 1021.9 | 1017.8 | 35.4 | 11.3 | 35.4 | 0 |
| Wed | 12 | 29.4 | 20.6 | 12.2 | 16.1 | 13.3 | 10.6 | 93 | 68 | 34 | 1021.6 | 1018.5 | 32.2 | 9.7 | 32.2 | 0 |
| Thu | 13 | 27.2 | 18.9 | 12.8 | 17.8 | 14.4 | 11.7 | 94 | 78 | 45 | 1025.6 | 1020.9 | 38.6 | 12.9 | 38.6 | 2 |
| Fri | 14 | 23.3 | 16.7 | 11.1 | 12.2 | 10 | 5.6 | 96 | 70 | 33 | 1027.3 | 1024.9 | 20.9 | 8 | 20.9 | 2.8 |
| Sat | 15 | 25.6 | 17.8 | 8.9 | 11.1 | 8.3 | 5.6 | 91 | 59 | 29 | 1026.3 | 1020.2 | 19.3 | 6.4 | 19.3 | 0 |
| Sun | 16 | 25.6 | 17.8 | 8.9 | 12.2 | 10 | 7.2 | 92 | 63 | 35 | 1020.2 | 1014.4 | 24.1 | 6.4 | 24.1 | 0 |
| Mon | 17 | 25 | 17.8 | 10.6 | 18.3 | 13.9 | 9.4 | 96 | 79 | 50 | 1015.1 | 1006.3 | 35.4 | 8 | 35.4 | 1.3 |
| Tue | 18 | 17.2 | 12.8 | 8.9 | 13.3 | 5.6 | 0 | 92 | 65 | 34 | 1017.5 | 1007.7 | 40.2 | 19.3 | 40.2 | 0 |
| Wed | 19 | 22.2 | 13.3 | 2.2 | 6.7 | 4.4 | 1.1 | 95 | 60 | 32 | 1019.5 | 1011.7 | 45.1 | 19.3 | 45.1 | 0 |
| Thu | 20 | 22.2 | 17.2 | 12.2 | 10.6 | 6.1 | 1.1 | 83 | 51 | 27 | 1013.8 | 1011.1 | 40.2 | 12.9 | 40.2 | 0 |
| Fri | 21 | 19.4 | 12.2 | 6.1 | 10.6 | 7.2 | 3.3 | 96 | 73 | 38 | 1013.8 | 1007.7 | 25.7 | 9.7 | 25.7 | 0.5 |
| Sat | 22 | 14.4 | 10.6 | 7.8 | 8.9 | 5.6 | 1.7 | 97 | 73 | 48 | 1021.9 | 1009 | 45.1 | 14.5 | 45.1 | 0.3 |
