B2 Weather Station Historical Data
|
Monthly Summary for April 2019 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
78.4 °F |
24.3 °F |
50.7 °F |
Dew Point: |
62.9 °F |
13.5 °F |
41.5 °F |
Humidity: |
95% |
15% |
74% |
Wind Speed: |
37mph |
- |
9.1mph |
Wind Gust: |
29mph |
- |
- |
Pressure: |
30.39 in |
29.51 in |
- |
Precipitation: |
3.29 in |
|
|
|
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 47.8 | 36.0 | 24.3 | 34.3 | 28.3 | 21.3 | 89 | 72 | 51 | 30.39 | 30.15 | 22 | 7 | 16 | 0.00 |
Tue | 2 | 55.8 | 46.4 | 37.0 | 40.0 | 34.5 | 30.4 | 80 | 68 | 39 | 30.15 | 29.97 | 24 | 10 | 17 | 0.00 |
Wed | 3 | 59.1 | 47.6 | 36.1 | 40.4 | 33.8 | 26.0 | 83 | 60 | 34 | 30.33 | 30.10 | 17 | 5 | 12 | 0.00 |
Thu | 4 | 50.0 | 45.4 | 40.9 | 46.1 | 42.5 | 39.0 | 94 | 91 | 82 | 30.35 | 30.16 | 26 | 11 | 18 | 0.24 |
Fri | 5 | 55.5 | 47.3 | 39.2 | 52.0 | 44.9 | 37.3 | 94 | 91 | 86 | 30.16 | 30.06 | 15 | 3 | 10 | 0.12 |
Sat | 6 | 68.9 | 53.6 | 38.3 | 55.6 | 49.2 | 36.7 | 95 | 81 | 59 | 30.18 | 30.01 | 14 | 3 | 11 | 0.01 |
Sun | 7 | 70.8 | 59.8 | 48.8 | 62.9 | 54.4 | 45.7 | 91 | 84 | 73 | 30.03 | 29.74 | 20 | 6 | 15 | 0.00 |
Mon | 8 | 73.7 | 63.7 | 53.7 | 58.4 | 51.7 | 43.8 | 93 | 70 | 38 | 29.90 | 29.75 | 12 | 5 | 8 | 0.00 |
Tue | 9 | 67.2 | 55.0 | 42.8 | 46.9 | 39.5 | 30.6 | 77 | 52 | 27 | 29.93 | 29.76 | 25 | 7 | 20 | 0.00 |
Wed | 10 | 45.8 | 41.8 | 37.9 | 43.0 | 38.4 | 32.0 | 93 | 85 | 70 | 30.02 | 29.83 | 30 | 16 | 20 | 0.08 |
Thu | 11 | 73.6 | 57.0 | 40.5 | 59.3 | 46.3 | 34.1 | 89 | 72 | 59 | 29.85 | 29.51 | 28 | 15 | 19 | 0.06 |
Fri | 12 | 57.2 | 48.9 | 41.1 | 53.6 | 35.8 | 29.8 | 94 | 63 | 43 | 30.01 | 29.55 | 32 | 14 | 22 | 0.21 |
Sat | 13 | 54.6 | 44.7 | 34.8 | 34.3 | 30.1 | 25.4 | 73 | 59 | 42 | 30.17 | 30.01 | 20 | 8 | 14 | 0.00 |
Sun | 14 | 41.4 | 37.0 | 32.5 | 34.4 | 32.1 | 30.0 | 94 | 90 | 71 | 30.03 | 29.54 | 27 | 15 | 22 | 0.47 |
Mon | 15 | 55.1 | 43.5 | 32.0 | 41.1 | 34.6 | 28.8 | 91 | 73 | 49 | 30.11 | 29.83 | 16 | 7 | 10 | 0.00 |
Tue | 16 | 74.9 | 59.6 | 44.3 | 59.0 | 49.4 | 39.9 | 85 | 71 | 55 | 30.02 | 29.86 | 20 | 9 | 14 | 0.00 |
Wed | 17 | 76.0 | 61.2 | 46.5 | 61.0 | 53.3 | 43.4 | 91 | 74 | 49 | 29.94 | 29.60 | 26 | 10 | 19 | 0.00 |
Thu | 18 | 64.5 | 53.7 | 43.0 | 60.9 | 50.7 | 41.1 | 94 | 91 | 84 | 29.76 | 29.53 | 22 | 10 | 15 | 0.47 |
Fri | 19 | 49.4 | 44.8 | 40.2 | 42.9 | 37.5 | 28.0 | 92 | 80 | 58 | 29.83 | 29.72 | 37 | 20 | 29 | 0.01 |
Sat | 20 | 64.3 | 50.9 | 37.5 | 34.2 | 28.3 | 13.5 | 82 | 50 | 15 | 29.89 | 29.78 | 31 | 13 | 24 | 0.00 |
Sun | 21 | 76.3 | 56.4 | 36.7 | 47.7 | 38.5 | 24.2 | 75 | 51 | 31 | 30.07 | 29.89 | 16 | 4 | 13 | 0.00 |
Mon | 22 | 78.4 | 62.2 | 46.0 | 58.3 | 51.2 | 41.1 | 86 | 64 | 49 | 30.08 | 29.84 | 28 | 10 | 20 | 0.00 |
Tue | 23 | 65.2 | 53.1 | 41.1 | 56.9 | 48.8 | 37.8 | 93 | 83 | 68 | 30.06 | 29.83 | 20 | 6 | 12 | 0.00 |
Wed | 24 | 64.2 | 50.7 | 37.3 | 45.9 | 39.6 | 33.2 | 93 | 70 | 34 | 30.05 | 29.86 | 15 | 4 | 10 | 0.00 |
Thu | 25 | 66.6 | 58.7 | 50.8 | 56.2 | 50.4 | 45.1 | 87 | 77 | 66 | 29.86 | 29.64 | 23 | 2 | 16 | 0.00 |
Fri | 26 | 64.1 | 56.3 | 48.5 | 49.9 | 39.6 | 30.3 | 93 | 59 | 29 | 29.93 | 29.66 | 27 | 13 | 19 | 0.05 |
Sat | 27 | 50.9 | 42.6 | 34.6 | 37.5 | 35.1 | 32.2 | 94 | 82 | 50 | 29.97 | 29.71 | 29 | 12 | 21 | 0.20 |
Sun | 28 | 58.4 | 45.7 | 33.0 | 39.7 | 34.1 | 25.1 | 94 | 69 | 31 | 30.23 | 29.89 | 22 | 10 | 17 | 0.00 |
Mon | 29 | 55.1 | 49.1 | 43.2 | 51.5 | 45.5 | 39.7 | 94 | 89 | 76 | 30.18 | 29.94 | 17 | 7 | 14 | 0.70 |
Tue | 30 | 51.1 | 47.5 | 43.9 | 48.9 | 45.9 | 42.2 | 94 | 94 | 92 | 30.29 | 29.97 | 20 | 10 | 15 | 0.67 |
Bourbonnais, Illinois, USA
|