^^
B2 Weather Station Historical Data
Monthly Summary for April 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 85 °F /  29.4 °C 26 °F /  -3.3 °C 51.4 °F /  10.8 °C
Dew Point: 65 °F /  18.3 °C 16 °F /  -8.9 °C 37.3 °F /  2.9 °C
Humidity: 96% 20% 62%
Wind Speed: 36mph /  57.9km/h - 10.3mph /  16.6km/h
Wind Gust: 36mph /  57.9km/h - -
Pressure: 30.38 in /  1028.7 hPa 29.55 in /  1000.6 hPa -
Precipitation: 1.75 in /  44.5 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun176 /  24.455 /  12.845 /  7.265 /  18.350 /  1041 /  596836229.83 /  101029.63 /  1003.321 /  33.810 /  16.121 /  33.80.16 /  4.1
Mon270 /  21.156 /  13.345 /  7.246 /  7.842 /  5.639 /  3.992633429.91 /  1012.829.75 /  1007.322 /  35.413 /  20.922 /  35.40.00 /  0
Tue385 /  29.460 /  15.648 /  8.961 /  16.147 /  8.340 /  4.479623529.94 /  1013.829.76 /  1007.724 /  38.68 /  12.924 /  38.60.00 /  0
Wed463 /  17.251 /  10.642 /  5.643 /  6.136 /  2.227 /  -2.885602629.93 /  1013.429.86 /  1011.126 /  41.814 /  22.526 /  41.80.00 /  0
Thu555 /  12.845 /  7.236 /  2.238 /  3.334 /  1.130 /  -1.183654230.15 /  1020.929.88 /  1011.724 /  38.614 /  22.524 /  38.60.00 /  0
Fri661 /  16.144 /  6.730 /  -1.134 /  1.129 /  -1.724 /  -4.490612430.31 /  1026.330.15 /  1020.917 /  27.48 /  12.917 /  27.40.00 /  0
Sat767 /  19.451 /  10.630 /  -1.146 /  7.832 /  026 /  -3.391552330.33 /  102730.14 /  1020.520 /  32.26 /  9.720 /  32.20.00 /  0
Sun866 /  18.955 /  12.844 /  6.746 /  7.833 /  0.622 /  -5.691512030.28 /  1025.330.08 /  1018.525 /  40.29 /  14.525 /  40.20.00 /  0
Mon963 /  17.253 /  11.740 /  4.438 /  3.328 /  -2.219 /  -7.281422030.09 /  1018.829.93 /  1013.432 /  51.512 /  19.332 /  51.50.01 /  0.3
Tue1048 /  8.939 /  3.931 /  -0.628 /  -2.221 /  -6.116 /  -8.972493030.16 /  1021.230.01 /  1016.130 /  48.312 /  19.330 /  48.30.00 /  0
Wed1154 /  12.241 /  530 /  -1.128 /  -2.223 /  -519 /  -7.267503230.30 /  102630.16 /  1021.222 /  35.48 /  12.922 /  35.40.00 /  0
Thu1263 /  17.247 /  8.326 /  -3.332 /  026 /  -3.319 /  -7.282492430.32 /  1026.630.14 /  1020.512 /  19.34 /  6.412 /  19.30.00 /  0
Fri1364 /  17.852 /  11.137 /  2.839 /  3.932 /  026 /  -3.370482530.21 /  1022.930.04 /  1017.222 /  35.410 /  16.122 /  35.40.00 /  0
Sat1463 /  17.258 /  14.454 /  12.259 /  1552 /  11.139 /  3.996805430.05 /  1017.529.77 /  100818 /  298 /  12.918 /  290.04 /  1
Sun1575 /  23.968 /  2058 /  14.463 /  17.260 /  15.656 /  13.396766529.77 /  100829.60 /  1002.328 /  45.118 /  2928 /  45.10.42 /  10.7
Mon1664 /  17.855 /  12.843 /  6.162 /  16.746 /  7.837 /  2.893725130.23 /  1023.629.55 /  1000.636 /  57.916 /  25.736 /  57.90.20 /  5.1
Tue1762 /  16.750 /  1040 /  4.442 /  5.637 /  2.833 /  0.689643630.38 /  1028.730.23 /  1023.614 /  22.55 /  814 /  22.50.00 /  0
Wed1872 /  22.256 /  13.338 /  3.348 /  8.942 /  5.633 /  0.689613830.30 /  102629.96 /  1014.421 /  33.89 /  14.521 /  33.80.00 /  0
Thu1977 /  2565 /  18.352 /  11.152 /  11.145 /  7.237 /  2.872512629.97 /  1014.829.69 /  1005.322 /  35.411 /  17.722 /  35.40.00 /  0
Fri2064 /  17.850 /  1041 /  553 /  11.743 /  6.135 /  1.793785029.98 /  1015.129.62 /  1002.925 /  40.213 /  20.925 /  40.20.19 /  4.8
Sat2153 /  11.744 /  6.738 /  3.339 /  3.934 /  1.126 /  -3.389693930.05 /  1017.529.98 /  1015.125 /  40.29 /  14.525 /  40.20.00 /  0
Sun2252 /  11.144 /  6.738 /  3.335 /  1.729 /  -1.721 /  -6.183563430.09 /  1018.829.96 /  1014.426 /  41.812 /  19.326 /  41.80.00 /  0
Mon2354 /  12.245 /  7.233 /  0.629 /  -1.722 /  -5.619 /  -7.274452530.06 /  1017.830.01 /  1016.121 /  33.813 /  20.921 /  33.80.02 /  0.5
Tue2462 /  16.756 /  13.341 /  538 /  3.328 /  -2.220 /  -6.768372330.01 /  1016.129.69 /  1005.320 /  32.28 /  12.920 /  32.20.02 /  0.5
Wed2572 /  22.259 /  1545 /  7.255 /  12.846 /  7.834 /  1.188643529.75 /  1007.329.58 /  1001.620 /  32.28 /  12.920 /  32.20.00 /  0
Thu2661 /  16.151 /  10.634 /  1.154 /  12.242 /  5.623 /  -595735530.14 /  1020.529.57 /  1001.227 /  43.512 /  19.327 /  43.50.00 /  0
Fri2759 /  1543 /  6.128 /  -2.231 /  -0.625 /  -3.917 /  -8.388522130.30 /  102630.09 /  1018.823 /  379 /  14.523 /  370.00 /  0
Sat2848 /  8.944 /  6.742 /  5.642 /  5.638 /  3.329 /  -1.790784830.20 /  1022.629.99 /  1015.525 /  40.213 /  20.925 /  40.20.20 /  5.1
Sun2961 /  16.150 /  1039 /  3.950 /  1042 /  5.634 /  1.194765230.25 /  1024.330.02 /  1016.523 /  3712 /  19.323 /  370.18 /  4.6
Mon3063 /  17.256 /  13.348 /  8.960 /  15.654 /  12.246 /  7.896918730.03 /  1016.829.89 /  1012.113 /  20.96 /  9.713 /  20.90.31 /  7.9
Bourbonnais, Illinois, USA
Compliments of Weather Underground