B2 Weather Station Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
29.4 °C |
-3.3 °C |
10.8 °C |
| Dew Point: |
18.3 °C |
-8.9 °C |
2.9 °C |
| Humidity: |
96% |
20% |
62% |
| Wind Speed: |
57.9km/h |
- |
16.6km/h |
| Wind Gust: |
57.9km/h |
- |
- |
| Pressure: |
1028.7 hPa |
1000.6 hPa |
- |
| Precipitation: |
44.5 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 24.4 | 12.8 | 7.2 | 18.3 | 10 | 5 | 96 | 83 | 62 | 1010 | 1003.3 | 33.8 | 16.1 | 33.8 | 4.1 |
| Mon | 2 | 21.1 | 13.3 | 7.2 | 7.8 | 5.6 | 3.9 | 92 | 63 | 34 | 1012.8 | 1007.3 | 35.4 | 20.9 | 35.4 | 0 |
| Tue | 3 | 29.4 | 15.6 | 8.9 | 16.1 | 8.3 | 4.4 | 79 | 62 | 35 | 1013.8 | 1007.7 | 38.6 | 12.9 | 38.6 | 0 |
| Wed | 4 | 17.2 | 10.6 | 5.6 | 6.1 | 2.2 | -2.8 | 85 | 60 | 26 | 1013.4 | 1011.1 | 41.8 | 22.5 | 41.8 | 0 |
| Thu | 5 | 12.8 | 7.2 | 2.2 | 3.3 | 1.1 | -1.1 | 83 | 65 | 42 | 1020.9 | 1011.7 | 38.6 | 22.5 | 38.6 | 0 |
| Fri | 6 | 16.1 | 6.7 | -1.1 | 1.1 | -1.7 | -4.4 | 90 | 61 | 24 | 1026.3 | 1020.9 | 27.4 | 12.9 | 27.4 | 0 |
| Sat | 7 | 19.4 | 10.6 | -1.1 | 7.8 | 0 | -3.3 | 91 | 55 | 23 | 1027 | 1020.5 | 32.2 | 9.7 | 32.2 | 0 |
| Sun | 8 | 18.9 | 12.8 | 6.7 | 7.8 | 0.6 | -5.6 | 91 | 51 | 20 | 1025.3 | 1018.5 | 40.2 | 14.5 | 40.2 | 0 |
| Mon | 9 | 17.2 | 11.7 | 4.4 | 3.3 | -2.2 | -7.2 | 81 | 42 | 20 | 1018.8 | 1013.4 | 51.5 | 19.3 | 51.5 | 0.3 |
| Tue | 10 | 8.9 | 3.9 | -0.6 | -2.2 | -6.1 | -8.9 | 72 | 49 | 30 | 1021.2 | 1016.1 | 48.3 | 19.3 | 48.3 | 0 |
| Wed | 11 | 12.2 | 5 | -1.1 | -2.2 | -5 | -7.2 | 67 | 50 | 32 | 1026 | 1021.2 | 35.4 | 12.9 | 35.4 | 0 |
| Thu | 12 | 17.2 | 8.3 | -3.3 | 0 | -3.3 | -7.2 | 82 | 49 | 24 | 1026.6 | 1020.5 | 19.3 | 6.4 | 19.3 | 0 |
| Fri | 13 | 17.8 | 11.1 | 2.8 | 3.9 | 0 | -3.3 | 70 | 48 | 25 | 1022.9 | 1017.2 | 35.4 | 16.1 | 35.4 | 0 |
| Sat | 14 | 17.2 | 14.4 | 12.2 | 15 | 11.1 | 3.9 | 96 | 80 | 54 | 1017.5 | 1008 | 29 | 12.9 | 29 | 1 |
| Sun | 15 | 23.9 | 20 | 14.4 | 17.2 | 15.6 | 13.3 | 96 | 76 | 65 | 1008 | 1002.3 | 45.1 | 29 | 45.1 | 10.7 |
| Mon | 16 | 17.8 | 12.8 | 6.1 | 16.7 | 7.8 | 2.8 | 93 | 72 | 51 | 1023.6 | 1000.6 | 57.9 | 25.7 | 57.9 | 5.1 |
| Tue | 17 | 16.7 | 10 | 4.4 | 5.6 | 2.8 | 0.6 | 89 | 64 | 36 | 1028.7 | 1023.6 | 22.5 | 8 | 22.5 | 0 |
| Wed | 18 | 22.2 | 13.3 | 3.3 | 8.9 | 5.6 | 0.6 | 89 | 61 | 38 | 1026 | 1014.4 | 33.8 | 14.5 | 33.8 | 0 |
| Thu | 19 | 25 | 18.3 | 11.1 | 11.1 | 7.2 | 2.8 | 72 | 51 | 26 | 1014.8 | 1005.3 | 35.4 | 17.7 | 35.4 | 0 |
| Fri | 20 | 17.8 | 10 | 5 | 11.7 | 6.1 | 1.7 | 93 | 78 | 50 | 1015.1 | 1002.9 | 40.2 | 20.9 | 40.2 | 4.8 |
| Sat | 21 | 11.7 | 6.7 | 3.3 | 3.9 | 1.1 | -3.3 | 89 | 69 | 39 | 1017.5 | 1015.1 | 40.2 | 14.5 | 40.2 | 0 |
| Sun | 22 | 11.1 | 6.7 | 3.3 | 1.7 | -1.7 | -6.1 | 83 | 56 | 34 | 1018.8 | 1014.4 | 41.8 | 19.3 | 41.8 | 0 |
| Mon | 23 | 12.2 | 7.2 | 0.6 | -1.7 | -5.6 | -7.2 | 74 | 45 | 25 | 1017.8 | 1016.1 | 33.8 | 20.9 | 33.8 | 0.5 |
| Tue | 24 | 16.7 | 13.3 | 5 | 3.3 | -2.2 | -6.7 | 68 | 37 | 23 | 1016.1 | 1005.3 | 32.2 | 12.9 | 32.2 | 0.5 |
| Wed | 25 | 22.2 | 15 | 7.2 | 12.8 | 7.8 | 1.1 | 88 | 64 | 35 | 1007.3 | 1001.6 | 32.2 | 12.9 | 32.2 | 0 |
| Thu | 26 | 16.1 | 10.6 | 1.1 | 12.2 | 5.6 | -5 | 95 | 73 | 55 | 1020.5 | 1001.2 | 43.5 | 19.3 | 43.5 | 0 |
| Fri | 27 | 15 | 6.1 | -2.2 | -0.6 | -3.9 | -8.3 | 88 | 52 | 21 | 1026 | 1018.8 | 37 | 14.5 | 37 | 0 |
| Sat | 28 | 8.9 | 6.7 | 5.6 | 5.6 | 3.3 | -1.7 | 90 | 78 | 48 | 1022.6 | 1015.5 | 40.2 | 20.9 | 40.2 | 5.1 |
| Sun | 29 | 16.1 | 10 | 3.9 | 10 | 5.6 | 1.1 | 94 | 76 | 52 | 1024.3 | 1016.5 | 37 | 19.3 | 37 | 4.6 |
| Mon | 30 | 17.2 | 13.3 | 8.9 | 15.6 | 12.2 | 7.8 | 96 | 91 | 87 | 1016.8 | 1012.1 | 20.9 | 9.7 | 20.9 | 7.9 |
Bourbonnais, Illinois, USA
|