^^
B2 Weather Station Historical Data
Daily Summary for April 14, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.4 °F /  17.4 °C 53.6 °F /  12 °C 57.9 °F /  14.4 °C
Dew Point: 58.6 °F /  14.8 °C 39.2 °F /  4 °C 51.5 °F /  10.8 °C
Humidity: 96% 54% 80%
Wind Speed: 15.0mph /  24.1km/h - 8.2mph /  13.2km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - South
Pressure: 30.04 in /  1017.2 hPa 29.77 in /  1008 hPa -
Precipitation: 0.04 in /  1 mm    
Historical Graphs
 
 
Tabular Data for April 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 55.6 °F /  13.1 °C 39.2 °F /  4 °C 30.04in /  1017.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 54% 0.00in /  0mm
00:07 55.6 °F /  13.1 °C 39.2 °F /  4 °C 30.04in /  1017.2hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 54% 0.00in /  0mm
00:12 55.6 °F /  13.1 °C 39.7 °F /  4.3 °C 30.04in /  1017.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 55% 0.00in /  0mm
00:17 55.6 °F /  13.1 °C 39.2 °F /  4 °C 30.04in /  1017.2hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 54% 0.00in /  0mm
00:22 55.7 °F /  13.2 °C 39.3 °F /  4.1 °C 30.04in /  1017.2hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 54% 0.00in /  0mm
00:27 55.7 °F /  13.2 °C 39.8 °F /  4.3 °C 30.03in /  1016.8hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 55% 0.00in /  0mm
00:32 55.7 °F /  13.2 °C 39.8 °F /  4.3 °C 30.03in /  1016.8hPa South 14.0mph /  22.5km/h 14.0mph /  22.5km/h 55% 0.00in /  0mm
00:37 55.8 °F /  13.2 °C 39.9 °F /  4.4 °C 30.03in /  1016.8hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 55% 0.00in /  0mm
00:42 55.8 °F /  13.2 °C 40.3 °F /  4.6 °C 30.03in /  1016.8hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 56% 0.00in /  0mm
00:47 55.8 °F /  13.2 °C 40.3 °F /  4.6 °C 30.02in /  1016.5hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
00:52 55.7 °F /  13.2 °C 40.2 °F /  4.6 °C 30.02in /  1016.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
00:57 55.6 °F /  13.1 °C 40.1 °F /  4.5 °C 30.02in /  1016.5hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 56% 0.00in /  0mm
01:02 55.5 °F /  13.1 °C 40.5 °F /  4.7 °C 30.02in /  1016.5hPa South 13.0mph /  20.9km/h 13.0mph /  20.9km/h 57% 0.00in /  0mm
01:07 55.6 °F /  13.1 °C 40.6 °F /  4.8 °C 30.01in /  1016.1hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 57% 0.00in /  0mm
01:12 55.6 °F /  13.1 °C 40.6 °F /  4.8 °C 30.02in /  1016.5hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 57% 0.00in /  0mm
01:17 55.7 °F /  13.2 °C 40.7 °F /  4.8 °C 30.01in /  1016.1hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 57% 0.00in /  0mm
01:22 55.7 °F /  13.2 °C 41.1 °F /  5.1 °C 30.02in /  1016.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm
01:28 55.6 °F /  13.1 °C 41.0 °F /  5 °C 30.01in /  1016.1hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 58% 0.00in /  0mm
01:33 55.5 °F /  13.1 °C 41.4 °F /  5.2 °C 30.01in /  1016.1hPa SSE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
01:38 55.5 °F /  13.1 °C 41.4 °F /  5.2 °C 30.01in /  1016.1hPa South 8.1mph /  13km/h 8.1mph /  13km/h 59% 0.00in /  0mm
01:43 55.4 °F /  13 °C 41.3 °F /  5.2 °C 30.01in /  1016.1hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
01:48 55.3 °F /  12.9 °C 41.6 °F /  5.3 °C 30.00in /  1015.8hPa South 11.0mph /  17.7km/h 11.0mph /  17.7km/h 60% 0.00in /  0mm
01:53 55.3 °F /  12.9 °C 41.6 °F /  5.3 °C 30.00in /  1015.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm
01:58 55.2 °F /  12.9 °C 41.5 °F /  5.3 °C 30.00in /  1015.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
02:03 55.2 °F /  12.9 °C 42.0 °F /  5.6 °C 30.00in /  1015.8hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
02:08 55.1 °F /  12.8 °C 41.9 °F /  5.5 °C 29.99in /  1015.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 61% 0.00in /  0mm
02:13 55.0 °F /  12.8 °C 41.8 °F /  5.4 °C 29.99in /  1015.5hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 61% 0.00in /  0mm
02:18 54.9 °F /  12.7 °C 41.7 °F /  5.4 °C 29.99in /  1015.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 61% 0.00in /  0mm
02:23 54.8 °F /  12.7 °C 42.0 °F /  5.6 °C 29.98in /  1015.1hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
02:28 54.6 °F /  12.6 °C 41.8 °F /  5.4 °C 29.98in /  1015.1hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
02:33 54.4 °F /  12.4 °C 42.1 °F /  5.6 °C 29.98in /  1015.1hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
02:38 54.3 °F /  12.4 °C 42.0 °F /  5.6 °C 29.98in /  1015.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 63% 0.00in /  0mm
02:44 54.3 °F /  12.4 °C 42.0 °F /  5.6 °C 29.98in /  1015.1hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
02:49 54.3 °F /  12.4 °C 42.0 °F /  5.6 °C 29.98in /  1015.1hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
02:54 54.4 °F /  12.4 °C 42.1 °F /  5.6 °C 29.99in /  1015.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
02:59 54.4 °F /  12.4 °C 42.1 °F /  5.6 °C 29.98in /  1015.1hPa SSW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 63% 0.00in /  0mm
03:04 54.6 °F /  12.6 °C 42.3 °F /  5.7 °C 29.99in /  1015.5hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
03:09 54.6 °F /  12.6 °C 42.3 °F /  5.7 °C 29.98in /  1015.1hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
03:14 54.7 °F /  12.6 °C 42.3 °F /  5.7 °C 29.99in /  1015.5hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
03:19 54.7 °F /  12.6 °C 42.3 °F /  5.7 °C 29.98in /  1015.1hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
03:24 54.8 °F /  12.7 °C 42.9 °F /  6.1 °C 29.99in /  1015.5hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 64% 0.00in /  0mm
03:29 54.5 °F /  12.5 °C 43.4 °F /  6.3 °C 29.99in /  1015.5hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 66% 0.00in /  0mm
03:34 54.4 °F /  12.4 °C 43.3 °F /  6.3 °C 29.99in /  1015.5hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
03:39 54.5 °F /  12.5 °C 43.4 °F /  6.3 °C 29.99in /  1015.5hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
03:44 54.5 °F /  12.5 °C 43.4 °F /  6.3 °C 29.99in /  1015.5hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
03:49 54.7 °F /  12.6 °C 43.2 °F /  6.2 °C 29.99in /  1015.5hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
03:54 54.7 °F /  12.6 °C 43.2 °F /  6.2 °C 29.98in /  1015.1hPa SW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 65% 0.00in /  0mm
03:59 54.7 °F /  12.6 °C 43.2 °F /  6.2 °C 29.98in /  1015.1hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
04:04 54.7 °F /  12.6 °C 42.8 °F /  6 °C 29.98in /  1015.1hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
04:09 54.7 °F /  12.6 °C 43.2 °F /  6.2 °C 29.98in /  1015.1hPa SW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 65% 0.00in /  0mm
04:14 54.8 °F /  12.7 °C 43.3 °F /  6.3 °C 29.98in /  1015.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
04:19 54.8 °F /  12.7 °C 42.9 °F /  6.1 °C 29.98in /  1015.1hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
04:24 54.9 °F /  12.7 °C 42.9 °F /  6.1 °C 29.98in /  1015.1hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
04:29 54.9 °F /  12.7 °C 42.9 °F /  6.1 °C 29.98in /  1015.1hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
04:34 54.9 °F /  12.7 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
04:39 54.8 °F /  12.7 °C 43.3 °F /  6.3 °C 29.97in /  1014.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
04:44 54.8 °F /  12.7 °C 43.3 °F /  6.3 °C 29.97in /  1014.8hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 65% 0.00in /  0mm
04:50 54.9 °F /  12.7 °C 43.4 °F /  6.3 °C 29.97in /  1014.8hPa SSW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 65% 0.00in /  0mm
04:55 54.9 °F /  12.7 °C 43.4 °F /  6.3 °C 29.97in /  1014.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0.00in /  0mm
05:00 54.9 °F /  12.7 °C 43.4 °F /  6.3 °C 29.97in /  1014.8hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 65% 0.00in /  0mm
05:05 54.9 °F /  12.7 °C 43.4 °F /  6.3 °C 29.96in /  1014.4hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
05:10 54.8 °F /  12.7 °C 43.7 °F /  6.5 °C 29.96in /  1014.4hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
05:15 54.7 °F /  12.6 °C 43.6 °F /  6.4 °C 29.96in /  1014.4hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
05:21 54.7 °F /  12.6 °C 44.0 °F /  6.7 °C 29.97in /  1014.8hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 67% 0.00in /  0mm
05:26 54.8 °F /  12.7 °C 44.0 °F /  6.7 °C 29.97in /  1014.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 67% 0.00in /  0mm
05:31 54.8 °F /  12.7 °C 44.0 °F /  6.7 °C 29.97in /  1014.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
05:36 54.8 °F /  12.7 °C 44.0 °F /  6.7 °C 29.96in /  1014.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 67% 0.00in /  0mm
05:41 54.7 °F /  12.6 °C 44.3 °F /  6.8 °C 29.97in /  1014.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
05:47 54.5 °F /  12.5 °C 44.2 °F /  6.8 °C 29.97in /  1014.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
05:52 54.5 °F /  12.5 °C 44.2 °F /  6.8 °C 29.97in /  1014.8hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
05:55 54.5 °F /  12.5 °C 44.2 °F /  6.8 °C 29.97in /  1014.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
06:00 54.3 °F /  12.4 °C 44.3 °F /  6.8 °C 29.97in /  1014.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 69% 0.00in /  0mm
06:05 54.1 °F /  12.3 °C 44.2 °F /  6.8 °C 29.96in /  1014.4hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
06:10 54.0 °F /  12.2 °C 44.4 °F /  6.9 °C 29.96in /  1014.4hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
06:15 53.9 °F /  12.2 °C 44.0 °F /  6.7 °C 29.96in /  1014.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
06:20 53.7 °F /  12.1 °C 44.1 °F /  6.7 °C 29.96in /  1014.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
06:25 53.7 °F /  12.1 °C 44.1 °F /  6.7 °C 29.96in /  1014.4hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
06:30 53.8 °F /  12.1 °C 44.2 °F /  6.8 °C 29.96in /  1014.4hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
06:36 53.8 °F /  12.1 °C 44.2 °F /  6.8 °C 29.96in /  1014.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
06:41 53.6 °F /  12 °C 44.4 °F /  6.9 °C 29.96in /  1014.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
06:46 53.6 °F /  12 °C 44.4 °F /  6.9 °C 29.96in /  1014.4hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
06:51 53.7 °F /  12.1 °C 44.5 °F /  6.9 °C 29.96in /  1014.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
06:56 53.7 °F /  12.1 °C 44.9 °F /  7.2 °C 29.96in /  1014.4hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
07:01 53.8 °F /  12.1 °C 45.0 °F /  7.2 °C 29.96in /  1014.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
07:06 53.9 °F /  12.2 °C 45.4 °F /  7.4 °C 29.97in /  1014.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
07:11 54.0 °F /  12.2 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
07:16 54.1 °F /  12.3 °C 45.6 °F /  7.6 °C 29.97in /  1014.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
07:21 54.2 °F /  12.3 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 73% 0.00in /  0mm
07:26 54.3 °F /  12.4 °C 45.8 °F /  7.7 °C 29.97in /  1014.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
07:31 54.4 °F /  12.4 °C 45.9 °F /  7.7 °C 29.97in /  1014.8hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
07:36 54.4 °F /  12.4 °C 45.6 °F /  7.6 °C 29.97in /  1014.8hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 72% 0.00in /  0mm
07:41 54.6 °F /  12.6 °C 45.4 °F /  7.4 °C 29.97in /  1014.8hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
07:46 54.7 °F /  12.6 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
07:51 54.8 °F /  12.7 °C 45.9 °F /  7.7 °C 29.97in /  1014.8hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
07:56 55.0 °F /  12.8 °C 45.8 °F /  7.7 °C 29.97in /  1014.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 71% 0.00in /  0mm
08:01 55.3 °F /  12.9 °C 46.4 °F /  8 °C 29.96in /  1014.4hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
08:07 55.5 °F /  13.1 °C 47.0 °F /  8.3 °C 29.96in /  1014.4hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm
08:12 55.6 °F /  13.1 °C 46.7 °F /  8.2 °C 29.96in /  1014.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 72% 0.00in /  0mm
08:17 55.7 °F /  13.2 °C 47.5 °F /  8.6 °C 29.96in /  1014.4hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 74% 0.00in /  0mm
08:22 55.7 °F /  13.2 °C 47.9 °F /  8.8 °C 29.96in /  1014.4hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
08:27 55.9 °F /  13.3 °C 48.1 °F /  8.9 °C 29.96in /  1014.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
08:33 56.1 °F /  13.4 °C 48.3 °F /  9.1 °C 29.96in /  1014.4hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
08:38 56.2 °F /  13.4 °C 48.4 °F /  9.1 °C 29.96in /  1014.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
08:43 56.3 °F /  13.5 °C 48.5 °F /  9.2 °C 29.96in /  1014.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
08:49 56.6 °F /  13.7 °C 48.8 °F /  9.3 °C 29.96in /  1014.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
08:54 56.8 °F /  13.8 °C 49.0 °F /  9.4 °C 29.96in /  1014.4hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 75% 0.00in /  0mm
09:00 56.8 °F /  13.8 °C 49.0 °F /  9.4 °C 29.97in /  1014.8hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 75% 0.00in /  0mm
09:05 56.7 °F /  13.7 °C 49.2 °F /  9.6 °C 29.97in /  1014.8hPa SSE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 76% 0.00in /  0mm
09:10 56.8 °F /  13.8 °C 49.7 °F /  9.8 °C 29.96in /  1014.4hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
09:15 56.9 °F /  13.8 °C 49.4 °F /  9.7 °C 29.97in /  1014.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm
09:20 57.1 °F /  13.9 °C 50.0 °F /  10 °C 29.97in /  1014.8hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
09:25 57.2 °F /  14 °C 50.1 °F /  10.1 °C 29.97in /  1014.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm
09:31 57.4 °F /  14.1 °C 50.2 °F /  10.1 °C 29.97in /  1014.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm
09:37 57.3 °F /  14.1 °C 50.1 °F /  10.1 °C 29.97in /  1014.8hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
09:42 57.3 °F /  14.1 °C 50.1 °F /  10.1 °C 29.96in /  1014.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm
09:47 57.3 °F /  14.1 °C 50.5 °F /  10.3 °C 29.96in /  1014.4hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
09:52 57.4 °F /  14.1 °C 50.9 °F /  10.5 °C 29.96in /  1014.4hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 79% 0.00in /  0mm
09:57 57.4 °F /  14.1 °C 51.3 °F /  10.7 °C 29.96in /  1014.4hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm
10:02 57.5 °F /  14.2 °C 51.4 °F /  10.8 °C 29.96in /  1014.4hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 80% 0.00in /  0mm
10:07 57.4 °F /  14.1 °C 51.6 °F /  10.9 °C 29.96in /  1014.4hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm
10:12 57.4 °F /  14.1 °C 52.3 °F /  11.3 °C 29.96in /  1014.4hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 83% 0.00in /  0mm
10:17 57.3 °F /  14.1 °C 52.2 °F /  11.2 °C 29.96in /  1014.4hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
10:22 57.3 °F /  14.1 °C 52.5 °F /  11.4 °C 29.96in /  1014.4hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.01in /  0.3mm
10:27 57.4 °F /  14.1 °C 52.9 °F /  11.6 °C 29.96in /  1014.4hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.01in /  0.3mm
10:32 57.4 °F /  14.1 °C 53.2 °F /  11.8 °C 29.96in /  1014.4hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.01in /  0.3mm
10:37 57.5 °F /  14.2 °C 53.7 °F /  12.1 °C 29.96in /  1014.4hPa South 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.01in /  0.3mm
10:42 57.6 °F /  14.2 °C 53.8 °F /  12.1 °C 29.96in /  1014.4hPa South 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.01in /  0.3mm
10:47 57.5 °F /  14.2 °C 53.7 °F /  12.1 °C 29.96in /  1014.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.01in /  0.3mm
10:52 57.5 °F /  14.2 °C 54.0 °F /  12.2 °C 29.96in /  1014.4hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.01in /  0.3mm
10:57 57.5 °F /  14.2 °C 54.0 °F /  12.2 °C 29.96in /  1014.4hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 88% 0.01in /  0.3mm
11:02 57.5 °F /  14.2 °C 54.3 °F /  12.4 °C 29.96in /  1014.4hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.02in /  0.5mm
11:07 57.5 °F /  14.2 °C 54.6 °F /  12.6 °C 29.96in /  1014.4hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 90% 0.02in /  0.5mm
11:12 57.6 °F /  14.2 °C 55.0 °F /  12.8 °C 29.96in /  1014.4hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.02in /  0.5mm
11:17 57.7 °F /  14.3 °C 55.1 °F /  12.8 °C 29.95in /  1014.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.02in /  0.5mm
11:22 57.8 °F /  14.3 °C 55.2 °F /  12.9 °C 29.95in /  1014.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0.01in /  0.3mm
11:27 58.0 °F /  14.4 °C 55.4 °F /  13 °C 29.95in /  1014.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.02in /  0.5mm
11:32 58.0 °F /  14.4 °C 55.4 °F /  13 °C 29.95in /  1014.1hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 91% 0.02in /  0.5mm
11:37 58.2 °F /  14.6 °C 55.9 °F /  13.3 °C 29.94in /  1013.8hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 92% 0.02in /  0.5mm
11:43 58.2 °F /  14.6 °C 55.9 °F /  13.3 °C 29.94in /  1013.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 92% 0.02in /  0.5mm
11:48 58.3 °F /  14.6 °C 55.7 °F /  13.2 °C 29.94in /  1013.8hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.02in /  0.5mm
11:53 58.4 °F /  14.7 °C 56.1 °F /  13.4 °C 29.94in /  1013.8hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 92% 0.02in /  0.5mm
11:58 58.5 °F /  14.7 °C 56.2 °F /  13.4 °C 29.94in /  1013.8hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 92% 0.03in /  0.8mm
12:03 58.7 °F /  14.8 °C 56.4 °F /  13.6 °C 29.94in /  1013.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.02in /  0.5mm
12:08 58.9 °F /  14.9 °C 56.6 °F /  13.7 °C 29.94in /  1013.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.02in /  0.5mm
12:13 59.0 °F /  15 °C 56.7 °F /  13.7 °C 29.93in /  1013.4hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.02in /  0.5mm
12:18 59.3 °F /  15.2 °C 57.0 °F /  13.9 °C 29.93in /  1013.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.02in /  0.5mm
12:24 59.5 °F /  15.3 °C 57.2 °F /  14 °C 29.93in /  1013.4hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 92% 0.02in /  0.5mm
12:29 59.6 °F /  15.3 °C 57.3 °F /  14.1 °C 29.93in /  1013.4hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 92% 0.01in /  0.3mm
12:34 59.8 °F /  15.4 °C 57.5 °F /  14.2 °C 29.92in /  1013.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 92% 0.01in /  0.3mm
12:39 60.0 °F /  15.6 °C 57.7 °F /  14.3 °C 29.92in /  1013.1hPa South 8.1mph /  13km/h 8.1mph /  13km/h 92% 0.01in /  0.3mm
