^^
B2 Weather Station Historical Data
Weekly Summary for April 13, 2012 Units:  Both    English   Metric
« Previous Week
Next Week »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66 °F /  18.9 °C 26 °F /  -3.3 °C 49.3 °F /  9.6 °C
Dew Point: 59 °F /  15 °C 16 °F /  -8.9 °C 30.7 °F /  -0.7 °C
Humidity: 96% 20% 53%
Wind Speed: 32mph /  51.5km/h - 9mph /  14.5km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.32 in /  1026.6 hPa 29.77 in /  1008 hPa -
Precipitation: 0.05 in /  1.3 mm    
Historical Graphs
 
 
Weeks Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun866 /  18.955 /  12.844 /  6.746 /  7.833 /  0.622 /  -5.691512030.28 /  1025.330.08 /  1018.525 /  40.29 /  14.525 /  40.20.00 /  0
Mon963 /  17.253 /  11.740 /  4.438 /  3.328 /  -2.219 /  -7.281422030.09 /  1018.829.93 /  1013.432 /  51.512 /  19.332 /  51.50.01 /  0.3
Tue1048 /  8.939 /  3.931 /  -0.628 /  -2.221 /  -6.116 /  -8.972493030.16 /  1021.230.01 /  1016.130 /  48.312 /  19.330 /  48.30.00 /  0
Wed1154 /  12.241 /  530 /  -1.128 /  -2.223 /  -519 /  -7.267503230.30 /  102630.16 /  1021.222 /  35.48 /  12.922 /  35.40.00 /  0
Thu1263 /  17.247 /  8.326 /  -3.332 /  026 /  -3.319 /  -7.282492430.32 /  1026.630.14 /  1020.512 /  19.34 /  6.412 /  19.30.00 /  0
Fri1364 /  17.852 /  11.137 /  2.839 /  3.932 /  026 /  -3.370482530.21 /  1022.930.04 /  1017.222 /  35.410 /  16.122 /  35.40.00 /  0
Sat1463 /  17.258 /  14.454 /  12.259 /  1552 /  11.139 /  3.996805430.05 /  1017.529.77 /  100818 /  298 /  12.918 /  290.04 /  1
Bourbonnais, Illinois, USA
Compliments of Weather Underground