^^
B2 Weather Station Historical Data
Daily Summary for March 31, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.7 °F /  12.1 °C 39.1 °F /  3.9 °C 45 °F /  7.2 °C
Dew Point: 43.4 °F /  6.3 °C 35.8 °F /  2.1 °C 39.4 °F /  4.1 °C
Humidity: 89% 66% 81%
Wind Speed: 12.7mph /  20.4km/h - 7.2mph /  11.6km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - East
Pressure: 29.99 in /  1015.5 hPa 29.83 in /  1010 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 31, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.91in /  1012.8hPa NNE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 86% 0.00in /  0mm
00:05 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.91in /  1012.8hPa NNE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm
00:10 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 29.91in /  1012.8hPa NNE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 85% 0.00in /  0mm
00:15 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 29.91in /  1012.8hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
00:20 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.92in /  1013.1hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm
00:25 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.92in /  1013.1hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm
00:30 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.93in /  1013.4hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
00:35 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.93in /  1013.4hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm
00:40 41.5 °F /  5.3 °C 37.3 °F /  2.9 °C 29.93in /  1013.4hPa North 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
00:45 41.5 °F /  5.3 °C 37.3 °F /  2.9 °C 29.94in /  1013.8hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
00:50 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 29.93in /  1013.4hPa NNE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
00:51 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 29.93in /  1013.4hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
00:56 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 29.93in /  1013.4hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
01:01 41.4 °F /  5.2 °C 37.2 °F /  2.9 °C 29.93in /  1013.4hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
01:06 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.94in /  1013.8hPa North 9.0mph /  14.5km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
01:11 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.93in /  1013.4hPa NNE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
01:16 41.3 °F /  5.2 °C 37.1 °F /  2.8 °C 29.93in /  1013.4hPa NNE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 85% 0.00in /  0mm
01:21 41.3 °F /  5.2 °C 37.4 °F /  3 °C 29.93in /  1013.4hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm
01:26 41.3 °F /  5.2 °C 37.4 °F /  3 °C 29.93in /  1013.4hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm
01:31 41.3 °F /  5.2 °C 37.4 °F /  3 °C 29.93in /  1013.4hPa NNE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 86% 0.00in /  0mm
01:36 41.1 °F /  5.1 °C 37.2 °F /  2.9 °C 29.93in /  1013.4hPa NNE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
01:42 40.9 °F /  4.9 °C 37.0 °F /  2.8 °C 29.93in /  1013.4hPa NNE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
01:47 40.7 °F /  4.8 °C 36.8 °F /  2.7 °C 29.94in /  1013.8hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm
01:52 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.94in /  1013.8hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
01:58 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.94in /  1013.8hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm
02:03 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.93in /  1013.4hPa NNE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.00in /  0mm
02:08 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.93in /  1013.4hPa ENE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 87% 0.00in /  0mm
02:13 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.93in /  1013.4hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm
02:18 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.93in /  1013.4hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
02:23 40.8 °F /  4.9 °C 37.2 °F /  2.9 °C 29.94in /  1013.8hPa NE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 87% 0.00in /  0mm
02:28 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.93in /  1013.4hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
02:33 40.8 °F /  4.9 °C 37.2 °F /  2.9 °C 29.94in /  1013.8hPa NNE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.00in /  0mm
02:38 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.94in /  1013.8hPa NNE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.00in /  0mm
02:43 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.95in /  1014.1hPa NNE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.00in /  0mm
02:48 40.8 °F /  4.9 °C 37.2 °F /  2.9 °C 29.95in /  1014.1hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
02:53 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.95in /  1014.1hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
02:58 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.95in /  1014.1hPa North 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
03:03 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.95in /  1014.1hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
03:08 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.95in /  1014.1hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
03:13 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.94in /  1013.8hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
03:18 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.94in /  1013.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
03:23 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.94in /  1013.8hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
03:28 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.94in /  1013.8hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.00in /  0mm
03:34 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.94in /  1013.8hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm
03:39 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.94in /  1013.8hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm
03:44 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.95in /  1014.1hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
03:49 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.95in /  1014.1hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
03:54 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.95in /  1014.1hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
03:59 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.95in /  1014.1hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.00in /  0mm
04:04 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.95in /  1014.1hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
04:09 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.95in /  1014.1hPa NE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
04:14 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.95in /  1014.1hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
04:19 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.95in /  1014.1hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
04:24 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.95in /  1014.1hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm
04:29 40.5 °F /  4.7 °C 36.9 °F /  2.7 °C 29.94in /  1013.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
04:34 40.5 °F /  4.7 °C 37.2 °F /  2.9 °C 29.94in /  1013.8hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
04:39 40.5 °F /  4.7 °C 37.2 °F /  2.9 °C 29.94in /  1013.8hPa ENE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
04:44 40.4 °F /  4.7 °C 36.8 °F /  2.7 °C 29.94in /  1013.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
04:49 40.3 °F /  4.6 °C 36.7 °F /  2.6 °C 29.95in /  1014.1hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm
04:54 40.2 °F /  4.6 °C 36.6 °F /  2.6 °C 29.96in /  1014.4hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
04:59 40.2 °F /  4.6 °C 36.6 °F /  2.6 °C 29.96in /  1014.4hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
05:04 40.2 °F /  4.6 °C 36.9 °F /  2.7 °C 29.96in /  1014.4hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
05:09 40.2 °F /  4.6 °C 36.9 °F /  2.7 °C 29.95in /  1014.1hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
05:14 40.1 °F /  4.5 °C 36.8 °F /  2.7 °C 29.94in /  1013.8hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
05:19 40.0 °F /  4.4 °C 36.7 °F /  2.6 °C 29.95in /  1014.1hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.00in /  0mm
05:24 40.0 °F /  4.4 °C 36.7 °F /  2.6 °C 29.96in /  1014.4hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
05:29 40.0 °F /  4.4 °C 36.7 °F /  2.6 °C 29.96in /  1014.4hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
05:35 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 29.96in /  1014.4hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
05:40 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 29.96in /  1014.4hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
05:45 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 29.96in /  1014.4hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
05:50 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 29.96in /  1014.4hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
05:55 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 29.95in /  1014.1hPa ENE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
06:00 39.8 °F /  4.3 °C 36.5 °F /  2.5 °C 29.94in /  1013.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
06:05 39.8 °F /  4.3 °C 36.5 °F /  2.5 °C 29.95in /  1014.1hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
06:10 39.8 °F /  4.3 °C 36.5 °F /  2.5 °C 29.94in /  1013.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
06:15 39.7 °F /  4.3 °C 36.4 °F /  2.4 °C 29.94in /  1013.8hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
06:20 39.6 °F /  4.2 °C 36.3 °F /  2.4 °C 29.95in /  1014.1hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
06:25 39.5 °F /  4.2 °C 36.2 °F /  2.3 °C 29.95in /  1014.1hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
06:30 39.4 °F /  4.1 °C 36.1 °F /  2.3 °C 29.95in /  1014.1hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.00in /  0mm
06:35 39.4 °F /  4.1 °C 36.1 °F /  2.3 °C 29.95in /  1014.1hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
06:40 39.3 °F /  4.1 °C 36.3 °F /  2.4 °C 29.95in /  1014.1hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 89% 0.00in /  0mm
06:45 39.3 °F /  4.1 °C 36.0 °F /  2.2 °C 29.95in /  1014.1hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.00in /  0mm
06:50 39.3 °F /  4.1 °C 36.0 °F /  2.2 °C 29.95in /  1014.1hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
06:55 39.2 °F /  4 °C 35.9 °F /  2.2 °C 29.96in /  1014.4hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.00in /  0mm
07:00 39.2 °F /  4 °C 35.9 °F /  2.2 °C 29.96in /  1014.4hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.00in /  0mm
07:05 39.2 °F /  4 °C 35.9 °F /  2.2 °C 29.96in /  1014.4hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
07:10 39.3 °F /  4.1 °C 36.0 °F /  2.2 °C 29.96in /  1014.4hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
07:15 39.3 °F /  4.1 °C 36.0 °F /  2.2 °C 29.97in /  1014.8hPa NNE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
07:20 39.3 °F /  4.1 °C 36.0 °F /  2.2 °C 29.97in /  1014.8hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
07:25 39.3 °F /  4.1 °C 36.0 °F /  2.2 °C 29.98in /  1015.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
07:30 39.3 °F /  4.1 °C 36.0 °F /  2.2 °C 29.98in /  1015.1hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
07:35 39.3 °F /  4.1 °C 36.0 °F /  2.2 °C 29.97in /  1014.8hPa East 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
07:40 39.2 °F /  4 °C 35.9 °F /  2.2 °C 29.97in /  1014.8hPa East 7.0mph /  11.3km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
07:45 39.2 °F /  4 °C 35.9 °F /  2.2 °C 29.97in /  1014.8hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
07:50 39.1 °F /  3.9 °C 35.8 °F /  2.1 °C 29.97in /  1014.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
07:55 39.2 °F /  4 °C 36.2 °F /  2.3 °C 29.97in /  1014.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
08:00 39.3 °F /  4.1 °C 36.0 °F /  2.2 °C 29.98in /  1015.1hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
08:05 39.3 °F /  4.1 °C 36.3 °F /  2.4 °C 29.98in /  1015.1hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 89% 0.00in /  0mm
08:10 39.4 °F /  4.1 °C 36.4 °F /  2.4 °C 29.98in /  1015.1hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.00in /  0mm
08:15 39.5 °F /  4.2 °C 36.5 °F /  2.5 °C 29.97in /  1014.8hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 89% 0.00in /  0mm
08:20 39.5 °F /  4.2 °C 36.5 °F /  2.5 °C 29.97in /  1014.8hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.00in /  0mm
08:25 39.5 °F /  4.2 °C 36.2 °F /  2.3 °C 29.98in /  1015.1hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
08:30 39.6 °F /  4.2 °C 36.3 °F /  2.4 °C 29.98in /  1015.1hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
08:36 39.6 °F /  4.2 °C 36.3 °F /  2.4 °C 29.98in /  1015.1hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
08:41 39.6 °F /  4.2 °C 36.6 °F /  2.6 °C 29.97in /  1014.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 89% 0.00in /  0mm
08:46 39.7 °F /  4.3 °C 36.7 °F /  2.6 °C 29.97in /  1014.8hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 89% 0.00in /  0mm
08:51 39.8 °F /  4.3 °C 36.5 °F /  2.5 °C 29.97in /  1014.8hPa ENE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
08:56 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 29.97in /  1014.8hPa NNE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
09:01 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 29.98in /  1015.1hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
09:07 40.0 °F /  4.4 °C 36.7 °F /  2.6 °C 29.97in /  1014.8hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
09:12 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 29.97in /  1014.8hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.00in /  0mm
09:14 39.9 °F /  4.4 °C 36.6 °F /  2.6 °C 29.97in /  1014.8hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
09:19 40.0 °F /  4.4 °C 36.7 °F /  2.6 °C 29.97in /  1014.8hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
09:24 40.2 °F /  4.6 °C 36.9 °F /  2.7 °C 29.97in /  1014.8hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
09:29 40.4 °F /  4.7 °C 37.4 °F /  3 °C 29.97in /  1014.8hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 89% 0.00in /  0mm
09:34 40.4 °F /  4.7 °C 36.8 °F /  2.7 °C 29.98in /  1015.1hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
09:39 40.5 °F /  4.7 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa East 9.0mph /  14.5km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
09:44 40.5 °F /  4.7 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
09:49 40.5 °F /  4.7 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa East 8.0mph /  12.9km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
09:54 40.7 °F /  4.8 °C 37.4 °F /  3 °C 29.98in /  1015.1hPa NE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
09:59 40.6 °F /  4.8 °C 37.0 °F /  2.8 °C 29.98in /  1015.1hPa ENE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
10:04 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
10:09 40.7 °F /  4.8 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
10:14 40.7 °F /  4.8 °C 37.4 °F /  3 °C 29.98in /  1015.1hPa East 7.0mph /  11.3km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
10:19 40.9 °F /  4.9 °C 37.6 °F /  3.1 °C 29.98in /  1015.1hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
10:24 41.0 °F /  5 °C 37.4 °F /  3 °C 29.98in /  1015.1hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
10:29 41.0 °F /  5 °C 37.4 °F /  3 °C 29.99in /  1015.5hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
10:34 41.1 °F /  5.1 °C 37.5 °F /  3.1 °C 29.99in /  1015.5hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
10:40 41.2 °F /  5.1 °C 37.6 °F /  3.1 °C 29.99in /  1015.5hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
10:45 41.3 °F /  5.2 °C 37.7 °F /  3.2 °C 29.99in /  1015.5hPa NE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
10:46 41.4 °F /  5.2 °C 37.8 °F /  3.2 °C 29.99in /  1015.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
10:51 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 29.99in /  1015.5hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
10:56 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 29.98in /  1015.1hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
11:01 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 29.98in /  1015.1hPa East 8.0mph /  12.9km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
11:06 42.0 °F /  5.6 °C 38.4 °F /  3.6 °C 29.98in /  1015.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
11:11 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 29.98in /  1015.1hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
11:16 42.6 °F /  5.9 °C 38.7 °F /  3.7 °C 29.99in /  1015.5hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
11:21 42.4 °F /  5.8 °C 38.2 °F /  3.4 °C 29.99in /  1015.5hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
11:26 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 29.98in /  1015.1hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
11:31 42.6 °F /  5.9 °C 38.7 °F /  3.7 °C 29.98in /  1015.1hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
11:36 42.6 °F /  5.9 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
11:41 42.5 °F /  5.8 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
11:47 42.8 °F /  6 °C 38.6 °F /  3.7 °C 29.99in /  1015.5hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
11:52 43.0 °F /  6.1 °C 38.8 °F /  3.8 °C 29.98in /  1015.1hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
11:57 42.9 °F /  6.1 °C 39.0 °F /  3.9 °C 29.98in /  1015.1hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
12:02 42.9 °F /  6.1 °C 38.7 °F /  3.7 °C 29.98in /  1015.1hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
12:07 43.0 °F /  6.1 °C 38.8 °F /  3.8 °C 29.97in /  1014.8hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
12:12 43.4 °F /  6.3 °C 38.9 °F /  3.8 °C 29.98in /  1015.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
12:17 43.4 °F /  6.3 °C 38.9 °F /  3.8 °C 29.98in /  1015.1hPa East 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
12:22 43.4 °F /  6.3 °C 38.9 °F /  3.8 °C 29.97in /  1014.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
