^^
B2 Weather Station Historical Data
Daily Summary for March 23, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 67.6 °F /  19.8 °C 51.9 °F /  11.1 °C 60.8 °F /  16 °C
Dew Point: 63.3 °F /  17.4 °C 48.9 °F /  9.4 °C 57.1 °F /  13.9 °C
Humidity: 96% 69% 88%
Wind Speed: 23.0mph /  37km/h - 5.7mph /  9.2km/h
Wind Gust: 23.0mph /  37km/h - -
Wind- - SE
Pressure: 30.00 in /  1015.8 hPa 29.77 in /  1008 hPa -
Precipitation: 0.97 in /  24.6 mm    
Historical Graphs
 
 
Tabular Data for March 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 63.7 °F /  17.6 °C 59.1 °F /  15.1 °C 30.00in /  1015.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.01in /  0.3mm
00:06 63.9 °F /  17.7 °C 59.3 °F /  15.2 °C 30.00in /  1015.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.01in /  0.3mm
00:11 63.9 °F /  17.7 °C 59.3 °F /  15.2 °C 30.00in /  1015.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.02in /  0.5mm
00:16 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 29.99in /  1015.5hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.02in /  0.5mm
00:21 64.0 °F /  17.8 °C 59.1 °F /  15.1 °C 30.00in /  1015.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.02in /  0.5mm
00:26 63.9 °F /  17.7 °C 59.0 °F /  15 °C 30.00in /  1015.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.02in /  0.5mm
00:31 63.8 °F /  17.7 °C 59.2 °F /  15.1 °C 29.99in /  1015.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.02in /  0.5mm
00:36 63.6 °F /  17.6 °C 59.0 °F /  15 °C 29.99in /  1015.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.02in /  0.5mm
00:41 63.3 °F /  17.4 °C 59.0 °F /  15 °C 29.99in /  1015.5hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 86% 0.01in /  0.3mm
00:46 63.2 °F /  17.3 °C 58.9 °F /  14.9 °C 29.99in /  1015.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.01in /  0.3mm
00:51 63.0 °F /  17.2 °C 58.7 °F /  14.8 °C 29.99in /  1015.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.01in /  0.3mm
00:56 62.9 °F /  17.2 °C 59.0 °F /  15 °C 29.98in /  1015.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.01in /  0.3mm
01:01 62.8 °F /  17.1 °C 58.9 °F /  14.9 °C 29.98in /  1015.1hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 87% 0.01in /  0.3mm
01:06 62.6 °F /  17 °C 58.7 °F /  14.8 °C 29.98in /  1015.1hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 87% 0.01in /  0.3mm
01:11 62.5 °F /  16.9 °C 58.6 °F /  14.8 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
01:16 62.5 °F /  16.9 °C 58.6 °F /  14.8 °C 29.97in /  1014.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
01:21 62.3 °F /  16.8 °C 58.4 °F /  14.7 °C 29.97in /  1014.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:26 62.2 °F /  16.8 °C 58.6 °F /  14.8 °C 29.97in /  1014.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:31 62.2 °F /  16.8 °C 58.3 °F /  14.6 °C 29.97in /  1014.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
01:36 62.1 °F /  16.7 °C 58.2 °F /  14.6 °C 29.98in /  1015.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
01:41 62.1 °F /  16.7 °C 58.5 °F /  14.7 °C 29.98in /  1015.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:46 62.2 °F /  16.8 °C 58.3 °F /  14.6 °C 29.98in /  1015.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:51 62.4 °F /  16.9 °C 58.5 °F /  14.7 °C 29.97in /  1014.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:56 62.5 °F /  16.9 °C 58.3 °F /  14.6 °C 29.98in /  1015.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
02:01 62.7 °F /  17.1 °C 58.5 °F /  14.7 °C 29.98in /  1015.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
02:06 63.1 °F /  17.3 °C 58.5 °F /  14.7 °C 29.98in /  1015.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
02:11 63.1 °F /  17.3 °C 58.5 °F /  14.7 °C 29.98in /  1015.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
02:16 63.1 °F /  17.3 °C 58.5 °F /  14.7 °C 29.98in /  1015.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
02:21 62.9 °F /  17.2 °C 58.3 °F /  14.6 °C 29.98in /  1015.1hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
02:26 63.0 °F /  17.2 °C 58.4 °F /  14.7 °C 29.97in /  1014.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
02:31 63.0 °F /  17.2 °C 58.4 °F /  14.7 °C 29.97in /  1014.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
02:36 63.0 °F /  17.2 °C 58.4 °F /  14.7 °C 29.97in /  1014.8hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
02:42 62.9 °F /  17.2 °C 58.0 °F /  14.4 °C 29.97in /  1014.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
02:47 63.0 °F /  17.2 °C 58.1 °F /  14.5 °C 29.97in /  1014.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm
02:52 63.2 °F /  17.3 °C 58.3 °F /  14.6 °C 29.97in /  1014.8hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
02:57 63.3 °F /  17.4 °C 58.0 °F /  14.4 °C 29.97in /  1014.8hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
03:02 63.4 °F /  17.4 °C 58.1 °F /  14.5 °C 29.97in /  1014.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
03:07 63.3 °F /  17.4 °C 58.0 °F /  14.4 °C 29.97in /  1014.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
03:12 63.1 °F /  17.3 °C 58.2 °F /  14.6 °C 29.97in /  1014.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
03:17 62.8 °F /  17.1 °C 57.9 °F /  14.4 °C 29.96in /  1014.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
03:22 62.5 °F /  16.9 °C 57.9 °F /  14.4 °C 29.96in /  1014.4hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.00in /  0mm
03:27 62.2 °F /  16.8 °C 58.0 °F /  14.4 °C 29.96in /  1014.4hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
03:32 62.0 °F /  16.7 °C 57.8 °F /  14.3 °C 29.96in /  1014.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
03:37 62.0 °F /  16.7 °C 58.1 °F /  14.5 °C 29.96in /  1014.4hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
03:42 61.9 °F /  16.6 °C 58.0 °F /  14.4 °C 29.96in /  1014.4hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
03:47 61.8 °F /  16.6 °C 57.9 °F /  14.4 °C 29.96in /  1014.4hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
03:52 61.8 °F /  16.6 °C 57.9 °F /  14.4 °C 29.96in /  1014.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
03:57 61.8 °F /  16.6 °C 57.9 °F /  14.4 °C 29.96in /  1014.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
04:02 61.8 °F /  16.6 °C 57.9 °F /  14.4 °C 29.95in /  1014.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
04:07 61.8 °F /  16.6 °C 58.2 °F /  14.6 °C 29.96in /  1014.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
04:12 61.8 °F /  16.6 °C 58.2 °F /  14.6 °C 29.96in /  1014.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
04:17 61.8 °F /  16.6 °C 58.5 °F /  14.7 °C 29.95in /  1014.1hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 89% 0.00in /  0mm
04:22 61.7 °F /  16.5 °C 58.4 °F /  14.7 °C 29.95in /  1014.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 89% 0.00in /  0mm
04:27 61.6 °F /  16.4 °C 58.3 °F /  14.6 °C 29.95in /  1014.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.00in /  0mm
04:32 61.6 °F /  16.4 °C 58.3 °F /  14.6 °C 29.95in /  1014.1hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 89% 0.00in /  0mm
04:37 61.6 °F /  16.4 °C 58.3 °F /  14.6 °C 29.95in /  1014.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.00in /  0mm
04:42 61.6 °F /  16.4 °C 58.6 °F /  14.8 °C 29.95in /  1014.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
04:47 61.6 °F /  16.4 °C 58.6 °F /  14.8 °C 29.95in /  1014.1hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 90% 0.00in /  0mm
04:52 61.7 °F /  16.5 °C 58.4 °F /  14.7 °C 29.95in /  1014.1hPa ESE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
04:57 61.7 °F /  16.5 °C 58.4 °F /  14.7 °C 29.95in /  1014.1hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 89% 0.00in /  0mm
05:02 61.7 °F /  16.5 °C 58.4 °F /  14.7 °C 29.95in /  1014.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 89% 0.00in /  0mm
05:07 61.6 °F /  16.4 °C 58.6 °F /  14.8 °C 29.95in /  1014.1hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 90% 0.00in /  0mm
05:12 61.5 °F /  16.4 °C 58.5 °F /  14.7 °C 29.95in /  1014.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
05:17 61.4 °F /  16.3 °C 58.7 °F /  14.8 °C 29.95in /  1014.1hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 91% 0.00in /  0mm
05:22 61.3 °F /  16.3 °C 58.7 °F /  14.8 °C 29.94in /  1013.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.00in /  0mm
05:27 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 29.94in /  1013.8hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 91% 0.00in /  0mm
05:32 61.1 °F /  16.2 °C 58.8 °F /  14.9 °C 29.95in /  1014.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
05:38 61.1 °F /  16.2 °C 58.8 °F /  14.9 °C 29.95in /  1014.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
05:43 61.1 °F /  16.2 °C 58.8 °F /  14.9 °C 29.95in /  1014.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
05:48 61.1 °F /  16.2 °C 58.8 °F /  14.9 °C 29.95in /  1014.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
05:53 61.1 °F /  16.2 °C 58.8 °F /  14.9 °C 29.95in /  1014.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 92% 0.00in /  0mm
05:58 61.1 °F /  16.2 °C 58.8 °F /  14.9 °C 29.94in /  1013.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
06:03 61.0 °F /  16.1 °C 58.7 °F /  14.8 °C 29.94in /  1013.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
06:08 61.0 °F /  16.1 °C 58.7 °F /  14.8 °C 29.94in /  1013.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
06:13 61.0 °F /  16.1 °C 58.7 °F /  14.8 °C 29.94in /  1013.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
06:18 60.9 °F /  16.1 °C 58.6 °F /  14.8 °C 29.94in /  1013.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
06:23 61.0 °F /  16.1 °C 58.7 °F /  14.8 °C 29.94in /  1013.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
06:28 61.0 °F /  16.1 °C 58.7 °F /  14.8 °C 29.94in /  1013.8hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 92% 0.00in /  0mm
06:33 61.1 °F /  16.2 °C 58.8 °F /  14.9 °C 29.94in /  1013.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.01in /  0.3mm
06:38 61.1 °F /  16.2 °C 59.1 °F /  15.1 °C 29.94in /  1013.8hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 93% 0.01in /  0.3mm
06:43 61.0 °F /  16.1 °C 59.0 °F /  15 °C 29.94in /  1013.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0.01in /  0.3mm
06:48 60.9 °F /  16.1 °C 58.9 °F /  14.9 °C 29.94in /  1013.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.03in /  0.8mm
06:53 60.9 °F /  16.1 °C 58.9 °F /  14.9 °C 29.94in /  1013.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.04in /  1mm
06:58 60.8 °F /  16 °C 59.1 °F /  15.1 °C 29.94in /  1013.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.04in /  1mm
07:03 60.7 °F /  15.9 °C 59.0 °F /  15 °C 29.94in /  1013.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.06in /  1.5mm
07:08 60.6 °F /  15.9 °C 58.9 °F /  14.9 °C 29.94in /  1013.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.08in /  2mm
07:13 60.6 °F /  15.9 °C 58.9 °F /  14.9 °C 29.94in /  1013.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.13in /  3.3mm
07:18 60.5 °F /  15.8 °C 59.1 °F /  15.1 °C 29.93in /  1013.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.23in /  5.8mm
07:23 60.4 °F /  15.8 °C 59.0 °F /  15 °C 29.93in /  1013.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.26in /  6.6mm
07:28 60.4 °F /  15.8 °C 59.0 °F /  15 °C 29.93in /  1013.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.27in /  6.9mm
07:34 60.4 °F /  15.8 °C 59.0 °F /  15 °C 29.94in /  1013.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.28in /  7.1mm
07:39 60.4 °F /  15.8 °C 59.0 °F /  15 °C 29.94in /  1013.8hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 95% 0.30in /  7.6mm
07:44 60.4 °F /  15.8 °C 59.0 °F /  15 °C 29.94in /  1013.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 95% 0.31in /  7.9mm
07:49 60.4 °F /  15.8 °C 59.3 °F /  15.2 °C 29.94in /  1013.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.29in /  7.4mm
07:54 60.5 °F /  15.8 °C 59.4 °F /  15.2 °C 29.94in /  1013.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.28in /  7.1mm
07:59 60.5 °F /  15.8 °C 59.4 °F /  15.2 °C 29.94in /  1013.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.28in /  7.1mm
08:04 60.5 °F /  15.8 °C 59.4 °F /  15.2 °C 29.94in /  1013.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.26in /  6.6mm
08:09 60.5 °F /  15.8 °C 59.4 °F /  15.2 °C 29.94in /  1013.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.23in /  5.8mm
08:14 60.6 °F /  15.9 °C 59.5 °F /  15.3 °C 29.93in /  1013.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.16in /  4.1mm
08:19 60.6 °F /  15.9 °C 59.5 °F /  15.3 °C 29.94in /  1013.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.08in /  2mm
08:24 60.7 °F /  15.9 °C 59.6 °F /  15.3 °C 29.93in /  1013.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.06in /  1.5mm
08:29 60.9 °F /  16.1 °C 59.8 °F /  15.4 °C 29.93in /  1013.4hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.04in /  1mm
08:34 61.0 °F /  16.1 °C 59.9 °F /  15.5 °C 29.93in /  1013.4hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 96% 0.02in /  0.5mm
08:39 61.0 °F /  16.1 °C 59.9 °F /  15.5 °C 29.93in /  1013.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.01in /  0.3mm
08:44 61.0 °F /  16.1 °C 59.9 °F /  15.5 °C 29.93in /  1013.4hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
08:49 61.1 °F /  16.2 °C 60.0 °F /  15.6 °C 29.93in /  1013.4hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 96% 0.00in /  0mm
08:54 61.2 °F /  16.2 °C 60.1 °F /  15.6 °C 29.93in /  1013.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm
08:59 61.2 °F /  16.2 °C 60.1 °F /  15.6 °C 29.93in /  1013.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm
09:04 61.4 °F /  16.3 °C 60.2 °F /  15.7 °C 29.93in /  1013.4hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
09:09 61.5 °F /  16.4 °C 60.3 °F /  15.7 °C 29.93in /  1013.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.00in /  0mm
09:14 62.1 °F /  16.7 °C 60.9 °F /  16.1 °C 29.93in /  1013.4hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm
09:19 62.1 °F /  16.7 °C 60.7 °F /  15.9 °C 29.93in /  1013.4hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
09:24 62.2 °F /  16.8 °C 60.8 °F /  16 °C 29.93in /  1013.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
09:29 62.1 °F /  16.7 °C 60.7 °F /  15.9 °C 29.93in /  1013.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
09:34 62.0 °F /  16.7 °C 60.3 °F /  15.7 °C 29.93in /  1013.4hPa ESE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 94% 0.00in /  0mm
09:39 62.1 °F /  16.7 °C 60.7 °F /  15.9 °C 29.93in /  1013.4hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm
09:44 62.3 °F /  16.8 °C 60.8 °F /  16 °C 29.93in /  1013.4hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
09:49 62.5 °F /  16.9 °C 60.7 °F /  15.9 °C 29.92in /  1013.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 94% 0.00in /  0mm
09:54 62.5 °F /  16.9 °C 60.7 °F /  15.9 °C 29.92in /  1013.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.00in /  0mm
09:59 62.4 °F /  16.9 °C 60.7 °F /  15.9 °C 29.92in /  1013.1hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 94% 0.00in /  0mm
10:04 62.4 °F /  16.9 °C 60.7 °F /  15.9 °C 29.92in /  1013.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
10:09 62.5 °F /  16.9 °C 60.7 °F /  15.9 °C 29.92in /  1013.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
10:14 62.6 °F /  17 °C 60.8 °F /  16 °C 29.92in /  1013.1hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
10:19 62.7 °F /  17.1 °C 60.9 °F /  16.1 °C 29.92in /  1013.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.00in /  0mm
10:24 62.9 °F /  17.2 °C 61.1 °F /  16.2 °C 29.92in /  1013.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
10:29 63.1 °F /  17.3 °C 61.0 °F /  16.1 °C 29.92in /  1013.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 93% 0.00in /  0mm
10:35 63.2 °F /  17.3 °C 61.1 °F /  16.2 °C 29.91in /  1012.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0.00in /  0mm
10:40 63.4 °F /  17.4 °C 61.6 °F /  16.4 °C 29.91in /  1012.8hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 94% 0.00in /  0mm
10:45 63.5 °F /  17.5 °C 61.4 °F /  16.3 °C 29.90in /  1012.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
10:50 63.6 °F /  17.6 °C 61.5 °F /  16.4 °C 29.90in /  1012.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
10:55 63.8 °F /  17.7 °C 61.4 °F /  16.3 °C 29.90in /  1012.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
10:56 63.8 °F /  17.7 °C 61.4 °F /  16.3 °C 29.90in /  1012.4hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
11:01 64.0 °F /  17.8 °C 61.3 °F /  16.3 °C 29.90in /  1012.4hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
11:06 64.3 °F /  17.9 °C 61.6 °F /  16.4 °C 29.90in /  1012.4hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.00in /  0mm
11:11 64.5 °F /  18.1 °C 61.8 °F /  16.6 °C 29.90in /  1012.4hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
11:16 64.3 °F /  17.9 °C 61.0 °F /  16.1 °C 29.91in /  1012.8hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
11:21 64.3 °F /  17.9 °C 61.3 °F /  16.3 °C 29.90in /  1012.4hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
11:26 64.8 °F /  18.2 °C 61.8 °F /  16.6 °C 29.89in /  1012.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.00in /  0mm
11:31 65.7 °F /  18.7 °C 62.0 °F /  16.7 °C 29.88in /  1011.7hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
11:36 66.6 °F /  19.2 °C 63.3 °F /  17.4 °C 29.88in /  1011.7hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.00in /  0mm
11:41 67.2 °F /  19.6 °C 63.2 °F /  17.3 °C 29.89in /  1012.1hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
11:46 67.6 °F /  19.8 °C 62.9 °F /  17.2 °C 29.89in /  1012.1hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
11:51 67.4 °F /  19.7 °C 62.7 °F /  17.1 °C 29.89in /  1012.1hPa ESE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
11:56 66.6 °F /  19.2 °C 61.9 °F /  16.6 °C 29.89in /  1012.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
12:01 65.9 °F /  18.8 °C 61.6 °F /  16.4 °C 29.89in /  1012.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
12:06 65.3 °F /  18.5 °C 61.3 °F /  16.3 °C 29.89in /  1012.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
12:11 65.1 °F /  18.4 °C 61.5 °F /  16.4 °C 29.88in /  1011.7hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
12:16 64.7 °F /  18.2 °C 61.4 °F /  16.3 °C 29.88in /  1011.7hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 89% 0.01in /  0.3mm
12:21 64.2 °F /  17.9 °C 61.2 °F /  16.2 °C 29.88in /  1011.7hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.02in /  0.5mm
