^^
B2 Weather Station Historical Data
Daily Summary for March 18, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.2 °F /  26.8 °C 56.9 °F /  13.8 °C 67.9 °F /  19.9 °C
Dew Point: 62.6 °F /  17 °C 54.6 °F /  12.6 °C 58.7 °F /  14.8 °C
Humidity: 95% 50% 74%
Wind Speed: 15.0mph /  24.1km/h - 7.2mph /  11.6km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - South
Pressure: 30.07 in /  1018.2 hPa 29.94 in /  1013.8 hPa -
Precipitation: 0.03 in /  0.8 mm    
Historical Graphs
 
 
Tabular Data for March 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 62.9 °F /  17.2 °C 56.3 °F /  13.5 °C 30.01in /  1016.1hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 79% 0.00in /  0mm
00:06 62.8 °F /  17.1 °C 56.2 °F /  13.4 °C 30.01in /  1016.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
00:11 62.7 °F /  17.1 °C 56.1 °F /  13.4 °C 30.00in /  1015.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
00:16 62.6 °F /  17 °C 56.0 °F /  13.3 °C 30.00in /  1015.8hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
00:21 62.5 °F /  16.9 °C 56.2 °F /  13.4 °C 30.00in /  1015.8hPa Calm     80% 0.00in /  0mm
00:26 62.3 °F /  16.8 °C 56.0 °F /  13.3 °C 30.00in /  1015.8hPa Calm     80% 0.00in /  0mm
00:31 62.0 °F /  16.7 °C 55.8 °F /  13.2 °C 30.00in /  1015.8hPa Calm     80% 0.00in /  0mm
00:36 61.6 °F /  16.4 °C 55.7 °F /  13.2 °C 29.99in /  1015.5hPa Calm     81% 0.00in /  0mm
00:41 61.4 °F /  16.3 °C 55.9 °F /  13.3 °C 29.99in /  1015.5hPa Calm     82% 0.00in /  0mm
00:46 61.1 °F /  16.2 °C 56.2 °F /  13.4 °C 30.00in /  1015.8hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0.00in /  0mm
00:51 60.9 °F /  16.1 °C 56.4 °F /  13.6 °C 30.00in /  1015.8hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 85% 0.00in /  0mm
00:56 60.9 °F /  16.1 °C 56.4 °F /  13.6 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
01:01 61.0 °F /  16.1 °C 56.5 °F /  13.6 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
01:06 61.0 °F /  16.1 °C 56.5 °F /  13.6 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
01:11 60.8 °F /  16 °C 56.3 °F /  13.5 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
01:16 60.6 °F /  15.9 °C 56.1 °F /  13.4 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm
01:21 60.4 °F /  15.8 °C 56.2 °F /  13.4 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm
01:26 60.2 °F /  15.7 °C 56.0 °F /  13.3 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm
01:31 59.9 °F /  15.5 °C 56.3 °F /  13.5 °C 30.01in /  1016.1hPa Calm     88% 0.00in /  0mm
01:36 59.7 °F /  15.4 °C 56.1 °F /  13.4 °C 30.01in /  1016.1hPa Calm     88% 0.00in /  0mm
01:41 59.5 °F /  15.3 °C 56.3 °F /  13.5 °C 30.01in /  1016.1hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
01:46 59.3 °F /  15.2 °C 56.1 °F /  13.4 °C 30.01in /  1016.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:51 59.2 °F /  15.1 °C 56.3 °F /  13.5 °C 30.01in /  1016.1hPa Calm     90% 0.00in /  0mm
01:56 59.0 °F /  15 °C 56.1 °F /  13.4 °C 30.01in /  1016.1hPa Calm     90% 0.00in /  0mm
02:01 59.0 °F /  15 °C 56.1 °F /  13.4 °C 30.01in /  1016.1hPa Calm     90% 0.00in /  0mm
02:06 59.0 °F /  15 °C 55.8 °F /  13.2 °C 30.01in /  1016.1hPa Calm     89% 0.00in /  0mm
02:11 59.1 °F /  15.1 °C 55.9 °F /  13.3 °C 30.01in /  1016.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
02:16 59.2 °F /  15.1 °C 56.0 °F /  13.3 °C 30.01in /  1016.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
02:21 59.2 °F /  15.1 °C 56.0 °F /  13.3 °C 30.01in /  1016.1hPa SE 1.2mph /  1.9km/h   89% 0.00in /  0mm
02:26 59.0 °F /  15 °C 55.4 °F /  13 °C 30.01in /  1016.1hPa Calm   0.1mph /  0.2km/h 88% 0.00in /  0mm
02:31 58.9 °F /  14.9 °C 55.7 °F /  13.2 °C 30.01in /  1016.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
02:36 58.9 °F /  14.9 °C 55.7 °F /  13.2 °C 30.01in /  1016.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:41 59.0 °F /  15 °C 55.4 °F /  13 °C 30.01in /  1016.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
02:46 59.1 °F /  15.1 °C 55.5 °F /  13.1 °C 30.01in /  1016.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
02:52 59.2 °F /  15.1 °C 55.3 °F /  12.9 °C 30.01in /  1016.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
02:57 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 30.00in /  1015.8hPa Calm     88% 0.00in /  0mm
03:02 59.3 °F /  15.2 °C 55.7 °F /  13.2 °C 30.00in /  1015.8hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 88% 0.00in /  0mm
03:07 59.2 °F /  15.1 °C 55.6 °F /  13.1 °C 30.01in /  1016.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
03:12 59.1 °F /  15.1 °C 55.9 °F /  13.3 °C 30.01in /  1016.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
03:17 59.1 °F /  15.1 °C 55.9 °F /  13.3 °C 30.01in /  1016.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
03:22 59.0 °F /  15 °C 55.8 °F /  13.2 °C 30.01in /  1016.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
03:27 58.9 °F /  14.9 °C 56.0 °F /  13.3 °C 30.01in /  1016.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:32 58.9 °F /  14.9 °C 56.0 °F /  13.3 °C 30.01in /  1016.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
03:37 58.9 °F /  14.9 °C 56.0 °F /  13.3 °C 30.01in /  1016.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
03:42 59.0 °F /  15 °C 56.1 °F /  13.4 °C 30.01in /  1016.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:47 59.1 °F /  15.1 °C 56.2 °F /  13.4 °C 30.02in /  1016.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:52 59.1 °F /  15.1 °C 55.9 °F /  13.3 °C 30.02in /  1016.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
03:57 59.2 °F /  15.1 °C 56.0 °F /  13.3 °C 30.02in /  1016.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
04:02 59.3 °F /  15.2 °C 56.1 °F /  13.4 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
04:07 59.5 °F /  15.3 °C 56.3 °F /  13.5 °C 30.01in /  1016.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
04:12 59.5 °F /  15.3 °C 56.3 °F /  13.5 °C 30.01in /  1016.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 89% 0.00in /  0mm
04:17 59.6 °F /  15.3 °C 56.4 °F /  13.6 °C 30.01in /  1016.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
04:22 59.6 °F /  15.3 °C 56.4 °F /  13.6 °C 30.01in /  1016.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
04:27 59.7 °F /  15.4 °C 56.5 °F /  13.6 °C 30.02in /  1016.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
04:32 59.7 °F /  15.4 °C 56.5 °F /  13.6 °C 30.02in /  1016.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
04:37 59.4 °F /  15.2 °C 56.2 °F /  13.4 °C 30.02in /  1016.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
04:42 59.0 °F /  15 °C 56.1 °F /  13.4 °C 30.02in /  1016.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
04:47 58.7 °F /  14.8 °C 56.1 °F /  13.4 °C 30.02in /  1016.5hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 91% 0.00in /  0mm
04:52 58.5 °F /  14.7 °C 55.9 °F /  13.3 °C 30.02in /  1016.5hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
04:58 58.5 °F /  14.7 °C 56.2 °F /  13.4 °C 30.01in /  1016.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
05:03 58.7 °F /  14.8 °C 56.4 °F /  13.6 °C 30.01in /  1016.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
05:08 58.9 °F /  14.9 °C 56.6 °F /  13.7 °C 30.01in /  1016.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
05:13 59.0 °F /  15 °C 56.7 °F /  13.7 °C 30.01in /  1016.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.01in /  0.3mm
05:18 59.0 °F /  15 °C 56.7 °F /  13.7 °C 30.01in /  1016.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.01in /  0.3mm
05:23 58.9 °F /  14.9 °C 56.6 °F /  13.7 °C 30.01in /  1016.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.02in /  0.5mm
05:28 58.9 °F /  14.9 °C 56.6 °F /  13.7 °C 30.01in /  1016.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 92% 0.02in /  0.5mm
05:33 58.7 °F /  14.8 °C 56.7 °F /  13.7 °C 30.00in /  1015.8hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.02in /  0.5mm
05:38 58.8 °F /  14.9 °C 56.8 °F /  13.8 °C 30.00in /  1015.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.02in /  0.5mm
05:43 58.8 °F /  14.9 °C 56.8 °F /  13.8 °C 30.01in /  1016.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.02in /  0.5mm
05:48 58.9 °F /  14.9 °C 56.9 °F /  13.8 °C 30.01in /  1016.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.02in /  0.5mm
05:53 58.9 °F /  14.9 °C 56.9 °F /  13.8 °C 30.01in /  1016.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.02in /  0.5mm
05:58 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.02in /  0.5mm
06:03 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.02in /  1016.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.02in /  0.5mm
06:08 59.0 °F /  15 °C 57.0 °F /  13.9 °C 30.02in /  1016.5hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.01in /  0.3mm
06:13 58.7 °F /  14.8 °C 56.4 °F /  13.6 °C 30.02in /  1016.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.01in /  0.3mm
06:18 58.4 °F /  14.7 °C 56.4 °F /  13.6 °C 30.02in /  1016.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.01in /  0.3mm
06:23 58.3 °F /  14.6 °C 56.3 °F /  13.5 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm
06:28 58.2 °F /  14.6 °C 56.2 °F /  13.4 °C 30.03in /  1016.8hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.01in /  0.3mm
06:33 58.3 °F /  14.6 °C 56.6 °F /  13.7 °C 30.03in /  1016.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.01in /  0.3mm
06:38 58.3 °F /  14.6 °C 56.6 °F /  13.7 °C 30.02in /  1016.5hPa South 5.0mph /  8km/h 5.0mph /  8km/h 94% 0.01in /  0.3mm
06:43 58.4 °F /  14.7 °C 56.7 °F /  13.7 °C 30.02in /  1016.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.01in /  0.3mm
06:48 58.5 °F /  14.7 °C 56.8 °F /  13.8 °C 30.02in /  1016.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.01in /  0.3mm
06:53 58.5 °F /  14.7 °C 56.8 °F /  13.8 °C 30.02in /  1016.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.01in /  0.3mm
06:58 58.5 °F /  14.7 °C 56.5 °F /  13.6 °C 30.02in /  1016.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.01in /  0.3mm
07:03 58.3 °F /  14.6 °C 56.3 °F /  13.5 °C 30.02in /  1016.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.01in /  0.3mm
07:08 58.2 °F /  14.6 °C 56.2 °F /  13.4 °C 30.03in /  1016.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.01in /  0.3mm
07:13 58.3 °F /  14.6 °C 56.3 °F /  13.5 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.01in /  0.3mm
07:18 58.2 °F /  14.6 °C 56.2 °F /  13.4 °C 30.04in /  1017.2hPa South 1.0mph /  1.6km/h   93% 0.01in /  0.3mm
07:23 58.2 °F /  14.6 °C 56.2 °F /  13.4 °C 30.05in /  1017.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.01in /  0.3mm
07:28 58.0 °F /  14.4 °C 55.7 °F /  13.2 °C 30.05in /  1017.5hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
07:33 57.7 °F /  14.3 °C 55.4 °F /  13 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm
07:38 57.4 °F /  14.1 °C 55.1 °F /  12.8 °C 30.04in /  1017.2hPa Calm     92% 0.00in /  0mm
07:43 57.2 °F /  14 °C 54.9 °F /  12.7 °C 30.04in /  1017.2hPa Calm     92% 0.00in /  0mm
07:48 56.9 °F /  13.8 °C 54.6 °F /  12.6 °C 30.05in /  1017.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
07:53 56.9 °F /  13.8 °C 55.2 °F /  12.9 °C 30.05in /  1017.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
07:58 57.1 °F /  13.9 °C 55.7 °F /  13.2 °C 30.05in /  1017.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:03 57.4 °F /  14.1 °C 56.0 °F /  13.3 °C 30.06in /  1017.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:08 57.7 °F /  14.3 °C 56.3 °F /  13.5 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:13 58.6 °F /  14.8 °C 57.2 °F /  14 °C 30.06in /  1017.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:18 59.2 °F /  15.1 °C 57.8 °F /  14.3 °C 30.06in /  1017.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
08:23 59.8 °F /  15.4 °C 58.4 °F /  14.7 °C 30.06in /  1017.8hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
08:28 60.0 °F /  15.6 °C 58.0 °F /  14.4 °C 30.06in /  1017.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
08:33 60.6 °F /  15.9 °C 58.6 °F /  14.8 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
08:38 61.1 °F /  16.2 °C 58.8 °F /  14.9 °C 30.06in /  1017.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
08:43 61.4 °F /  16.3 °C 58.4 °F /  14.7 °C 30.06in /  1017.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
08:48 61.6 °F /  16.4 °C 58.6 °F /  14.8 °C 30.07in /  1018.2hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.00in /  0mm
08:53 61.9 °F /  16.6 °C 58.9 °F /  14.9 °C 30.07in /  1018.2hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
08:58 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 30.07in /  1018.2hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
09:03 62.8 °F /  17.1 °C 59.5 °F /  15.3 °C 30.07in /  1018.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm
09:08 63.2 °F /  17.3 °C 58.9 °F /  14.9 °C 30.07in /  1018.2hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 86% 0.00in /  0mm
09:13 63.5 °F /  17.5 °C 59.6 °F /  15.3 °C 30.07in /  1018.2hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
09:18 63.9 °F /  17.7 °C 59.6 °F /  15.3 °C 30.07in /  1018.2hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
09:23 64.1 °F /  17.8 °C 59.2 °F /  15.1 °C 30.07in /  1018.2hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
09:28 64.3 °F /  17.9 °C 59.7 °F /  15.4 °C 30.07in /  1018.2hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
09:33 64.7 °F /  18.2 °C 59.8 °F /  15.4 °C 30.07in /  1018.2hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm
09:38 65.0 °F /  18.3 °C 59.7 °F /  15.4 °C 30.06in /  1017.8hPa SE 4.6mph /  7.4km/h 4.7mph /  7.6km/h 83% 0.00in /  0mm
09:43 65.4 °F /  18.6 °C 60.1 °F /  15.6 °C 30.06in /  1017.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
09:48 65.6 °F /  18.7 °C 60.0 °F /  15.6 °C 30.06in /  1017.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
09:53 65.6 °F /  18.7 °C 60.0 °F /  15.6 °C 30.06in /  1017.8hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
09:58 65.4 °F /  18.6 °C 59.8 °F /  15.4 °C 30.06in /  1017.8hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 82% 0.00in /  0mm
10:03 65.4 °F /  18.6 °C 59.4 °F /  15.2 °C 30.06in /  1017.8hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
10:08 65.8 °F /  18.8 °C 59.8 °F /  15.4 °C 30.06in /  1017.8hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
10:13 66.0 °F /  18.9 °C 59.7 °F /  15.4 °C 30.06in /  1017.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
10:18 66.1 °F /  18.9 °C 59.7 °F /  15.4 °C 30.07in /  1018.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
10:23 66.5 °F /  19.2 °C 60.1 °F /  15.6 °C 30.07in /  1018.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
10:28 66.7 °F /  19.3 °C 60.0 °F /  15.6 °C 30.07in /  1018.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 79% 0.00in /  0mm
10:34 67.0 °F /  19.4 °C 59.9 °F /  15.5 °C 30.06in /  1017.8hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 78% 0.00in /  0mm
10:39 67.3 °F /  19.6 °C 60.6 °F /  15.9 °C 30.07in /  1018.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
10:44 67.6 °F /  19.8 °C 60.1 °F /  15.6 °C 30.07in /  1018.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.00in /  0mm
10:49 67.9 °F /  19.9 °C 60.8 °F /  16 °C 30.07in /  1018.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
10:54 68.3 °F /  20.2 °C 60.8 °F /  16 °C 30.07in /  1018.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
10:59 68.6 °F /  20.3 °C 60.4 °F /  15.8 °C 30.07in /  1018.2hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
11:04 69.0 °F /  20.6 °C 61.5 °F /  16.4 °C 30.06in /  1017.8hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
11:09 69.3 °F /  20.7 °C 61.4 °F /  16.3 °C 30.06in /  1017.8hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
11:14 69.9 °F /  21.1 °C 61.6 °F /  16.4 °C 30.06in /  1017.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
11:19 70.1 °F /  21.2 °C 59.9 °F /  15.5 °C 30.06in /  1017.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
11:24 70.4 °F /  21.3 °C 60.5 °F /  15.8 °C 30.06in /  1017.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
11:29 70.9 °F /  21.6 °C 61.4 °F /  16.3 °C 30.06in /  1017.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 72% 0.00in /  0mm
11:34 71.1 °F /  21.7 °C 60.4 °F /  15.8 °C 30.06in /  1017.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
11:39 71.4 °F /  21.9 °C 61.1 °F /  16.2 °C 30.05in /  1017.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
11:44 71.9 °F /  22.2 °C 59.9 °F /  15.5 °C 30.05in /  1017.5hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
11:49 72.2 °F /  22.3 °C 60.6 °F /  15.9 °C 30.05in /  1017.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
11:54 72.3 °F /  22.4 °C 59.4 °F /  15.2 °C 30.05in /  1017.5hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
11:59 71.9 °F /  22.2 °C 59.9 °F /  15.5 °C 30.04in /  1017.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
12:04 71.7 °F /  22.1 °C 60.2 °F /  15.7 °C 30.04in /  1017.2hPa South 8.0mph /  12.9km/h 8.0mph /  12.9km/h 67% 0.00in /  0mm
12:09 72.2 °F /  22.3 °C 59.8 °F /  15.4 °C 30.04in /  1017.2hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 65% 0.00in /  0mm
12:14 72.4 °F /  22.4 °C 60.0 °F /  15.6 °C 30.04in /  1017.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
12:19 72.8 °F /  22.7 °C 59.0 °F /  15 °C 30.04in /  1017.2hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
12:24 73.0 °F /  22.8 °C 59.7 °F /  15.4 °C 30.04in /  1017.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
12:29 73.1 °F /  22.8 °C 58.8 °F /  14.9 °C 30.03in /  1016.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
12:34 73.2 °F /  22.9 °C 59.4 °F /  15.2 °C 30.03in /  1016.8hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
12:39 73.5 °F /  23.1 °C 58.8 °F /  14.9 °C 30.03in /  1016.8hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 60% 0.00in /  0mm
12:44 73.6 °F /  23.1 °C 59.8 °F /  15.4 °C 30.03in /  1016.8hPa South 12.0mph /  19.3km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
