^^
B2 Weather Station Historical Data
Daily Summary for March 17, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.7 °F /  27.1 °C 51.9 °F /  11.1 °C 66.2 °F /  19 °C
Dew Point: 61.9 °F /  16.6 °C 50.1 °F /  10.1 °C 55.8 °F /  13.2 °C
Humidity: 95% 40% 72%
Wind Speed: 17.3mph /  27.8km/h - 6.9mph /  11.1km/h
Wind Gust: 17.3mph /  27.8km/h - -
Wind- - SSE
Pressure: 30.09 in /  1018.8 hPa 29.95 in /  1014.1 hPa -
Precipitation: 0.24 in /  6.1 mm    
Historical Graphs
 
 
Tabular Data for March 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 62.8 °F /  17.1 °C 54.0 °F /  12.2 °C 30.06in /  1017.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
00:06 62.6 °F /  17 °C 54.2 °F /  12.3 °C 30.06in /  1017.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
00:11 62.4 °F /  16.9 °C 54.0 °F /  12.2 °C 30.06in /  1017.8hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
00:16 62.0 °F /  16.7 °C 54.0 °F /  12.2 °C 30.06in /  1017.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
00:21 61.7 °F /  16.5 °C 53.7 °F /  12.1 °C 30.06in /  1017.8hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
00:26 61.5 °F /  16.4 °C 53.9 °F /  12.2 °C 30.06in /  1017.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
00:31 61.4 °F /  16.3 °C 53.8 °F /  12.1 °C 30.06in /  1017.8hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 76% 0.00in /  0mm
00:36 61.1 °F /  16.2 °C 53.8 °F /  12.1 °C 30.06in /  1017.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
00:41 60.5 °F /  15.8 °C 53.6 °F /  12 °C 30.05in /  1017.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
00:46 60.0 °F /  15.6 °C 53.5 °F /  11.9 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
00:51 59.6 °F /  15.3 °C 53.4 °F /  11.9 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
00:56 59.2 °F /  15.1 °C 53.4 °F /  11.9 °C 30.05in /  1017.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
01:01 58.8 °F /  14.9 °C 53.0 °F /  11.7 °C 30.05in /  1017.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
01:06 58.3 °F /  14.6 °C 52.5 °F /  11.4 °C 30.06in /  1017.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
01:11 57.7 °F /  14.3 °C 52.2 °F /  11.2 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
01:16 57.3 °F /  14.1 °C 52.5 °F /  11.4 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
01:21 57.0 °F /  13.9 °C 52.5 °F /  11.4 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
01:26 56.7 °F /  13.7 °C 52.2 °F /  11.2 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
01:31 56.6 °F /  13.7 °C 52.5 °F /  11.4 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
01:36 56.5 °F /  13.6 °C 52.4 °F /  11.3 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
01:41 56.3 °F /  13.5 °C 52.2 °F /  11.2 °C 30.06in /  1017.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
01:46 56.1 °F /  13.4 °C 52.3 °F /  11.3 °C 30.06in /  1017.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
01:51 56.0 °F /  13.3 °C 52.2 °F /  11.2 °C 30.06in /  1017.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
01:56 55.8 °F /  13.2 °C 52.0 °F /  11.1 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
02:01 55.6 °F /  13.1 °C 51.8 °F /  11 °C 30.06in /  1017.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
02:06 55.5 °F /  13.1 °C 52.3 °F /  11.3 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:11 55.7 °F /  13.2 °C 52.5 °F /  11.4 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:16 55.9 °F /  13.3 °C 52.7 °F /  11.5 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:21 55.9 °F /  13.3 °C 52.7 °F /  11.5 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:26 55.9 °F /  13.3 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
02:31 55.9 °F /  13.3 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
02:36 55.7 °F /  13.2 °C 52.2 °F /  11.2 °C 30.06in /  1017.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
02:41 55.4 °F /  13 °C 52.2 °F /  11.2 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:46 55.5 °F /  13.1 °C 52.6 °F /  11.4 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
02:48 55.4 °F /  13 °C 52.2 °F /  11.2 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:53 55.4 °F /  13 °C 52.2 °F /  11.2 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
02:58 55.5 °F /  13.1 °C 52.6 °F /  11.4 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:03 55.6 °F /  13.1 °C 52.7 °F /  11.5 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:08 55.7 °F /  13.2 °C 52.8 °F /  11.6 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:13 55.9 °F /  13.3 °C 53.0 °F /  11.7 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:18 55.9 °F /  13.3 °C 53.0 °F /  11.7 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:23 56.1 °F /  13.4 °C 53.5 °F /  11.9 °C 30.06in /  1017.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
03:28 56.4 °F /  13.6 °C 53.8 °F /  12.1 °C 30.06in /  1017.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
03:33 56.3 °F /  13.5 °C 53.4 °F /  11.9 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:39 56.0 °F /  13.3 °C 52.8 °F /  11.6 °C 30.06in /  1017.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
03:44 55.7 °F /  13.2 °C 52.8 °F /  11.6 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
03:49 55.5 °F /  13.1 °C 52.9 °F /  11.6 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
03:54 55.4 °F /  13 °C 52.8 °F /  11.6 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
03:59 55.3 °F /  12.9 °C 52.7 °F /  11.5 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
04:04 55.2 °F /  12.9 °C 52.6 °F /  11.4 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
04:09 55.2 °F /  12.9 °C 52.6 °F /  11.4 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
04:14 55.0 °F /  12.8 °C 52.4 °F /  11.3 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
04:19 54.9 °F /  12.7 °C 52.6 °F /  11.4 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
04:24 54.8 °F /  12.7 °C 52.5 °F /  11.4 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
04:29 54.5 °F /  12.5 °C 51.9 °F /  11.1 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
04:34 54.3 °F /  12.4 °C 52.0 °F /  11.1 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
04:39 54.0 °F /  12.2 °C 51.7 °F /  10.9 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
04:44 53.8 °F /  12.1 °C 51.5 °F /  10.8 °C 30.07in /  1018.2hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 92% 0.00in /  0mm
04:49 54.0 °F /  12.2 °C 52.0 °F /  11.1 °C 30.07in /  1018.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
04:54 53.8 °F /  12.1 °C 51.5 °F /  10.8 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
04:59 53.7 °F /  12.1 °C 51.7 °F /  10.9 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
05:04 53.6 °F /  12 °C 51.6 °F /  10.9 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
05:09 53.5 °F /  11.9 °C 51.5 °F /  10.8 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
05:14 53.2 °F /  11.8 °C 50.9 °F /  10.5 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
05:19 52.8 °F /  11.6 °C 50.5 °F /  10.3 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
05:24 52.4 °F /  11.3 °C 50.1 °F /  10.1 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
05:29 52.2 °F /  11.2 °C 50.2 °F /  10.1 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
05:34 52.1 °F /  11.2 °C 50.1 °F /  10.1 °C 30.08in /  1018.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
05:39 52.0 °F /  11.1 °C 50.3 °F /  10.2 °C 30.08in /  1018.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
05:44 52.0 °F /  11.1 °C 50.3 °F /  10.2 °C 30.08in /  1018.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
05:49 51.9 °F /  11.1 °C 50.2 °F /  10.1 °C 30.07in /  1018.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
05:54 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 30.08in /  1018.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
05:59 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
06:04 52.4 °F /  11.3 °C 51.0 °F /  10.6 °C 30.08in /  1018.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
06:09 52.8 °F /  11.6 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
06:14 52.8 °F /  11.6 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
06:19 52.6 °F /  11.4 °C 50.9 °F /  10.5 °C 30.08in /  1018.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
06:24 52.4 °F /  11.3 °C 50.7 °F /  10.4 °C 30.08in /  1018.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
06:29 52.5 °F /  11.4 °C 51.1 °F /  10.6 °C 30.08in /  1018.5hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
06:34 52.6 °F /  11.4 °C 51.2 °F /  10.7 °C 30.08in /  1018.5hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
06:39 52.6 °F /  11.4 °C 51.2 °F /  10.7 °C 30.08in /  1018.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
06:44 52.6 °F /  11.4 °C 51.2 °F /  10.7 °C 30.08in /  1018.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
06:49 52.6 °F /  11.4 °C 51.2 °F /  10.7 °C 30.08in /  1018.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
06:54 52.8 °F /  11.6 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
06:59 52.8 °F /  11.6 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 95% 0.00in /  0mm
07:04 52.8 °F /  11.6 °C 51.1 °F /  10.6 °C 30.08in /  1018.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
07:09 52.5 °F /  11.4 °C 50.8 °F /  10.4 °C 30.08in /  1018.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
07:14 52.4 °F /  11.3 °C 50.7 °F /  10.4 °C 30.08in /  1018.5hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
07:19 52.6 °F /  11.4 °C 51.2 °F /  10.7 °C 30.08in /  1018.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
07:24 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 30.08in /  1018.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
07:29 52.8 °F /  11.6 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
07:35 53.0 °F /  11.7 °C 51.3 °F /  10.7 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
07:40 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
07:45 53.2 °F /  11.8 °C 51.8 °F /  11 °C 30.08in /  1018.5hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm
07:50 53.5 °F /  11.9 °C 51.8 °F /  11 °C 30.08in /  1018.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
07:55 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:00 54.8 °F /  12.7 °C 53.4 °F /  11.9 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:05 55.5 °F /  13.1 °C 54.1 °F /  12.3 °C 30.08in /  1018.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
08:10 56.5 °F /  13.6 °C 55.1 °F /  12.8 °C 30.08in /  1018.5hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 95% 0.00in /  0mm
08:15 57.3 °F /  14.1 °C 55.3 °F /  12.9 °C 30.08in /  1018.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 93% 0.00in /  0mm
08:20 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 30.08in /  1018.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 93% 0.00in /  0mm
08:25 58.5 °F /  14.7 °C 56.2 °F /  13.4 °C 30.08in /  1018.5hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
08:30 59.0 °F /  15 °C 56.4 °F /  13.6 °C 30.08in /  1018.5hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
08:35 59.4 °F /  15.2 °C 56.5 °F /  13.6 °C 30.08in /  1018.5hPa SSE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
08:40 59.8 °F /  15.4 °C 56.9 °F /  13.8 °C 30.08in /  1018.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 90% 0.00in /  0mm
08:42 59.9 °F /  15.5 °C 56.6 °F /  13.7 °C 30.08in /  1018.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 89% 0.00in /  0mm
08:47 60.2 °F /  15.7 °C 56.6 °F /  13.7 °C 30.08in /  1018.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
08:52 60.5 °F /  15.8 °C 57.2 °F /  14 °C 30.08in /  1018.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 89% 0.00in /  0mm
08:57 61.1 °F /  16.2 °C 57.5 °F /  14.2 °C 30.08in /  1018.5hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
09:02 61.7 °F /  16.5 °C 57.8 °F /  14.3 °C 30.09in /  1018.8hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.00in /  0mm
09:07 62.3 °F /  16.8 °C 57.7 °F /  14.3 °C 30.09in /  1018.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
09:12 62.9 °F /  17.2 °C 58.0 °F /  14.4 °C 30.09in /  1018.8hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
09:17 63.5 °F /  17.5 °C 58.2 °F /  14.6 °C 30.09in /  1018.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
09:22 63.9 °F /  17.7 °C 58.3 °F /  14.6 °C 30.09in /  1018.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm
09:27 64.4 °F /  18 °C 58.8 °F /  14.9 °C 30.09in /  1018.8hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 82% 0.00in /  0mm
09:33 65.0 °F /  18.3 °C 59.0 °F /  15 °C 30.09in /  1018.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm
09:37 65.6 °F /  18.7 °C 58.9 °F /  14.9 °C 30.09in /  1018.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm
09:43 66.1 °F /  18.9 °C 59.0 °F /  15 °C 30.09in /  1018.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 78% 0.00in /  0mm
09:47 66.9 °F /  19.4 °C 59.5 °F /  15.3 °C 30.09in /  1018.8hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 77% 0.00in /  0mm
09:53 67.5 °F /  19.7 °C 60.0 °F /  15.6 °C 30.09in /  1018.8hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
09:58 67.9 °F /  19.9 °C 59.7 °F /  15.4 °C 30.09in /  1018.8hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 75% 0.00in /  0mm
10:03 68.3 °F /  20.2 °C 59.7 °F /  15.4 °C 30.09in /  1018.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 74% 0.00in /  0mm
10:08 68.7 °F /  20.4 °C 59.7 °F /  15.4 °C 30.09in /  1018.8hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 73% 0.00in /  0mm
10:13 69.0 °F /  20.6 °C 59.6 °F /  15.3 °C 30.08in /  1018.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 72% 0.00in /  0mm
10:18 69.7 °F /  20.9 °C 60.3 °F /  15.7 °C 30.08in /  1018.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 72% 0.00in /  0mm
10:23 70.0 °F /  21.1 °C 60.6 °F /  15.9 °C 30.08in /  1018.5hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 72% 0.00in /  0mm
10:28 70.6 °F /  21.4 °C 60.3 °F /  15.7 °C 30.08in /  1018.5hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
10:33 70.9 °F /  21.6 °C 59.8 °F /  15.4 °C 30.08in /  1018.5hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
10:38 71.1 °F /  21.7 °C 60.0 °F /  15.6 °C 30.08in /  1018.5hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm
10:43 71.4 °F /  21.9 °C 59.4 °F /  15.2 °C 30.08in /  1018.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
10:48 71.8 °F /  22.1 °C 59.8 °F /  15.4 °C 30.07in /  1018.2hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
10:53 72.2 °F /  22.3 °C 59.3 °F /  15.2 °C 30.07in /  1018.2hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
10:58 72.3 °F /  22.4 °C 59.4 °F /  15.2 °C 30.07in /  1018.2hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
11:03 72.8 °F /  22.7 °C 59.5 °F /  15.3 °C 30.07in /  1018.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
11:08 73.1 °F /  22.8 °C 58.8 °F /  14.9 °C 30.07in /  1018.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
11:13 73.0 °F /  22.8 °C 59.2 °F /  15.1 °C 30.07in /  1018.2hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
11:18 73.5 °F /  23.1 °C 59.2 °F /  15.1 °C 30.07in /  1018.2hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
11:23 74.1 °F /  23.4 °C 58.9 °F /  14.9 °C 30.06in /  1017.8hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 59% 0.00in /  0mm
11:28 74.4 °F /  23.6 °C 59.1 °F /  15.1 °C 30.06in /  1017.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
11:33 74.5 °F /  23.6 °C 59.2 °F /  15.1 °C 30.06in /  1017.8hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 59% 0.00in /  0mm
11:38 74.8 °F /  23.8 °C 58.1 °F /  14.5 °C 30.06in /  1017.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
11:43 74.9 °F /  23.8 °C 56.6 °F /  13.7 °C 30.06in /  1017.8hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 53% 0.00in /  0mm
11:48 75.4 °F /  24.1 °C 57.1 °F /  13.9 °C 30.06in /  1017.8hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 53% 0.00in /  0mm
11:53 75.8 °F /  24.3 °C 56.9 °F /  13.8 °C 30.06in /  1017.8hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 52% 0.00in /  0mm
11:58 75.7 °F /  24.3 °C 57.4 °F /  14.1 °C 30.06in /  1017.8hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 53% 0.00in /  0mm
12:03 76.1 °F /  24.5 °C 56.7 °F /  13.7 °C 30.06in /  1017.8hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 51% 0.00in /  0mm
12:08 75.9 °F /  24.4 °C 57.5 °F /  14.2 °C 30.05in /  1017.5hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 53% 0.00in /  0mm
12:13 76.5 °F /  24.7 °C 57.6 °F /  14.2 °C 30.05in /  1017.5hPa South 12.0mph /  19.3km/h 12.0mph /  19.3km/h 52% 0.00in /  0mm
12:18 76.7 °F /  24.8 °C 57.7 °F /  14.3 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 52% 0.00in /  0mm
12:23 76.9 °F /  24.9 °C 58.5 °F /  14.7 °C 30.05in /  1017.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 53% 0.00in /  0mm
