^^
B2 Weather Station Historical Data
Daily Summary for March 14, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80.4 °F /  26.9 °C 47.8 °F /  8.8 °C 65.6 °F /  18.7 °C
Dew Point: 60.9 °F /  16.1 °C 39.2 °F /  4 °C 54.5 °F /  12.5 °C
Humidity: 94% 46% 69%
Wind Speed: 21.9mph /  35.2km/h - 10.1mph /  16.3km/h
Wind Gust: 21.9mph /  35.2km/h - -
Wind- - South
Pressure: 30.06 in /  1017.8 hPa 29.91 in /  1012.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 49.7 °F /  9.8 °C 39.2 °F /  4 °C 30.06in /  1017.8hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
00:06 49.6 °F /  9.8 °C 39.5 °F /  4.2 °C 30.06in /  1017.8hPa South 1.2mph /  1.9km/h   68% 0.00in /  0mm
00:11 49.8 °F /  9.9 °C 39.3 °F /  4.1 °C 30.06in /  1017.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
00:16 50.3 °F /  10.2 °C 39.4 °F /  4.1 °C 30.05in /  1017.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
00:21 50.8 °F /  10.4 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
00:26 51.3 °F /  10.7 °C 40.7 °F /  4.8 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
00:31 51.6 °F /  10.9 °C 40.6 °F /  4.8 °C 30.05in /  1017.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
00:36 51.4 °F /  10.8 °C 41.2 °F /  5.1 °C 30.05in /  1017.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
00:41 51.4 °F /  10.8 °C 41.6 °F /  5.3 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
00:46 51.3 °F /  10.7 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
00:51 50.9 °F /  10.5 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
00:56 50.8 °F /  10.4 °C 42.5 °F /  5.8 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
01:01 50.7 °F /  10.4 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
01:07 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
01:12 50.3 °F /  10.2 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
01:17 50.0 °F /  10 °C 42.0 °F /  5.6 °C 30.05in /  1017.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 74% 0.00in /  0mm
01:22 49.7 °F /  9.8 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
01:27 49.4 °F /  9.7 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 76% 0.00in /  0mm
01:32 49.2 °F /  9.6 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa Calm     77% 0.00in /  0mm
01:37 48.9 °F /  9.4 °C 42.0 °F /  5.6 °C 30.05in /  1017.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 77% 0.00in /  0mm
01:42 48.8 °F /  9.3 °C 42.6 °F /  5.9 °C 30.05in /  1017.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
01:47 48.7 °F /  9.3 °C 42.5 °F /  5.8 °C 30.05in /  1017.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
01:52 48.6 °F /  9.2 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa Calm     79% 0.00in /  0mm
01:57 48.6 °F /  9.2 °C 42.7 °F /  5.9 °C 30.05in /  1017.5hPa Calm   0.1mph /  0.2km/h 80% 0.00in /  0mm
02:02 48.5 °F /  9.2 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa Calm     79% 0.00in /  0mm
02:07 48.3 °F /  9.1 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa Calm     80% 0.00in /  0mm
02:12 48.1 °F /  8.9 °C 41.9 °F /  5.5 °C 30.05in /  1017.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
02:17 47.8 °F /  8.8 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa SSE 1.2mph /  1.9km/h   81% 0.00in /  0mm
02:22 47.8 °F /  8.8 °C 42.9 °F /  6.1 °C 30.05in /  1017.5hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
02:27 48.5 °F /  9.2 °C 43.9 °F /  6.6 °C 30.05in /  1017.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
02:32 49.2 °F /  9.6 °C 44.3 °F /  6.8 °C 30.05in /  1017.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
02:37 49.6 °F /  9.8 °C 44.6 °F /  7 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:42 51.0 °F /  10.6 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
02:47 53.8 °F /  12.1 °C 47.8 °F /  8.8 °C 30.04in /  1017.2hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm
02:52 55.4 °F /  13 °C 48.0 °F /  8.9 °C 30.04in /  1017.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
02:57 56.0 °F /  13.3 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
03:02 55.9 °F /  13.3 °C 47.7 °F /  8.7 °C 30.04in /  1017.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
03:07 55.7 °F /  13.2 °C 47.9 °F /  8.8 °C 30.04in /  1017.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
03:12 55.1 °F /  12.8 °C 47.3 °F /  8.5 °C 30.04in /  1017.2hPa South 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
03:17 54.7 °F /  12.6 °C 47.6 °F /  8.7 °C 30.04in /  1017.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
03:23 54.5 °F /  12.5 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 77% 0.00in /  0mm
03:28 54.5 °F /  12.5 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
03:33 54.5 °F /  12.5 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
03:38 53.5 °F /  11.9 °C 47.1 °F /  8.4 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
03:43 53.5 °F /  11.9 °C 47.8 °F /  8.8 °C 30.03in /  1016.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
03:48 53.3 °F /  11.8 °C 47.3 °F /  8.5 °C 30.03in /  1016.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
03:53 53.5 °F /  11.9 °C 47.8 °F /  8.8 °C 30.03in /  1016.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
03:58 53.9 °F /  12.2 °C 48.2 °F /  9 °C 30.03in /  1016.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
04:03 54.2 °F /  12.3 °C 48.2 °F /  9 °C 30.03in /  1016.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
04:08 54.1 °F /  12.3 °C 48.1 °F /  8.9 °C 30.03in /  1016.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
04:13 54.0 °F /  12.2 °C 48.3 °F /  9.1 °C 30.03in /  1016.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
04:18 54.1 °F /  12.3 °C 48.4 °F /  9.1 °C 30.03in /  1016.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
04:23 53.9 °F /  12.2 °C 48.2 °F /  9 °C 30.03in /  1016.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
04:28 53.6 °F /  12 °C 47.9 °F /  8.8 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
04:33 52.8 °F /  11.6 °C 47.8 °F /  8.8 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
04:38 52.3 °F /  11.3 °C 47.6 °F /  8.7 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
04:43 52.1 °F /  11.2 °C 47.7 °F /  8.7 °C 30.03in /  1016.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
04:48 52.0 °F /  11.1 °C 47.6 °F /  8.7 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:53 51.9 °F /  11.1 °C 47.5 °F /  8.6 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:58 51.8 °F /  11 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
05:03 51.5 °F /  10.8 °C 47.5 °F /  8.6 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
05:08 51.4 °F /  10.8 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
05:13 51.2 °F /  10.7 °C 47.5 °F /  8.6 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
05:18 51.1 °F /  10.6 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
05:23 50.8 °F /  10.4 °C 47.4 °F /  8.6 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:28 50.8 °F /  10.4 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:33 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30.04in /  1017.2hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:38 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 30.04in /  1017.2hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
05:44 50.0 °F /  10 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:49 49.7 °F /  9.8 °C 46.3 °F /  7.9 °C 30.04in /  1017.2hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:54 49.2 °F /  9.6 °C 46.1 °F /  7.8 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
05:59 49.0 °F /  9.4 °C 46.2 °F /  7.9 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
06:04 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
06:09 49.2 °F /  9.6 °C 46.7 °F /  8.2 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:14 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:19 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:24 48.9 °F /  9.4 °C 46.1 °F /  7.8 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
06:29 48.7 °F /  9.3 °C 45.9 °F /  7.7 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
06:34 48.5 °F /  9.2 °C 46.0 °F /  7.8 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:39 48.3 °F /  9.1 °C 45.8 °F /  7.7 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:46 48.3 °F /  9.1 °C 46.1 °F /  7.8 °C 30.04in /  1017.2hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
06:51 48.5 °F /  9.2 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
06:56 48.8 °F /  9.3 °C 46.9 °F /  8.3 °C 30.04in /  1017.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
07:02 49.0 °F /  9.4 °C 47.1 °F /  8.4 °C 30.05in /  1017.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
07:07 49.1 °F /  9.5 °C 46.9 °F /  8.3 °C 30.05in /  1017.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
07:12 49.3 °F /  9.6 °C 47.4 °F /  8.6 °C 30.05in /  1017.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
07:17 49.4 °F /  9.7 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:22 49.3 °F /  9.6 °C 47.1 °F /  8.4 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:27 49.4 °F /  9.7 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:32 49.4 °F /  9.7 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:37 49.6 °F /  9.8 °C 47.7 °F /  8.7 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
07:42 50.0 °F /  10 °C 48.1 °F /  8.9 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
07:47 51.1 °F /  10.6 °C 49.4 °F /  9.7 °C 30.06in /  1017.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.00in /  0mm
07:52 51.9 °F /  11.1 °C 50.2 °F /  10.1 °C 30.06in /  1017.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
07:57 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 30.06in /  1017.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.00in /  0mm
08:02 55.2 °F /  12.9 °C 53.5 °F /  11.9 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 94% 0.00in /  0mm
08:07 56.5 °F /  13.6 °C 53.6 °F /  12 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 90% 0.00in /  0mm
08:12 56.9 °F /  13.8 °C 53.4 °F /  11.9 °C 30.05in /  1017.5hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 88% 0.00in /  0mm
08:17 57.1 °F /  13.9 °C 53.6 °F /  12 °C 30.05in /  1017.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 88% 0.00in /  0mm
08:22 57.5 °F /  14.2 °C 54.0 °F /  12.2 °C 30.05in /  1017.5hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 88% 0.00in /  0mm
08:27 57.9 °F /  14.4 °C 54.1 °F /  12.3 °C 30.05in /  1017.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
08:32 58.2 °F /  14.6 °C 54.3 °F /  12.4 °C 30.05in /  1017.5hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
08:37 58.6 °F /  14.8 °C 54.4 °F /  12.4 °C 30.05in /  1017.5hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 86% 0.00in /  0mm
08:42 59.0 °F /  15 °C 54.8 °F /  12.7 °C 30.05in /  1017.5hPa SSW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
08:47 59.4 °F /  15.2 °C 54.9 °F /  12.7 °C 30.05in /  1017.5hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
08:52 59.9 °F /  15.5 °C 55.4 °F /  13 °C 30.05in /  1017.5hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 85% 0.00in /  0mm
08:57 60.5 °F /  15.8 °C 55.6 °F /  13.1 °C 30.05in /  1017.5hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm
09:02 60.9 °F /  16.1 °C 55.7 °F /  13.2 °C 30.04in /  1017.2hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
09:07 61.4 °F /  16.3 °C 56.2 °F /  13.4 °C 30.05in /  1017.5hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
09:12 61.8 °F /  16.6 °C 56.2 °F /  13.4 °C 30.05in /  1017.5hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 82% 0.00in /  0mm
09:17 62.2 °F /  16.8 °C 56.3 °F /  13.5 °C 30.05in /  1017.5hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 81% 0.00in /  0mm
09:22 62.6 °F /  17 °C 56.3 °F /  13.5 °C 30.04in /  1017.2hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 80% 0.00in /  0mm
09:27 63.0 °F /  17.2 °C 56.7 °F /  13.7 °C 30.05in /  1017.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 80% 0.00in /  0mm
09:32 63.5 °F /  17.5 °C 56.9 °F /  13.8 °C 30.04in /  1017.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 79% 0.00in /  0mm
09:37 63.9 °F /  17.7 °C 57.3 °F /  14.1 °C 30.04in /  1017.2hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm
09:42 64.4 °F /  18 °C 57.4 °F /  14.1 °C 30.04in /  1017.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 78% 0.00in /  0mm
09:47 64.9 °F /  18.3 °C 57.5 °F /  14.2 °C 30.04in /  1017.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm
09:52 65.3 °F /  18.5 °C 57.5 °F /  14.2 °C 30.04in /  1017.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 76% 0.00in /  0mm
09:57 65.8 °F /  18.8 °C 58.4 °F /  14.7 °C 30.04in /  1017.2hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
10:02 66.5 °F /  19.2 °C 58.3 °F /  14.6 °C 30.04in /  1017.2hPa South 11.0mph /  17.7km/h 11.0mph /  17.7km/h 75% 0.00in /  0mm
10:07 66.9 °F /  19.4 °C 58.3 °F /  14.6 °C 30.04in /  1017.2hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 74% 0.00in /  0mm
10:12 67.3 °F /  19.6 °C 58.7 °F /  14.8 °C 30.03in /  1016.8hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 74% 0.00in /  0mm
10:17 67.5 °F /  19.7 °C 58.5 °F /  14.7 °C 30.03in /  1016.8hPa SSW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
10:22 67.7 °F /  19.8 °C 58.7 °F /  14.8 °C 30.03in /  1016.8hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
10:27 68.3 °F /  20.2 °C 58.9 °F /  14.9 °C 30.03in /  1016.8hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 72% 0.00in /  0mm
10:32 68.8 °F /  20.4 °C 59.0 °F /  15 °C 30.03in /  1016.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm
10:37 69.1 °F /  20.6 °C 58.9 °F /  14.9 °C 30.03in /  1016.8hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
10:43 69.4 °F /  20.8 °C 59.2 °F /  15.1 °C 30.03in /  1016.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
10:48 69.9 °F /  21.1 °C 59.7 °F /  15.4 °C 30.03in /  1016.8hPa SSW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 70% 0.00in /  0mm
10:53 70.5 °F /  21.4 °C 59.8 °F /  15.4 °C 30.03in /  1016.8hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
10:58 70.8 °F /  21.6 °C 59.3 °F /  15.2 °C 30.03in /  1016.8hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 67% 0.00in /  0mm
11:03 71.3 °F /  21.8 °C 59.8 °F /  15.4 °C 30.02in /  1016.5hPa SW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 67% 0.00in /  0mm
11:08 71.3 °F /  21.8 °C 59.4 °F /  15.2 °C 30.02in /  1016.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
11:13 71.6 °F /  22 °C 59.6 °F /  15.3 °C 30.02in /  1016.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
11:18 71.5 °F /  21.9 °C 59.5 °F /  15.3 °C 30.02in /  1016.5hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
11:23 71.9 °F /  22.2 °C 60.3 °F /  15.7 °C 30.02in /  1016.5hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 67% 0.00in /  0mm
11:28 72.4 °F /  22.4 °C 60.0 °F /  15.6 °C 30.02in /  1016.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
11:33 72.8 °F /  22.7 °C 59.9 °F /  15.5 °C 30.02in /  1016.5hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 64% 0.00in /  0mm
11:38 73.0 °F /  22.8 °C 59.2 °F /  15.1 °C 30.02in /  1016.5hPa SW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 62% 0.00in /  0mm
11:43 72.9 °F /  22.7 °C 60.0 °F /  15.6 °C 30.02in /  1016.5hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 64% 0.00in /  0mm
11:48 73.7 °F /  23.2 °C 60.3 °F /  15.7 °C 30.01in /  1016.1hPa SSW 16.0mph /  25.7km/h 16.0mph /  25.7km/h 63% 0.00in /  0mm
11:53 73.5 °F /  23.1 °C 60.1 °F /  15.6 °C 30.01in /  1016.1hPa South 18.4mph /  29.6km/h 18.4mph /  29.6km/h 63% 0.00in /  0mm
11:58 73.9 °F /  23.3 °C 60.1 °F /  15.6 °C 30.01in /  1016.1hPa SW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 62% 0.00in /  0mm
12:03 74.5 °F /  23.6 °C 59.7 °F /  15.4 °C 30.01in /  1016.1hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 60% 0.00in /  0mm
12:08 74.9 °F /  23.8 °C 59.6 °F /  15.3 °C 30.01in /  1016.1hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 59% 0.00in /  0mm
12:13 75.5 °F /  24.2 °C 59.7 °F /  15.4 °C 30.01in /  1016.1hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
12:18 75.2 °F /  24 °C 58.9 °F /  14.9 °C 30.01in /  1016.1hPa SW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 57% 0.00in /  0mm
12:23 75.3 °F /  24.1 °C 60.0 °F /  15.6 °C 30.00in /  1015.8hPa SW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 59% 0.00in /  0mm
12:28 75.3 °F /  24.1 °C 60.0 °F /  15.6 °C 30.00in /  1015.8hPa SSW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 59% 0.00in /  0mm
12:33 75.8 °F /  24.3 °C 59.5 °F /  15.3 °C 30.00in /  1015.8hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 57% 0.00in /  0mm
12:38 76.3 °F /  24.6 °C 59.9 °F /  15.5 °C 30.00in /  1015.8hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 57% 0.00in /  0mm
