B2 Weather Station Historical Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
85 °F |
21 °F |
53.2 °F |
| Dew Point: |
65 °F |
7 °F |
42.5 °F |
| Humidity: |
96% |
23% |
70% |
| Wind Speed: |
40mph |
- |
9.8mph |
| Wind Gust: |
40mph |
- |
- |
| Pressure: |
30.57 in |
29.25 in |
- |
| Precipitation: |
2.82 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 40 | 36 | 32 | 32 | 31 | 29 | 92 | 83 | 73 | 29.89 | 29.68 | 20 | 7 | 20 | 0.00
|
| Fri | 2 | 48 | 37 | 33 | 44 | 34 | 29 | 94 | 89 | 82 | 29.76 | 29.25 | 31 | 11 | 31 | 0.27
|
| Sat | 3 | 34 | 32 | 30 | 29 | 25 | 22 | 85 | 75 | 62 | 29.87 | 29.66 | 26 | 14 | 26 | 0.00
|
| Sun | 4 | 36 | 30 | 26 | 25 | 23 | 21 | 85 | 77 | 58 | 30.02 | 29.84 | 16 | 8 | 16 | 0.00
|
| Mon | 5 | 38 | 29 | 21 | 25 | 22 | 17 | 87 | 74 | 54 | 30.42 | 30.02 | 18 | 8 | 18 | 0.00
|
| Tue | 6 | 68 | 50 | 29 | 40 | 33 | 24 | 83 | 55 | 32 | 30.30 | 29.94 | 38 | 19 | 38 | 0.00
|
| Wed | 7 | 68 | 59 | 52 | 51 | 41 | 30 | 69 | 51 | 43 | 30.04 | 29.83 | 40 | 23 | 40 | 0.00
|
| Thu | 8 | 62 | 42 | 35 | 54 | 34 | 24 | 93 | 73 | 48 | 30.29 | 29.80 | 31 | 13 | 31 | 0.43
|
| Fri | 9 | 41 | 34 | 25 | 26 | 18 | 7 | 78 | 55 | 26 | 30.57 | 30.26 | 23 | 10 | 23 | 0.00
|
| Sat | 10 | 60 | 41 | 23 | 30 | 24 | 18 | 81 | 54 | 27 | 30.56 | 30.27 | 27 | 12 | 27 | 0.00
|
| Sun | 11 | 68 | 51 | 30 | 44 | 33 | 24 | 82 | 53 | 24 | 30.31 | 30.04 | 20 | 8 | 20 | 0.03
|
| Mon | 12 | 71 | 59 | 51 | 57 | 52 | 43 | 94 | 79 | 54 | 30.04 | 29.74 | 28 | 13 | 28 | 0.24
|
| Tue | 13 | 72 | 55 | 41 | 49 | 42 | 32 | 96 | 65 | 23 | 30.11 | 29.92 | 17 | 3 | 17 | 0.00
|
| Wed | 14 | 80 | 66 | 48 | 61 | 54 | 39 | 94 | 69 | 46 | 30.06 | 29.91 | 24 | 10 | 24 | 0.00
|
| Thu | 15 | 82 | 71 | 62 | 63 | 60 | 54 | 88 | 70 | 41 | 30.01 | 29.92 | 18 | 9 | 18 | 0.00
|
| Fri | 16 | 81 | 68 | 54 | 60 | 55 | 51 | 95 | 67 | 35 | 30.06 | 29.98 | 18 | 7 | 18 | 0.00
|
| Sat | 17 | 81 | 66 | 52 | 62 | 56 | 50 | 95 | 72 | 40 | 30.09 | 29.95 | 20 | 7 | 20 | 0.24
|
| Sun | 18 | 80 | 68 | 57 | 63 | 59 | 55 | 95 | 74 | 50 | 30.07 | 29.94 | 15 | 7 | 15 | 0.03
|
| Mon | 19 | 81 | 70 | 60 | 65 | 60 | 56 | 91 | 72 | 48 | 30.02 | 29.89 | 23 | 8 | 23 | 0.01
|
| Tue | 20 | 84 | 73 | 62 | 58 | 54 | 49 | 78 | 54 | 34 | 30.03 | 29.92 | 26 | 11 | 26 | 0.00
|
| Wed | 21 | 85 | 72 | 60 | 59 | 54 | 50 | 80 | 57 | 33 | 30.08 | 29.98 | 20 | 7 | 20 | 0.00
|
| Thu | 22 | 82 | 68 | 55 | 62 | 56 | 49 | 89 | 68 | 41 | 30.07 | 29.97 | 21 | 5 | 21 | 0.04
|
| Fri | 23 | 68 | 61 | 52 | 63 | 57 | 49 | 96 | 88 | 69 | 30.00 | 29.77 | 23 | 5 | 23 | 0.97
|
| Sat | 24 | 65 | 56 | 51 | 59 | 53 | 49 | 95 | 88 | 71 | 29.93 | 29.77 | 16 | 6 | 16 | 0.00
|
| Sun | 25 | 71 | 58 | 48 | 59 | 52 | 44 | 96 | 84 | 62 | 30.12 | 29.93 | 15 | 8 | 15 | 0.00
|
| Mon | 26 | 55 | 44 | 39 | 44 | 35 | 28 | 87 | 71 | 38 | 30.36 | 30.12 | 24 | 13 | 24 | 0.00
|
| Tue | 27 | 72 | 54 | 37 | 52 | 36 | 22 | 76 | 51 | 38 | 30.27 | 29.84 | 26 | 16 | 26 | 0.12
|
| Wed | 28 | 71 | 60 | 42 | 56 | 44 | 31 | 85 | 60 | 24 | 30.03 | 29.81 | 31 | 10 | 31 | 0.35
|
| Thu | 29 | 55 | 44 | 37 | 40 | 36 | 33 | 90 | 75 | 52 | 30.14 | 29.97 | 20 | 8 | 20 | 0.00
|
| Fri | 30 | 64 | 50 | 39 | 54 | 45 | 35 | 88 | 81 | 66 | 29.98 | 29.69 | 21 | 11 | 21 | 0.09
|
| Sat | 31 | 54 | 45 | 39 | 43 | 39 | 36 | 89 | 81 | 66 | 29.99 | 29.83 | 14 | 7 | 14 | 0.00
|
Bourbonnais, Illinois, USA
|