^^
B2 Weather Station Historical Data
Weekly Summary for March 11, 2012 Units:  Both    English   Metric
« Previous Week
Next Week »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 82 °F /  27.8 °C 30 °F /  -1.1 °C 62.3 °F /  16.8 °C
Dew Point: 63 °F /  17.2 °C 24 °F /  -4.4 °C 50.3 °F /  10.2 °C
Humidity: 96% 23% 68%
Wind Speed: 28mph /  45.1km/h - 8.1mph /  13km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.31 in /  1026.3 hPa 29.74 in /  1007 hPa -
Precipitation: 0.51 in /  13 mm    
Historical Graphs
 
 
Weeks Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Sun1168 /  2051 /  10.630 /  -1.144 /  6.733 /  0.624 /  -4.482532430.31 /  1026.330.04 /  1017.220 /  32.28 /  12.920 /  32.20.03 /  0.8
Mon1271 /  21.759 /  1551 /  10.657 /  13.952 /  11.143 /  6.194795430.04 /  1017.229.74 /  100728 /  45.113 /  20.928 /  45.10.24 /  6.1
Tue1372 /  22.255 /  12.841 /  549 /  9.442 /  5.632 /  096652330.11 /  1019.529.92 /  1013.117 /  27.43 /  4.817 /  27.40.00 /  0
Wed1480 /  26.766 /  18.948 /  8.961 /  16.154 /  12.239 /  3.994694630.06 /  1017.829.91 /  1012.824 /  38.610 /  16.124 /  38.60.00 /  0
Thu1582 /  27.871 /  21.762 /  16.763 /  17.260 /  15.654 /  12.288704130.01 /  1016.129.92 /  1013.118 /  299 /  14.518 /  290.00 /  0
Fri1681 /  27.268 /  2054 /  12.260 /  15.655 /  12.851 /  10.695673530.06 /  1017.829.98 /  1015.118 /  297 /  11.318 /  290.00 /  0
Sat1781 /  27.266 /  18.952 /  11.162 /  16.756 /  13.350 /  1095724030.09 /  1018.829.95 /  1014.120 /  32.27 /  11.320 /  32.20.24 /  6.1
Bourbonnais, Illinois, USA
Compliments of Weather Underground