^^
B2 Weather Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 85 °F /  29.4 °C 21 °F /  -6.1 °C 53.2 °F /  11.8 °C
Dew Point: 65 °F /  18.3 °C 7 °F /  -13.9 °C 42.5 °F /  5.8 °C
Humidity: 96% 23% 70%
Wind Speed: 40mph /  64.4km/h - 9.8mph /  15.8km/h
Wind Gust: 40mph /  64.4km/h - -
Pressure: 30.57 in /  1035.1 hPa 29.25 in /  990.4 hPa -
Precipitation: 2.82 in /  71.6 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu140 /  4.436 /  2.232 /  032 /  031 /  -0.629 /  -1.792837329.89 /  1012.129.68 /  100520 /  32.27 /  11.320 /  32.20.00 /  0
Fri248 /  8.937 /  2.833 /  0.644 /  6.734 /  1.129 /  -1.794898229.76 /  1007.729.25 /  990.431 /  49.911 /  17.731 /  49.90.27 /  6.9
Sat334 /  1.132 /  030 /  -1.129 /  -1.725 /  -3.922 /  -5.685756229.87 /  1011.429.66 /  1004.326 /  41.814 /  22.526 /  41.80.00 /  0
Sun436 /  2.230 /  -1.126 /  -3.325 /  -3.923 /  -521 /  -6.185775830.02 /  1016.529.84 /  1010.416 /  25.78 /  12.916 /  25.70.00 /  0
Mon538 /  3.329 /  -1.721 /  -6.125 /  -3.922 /  -5.617 /  -8.387745430.42 /  103030.02 /  1016.518 /  298 /  12.918 /  290.00 /  0
Tue668 /  2050 /  1029 /  -1.740 /  4.433 /  0.624 /  -4.483553230.30 /  102629.94 /  1013.838 /  61.219 /  30.638 /  61.20.00 /  0
Wed768 /  2059 /  1552 /  11.151 /  10.641 /  530 /  -1.169514330.04 /  1017.229.83 /  101040 /  64.423 /  3740 /  64.40.00 /  0
Thu862 /  16.742 /  5.635 /  1.754 /  12.234 /  1.124 /  -4.493734830.29 /  1025.629.80 /  100931 /  49.913 /  20.931 /  49.90.43 /  10.9
Fri941 /  534 /  1.125 /  -3.926 /  -3.318 /  -7.87 /  -13.978552630.57 /  1035.130.26 /  1024.623 /  3710 /  16.123 /  370.00 /  0
Sat1060 /  15.641 /  523 /  -530 /  -1.124 /  -4.418 /  -7.881542730.56 /  1034.830.27 /  1024.927 /  43.512 /  19.327 /  43.50.00 /  0
Sun1168 /  2051 /  10.630 /  -1.144 /  6.733 /  0.624 /  -4.482532430.31 /  1026.330.04 /  1017.220 /  32.28 /  12.920 /  32.20.03 /  0.8
Mon1271 /  21.759 /  1551 /  10.657 /  13.952 /  11.143 /  6.194795430.04 /  1017.229.74 /  100728 /  45.113 /  20.928 /  45.10.24 /  6.1
Tue1372 /  22.255 /  12.841 /  549 /  9.442 /  5.632 /  096652330.11 /  1019.529.92 /  1013.117 /  27.43 /  4.817 /  27.40.00 /  0
Wed1480 /  26.766 /  18.948 /  8.961 /  16.154 /  12.239 /  3.994694630.06 /  1017.829.91 /  1012.824 /  38.610 /  16.124 /  38.60.00 /  0
Thu1582 /  27.871 /  21.762 /  16.763 /  17.260 /  15.654 /  12.288704130.01 /  1016.129.92 /  1013.118 /  299 /  14.518 /  290.00 /  0
Fri1681 /  27.268 /  2054 /  12.260 /  15.655 /  12.851 /  10.695673530.06 /  1017.829.98 /  1015.118 /  297 /  11.318 /  290.00 /  0
Sat1781 /  27.266 /  18.952 /  11.162 /  16.756 /  13.350 /  1095724030.09 /  1018.829.95 /  1014.120 /  32.27 /  11.320 /  32.20.24 /  6.1
Sun1880 /  26.768 /  2057 /  13.963 /  17.259 /  1555 /  12.895745030.07 /  1018.229.94 /  1013.815 /  24.17 /  11.315 /  24.10.03 /  0.8
Mon1981 /  27.270 /  21.160 /  15.665 /  18.360 /  15.656 /  13.391724830.02 /  1016.529.89 /  1012.123 /  378 /  12.923 /  370.01 /  0.3
Tue2084 /  28.973 /  22.862 /  16.758 /  14.454 /  12.249 /  9.478543430.03 /  1016.829.92 /  1013.126 /  41.811 /  17.726 /  41.80.00 /  0
Wed2185 /  29.472 /  22.260 /  15.659 /  1554 /  12.250 /  1080573330.08 /  1018.529.98 /  1015.120 /  32.27 /  11.320 /  32.20.00 /  0
Thu2282 /  27.868 /  2055 /  12.862 /  16.756 /  13.349 /  9.489684130.07 /  1018.229.97 /  1014.821 /  33.85 /  821 /  33.80.04 /  1
Fri2368 /  2061 /  16.152 /  11.163 /  17.257 /  13.949 /  9.496886930.00 /  1015.829.77 /  100823 /  375 /  823 /  370.97 /  24.6
Sat2465 /  18.356 /  13.351 /  10.659 /  1553 /  11.749 /  9.495887129.93 /  1013.429.77 /  100816 /  25.76 /  9.716 /  25.70.00 /  0
Sun2571 /  21.758 /  14.448 /  8.959 /  1552 /  11.144 /  6.796846230.12 /  1019.929.93 /  1013.415 /  24.18 /  12.915 /  24.10.00 /  0
Mon2655 /  12.844 /  6.739 /  3.944 /  6.735 /  1.728 /  -2.287713830.36 /  102830.12 /  1019.924 /  38.613 /  20.924 /  38.60.00 /  0
Tue2772 /  22.254 /  12.237 /  2.852 /  11.136 /  2.222 /  -5.676513830.27 /  1024.929.84 /  1010.426 /  41.816 /  25.726 /  41.80.12 /  3
Wed2871 /  21.760 /  15.642 /  5.656 /  13.344 /  6.731 /  -0.685602430.03 /  1016.829.81 /  1009.431 /  49.910 /  16.131 /  49.90.35 /  8.9
Thu2955 /  12.844 /  6.737 /  2.840 /  4.436 /  2.233 /  0.690755230.14 /  1020.529.97 /  1014.820 /  32.28 /  12.920 /  32.20.00 /  0
Fri3064 /  17.850 /  1039 /  3.954 /  12.245 /  7.235 /  1.788816629.98 /  1015.129.69 /  1005.321 /  33.811 /  17.721 /  33.80.09 /  2.3
Sat3154 /  12.245 /  7.239 /  3.943 /  6.139 /  3.936 /  2.289816629.99 /  1015.529.83 /  101014 /  22.57 /  11.314 /  22.50.00 /  0
Bourbonnais, Illinois, USA
Compliments of Weather Underground