^^
B2 Weather Station Historical Data
Daily Summary for March 10, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.3 °C -4.9 °C 5 °C
Dew Point: -0.8 °C -8.1 °C -4.6 °C
Humidity: 81% 27% 54%
Wind Speed: 42.6km/h 0km/h 19km/h
Wind Gust: 42.6km/h - -
Wind- - South
Pressure: 1034.8 hPa 1024.9 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -4.1 °C -7.3 °C 1034.4 hPa Calm     78% 0 mm
00:05 -4.1 °C -7.5 °C 1034.4 hPa SE 1.9 km/h 1.9 km/h 77% 0 mm
00:10 -4 °C -7.4 °C 1034.4 hPa SE 3.7 km/h 3.7 km/h 77% 0 mm
00:15 -4 °C -7.3 °C 1034.4 hPa SE 1.9 km/h   78% 0 mm
00:20 -4 °C -7.3 °C 1034.1 hPa SE 1.9 km/h 1.9 km/h 78% 0 mm
00:25 -4.1 °C -7.3 °C 1034.4 hPa SE 1.9 km/h 1.9 km/h 78% 0 mm
00:30 -4 °C -7.4 °C 1034.4 hPa Calm     77% 0 mm
00:35 -4.1 °C -7.3 °C 1034.4 hPa Calm     78% 0 mm
00:40 -4.2 °C -7.3 °C 1034.4 hPa SSE 3.7 km/h 3.7 km/h 79% 0 mm
00:46 -4.3 °C -7.4 °C 1034.4 hPa SSE 1.9 km/h 1.9 km/h 79% 0 mm
00:51 -4.3 °C -7.4 °C 1034.4 hPa SSE 1.9 km/h 1.9 km/h 79% 0 mm
00:56 -4.3 °C -7.4 °C 1034.8 hPa SSE 1.9 km/h   79% 0 mm
01:01 -4.4 °C -7.6 °C 1034.8 hPa SSE 3.7 km/h 3.7 km/h 79% 0 mm
01:06 -4.5 °C -7.6 °C 1034.4 hPa SSE 1.9 km/h 1.9 km/h 79% 0 mm
01:11 -4.6 °C -7.5 °C 1034.8 hPa SSE 1.9 km/h 1.9 km/h 80% 0 mm
01:16 -4.6 °C -7.7 °C 1034.4 hPa SSE 3.7 km/h 3.7 km/h 79% 0 mm
01:21 -4.6 °C -7.7 °C 1034.4 hPa SSE 3.7 km/h 3.7 km/h 79% 0 mm
01:26 -4.6 °C -7.7 °C 1034.4 hPa SE 4.8 km/h 4.8 km/h 79% 0 mm
01:31 -4.5 °C -7.4 °C 1034.4 hPa SE 5.6 km/h 5.6 km/h 80% 0 mm
01:36 -4.4 °C -7.6 °C 1034.4 hPa SE 5.6 km/h 5.6 km/h 79% 0 mm
01:41 -4.3 °C -7.4 °C 1034.1 hPa SE 5.6 km/h 5.6 km/h 79% 0 mm
01:46 -4.3 °C -7.4 °C 1034.1 hPa SE 1.9 km/h 1.9 km/h 79% 0 mm
01:51 -4.3 °C -7.6 °C 1034.1 hPa SE 3.7 km/h 3.7 km/h 78% 0 mm
01:56 -4.6 °C -7.8 °C 1034.1 hPa SE 3.7 km/h 3.7 km/h 78% 0 mm
02:01 -4.7 °C -7.8 °C 1034.1 hPa SE 3.7 km/h 3.7 km/h 79% 0 mm
02:06 -4.8 °C -7.9 °C 1033.7 hPa SE 5.6 km/h 5.6 km/h 79% 0 mm
02:11 -4.8 °C -7.8 °C 1034.1 hPa SE 5.6 km/h 5.6 km/h 80% 0 mm
02:16 -4.7 °C -7.8 °C 1033.7 hPa SE 5.6 km/h 5.6 km/h 79% 0 mm
02:21 -4.6 °C -7.9 °C 1033.7 hPa SE 5.6 km/h 5.6 km/h 78% 0 mm
02:26 -4.5 °C -7.8 °C 1033.7 hPa SE 5.6 km/h 5.6 km/h 78% 0 mm
02:31 -4.6 °C -7.8 °C 1033.7 hPa SE 3.7 km/h 3.7 km/h 78% 0 mm
02:36 -4.6 °C -7.8 °C 1033.7 hPa SE 5.6 km/h 5.6 km/h 78% 0 mm
02:41 -4.6 °C -7.7 °C 1033.7 hPa SE 3.7 km/h 3.7 km/h 79% 0 mm
02:46 -4.6 °C -7.8 °C 1033.7 hPa SE 3.7 km/h 3.7 km/h 78% 0 mm
02:51 -4.6 °C -8 °C 1033.7 hPa SE 5.6 km/h 5.6 km/h 77% 0 mm
02:56 -4.6 °C -8.1 °C 1033.4 hPa SE 5.6 km/h 5.6 km/h 77% 0 mm
03:01 -4.6 °C -7.9 °C 1033.4 hPa SE 5.6 km/h 5.6 km/h 78% 0 mm
03:06 -4.6 °C -7.9 °C 1033.4 hPa SE 3.7 km/h 3.7 km/h 78% 0 mm
03:11 -4.7 °C -7.8 °C 1033.1 hPa SE 3.7 km/h 3.7 km/h 79% 0 mm
03:16 -4.8 °C -7.8 °C 1033.1 hPa SE 3.7 km/h 3.7 km/h 80% 0 mm
03:21 -4.9 °C -7.8 °C 1033.1 hPa SE 1.9 km/h 1.9 km/h 80% 0 mm
03:26 -4.9 °C -7.7 °C 1033.1 hPa SE 3.7 km/h 3.7 km/h 81% 0 mm
03:31 -4.8 °C -7.7 °C 1033.1 hPa SE 6.4 km/h 6.4 km/h 80% 0 mm
03:36 -4.6 °C -7.6 °C 1033.1 hPa SSE 6.4 km/h 6.4 km/h 80% 0 mm
03:41 -4.5 °C -7.6 °C 1033.1 hPa SSE 8 km/h 8 km/h 79% 0 mm
03:46 -4.3 °C -7.6 °C 1033.1 hPa SE 9.7 km/h 9.7 km/h 78% 0 mm
03:51 -4.2 °C -7.5 °C 1033.1 hPa SE 7.4 km/h 7.4 km/h 78% 0 mm
03:56 -4.2 °C -7.6 °C 1033.1 hPa SE 11.1 km/h 11.1 km/h 77% 0 mm
04:01 -4.2 °C -7.6 °C 1033.1 hPa SE 9.3 km/h 9.3 km/h 77% 0 mm
04:06 -4.2 °C -7.7 °C 1032.7 hPa SE 9.3 km/h 9.3 km/h 77% 0 mm
04:11 -4.2 °C -7.5 °C 1032.7 hPa SE 9.7 km/h 9.7 km/h 78% 0 mm
04:16 -4.2 °C -7.7 °C 1032.7 hPa SE 11.1 km/h 11.1 km/h 77% 0 mm
04:21 -4.3 °C -7.6 °C 1033.1 hPa SE 7.4 km/h 7.4 km/h 78% 0 mm
04:26 -4.3 °C -7.6 °C 1033.1 hPa SE 7.4 km/h 7.4 km/h 78% 0 mm
04:31 -4.4 °C -7.7 °C 1033.1 hPa SE 7.4 km/h 7.4 km/h 78% 0 mm
04:36 -4.5 °C -7.6 °C 1032.7 hPa SE 8 km/h 8 km/h 79% 0 mm
04:42 -4.4 °C -7.5 °C 1032.7 hPa SSE 9.3 km/h 9.3 km/h 79% 0 mm
04:47 -4.3 °C -7.6 °C 1032.7 hPa SSE 11.1 km/h 11.1 km/h 78% 0 mm
04:52 -4.3 °C -7.6 °C 1032.7 hPa SE 13 km/h 13 km/h 78% 0 mm
04:57 -4.3 °C -7.6 °C 1032.7 hPa SE 8 km/h 8 km/h 78% 0 mm
05:02 -4.3 °C -7.6 °C 1032.7 hPa SSE 7.4 km/h 7.4 km/h 78% 0 mm
05:07 -4.3 °C -7.6 °C 1032.7 hPa SE 11.1 km/h 11.1 km/h 78% 0 mm
05:12 -4.3 °C -7.6 °C 1032.7 hPa SE 7.4 km/h 7.4 km/h 78% 0 mm
05:17 -4.3 °C -7.6 °C 1032.7 hPa SE 9.7 km/h 9.7 km/h 78% 0 mm
05:22 -4.3 °C -7.6 °C 1032.7 hPa SSE 8 km/h 8 km/h 78% 0 mm
05:27 -4.2 °C -7.5 °C 1032.7 hPa South 9.3 km/h 9.3 km/h 78% 0 mm
05:33 -4.2 °C -7.6 °C 1032.7 hPa SE 11.1 km/h 11.1 km/h 77% 0 mm
05:38 -4.2 °C -7.6 °C 1032.7 hPa SSE 11.1 km/h 11.1 km/h 77% 0 mm
05:43 -4.2 °C -7.5 °C 1032.7 hPa SSE 9.3 km/h 9.3 km/h 78% 0 mm
05:48 -4.2 °C -7.4 °C 1032.7 hPa South 11.1 km/h 11.1 km/h 78% 0 mm
05:53 -4.2 °C -7.4 °C 1032.7 hPa South 9.7 km/h 9.7 km/h 78% 0 mm
05:58 -4.2 °C -7.4 °C 1032.4 hPa SSE 7.4 km/h 7.4 km/h 78% 0 mm
06:03 -4.2 °C -7.4 °C 1032.4 hPa SSE 7.4 km/h 7.4 km/h 78% 0 mm
06:08 -4.2 °C -7.3 °C 1032.4 hPa SSE 8 km/h 8 km/h 79% 0 mm
06:13 -4.3 °C -7.4 °C 1032.4 hPa SSE 7.4 km/h 7.4 km/h 79% 0 mm
06:18 -4.3 °C -7.4 °C 1032.4 hPa SSE 3.7 km/h 3.7 km/h 79% 0 mm
06:23 -4.4 °C -7.3 °C 1032.4 hPa SSE 5.6 km/h 5.6 km/h 80% 0 mm
06:28 -4.3 °C -7.3 °C 1032.4 hPa SSE 5.6 km/h 5.6 km/h 80% 0 mm
06:33 -4.3 °C -7.2 °C 1032.4 hPa SSE 5.6 km/h 5.6 km/h 80% 0 mm
06:38 -4.2 °C -7.1 °C 1032.7 hPa SSE 8 km/h 8 km/h 80% 0 mm
06:44 -3.9 °C -7.1 °C 1032.7 hPa SSE 9.3 km/h 9.3 km/h 79% 0 mm
06:49 -3.7 °C -6.9 °C 1032.4 hPa SSE 9.3 km/h 9.3 km/h 78% 0 mm
06:54 -3.3 °C -6.7 °C 1032.4 hPa SSE 11.1 km/h 11.1 km/h 77% 0 mm
06:59 -2.9 °C -6.8 °C 1032.4 hPa SE 13 km/h 13 km/h 75% 0 mm
07:04 -2.6 °C -6.6 °C 1032.7 hPa SSE 11.1 km/h 11.1 km/h 74% 0 mm
07:09 -2.3 °C -6.7 °C 1032.7 hPa SSE 11.1 km/h 11.1 km/h 72% 0 mm
07:14 -2.1 °C -6.5 °C 1032.7 hPa South 13 km/h 13 km/h 72% 0 mm
07:19 -1.9 °C -6.5 °C 1032.7 hPa South 14.5 km/h 14.5 km/h 71% 0 mm
07:24 -1.7 °C -6.5 °C 1032.7 hPa South 14.8 km/h 14.8 km/h 70% 0 mm
07:29 -1.6 °C -6.4 °C 1032.7 hPa SSE 14.8 km/h 14.8 km/h 70% 0 mm
07:34 -1.4 °C -6.6 °C 1032.7 hPa SSE 16.7 km/h 16.7 km/h 68% 0 mm
07:39 -1.2 °C -6.3 °C 1032.7 hPa South 22.2 km/h 22.2 km/h 68% 0 mm
07:44 -1 °C -6.3 °C 1032.7 hPa South 20.4 km/h 20.4 km/h 67% 0 mm
07:49 -0.9 °C -6.4 °C 1032.7 hPa South 18.5 km/h 18.5 km/h 66% 0 mm
07:54 -0.6 °C -6.1 °C 1032.7 hPa South 18.5 km/h 18.5 km/h 66% 0 mm
07:59 -0.3 °C -6.3 °C 1032.7 hPa SE 18.5 km/h 18.5 km/h 64% 0 mm
08:04 0 °C -6 °C 1032.7 hPa SSE 18.5 km/h 18.5 km/h 64% 0 mm
08:09 0.2 °C -6 °C 1032.7 hPa South 16.7 km/h 16.7 km/h 63% 0 mm
08:14 0.5 °C -6.2 °C 1032.7 hPa SSW 18.5 km/h 18.5 km/h 61% 0 mm
08:19 0.8 °C -6.1 °C 1032.7 hPa SSW 18.5 km/h 18.5 km/h 60% 0 mm
08:24 1.2 °C -5.9 °C 1032.7 hPa SSE 18.5 km/h 18.5 km/h 59% 0 mm
08:29 1.6 °C -5.8 °C 1032.7 hPa South 18.5 km/h 18.5 km/h 58% 0 mm
08:34 1.7 °C -7.4 °C 1032.7 hPa South 27.8 km/h 27.8 km/h 51% 0 mm
08:39 1.9 °C -6.2 °C 1032.7 hPa South 25.9 km/h 25.9 km/h 55% 0 mm
08:44 2 °C -6.8 °C 1032.7 hPa South 27.4 km/h 27.4 km/h 52% 0 mm
08:49 2.1 °C -6.6 °C 1032.4 hPa SSW 27.8 km/h 27.8 km/h 53% 0 mm
08:54 2.2 °C -6.6 °C 1032.4 hPa SSE 29.6 km/h 29.6 km/h 52% 0 mm
08:59 2.6 °C -6.1 °C 1032.4 hPa South 24.1 km/h 24.1 km/h 53% 0 mm
09:04 2.8 °C -6.1 °C 1032.4 hPa SSW 25.9 km/h 25.9 km/h 52% 0 mm
09:09 3.1 °C -6.1 °C 1032.1 hPa SSW 18.5 km/h 18.5 km/h 51% 0 mm
09:14 3.1 °C -6.4 °C 1032.1 hPa SSW 24.1 km/h 24.1 km/h 50% 0 mm
09:19 3.1 °C -6.6 °C 1032.1 hPa South 27.8 km/h 27.8 km/h 49% 0 mm
09:24 3.2 °C -6.6 °C 1032.1 hPa SSW 29 km/h 29 km/h 49% 0 mm
09:29 3.7 °C -5.8 °C 1032.1 hPa SSW 29.6 km/h 29.6 km/h 50% 0 mm
09:34 3.8 °C -6.5 °C 1032.1 hPa South 25.9 km/h 25.9 km/h 47% 0 mm
09:39 4.2 °C -5.9 °C 1031.7 hPa SSE 27.8 km/h 27.8 km/h 48% 0 mm
09:44 4.4 °C -5.2 °C 1031.7 hPa SSE 24.1 km/h 24.1 km/h 50% 0 mm
09:49 4.6 °C -5.8 °C 1031.7 hPa South 25.9 km/h 25.9 km/h 47% 0 mm
09:54 4.7 °C -6 °C 1031.7 hPa SSW 29.6 km/h 29.6 km/h 46% 0 mm
09:59 4.7 °C -5.9 °C 1031.4 hPa South 27.8 km/h 27.8 km/h 46% 0 mm
10:04 5.1 °C -5.6 °C 1031.4 hPa SSW 31.5 km/h 31.5 km/h 46% 0 mm
10:09 5.3 °C -5.7 °C 1031.4 hPa SSW 29.6 km/h 29.6 km/h 45% 0 mm
10:14 5.7 °C -5.3 °C 1031.4 hPa South 25.9 km/h 25.9 km/h 45% 0 mm
10:19 6.2 °C -4.3 °C 1031 hPa South 31.5 km/h 31.5 km/h 47% 0 mm
10:24 6.4 °C -4.7 °C 1031 hPa South 29.6 km/h 29.6 km/h 45% 0 mm
10:29 6.3 °C -5.7 °C 1030.7 hPa South 33.3 km/h 33.3 km/h 42% 0 mm
10:34 6.3 °C -6 °C 1031 hPa South 33.3 km/h 33.3 km/h 41% 0 mm
10:39 7 °C -3.8 °C 1030.7 hPa South 29.6 km/h 29.6 km/h 46% 0 mm
10:44 7.3 °C -4.8 °C 1030.7 hPa South 25.9 km/h 25.9 km/h 42% 0 mm
10:49 7.3 °C -4.8 °C 1030.7 hPa South 27.8 km/h 27.8 km/h 42% 0 mm
10:54 7.7 °C -5.4 °C 1030.7 hPa SSW 29.6 km/h 29.6 km/h 39% 0 mm
10:59 7.7 °C -4.4 °C 1030.7 hPa South 29.6 km/h 29.6 km/h 42% 0 mm
11:04 8.2 °C -4.7 °C 1030.4 hPa SSW 29.6 km/h 29.6 km/h 40% 0 mm
11:09 8.5 °C -4.7 °C 1030.4 hPa South 27.8 km/h 27.8 km/h 39% 0 mm
11:14 8.6 °C -3.9 °C 1030.4 hPa SSW 25.9 km/h 25.9 km/h 41% 0 mm
11:19 8.7 °C -5.2 °C 1030.4 hPa South 33.3 km/h 33.3 km/h 37% 0 mm
11:24 8.7 °C -4.6 °C 1030 hPa South 31.5 km/h 31.5 km/h 39% 0 mm
11:30 9 °C -4.2 °C 1030 hPa SSW 24.1 km/h 24.1 km/h 39% 0 mm
11:35 9.2 °C -5.2 °C 1030 hPa SSW 35.2 km/h 35.2 km/h 36% 0 mm
11:40 9.3 °C -5.4 °C 1030 hPa SSW 31.5 km/h 31.5 km/h 35% 0 mm
11:45 9.5 °C -4.5 °C 1030 hPa South 29.6 km/h 29.6 km/h 37% 0 mm
11:50 9.7 °C -3.9 °C 1030 hPa South 35.2 km/h 35.2 km/h 38% 0 mm
11:55 9.8 °C -4.2 °C 1030 hPa South 30.6 km/h 30.6 km/h 37% 0 mm
12:00 10.3 °C -3.7 °C 1029.7 hPa South 31.5 km/h 31.5 km/h 37% 0 mm
12:05 10.3 °C -4.6 °C 1029.7 hPa South 35.4 km/h 35.4 km/h 35% 0 mm
12:10 10.7 °C -3.8 °C 1029.7 hPa South 27.8 km/h 27.8 km/h 36% 0 mm
12:15 10.9 °C -3.9 °C 1029.3 hPa South 27.8 km/h 27.8 km/h 35% 0 mm
12:20 11.3 °C -3.6 °C 1029.3 hPa SW 27.8 km/h 27.8 km/h 35% 0 mm
12:25 11.7 °C -3.3 °C 1029.3 hPa SSW 29.6 km/h 29.6 km/h 35% 0 mm
12:30 11.3 °C -4.4 °C 1029.3 hPa SSW 42.6 km/h 42.6 km/h 33% 0 mm
12:35 11.5 °C -4.2 °C 1029.3 hPa SSW 33.3 km/h 33.3 km/h 33% 0 mm
12:40 11.7 °C -4.1 °C 1029 hPa SW 35.4 km/h 35.4 km/h 33% 0 mm
12:41 11.7 °C -4.1 °C 1029.3 hPa SSW 35.2 km/h 35.2 km/h 33% 0 mm
12:46 12 °C -3.4 °C 1029.3 hPa SSW 31.5 km/h 31.5 km/h 34% 0 mm
12:51 12.2 °C -4.1 °C 1029 hPa SW 33.3 km/h 33.3 km/h 32% 0 mm
12:56 12.3 °C -3.9 °C 1029 hPa South 31.5 km/h 31.5 km/h 32% 0 mm
13:01 12.6 °C -3.3 °C 1029 hPa SW 22.2 km/h 22.2 km/h 33% 0 mm
13:06 12.7 °C -3.6 °C 1029 hPa South 29.6 km/h 29.6 km/h 32% 0 mm
13:11 12.9 °C -3 °C 1028.7 hPa SW 31.5 km/h 31.5 km/h 33% 0 mm
13:16 12.9 °C -3.4 °C 1028.7 hPa SW 29.6 km/h 29.6 km/h 32% 0 mm
13:21 13.2 °C -3.6 °C 1028.3 hPa SSW 25.9 km/h 25.9 km/h 31% 0 mm
13:26 13.3 °C -3.4 °C 1028.3 hPa SSW 29.6 km/h 29.6 km/h 31% 0 mm
13:31 13.2 °C -3.6 °C 1028 hPa SW 30.6 km/h 30.6 km/h 31% 0 mm
13:36 13.5 °C -2.9 °C 1028 hPa SSW 20.9 km/h 20.9 km/h 32% 0 mm
13:42 13.7 °C -3.1 °C 1028 hPa South 27.8 km/h 27.8 km/h 31% 0 mm
13:47 13.7 °C -3.1 °C 1028 hPa SW 33.3 km/h 33.3 km/h 31% 0 mm
13:52 13.8 °C -2.7 °C 1027.7 hPa SSW 29.6 km/h 29.6 km/h 32% 0 mm
13:57 13.8 °C -3.5 °C 1027.7 hPa SSW 33.8 km/h 33.8 km/h 30% 0 mm
14:02 13.9 °C -2.9 °C 1027.7 hPa South 29.6 km/h 29.6 km/h 31% 0 mm
14:08 14.2 °C -3.2 °C 1027.7 hPa WSW 25.9 km/h 25.9 km/h 30% 0 mm
14:13 14.3 °C -3.1 °C 1027.7 hPa SSW 29.6 km/h 29.6 km/h 30% 0 mm
14:18 14.4 °C -2.1 °C 1027.7 hPa WSW 22.2 km/h 22.2 km/h 32% 0 mm
14:23 14.2 °C -3.1 °C 1027.3 hPa SSW 27.8 km/h 27.8 km/h 30% 0 mm
14:28 14.3 °C -3.1 °C 1027.3 hPa SSW 31.5 km/h 31.5 km/h 30% 0 mm
14:33 14.4 °C -3.4 °C 1027.3 hPa West 27.8 km/h 27.8 km/h 29% 0 mm
14:38 14.6 °C -3.3 °C 1027.3 hPa SW 25.9 km/h 25.9 km/h 29% 0 mm
14:43 14.7 °C -3.2 °C 1027 hPa SSW 25.9 km/h 25.9 km/h 29% 0 mm
14:48 14.7 °C -3.2 °C 1027 hPa SSW 29.6 km/h 29.6 km/h 29% 0 mm
14:53 14.9 °C -2.6 °C 1027 hPa South 25.7 km/h 25.7 km/h 30% 0 mm
14:58 14.8 °C -2.7 °C 1027 hPa SSW 31.5 km/h 31.5 km/h 30% 0 mm
15:03 14.8 °C -3.6 °C 1026.6 hPa SW 31.5 km/h 31.5 km/h 28% 0 mm
15:08 14.8 °C -3.6 °C 1026.6 hPa SW 38.9 km/h 38.9 km/h 28% 0 mm
15:14 14.9 °C -3.9 °C 1026.6 hPa SW 42.6 km/h 42.6 km/h 27% 0 mm
15:19 14.9 °C -3.4 °C 1026.3 hPa SW 31.5 km/h 31.5 km/h 28% 0 mm
15:24 14.9 °C -3.9 °C 1026.3 hPa SSW 25.9 km/h 25.9 km/h 27% 0 mm
15:29 15.1 °C -3.8 °C 1026.3 hPa SW 31.5 km/h 31.5 km/h 27% 0 mm
15:34 15 °C -3.4 °C 1026 hPa WSW 31.5 km/h 31.5 km/h 28% 0 mm
15:39 15.2 °C -2.8 °C 1026 hPa SSW 20.4 km/h 20.4 km/h 29% 0 mm
15:44 15.3 °C -3.2 °C 1026 hPa SSW 25.9 km/h 25.9 km/h 28% 0 mm
15:49 15.2 °C -3.2 °C 1026 hPa SSW 29.6 km/h 29.6 km/h 28% 0 mm
15:54 15.2 °C -3.2 °C 1025.6 hPa SSW 27.8 km/h 27.8 km/h 28% 0 mm
15:59 15.1 °C -3.8 °C 1025.6 hPa SW 42.6 km/h 42.6 km/h 27% 0 mm
16:04 15.1 °C -2.8 °C 1025.6 hPa SW 27.8 km/h 27.8 km/h 29% 0 mm
16:09 15 °C -3.4 °C 1025.6 hPa SSW 33.3 km/h 33.3 km/h 28% 0 mm
16:14 15.1 °C -2.9 °C 1025.6 hPa SSW 29.6 km/h 29.6 km/h 29% 0 mm
16:19 15 °C -3.4 °C 1025.6 hPa South 29.6 km/h 29.6 km/h 28% 0 mm
16:24 14.9 °C -3.4 °C 1025.6 hPa SSW 29.6 km/h 29.6 km/h 28% 0 mm
16:29 14.9 °C -2.9 °C 1025.3 hPa SSW 24.1 km/h 24.1 km/h 29% 0 mm
16:34 14.9 °C -3.4 °C 1025.3 hPa South 33.3 km/h 33.3 km/h 28% 0 mm
16:39 14.9 °C -2.5 °C 1025.3 hPa South 16.7 km/h 16.7 km/h 30% 0 mm
16:44 14.9 °C -3 °C 1025.3 hPa SW 25.9 km/h 25.9 km/h 29% 0 mm
16:49 14.8 °C -3.1 °C 1025.3 hPa SSW 27.4 km/h 27.4 km/h 29% 0 mm
16:54 14.7 °C -3.2 °C 1025.3 hPa SSW 27.8 km/h 27.8 km/h 29% 0 mm
16:59 14.5 °C -3.3 °C 1025.3 hPa South 27.8 km/h 27.8 km/h 29% 0 mm
17:04 14.3 °C -3.1 °C 1025.3 hPa SW 24.1 km/h 24.1 km/h 30% 0 mm
17:09 14.2 °C -3.2 °C 1024.9 hPa SSW 22.2 km/h 22.2 km/h 30% 0 mm
17:14 14 °C -2.9 °C 1024.9 hPa SW 18.5 km/h 18.5 km/h 31% 0 mm
17:19 13.8 °C -3.1 °C 1024.9 hPa SSW 25.9 km/h 25.9 km/h 31% 0 mm
17:24 13.7 °C -3.1 °C 1024.9 hPa South 24.1 km/h 24.1 km/h 31% 0 mm
17:29 13.6 °C -3.2 °C 1024.9 hPa SSW 27.8 km/h 27.8 km/h 31% 0 mm
17:34 13.4 °C -2.9 °C 1024.9 hPa SW 25.9 km/h 25.9 km/h 32% 0 mm
17:39 13.2 °C -3.2 °C 1024.9 hPa South 16.7 km/h 16.7 km/h 32% 0 mm
17:44 12.9 °C -2.9 °C 1024.9 hPa South 18.5 km/h 18.5 km/h 33% 0 mm
17:49 12.7 °C -2.8 °C 1024.9 hPa SSW 18.5 km/h 18.5 km/h 34% 0 mm
17:54 12.5 °C -2.9 °C 1024.9 hPa SSW 14.8 km/h 14.8 km/h 34% 0 mm
17:59 12.4 °C -3 °C 1024.9 hPa South 22.2 km/h 22.2 km/h 34% 0 mm
18:04 12.2 °C -2.8 °C 1024.9 hPa SW 18.5 km/h 18.5 km/h 35% 0 mm
18:09 12 °C -2.6 °C 1024.9 hPa South 16.7 km/h 16.7 km/h 36% 0 mm
18:14 11.8 °C -2.8 °C 1024.9 hPa South 16.7 km/h 16.7 km/h 36% 0 mm
18:19 11.4 °C -2.8 °C 1024.9 hPa SSW 16.7 km/h 16.7 km/h 37% 0 mm
18:24 11.2 °C -2.7 °C 1024.9 hPa South 16.7 km/h 16.7 km/h 38% 0 mm
18:29 10.9 °C -2.5 °C 1024.9 hPa South 16.7 km/h 16.7 km/h 39% 0 mm
18:34 10.7 °C -2 °C 1024.9 hPa South 17.7 km/h 17.7 km/h 41% 0 mm
18:39 10.7 °C -2.1 °C 1024.9 hPa South 14.8 km/h 14.8 km/h 41% 0 mm
18:44 10.6 °C -1.8 °C 1024.9 hPa South 16.1 km/h 16.1 km/h 42% 0 mm
18:49 10.3 °C -1.7 °C 1024.9 hPa South 18.5 km/h 18.5 km/h 43% 0 mm
18:54 10 °C -1.7 °C 1024.9 hPa SSW 18.5 km/h 18.5 km/h 44% 0 mm
18:59 9.7 °C -1.3 °C 1025.3 hPa South 19.3 km/h 19.3 km/h 46% 0 mm
19:04 9.6 °C -1.4 °C 1024.9 hPa South 20.4 km/h 20.4 km/h 46% 0 mm
19:09 9.7 °C -1.4 °C 1024.9 hPa SSW 20.4 km/h 20.4 km/h 46% 0 mm
19:14 9.7 °C -1.4 °C 1024.9 hPa SSW 22.2 km/h 22.2 km/h 46% 0 mm
19:19 9.7 °C -1.4 °C 1024.9 hPa South 20.4 km/h 20.4 km/h 46% 0 mm
19:24 9.6 °C -1.2 °C 1024.9 hPa SSW 22.2 km/h 22.2 km/h 47% 0 mm
19:29 9.4 °C -1.3 °C 1024.9 hPa South 22.2 km/h 22.2 km/h 47% 0 mm
19:34 9.3 °C -1.1 °C 1025.3 hPa South 20.4 km/h 20.4 km/h 48% 0 mm
19:39 9.1 °C -1.1 °C 1025.3 hPa SSE 18.5 km/h 18.5 km/h 49% 0 mm
19:44 8.8 °C -1.1 °C 1025.3 hPa South 24.1 km/h 24.1 km/h 50% 0 mm
19:49 8.8 °C -1.1 °C 1025.3 hPa South 20.9 km/h 20.9 km/h 50% 0 mm
19:54 8.8 °C -0.8 °C 1025.3 hPa SSW 24.1 km/h 24.1 km/h 51% 0 mm
19:59 8.9 °C -0.9 °C 1025.3 hPa South 24.1 km/h 24.1 km/h 50% 0 mm
20:04 8.9 °C -0.9 °C 1025.3 hPa South 25.9 km/h 25.9 km/h 50% 0 mm
20:09 8.9 °C -0.9 °C 1025.3 hPa SSE 29.6 km/h 29.6 km/h 50% 0 mm
20:14 8.8 °C -0.8 °C 1025.3 hPa SSE 22.2 km/h 22.2 km/h 51% 0 mm
20:19 8.6 °C -0.9 °C 1025.3 hPa SSW 24.1 km/h 24.1 km/h 51% 0 mm
20:24 8.6 °C -1 °C 1025.3 hPa SSW 27.8 km/h 27.8 km/h 51% 0 mm
20:29 8.4 °C -0.9 °C 1025.3 hPa South 24.1 km/h 24.1 km/h 52% 0 mm
20:34 8.3 °C -1 °C 1025.3 hPa SSW 20.4 km/h 20.4 km/h 52% 0 mm
20:39 8.2 °C -1.1 °C 1025.3 hPa SSW 18.5 km/h 18.5 km/h 52% 0 mm
20:44 8.1 °C -1.2 °C 1025.6 hPa SSW 20.4 km/h 20.4 km/h 52% 0 mm
20:49 8 °C -1.3 °C 1025.6 hPa South 18.5 km/h 18.5 km/h 52% 0 mm
20:54 7.9 °C -1.1 °C 1025.6 hPa SSW 24.1 km/h 24.1 km/h 53% 0 mm
20:59 7.8 °C -1.2 °C 1025.6 hPa SSW 18.5 km/h 18.5 km/h 53% 0 mm
21:04 7.7 °C -1 °C 1025.6 hPa SSW 18.5 km/h 18.5 km/h 54% 0 mm
21:09 7.7 °C -1 °C 1025.6 hPa South 22.2 km/h 22.2 km/h 54% 0 mm
21:14 7.7 °C -1.1 °C 1025.6 hPa SSW 20.4 km/h 20.4 km/h 54% 0 mm
21:19 7.6 °C -1.1 °C 1026 hPa SSE 20.4 km/h 20.4 km/h 54% 0 mm
21:24 7.6 °C -1.2 °C 1026 hPa South 18.5 km/h 18.5 km/h 54% 0 mm
21:29 7.4 °C -1 °C 1026 hPa South 17.7 km/h 17.7 km/h 55% 0 mm
21:34 7.4 °C -1.3 °C 1026 hPa South 18.5 km/h 18.5 km/h 54% 0 mm
21:39 7.3 °C -1.4 °C 1026 hPa SW 20.4 km/h 20.4 km/h 54% 0 mm
