^^
B2 Weather Station Historical Data
Daily Summary for March 10, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.5 °F /  15.3 °C 23.2 °F /  -4.9 °C 41 °F /  5 °C
Dew Point: 30.5 °F /  -0.8 °C 17.5 °F /  -8.1 °C 23.7 °F /  -4.6 °C
Humidity: 81% 27% 54%
Wind Speed: 26.5mph /  42.6km/h - 11.8mph /  19km/h
Wind Gust: 26.5mph /  42.6km/h - -
Wind- - South
Pressure: 30.56 in /  1034.8 hPa 30.27 in /  1024.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 24.7 °F /  -4.1 °C 18.8 °F /  -7.3 °C 30.55in /  1034.4hPa Calm     78% 0.00in /  0mm
00:05 24.7 °F /  -4.1 °C 18.5 °F /  -7.5 °C 30.55in /  1034.4hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 77% 0.00in /  0mm
00:10 24.8 °F /  -4 °C 18.6 °F /  -7.4 °C 30.55in /  1034.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
00:15 24.8 °F /  -4 °C 18.9 °F /  -7.3 °C 30.55in /  1034.4hPa SE 1.2mph /  1.9km/h   78% 0.00in /  0mm
00:20 24.8 °F /  -4 °C 18.9 °F /  -7.3 °C 30.54in /  1034.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
00:25 24.7 °F /  -4.1 °C 18.8 °F /  -7.3 °C 30.55in /  1034.4hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
00:30 24.8 °F /  -4 °C 18.6 °F /  -7.4 °C 30.55in /  1034.4hPa Calm     77% 0.00in /  0mm
00:35 24.7 °F /  -4.1 °C 18.8 °F /  -7.3 °C 30.55in /  1034.4hPa Calm     78% 0.00in /  0mm
00:40 24.5 °F /  -4.2 °C 18.9 °F /  -7.3 °C 30.55in /  1034.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
00:46 24.3 °F /  -4.3 °C 18.7 °F /  -7.4 °C 30.55in /  1034.4hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
00:51 24.2 °F /  -4.3 °C 18.6 °F /  -7.4 °C 30.55in /  1034.4hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
00:56 24.2 °F /  -4.3 °C 18.6 °F /  -7.4 °C 30.56in /  1034.8hPa SSE 1.2mph /  1.9km/h   79% 0.00in /  0mm
01:01 24.0 °F /  -4.4 °C 18.4 °F /  -7.6 °C 30.56in /  1034.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
01:06 23.9 °F /  -4.5 °C 18.3 °F /  -7.6 °C 30.55in /  1034.4hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
01:11 23.8 °F /  -4.6 °C 18.5 °F /  -7.5 °C 30.56in /  1034.8hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
01:16 23.8 °F /  -4.6 °C 18.2 °F /  -7.7 °C 30.55in /  1034.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
01:21 23.8 °F /  -4.6 °C 18.2 °F /  -7.7 °C 30.55in /  1034.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
01:26 23.7 °F /  -4.6 °C 18.1 °F /  -7.7 °C 30.55in /  1034.4hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
01:31 23.9 °F /  -4.5 °C 18.6 °F /  -7.4 °C 30.55in /  1034.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
01:36 24.0 °F /  -4.4 °C 18.4 °F /  -7.6 °C 30.55in /  1034.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
01:41 24.3 °F /  -4.3 °C 18.7 °F /  -7.4 °C 30.54in /  1034.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
01:46 24.3 °F /  -4.3 °C 18.7 °F /  -7.4 °C 30.54in /  1034.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
01:51 24.2 °F /  -4.3 °C 18.3 °F /  -7.6 °C 30.54in /  1034.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
01:56 23.8 °F /  -4.6 °C 17.9 °F /  -7.8 °C 30.54in /  1034.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
02:01 23.6 °F /  -4.7 °C 18.0 °F /  -7.8 °C 30.54in /  1034.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
02:06 23.4 °F /  -4.8 °C 17.8 °F /  -7.9 °C 30.53in /  1033.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
02:11 23.3 °F /  -4.8 °C 18.0 °F /  -7.8 °C 30.54in /  1034.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
02:16 23.5 °F /  -4.7 °C 17.9 °F /  -7.8 °C 30.53in /  1033.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
02:21 23.7 °F /  -4.6 °C 17.8 °F /  -7.9 °C 30.53in /  1033.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
02:26 23.9 °F /  -4.5 °C 18.0 °F /  -7.8 °C 30.53in /  1033.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
02:31 23.8 °F /  -4.6 °C 17.9 °F /  -7.8 °C 30.53in /  1033.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
02:36 23.8 °F /  -4.6 °C 17.9 °F /  -7.8 °C 30.53in /  1033.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
02:41 23.8 °F /  -4.6 °C 18.2 °F /  -7.7 °C 30.53in /  1033.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
02:46 23.8 °F /  -4.6 °C 17.9 °F /  -7.8 °C 30.53in /  1033.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
02:51 23.8 °F /  -4.6 °C 17.6 °F /  -8 °C 30.53in /  1033.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
02:56 23.7 °F /  -4.6 °C 17.5 °F /  -8.1 °C 30.52in /  1033.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
03:01 23.7 °F /  -4.6 °C 17.8 °F /  -7.9 °C 30.52in /  1033.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
03:06 23.7 °F /  -4.6 °C 17.8 °F /  -7.9 °C 30.52in /  1033.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
03:11 23.5 °F /  -4.7 °C 17.9 °F /  -7.8 °C 30.51in /  1033.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
03:16 23.3 °F /  -4.8 °C 18.0 °F /  -7.8 °C 30.51in /  1033.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
03:21 23.2 °F /  -4.9 °C 17.9 °F /  -7.8 °C 30.51in /  1033.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
03:26 23.2 °F /  -4.9 °C 18.2 °F /  -7.7 °C 30.51in /  1033.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
03:31 23.4 °F /  -4.8 °C 18.1 °F /  -7.7 °C 30.51in /  1033.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
03:36 23.7 °F /  -4.6 °C 18.4 °F /  -7.6 °C 30.51in /  1033.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
03:41 23.9 °F /  -4.5 °C 18.3 °F /  -7.6 °C 30.51in /  1033.1hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 79% 0.00in /  0mm
03:46 24.2 °F /  -4.3 °C 18.3 °F /  -7.6 °C 30.51in /  1033.1hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 78% 0.00in /  0mm
03:51 24.4 °F /  -4.2 °C 18.5 °F /  -7.5 °C 30.51in /  1033.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
03:56 24.5 °F /  -4.2 °C 18.3 °F /  -7.6 °C 30.51in /  1033.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
04:01 24.5 °F /  -4.2 °C 18.3 °F /  -7.6 °C 30.51in /  1033.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
04:06 24.4 °F /  -4.2 °C 18.2 °F /  -7.7 °C 30.50in /  1032.7hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
04:11 24.4 °F /  -4.2 °C 18.5 °F /  -7.5 °C 30.50in /  1032.7hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 78% 0.00in /  0mm
04:16 24.4 °F /  -4.2 °C 18.2 °F /  -7.7 °C 30.50in /  1032.7hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
04:21 24.3 °F /  -4.3 °C 18.4 °F /  -7.6 °C 30.51in /  1033.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
04:26 24.2 °F /  -4.3 °C 18.3 °F /  -7.6 °C 30.51in /  1033.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
04:31 24.0 °F /  -4.4 °C 18.1 °F /  -7.7 °C 30.51in /  1033.1hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
04:36 23.9 °F /  -4.5 °C 18.3 °F /  -7.6 °C 30.50in /  1032.7hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 79% 0.00in /  0mm
04:42 24.1 °F /  -4.4 °C 18.5 °F /  -7.5 °C 30.50in /  1032.7hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
04:47 24.2 °F /  -4.3 °C 18.3 °F /  -7.6 °C 30.50in /  1032.7hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
04:52 24.3 °F /  -4.3 °C 18.4 °F /  -7.6 °C 30.50in /  1032.7hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
04:57 24.3 °F /  -4.3 °C 18.4 °F /  -7.6 °C 30.50in /  1032.7hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
05:02 24.3 °F /  -4.3 °C 18.4 °F /  -7.6 °C 30.50in /  1032.7hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
05:07 24.3 °F /  -4.3 °C 18.4 °F /  -7.6 °C 30.50in /  1032.7hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
05:12 24.3 °F /  -4.3 °C 18.4 °F /  -7.6 °C 30.50in /  1032.7hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
05:17 24.3 °F /  -4.3 °C 18.4 °F /  -7.6 °C 30.50in /  1032.7hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 78% 0.00in /  0mm
05:22 24.3 °F /  -4.3 °C 18.4 °F /  -7.6 °C 30.50in /  1032.7hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
05:27 24.4 °F /  -4.2 °C 18.5 °F /  -7.5 °C 30.50in /  1032.7hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
05:33 24.5 °F /  -4.2 °C 18.3 °F /  -7.6 °C 30.50in /  1032.7hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
05:38 24.5 °F /  -4.2 °C 18.3 °F /  -7.6 °C 30.50in /  1032.7hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
05:43 24.4 °F /  -4.2 °C 18.5 °F /  -7.5 °C 30.50in /  1032.7hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
05:48 24.5 °F /  -4.2 °C 18.6 °F /  -7.4 °C 30.50in /  1032.7hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
05:53 24.5 °F /  -4.2 °C 18.6 °F /  -7.4 °C 30.50in /  1032.7hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 78% 0.00in /  0mm
05:58 24.5 °F /  -4.2 °C 18.6 °F /  -7.4 °C 30.49in /  1032.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
06:03 24.5 °F /  -4.2 °C 18.6 °F /  -7.4 °C 30.49in /  1032.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
06:08 24.4 °F /  -4.2 °C 18.8 °F /  -7.3 °C 30.49in /  1032.4hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 79% 0.00in /  0mm
06:13 24.3 °F /  -4.3 °C 18.7 °F /  -7.4 °C 30.49in /  1032.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
06:18 24.2 °F /  -4.3 °C 18.6 °F /  -7.4 °C 30.49in /  1032.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
06:23 24.1 °F /  -4.4 °C 18.8 °F /  -7.3 °C 30.49in /  1032.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
06:28 24.2 °F /  -4.3 °C 18.9 °F /  -7.3 °C 30.49in /  1032.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
06:33 24.3 °F /  -4.3 °C 19.0 °F /  -7.2 °C 30.49in /  1032.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
06:38 24.5 °F /  -4.2 °C 19.2 °F /  -7.1 °C 30.50in /  1032.7hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
06:44 24.9 °F /  -3.9 °C 19.3 °F /  -7.1 °C 30.50in /  1032.7hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
06:49 25.4 °F /  -3.7 °C 19.5 °F /  -6.9 °C 30.49in /  1032.4hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
06:54 26.1 °F /  -3.3 °C 19.9 °F /  -6.7 °C 30.49in /  1032.4hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
06:59 26.7 °F /  -2.9 °C 19.8 °F /  -6.8 °C 30.49in /  1032.4hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
07:04 27.3 °F /  -2.6 °C 20.1 °F /  -6.6 °C 30.50in /  1032.7hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
07:09 27.8 °F /  -2.3 °C 19.9 °F /  -6.7 °C 30.50in /  1032.7hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
07:14 28.2 °F /  -2.1 °C 20.3 °F /  -6.5 °C 30.50in /  1032.7hPa South 8.1mph /  13km/h 8.1mph /  13km/h 72% 0.00in /  0mm
07:19 28.5 °F /  -1.9 °C 20.3 °F /  -6.5 °C 30.50in /  1032.7hPa South 9.0mph /  14.5km/h 9.0mph /  14.5km/h 71% 0.00in /  0mm
07:24 28.9 °F /  -1.7 °C 20.3 °F /  -6.5 °C 30.50in /  1032.7hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
07:29 29.1 °F /  -1.6 °C 20.5 °F /  -6.4 °C 30.50in /  1032.7hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
07:34 29.5 °F /  -1.4 °C 20.2 °F /  -6.6 °C 30.50in /  1032.7hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 68% 0.00in /  0mm
07:39 29.9 °F /  -1.2 °C 20.6 °F /  -6.3 °C 30.50in /  1032.7hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 68% 0.00in /  0mm
07:44 30.2 °F /  -1 °C 20.6 °F /  -6.3 °C 30.50in /  1032.7hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 67% 0.00in /  0mm
07:49 30.4 °F /  -0.9 °C 20.4 °F /  -6.4 °C 30.50in /  1032.7hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
07:54 31.0 °F /  -0.6 °C 21.0 °F /  -6.1 °C 30.50in /  1032.7hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm
07:59 31.5 °F /  -0.3 °C 20.7 °F /  -6.3 °C 30.50in /  1032.7hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
08:04 32.0 °F /  0 °C 21.2 °F /  -6 °C 30.50in /  1032.7hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
08:09 32.4 °F /  0.2 °C 21.2 °F /  -6 °C 30.50in /  1032.7hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
08:14 32.9 °F /  0.5 °C 20.9 °F /  -6.2 °C 30.50in /  1032.7hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
08:19 33.4 °F /  0.8 °C 21.0 °F /  -6.1 °C 30.50in /  1032.7hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
08:24 34.1 °F /  1.2 °C 21.3 °F /  -5.9 °C 30.50in /  1032.7hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
08:29 34.8 °F /  1.6 °C 21.5 °F /  -5.8 °C 30.50in /  1032.7hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
08:34 35.0 °F /  1.7 °C 18.7 °F /  -7.4 °C 30.50in /  1032.7hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 51% 0.00in /  0mm
08:39 35.4 °F /  1.9 °C 20.8 °F /  -6.2 °C 30.50in /  1032.7hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 55% 0.00in /  0mm
08:44 35.6 °F /  2 °C 19.7 °F /  -6.8 °C 30.50in /  1032.7hPa South 17.0mph /  27.4km/h 17.0mph /  27.4km/h 52% 0.00in /  0mm
08:49 35.7 °F /  2.1 °C 20.2 °F /  -6.6 °C 30.49in /  1032.4hPa SSW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 53% 0.00in /  0mm
08:54 36.0 °F /  2.2 °C 20.1 °F /  -6.6 °C 30.49in /  1032.4hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 52% 0.00in /  0mm
08:59 36.6 °F /  2.6 °C 21.1 °F /  -6.1 °C 30.49in /  1032.4hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 53% 0.00in /  0mm
09:04 37.1 °F /  2.8 °C 21.1 °F /  -6.1 °C 30.49in /  1032.4hPa SSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 52% 0.00in /  0mm
09:09 37.6 °F /  3.1 °C 21.1 °F /  -6.1 °C 30.48in /  1032.1hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 51% 0.00in /  0mm
09:14 37.5 °F /  3.1 °C 20.5 °F /  -6.4 °C 30.48in /  1032.1hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 50% 0.00in /  0mm
09:19 37.5 °F /  3.1 °C 20.1 °F /  -6.6 °C 30.48in /  1032.1hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 49% 0.00in /  0mm
09:24 37.7 °F /  3.2 °C 20.2 °F /  -6.6 °C 30.48in /  1032.1hPa SSW 18.0mph /  29km/h 18.0mph /  29km/h 49% 0.00in /  0mm
09:29 38.6 °F /  3.7 °C 21.5 °F /  -5.8 °C 30.48in /  1032.1hPa SSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 50% 0.00in /  0mm
09:34 38.8 °F /  3.8 °C 20.3 °F /  -6.5 °C 30.48in /  1032.1hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 47% 0.00in /  0mm
09:39 39.5 °F /  4.2 °C 21.4 °F /  -5.9 °C 30.47in /  1031.7hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 48% 0.00in /  0mm
09:44 39.9 °F /  4.4 °C 22.7 °F /  -5.2 °C 30.47in /  1031.7hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 50% 0.00in /  0mm
09:49 40.3 °F /  4.6 °C 21.6 °F /  -5.8 °C 30.47in /  1031.7hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 47% 0.00in /  0mm
09:54 40.4 °F /  4.7 °C 21.2 °F /  -6 °C 30.47in /  1031.7hPa SSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 46% 0.00in /  0mm
09:59 40.5 °F /  4.7 °C 21.3 °F /  -5.9 °C 30.46in /  1031.4hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 46% 0.00in /  0mm
10:04 41.2 °F /  5.1 °C 22.0 °F /  -5.6 °C 30.46in /  1031.4hPa SSW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 46% 0.00in /  0mm
10:09 41.6 °F /  5.3 °C 21.8 °F /  -5.7 °C 30.46in /  1031.4hPa SSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 45% 0.00in /  0mm
10:14 42.2 °F /  5.7 °C 22.4 °F /  -5.3 °C 30.46in /  1031.4hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 45% 0.00in /  0mm
10:19 43.1 °F /  6.2 °C 24.2 °F /  -4.3 °C 30.45in /  1031hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 47% 0.00in /  0mm
10:24 43.6 °F /  6.4 °C 23.6 °F /  -4.7 °C 30.45in /  1031hPa South 18.4mph /  29.6km/h 18.4mph /  29.6km/h 45% 0.00in /  0mm
10:29 43.4 °F /  6.3 °C 21.8 °F /  -5.7 °C 30.44in /  1030.7hPa South 20.7mph /  33.3km/h 20.7mph /  33.3km/h 42% 0.00in /  0mm
10:34 43.4 °F /  6.3 °C 21.2 °F /  -6 °C 30.45in /  1031hPa South 20.7mph /  33.3km/h 20.7mph /  33.3km/h 41% 0.00in /  0mm
10:39 44.6 °F /  7 °C 25.1 °F /  -3.8 °C 30.44in /  1030.7hPa South 18.4mph /  29.6km/h 18.4mph /  29.6km/h 46% 0.00in /  0mm
10:44 45.2 °F /  7.3 °C 23.4 °F /  -4.8 °C 30.44in /  1030.7hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 42% 0.00in /  0mm
10:49 45.1 °F /  7.3 °C 23.3 °F /  -4.8 °C 30.44in /  1030.7hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 42% 0.00in /  0mm
10:54 45.8 °F /  7.7 °C 22.2 °F /  -5.4 °C 30.44in /  1030.7hPa SSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 39% 0.00in /  0mm
10:59 45.8 °F /  7.7 °C 24.0 °F /  -4.4 °C 30.44in /  1030.7hPa South 18.4mph /  29.6km/h 18.4mph /  29.6km/h 42% 0.00in /  0mm
11:04 46.7 °F /  8.2 °C 23.6 °F /  -4.7 °C 30.43in /  1030.4hPa SSW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 40% 0.00in /  0mm
11:09 47.3 °F /  8.5 °C 23.6 °F /  -4.7 °C 30.43in /  1030.4hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 39% 0.00in /  0mm
11:14 47.4 °F /  8.6 °C 24.9 °F /  -3.9 °C 30.43in /  1030.4hPa SSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 41% 0.00in /  0mm
11:19 47.6 °F /  8.7 °C 22.6 °F /  -5.2 °C 30.43in /  1030.4hPa South 20.7mph /  33.3km/h 20.7mph /  33.3km/h 37% 0.00in /  0mm
11:24 47.6 °F /  8.7 °C 23.8 °F /  -4.6 °C 30.42in /  1030hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 39% 0.00in /  0mm
11:30 48.2 °F /  9 °C 24.4 °F /  -4.2 °C 30.42in /  1030hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 39% 0.00in /  0mm
11:35 48.5 °F /  9.2 °C 22.7 °F /  -5.2 °C 30.42in /  1030hPa SSW 21.9mph /  35.2km/h 21.9mph /  35.2km/h 36% 0.00in /  0mm
11:40 48.8 °F /  9.3 °C 22.3 °F /  -5.4 °C 30.42in /  1030hPa SSW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 35% 0.00in /  0mm
11:45 49.1 °F /  9.5 °C 23.9 °F /  -4.5 °C 30.42in /  1030hPa South 18.4mph /  29.6km/h 18.4mph /  29.6km/h 37% 0.00in /  0mm
11:50 49.5 °F /  9.7 °C 24.9 °F /  -3.9 °C 30.42in /  1030hPa South 21.9mph /  35.2km/h 21.9mph /  35.2km/h 38% 0.00in /  0mm
11:55 49.7 °F /  9.8 °C 24.5 °F /  -4.2 °C 30.42in /  1030hPa South 19.0mph /  30.6km/h 19.0mph /  30.6km/h 37% 0.00in /  0mm
12:00 50.6 °F /  10.3 °C 25.3 °F /  -3.7 °C 30.41in /  1029.7hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 37% 0.00in /  0mm
12:05 50.5 °F /  10.3 °C 23.8 °F /  -4.6 °C 30.41in /  1029.7hPa South 22.0mph /  35.4km/h 22.0mph /  35.4km/h 35% 0.00in /  0mm
12:10 51.3 °F /  10.7 °C 25.2 °F /  -3.8 °C 30.41in /  1029.7hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 36% 0.00in /  0mm
