^^
B2 Weather Station Historical Data
Daily Summary for March 11, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68.3 °F /  20.2 °C 29.8 °F /  -1.2 °C 51.3 °F /  10.7 °C
Dew Point: 43.8 °F /  6.6 °C 24.6 °F /  -4.1 °C 32.8 °F /  0.4 °C
Humidity: 82% 24% 53%
Wind Speed: 18.4mph /  29.6km/h - 8.1mph /  13km/h
Wind Gust: 18.4mph /  29.6km/h - -
Wind- - South
Pressure: 30.31 in /  1026.3 hPa 30.04 in /  1017.2 hPa -
Precipitation: 0.03 in /  0.8 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 38.8 °F /  3.8 °C 28.0 °F /  -2.2 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
00:06 38.1 °F /  3.4 °C 27.7 °F /  -2.4 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
00:11 37.5 °F /  3.1 °C 27.5 °F /  -2.5 °C 30.28in /  1025.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
00:17 37.0 °F /  2.8 °C 27.4 °F /  -2.6 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
00:22 36.6 °F /  2.6 °C 27.4 °F /  -2.6 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
00:27 36.2 °F /  2.3 °C 27.4 °F /  -2.6 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
00:32 36.5 °F /  2.5 °C 27.6 °F /  -2.4 °C 30.28in /  1025.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
00:37 37.7 °F /  3.2 °C 28.1 °F /  -2.2 °C 30.28in /  1025.3hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
00:42 38.8 °F /  3.8 °C 28.0 °F /  -2.2 °C 30.28in /  1025.3hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
00:47 39.5 °F /  4.2 °C 27.9 °F /  -2.3 °C 30.28in /  1025.3hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 63% 0.00in /  0mm
00:52 39.7 °F /  4.3 °C 27.7 °F /  -2.4 °C 30.28in /  1025.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 62% 0.00in /  0mm
00:57 39.7 °F /  4.3 °C 27.7 °F /  -2.4 °C 30.28in /  1025.3hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
01:02 39.5 °F /  4.2 °C 27.5 °F /  -2.5 °C 30.29in /  1025.6hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
01:07 39.5 °F /  4.2 °C 27.5 °F /  -2.5 °C 30.28in /  1025.3hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
01:12 39.7 °F /  4.3 °C 27.3 °F /  -2.6 °C 30.28in /  1025.3hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
01:17 39.7 °F /  4.3 °C 27.3 °F /  -2.6 °C 30.28in /  1025.3hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm
01:22 39.3 °F /  4.1 °C 27.4 °F /  -2.6 °C 30.28in /  1025.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
01:27 38.6 °F /  3.7 °C 27.5 °F /  -2.5 °C 30.28in /  1025.3hPa South 5.0mph /  8km/h 5.0mph /  8km/h 64% 0.00in /  0mm
01:32 37.7 °F /  3.2 °C 27.0 °F /  -2.8 °C 30.28in /  1025.3hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
01:37 37.0 °F /  2.8 °C 27.1 °F /  -2.7 °C 30.28in /  1025.3hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
01:42 37.7 °F /  3.2 °C 27.4 °F /  -2.6 °C 30.28in /  1025.3hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
01:47 38.5 °F /  3.6 °C 27.4 °F /  -2.6 °C 30.29in /  1025.6hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 64% 0.00in /  0mm
01:52 38.5 °F /  3.6 °C 27.4 °F /  -2.6 °C 30.29in /  1025.6hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 64% 0.00in /  0mm
01:57 38.3 °F /  3.5 °C 27.2 °F /  -2.7 °C 30.29in /  1025.6hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
03:02 38.3 °F /  3.5 °C 27.2 °F /  -2.7 °C 30.29in /  1025.6hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 64% 0.00in /  0mm
03:07 38.3 °F /  3.5 °C 27.2 °F /  -2.7 °C 30.29in /  1025.6hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
03:12 38.3 °F /  3.5 °C 27.2 °F /  -2.7 °C 30.29in /  1025.6hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
03:17 38.0 °F /  3.3 °C 27.3 °F /  -2.6 °C 30.28in /  1025.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
03:22 37.6 °F /  3.1 °C 26.9 °F /  -2.8 °C 30.28in /  1025.3hPa South 5.0mph /  8km/h 5.0mph /  8km/h 65% 0.00in /  0mm
03:27 37.4 °F /  3 °C 27.1 °F /  -2.7 °C 30.29in /  1025.6hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
03:32 37.2 °F /  2.9 °C 27.2 °F /  -2.7 °C 30.28in /  1025.3hPa South 5.0mph /  8km/h 5.0mph /  8km/h 67% 0.00in /  0mm
03:37 36.5 °F /  2.5 °C 26.9 °F /  -2.8 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
03:42 35.7 °F /  2.1 °C 26.5 °F /  -3.1 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
03:47 35.2 °F /  1.8 °C 26.4 °F /  -3.1 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
03:52 35.2 °F /  1.8 °C 26.4 °F /  -3.1 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
03:57 34.8 °F /  1.6 °C 26.4 °F /  -3.1 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
04:02 35.1 °F /  1.7 °C 26.6 °F /  -3 °C 30.28in /  1025.3hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
04:07 36.3 °F /  2.4 °C 27.1 °F /  -2.7 °C 30.28in /  1025.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
04:12 36.6 °F /  2.6 °C 27.0 °F /  -2.8 °C 30.28in /  1025.3hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
04:18 36.8 °F /  2.7 °C 26.9 °F /  -2.8 °C 30.28in /  1025.3hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
04:23 36.8 °F /  2.7 °C 26.9 °F /  -2.8 °C 30.28in /  1025.3hPa South 5.0mph /  8km/h 5.0mph /  8km/h 67% 0.00in /  0mm
04:28 36.6 °F /  2.6 °C 26.7 °F /  -2.9 °C 30.28in /  1025.3hPa South 5.0mph /  8km/h 5.0mph /  8km/h 67% 0.00in /  0mm
04:33 36.0 °F /  2.2 °C 26.5 °F /  -3.1 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
04:38 35.3 °F /  1.8 °C 26.5 °F /  -3.1 °C 30.28in /  1025.3hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
04:43 35.0 °F /  1.7 °C 26.5 °F /  -3.1 °C 30.28in /  1025.3hPa South 5.0mph /  8km/h 5.0mph /  8km/h 71% 0.00in /  0mm
04:48 35.2 °F /  1.8 °C 26.7 °F /  -2.9 °C 30.28in /  1025.3hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
04:53 35.0 °F /  1.7 °C 26.5 °F /  -3.1 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
04:58 34.6 °F /  1.4 °C 26.5 °F /  -3.1 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:03 34.7 °F /  1.5 °C 26.6 °F /  -3 °C 30.28in /  1025.3hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 72% 0.00in /  0mm
05:08 35.4 °F /  1.9 °C 26.6 °F /  -3 °C 30.28in /  1025.3hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
05:13 35.8 °F /  2.1 °C 26.6 °F /  -3 °C 30.28in /  1025.3hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
05:18 35.8 °F /  2.1 °C 26.6 °F /  -3 °C 30.28in /  1025.3hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
05:23 35.7 °F /  2.1 °C 26.5 °F /  -3.1 °C 30.28in /  1025.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
05:28 35.4 °F /  1.9 °C 26.6 °F /  -3 °C 30.28in /  1025.3hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
05:33 34.7 °F /  1.5 °C 26.3 °F /  -3.2 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
05:38 34.0 °F /  1.1 °C 25.9 °F /  -3.4 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:43 33.1 °F /  0.6 °C 25.4 °F /  -3.7 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
05:48 32.5 °F /  0.3 °C 25.1 °F /  -3.8 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
05:53 31.9 °F /  -0.1 °C 25.2 °F /  -3.8 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
05:58 31.5 °F /  -0.3 °C 25.1 °F /  -3.8 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
06:03 31.1 °F /  -0.5 °C 25.0 °F /  -3.9 °C 30.28in /  1025.3hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
06:08 30.7 °F /  -0.7 °C 25.0 °F /  -3.9 °C 30.28in /  1025.3hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
06:13 30.3 °F /  -0.9 °C 24.6 °F /  -4.1 °C 30.28in /  1025.3hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
06:18 29.9 °F /  -1.2 °C 24.8 °F /  -4 °C 30.28in /  1025.3hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
06:23 29.9 °F /  -1.2 °C 24.8 °F /  -4 °C 30.28in /  1025.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:28 29.8 °F /  -1.2 °C 25.0 °F /  -3.9 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
06:33 30.2 °F /  -1 °C 25.1 °F /  -3.8 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:38 30.2 °F /  -1 °C 25.1 °F /  -3.8 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:43 30.0 °F /  -1.1 °C 24.9 °F /  -3.9 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:48 30.1 °F /  -1.1 °C 25.3 °F /  -3.7 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
06:53 30.3 °F /  -0.9 °C 25.2 °F /  -3.8 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
06:58 30.1 °F /  -1.1 °C 25.0 °F /  -3.9 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
07:03 30.1 °F /  -1.1 °C 25.0 °F /  -3.9 °C 30.29in /  1025.6hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 81% 0.00in /  0mm
07:08 30.2 °F /  -1 °C 25.1 °F /  -3.8 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
07:13 30.4 °F /  -0.9 °C 25.3 °F /  -3.7 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
07:18 30.8 °F /  -0.7 °C 25.7 °F /  -3.5 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
07:23 31.1 °F /  -0.5 °C 25.7 °F /  -3.5 °C 30.30in /  1026hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
07:28 31.4 °F /  -0.3 °C 26.2 °F /  -3.2 °C 30.30in /  1026hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
07:34 32.0 °F /  0 °C 26.5 °F /  -3.1 °C 30.29in /  1025.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
07:39 32.5 °F /  0.3 °C 27.0 °F /  -2.8 °C 30.29in /  1025.6hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
07:44 33.1 °F /  0.6 °C 27.3 °F /  -2.6 °C 30.29in /  1025.6hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
07:49 34.3 °F /  1.3 °C 27.5 °F /  -2.5 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
07:54 35.0 °F /  1.7 °C 28.2 °F /  -2.1 °C 30.29in /  1025.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
07:59 35.6 °F /  2 °C 28.5 °F /  -1.9 °C 30.29in /  1025.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
08:04 36.4 °F /  2.4 °C 29.2 °F /  -1.6 °C 30.29in /  1025.6hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
08:09 37.1 °F /  2.8 °C 28.9 °F /  -1.7 °C 30.30in /  1026hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
08:14 38.0 °F /  3.3 °C 30.1 °F /  -1.1 °C 30.30in /  1026hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
08:19 38.5 °F /  3.6 °C 30.3 °F /  -0.9 °C 30.30in /  1026hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
08:24 39.2 °F /  4 °C 30.9 °F /  -0.6 °C 30.30in /  1026hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 72% 0.00in /  0mm
08:29 39.6 °F /  4.2 °C 30.6 °F /  -0.8 °C 30.30in /  1026hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
08:34 40.1 °F /  4.5 °C 31.1 °F /  -0.5 °C 30.30in /  1026hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
08:39 40.9 °F /  4.9 °C 30.4 °F /  -0.9 °C 30.30in /  1026hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
08:44 42.0 °F /  5.6 °C 29.9 °F /  -1.2 °C 30.30in /  1026hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
08:49 42.8 °F /  6 °C 28.6 °F /  -1.9 °C 30.30in /  1026hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 57% 0.00in /  0mm
08:54 43.3 °F /  6.3 °C 29.1 °F /  -1.6 °C 30.30in /  1026hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 57% 0.00in /  0mm
08:59 43.9 °F /  6.6 °C 28.3 °F /  -2.1 °C 30.30in /  1026hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 54% 0.00in /  0mm
09:04 44.6 °F /  7 °C 29.0 °F /  -1.7 °C 30.30in /  1026hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 54% 0.00in /  0mm
09:09 45.2 °F /  7.3 °C 29.5 °F /  -1.4 °C 30.30in /  1026hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 54% 0.00in /  0mm
09:14 45.7 °F /  7.6 °C 29.5 °F /  -1.4 °C 30.30in /  1026hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 53% 0.00in /  0mm
09:19 46.0 °F /  7.8 °C 28.9 °F /  -1.7 °C 30.30in /  1026hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 51% 0.00in /  0mm
09:24 46.5 °F /  8.1 °C 29.8 °F /  -1.2 °C 30.31in /  1026.3hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 52% 0.00in /  0mm
09:29 46.6 °F /  8.1 °C 28.9 °F /  -1.7 °C 30.30in /  1026hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 50% 0.00in /  0mm
09:34 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 30.30in /  1026hPa South 10.0mph /  16.1km/h 10.0mph /  16.1km/h 51% 0.00in /  0mm
09:39 47.6 °F /  8.7 °C 29.9 °F /  -1.2 °C 30.30in /  1026hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 50% 0.00in /  0mm
09:44 48.4 °F /  9.1 °C 31.1 °F /  -0.5 °C 30.30in /  1026hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 51% 0.00in /  0mm
09:49 49.0 °F /  9.4 °C 30.1 °F /  -1.1 °C 30.30in /  1026hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
09:54 49.4 °F /  9.7 °C 30.5 °F /  -0.8 °C 30.30in /  1026hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
09:59 49.9 °F /  9.9 °C 30.5 °F /  -0.8 °C 30.30in /  1026hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 47% 0.00in /  0mm
10:04 50.6 °F /  10.3 °C 31.1 °F /  -0.5 °C 30.30in /  1026hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 47% 0.00in /  0mm
10:09 50.9 °F /  10.5 °C 30.8 °F /  -0.7 °C 30.30in /  1026hPa South 8.1mph /  13km/h 8.1mph /  13km/h 46% 0.00in /  0mm
10:14 51.2 °F /  10.7 °C 31.6 °F /  -0.2 °C 30.30in /  1026hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 47% 0.00in /  0mm
10:19 51.6 °F /  10.9 °C 31.5 °F /  -0.3 °C 30.29in /  1025.6hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 46% 0.00in /  0mm
10:24 52.3 °F /  11.3 °C 31.6 °F /  -0.2 °C 30.29in /  1025.6hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 45% 0.00in /  0mm
10:29 53.1 °F /  11.7 °C 31.7 °F /  -0.2 °C 30.29in /  1025.6hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 44% 0.00in /  0mm
10:34 52.8 °F /  11.6 °C 31.5 °F /  -0.3 °C 30.29in /  1025.6hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 44% 0.00in /  0mm
10:39 52.5 °F /  11.4 °C 31.2 °F /  -0.4 °C 30.29in /  1025.6hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 44% 0.00in /  0mm
10:44 53.0 °F /  11.7 °C 32.2 °F /  0.1 °C 30.29in /  1025.6hPa South 8.0mph /  12.9km/h 8.0mph /  12.9km/h 45% 0.00in /  0mm
10:49 54.0 °F /  12.2 °C 32.6 °F /  0.3 °C 30.28in /  1025.3hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 44% 0.00in /  0mm
10:54 54.6 °F /  12.6 °C 31.9 °F /  -0.1 °C 30.28in /  1025.3hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 42% 0.00in /  0mm
10:59 55.4 °F /  13 °C 32.7 °F /  0.4 °C 30.28in /  1025.3hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
11:04 56.0 °F /  13.3 °C 33.2 °F /  0.7 °C 30.28in /  1025.3hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 42% 0.00in /  0mm
11:09 57.2 °F /  14 °C 32.4 °F /  0.2 °C 30.28in /  1025.3hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 39% 0.00in /  0mm
11:14 58.1 °F /  14.5 °C 31.9 °F /  -0.1 °C 30.28in /  1025.3hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 37% 0.00in /  0mm
11:19 58.4 °F /  14.7 °C 32.2 °F /  0.1 °C 30.28in /  1025.3hPa South 13.0mph /  20.9km/h 13.0mph /  20.9km/h 37% 0.00in /  0mm
11:24 59.3 °F /  15.2 °C 32.3 °F /  0.2 °C 30.28in /  1025.3hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 36% 0.00in /  0mm
11:44 60.3 °F /  15.7 °C 31.8 °F /  -0.1 °C 30.27in /  1024.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 34% 0.03in /  0.8mm
11:49 61.6 °F /  16.4 °C 31.4 °F /  -0.3 °C 30.27in /  1024.9hPa SW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 32% 0.03in /  0.8mm
11:54 61.5 °F /  16.4 °C 28.9 °F /  -1.7 °C 30.27in /  1024.9hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 29% 0.03in /  0.8mm
11:59 62.0 °F /  16.7 °C 31.8 °F /  -0.1 °C 30.27in /  1024.9hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 32% 0.03in /  0.8mm
12:04 63.1 °F /  17.3 °C 31.1 °F /  -0.5 °C 30.26in /  1024.6hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 30% 0.03in /  0.8mm
12:09 62.7 °F /  17.1 °C 31.6 °F /  -0.2 °C 30.26in /  1024.6hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 31% 0.03in /  0.8mm
12:14 62.4 °F /  16.9 °C 31.3 °F /  -0.4 °C 30.26in /  1024.6hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 31% 0.03in /  0.8mm
12:19 63.1 °F /  17.3 °C 30.3 °F /  -0.9 °C 30.26in /  1024.6hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 29% 0.03in /  0.8mm
12:25 63.9 °F /  17.7 °C 31.0 °F /  -0.6 °C 30.26in /  1024.6hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 29% 0.03in /  0.8mm
12:30 64.4 °F /  18 °C 28.7 °F /  -1.8 °C 30.26in /  1024.6hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 26% 0.03in /  0.8mm
12:35 64.3 °F /  17.9 °C 28.7 °F /  -1.8 °C 30.25in /  1024.3hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 26% 0.03in /  0.8mm
12:40 64.2 °F /  17.9 °C 30.4 °F /  -0.9 °C 30.25in /  1024.3hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 28% 0.00in /  0mm
12:45 65.0 °F /  18.3 °C 30.2 °F /  -1 °C 30.25in /  1024.3hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 27% 0.00in /  0mm
12:50 65.5 °F /  18.6 °C 30.6 °F /  -0.8 °C 30.25in /  1024.3hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 27% 0.00in /  0mm
12:55 65.5 °F /  18.6 °C 28.7 °F /  -1.8 °C 30.24in /  1023.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 25% 0.00in /  0mm
13:00 65.8 °F /  18.8 °C 29.9 °F /  -1.2 °C 30.24in /  1023.9hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 26% 0.00in /  0mm
13:05 66.0 °F /  18.9 °C 28.1 °F /  -2.2 °C 30.24in /  1023.9hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 24% 0.00in /  0mm
13:10 66.1 °F /  18.9 °C 30.2 °F /  -1 °C 30.24in /  1023.9hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 26% 0.00in /  0mm
13:15 66.3 °F /  19.1 °C 29.4 °F /  -1.4 °C 30.24in /  1023.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 25% 0.00in /  0mm
13:20 66.2 °F /  19 °C 31.2 °F /  -0.4 °C 30.24in /  1023.9hPa SSW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 27% 0.00in /  0mm
13:25 66.4 °F /  19.1 °C 29.5 °F /  -1.4 °C 30.23in /  1023.6hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 25% 0.00in /  0mm
