^^
B2 Weather Station Historical Data
Summary for March 1, 2012 - June 19, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 101 °F /  38.3 °C -1 °F /  -18.3 °C 52.7 °F /  11.5 °C
Dew Point: 81 °F /  27.2 °C -6 °F /  -21.1 °C 42.9 °F /  6.1 °C
Humidity: 98% 17% 73%
Wind Speed: 58mph /  93.3km/h - 8.8mph /  14.2km/h
Wind Gust: 58mph /  93.3km/h - -
Pressure: 30.67 in /  1038.5 hPa 29.06 in /  984 hPa -
Precipitation: 46.05 in /  1169.7 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu140 /  4.436 /  2.232 /  032 /  031 /  -0.629 /  -1.792837329.89 /  1012.129.68 /  100520 /  32.27 /  11.320 /  32.20.00 /  0
Fri248 /  8.937 /  2.833 /  0.644 /  6.734 /  1.129 /  -1.794898229.76 /  1007.729.25 /  990.431 /  49.911 /  17.731 /  49.90.27 /  6.9
Sat334 /  1.132 /  030 /  -1.129 /  -1.725 /  -3.922 /  -5.685756229.87 /  1011.429.66 /  1004.326 /  41.814 /  22.526 /  41.80.00 /  0
Sun436 /  2.230 /  -1.126 /  -3.325 /  -3.923 /  -521 /  -6.185775830.02 /  1016.529.84 /  1010.416 /  25.78 /  12.916 /  25.70.00 /  0
Mon538 /  3.329 /  -1.721 /  -6.125 /  -3.922 /  -5.617 /  -8.387745430.42 /  103030.02 /  1016.518 /  298 /  12.918 /  290.00 /  0
Tue668 /  2050 /  1029 /  -1.740 /  4.433 /  0.624 /  -4.483553230.30 /  102629.94 /  1013.838 /  61.219 /  30.638 /  61.20.00 /  0
Wed768 /  2059 /  1552 /  11.151 /  10.641 /  530 /  -1.169514330.04 /  1017.229.83 /  101040 /  64.423 /  3740 /  64.40.00 /  0
Thu862 /  16.742 /  5.635 /  1.754 /  12.234 /  1.124 /  -4.493734830.29 /  1025.629.80 /  100931 /  49.913 /  20.931 /  49.90.43 /  10.9
Fri941 /  534 /  1.125 /  -3.926 /  -3.318 /  -7.87 /  -13.978552630.57 /  1035.130.26 /  1024.623 /  3710 /  16.123 /  370.00 /  0
Sat1060 /  15.641 /  523 /  -530 /  -1.124 /  -4.418 /  -7.881542730.56 /  1034.830.27 /  1024.927 /  43.512 /  19.327 /  43.50.00 /  0
Sun1168 /  2051 /  10.630 /  -1.144 /  6.733 /  0.624 /  -4.482532430.31 /  1026.330.04 /  1017.220 /  32.28 /  12.920 /  32.20.03 /  0.8
Mon1271 /  21.759 /  1551 /  10.657 /  13.952 /  11.143 /  6.194795430.04 /  1017.229.74 /  100728 /  45.113 /  20.928 /  45.10.24 /  6.1
Tue1372 /  22.255 /  12.841 /  549 /  9.442 /  5.632 /  096652330.11 /  1019.529.92 /  1013.117 /  27.43 /  4.817 /  27.40.00 /  0
Wed1480 /  26.766 /  18.948 /  8.961 /  16.154 /  12.239 /  3.994694630.06 /  1017.829.91 /  1012.824 /  38.610 /  16.124 /  38.60.00 /  0
Thu1582 /  27.871 /  21.762 /  16.763 /  17.260 /  15.654 /  12.288704130.01 /  1016.129.92 /  1013.118 /  299 /  14.518 /  290.00 /  0
Fri1681 /  27.268 /  2054 /  12.260 /  15.655 /  12.851 /  10.695673530.06 /  1017.829.98 /  1015.118 /  297 /  11.318 /  290.00 /  0
Sat1781 /  27.266 /  18.952 /  11.162 /  16.756 /  13.350 /  1095724030.09 /  1018.829.95 /  1014.120 /  32.27 /  11.320 /  32.20.24 /  6.1
Sun1880 /  26.768 /  2057 /  13.963 /  17.259 /  1555 /  12.895745030.07 /  1018.229.94 /  1013.815 /  24.17 /  11.315 /  24.10.03 /  0.8
Mon1981 /  27.270 /  21.160 /  15.665 /  18.360 /  15.656 /  13.391724830.02 /  1016.529.89 /  1012.123 /  378 /  12.923 /  370.01 /  0.3
Tue2084 /  28.973 /  22.862 /  16.758 /  14.454 /  12.249 /  9.478543430.03 /  1016.829.92 /  1013.126 /  41.811 /  17.726 /  41.80.00 /  0
Wed2185 /  29.472 /  22.260 /  15.659 /  1554 /  12.250 /  1080573330.08 /  1018.529.98 /  1015.120 /  32.27 /  11.320 /  32.20.00 /  0
Thu2282 /  27.868 /  2055 /  12.862 /  16.756 /  13.349 /  9.489684130.07 /  1018.229.97 /  1014.821 /  33.85 /  821 /  33.80.04 /  1
Fri2368 /  2061 /  16.152 /  11.163 /  17.257 /  13.949 /  9.496886930.00 /  1015.829.77 /  100823 /  375 /  823 /  370.97 /  24.6
Sat2465 /  18.356 /  13.351 /  10.659 /  1553 /  11.749 /  9.495887129.93 /  1013.429.77 /  100816 /  25.76 /  9.716 /  25.70.00 /  0
Sun2571 /  21.758 /  14.448 /  8.959 /  1552 /  11.144 /  6.796846230.12 /  1019.929.93 /  1013.415 /  24.18 /  12.915 /  24.10.00 /  0
Mon2655 /  12.844 /  6.739 /  3.944 /  6.735 /  1.728 /  -2.287713830.36 /  102830.12 /  1019.924 /  38.613 /  20.924 /  38.60.00 /  0
Tue2772 /  22.254 /  12.237 /  2.852 /  11.136 /  2.222 /  -5.676513830.27 /  1024.929.84 /  1010.426 /  41.816 /  25.726 /  41.80.12 /  3
Wed2871 /  21.760 /  15.642 /  5.656 /  13.344 /  6.731 /  -0.685602430.03 /  1016.829.81 /  1009.431 /  49.910 /  16.131 /  49.90.35 /  8.9
Thu2955 /  12.844 /  6.737 /  2.840 /  4.436 /  2.233 /  0.690755230.14 /  1020.529.97 /  1014.820 /  32.28 /  12.920 /  32.20.00 /  0
Fri3064 /  17.850 /  1039 /  3.954 /  12.245 /  7.235 /  1.788816629.98 /  1015.129.69 /  1005.321 /  33.811 /  17.721 /  33.80.09 /  2.3
Sat3154 /  12.245 /  7.239 /  3.943 /  6.139 /  3.936 /  2.289816629.99 /  1015.529.83 /  101014 /  22.57 /  11.314 /  22.50.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun176 /  24.455 /  12.845 /  7.265 /  18.350 /  1041 /  596836229.83 /  101029.63 /  1003.321 /  33.810 /  16.121 /  33.80.16 /  4.1
Mon270 /  21.156 /  13.345 /  7.246 /  7.842 /  5.639 /  3.992633429.91 /  1012.829.75 /  1007.322 /  35.413 /  20.922 /  35.40.00 /  0
Tue385 /  29.460 /  15.648 /  8.961 /  16.147 /  8.340 /  4.479623529.94 /  1013.829.76 /  1007.724 /  38.68 /  12.924 /  38.60.00 /  0
Wed463 /  17.251 /  10.642 /  5.643 /  6.136 /  2.227 /  -2.885602629.93 /  1013.429.86 /  1011.126 /  41.814 /  22.526 /  41.80.00 /  0
Thu555 /  12.845 /  7.236 /  2.238 /  3.334 /  1.130 /  -1.183654230.15 /  1020.929.88 /  1011.724 /  38.614 /  22.524 /  38.60.00 /  0
Fri661 /  16.144 /  6.730 /  -1.134 /  1.129 /  -1.724 /  -4.490612430.31 /  1026.330.15 /  1020.917 /  27.48 /  12.917 /  27.40.00 /  0
Sat767 /  19.451 /  10.630 /  -1.146 /  7.832 /  026 /  -3.391552330.33 /  102730.14 /  1020.520 /  32.26 /  9.720 /  32.20.00 /  0
Sun866 /  18.955 /  12.844 /  6.746 /  7.833 /  0.622 /  -5.691512030.28 /  1025.330.08 /  1018.525 /  40.29 /  14.525 /  40.20.00 /  0
Mon963 /  17.253 /  11.740 /  4.438 /  3.328 /  -2.219 /  -7.281422030.09 /  1018.829.93 /  1013.432 /  51.512 /  19.332 /  51.50.01 /  0.3
Tue1048 /  8.939 /  3.931 /  -0.628 /  -2.221 /  -6.116 /  -8.972493030.16 /  1021.230.01 /  1016.130 /  48.312 /  19.330 /  48.30.00 /  0
Wed1154 /  12.241 /  530 /  -1.128 /  -2.223 /  -519 /  -7.267503230.30 /  102630.16 /  1021.222 /  35.48 /  12.922 /  35.40.00 /  0
Thu1263 /  17.247 /  8.326 /  -3.332 /  026 /  -3.319 /  -7.282492430.32 /  1026.630.14 /  1020.512 /  19.34 /  6.412 /  19.30.00 /  0
Fri1364 /  17.852 /  11.137 /  2.839 /  3.932 /  026 /  -3.370482530.21 /  1022.930.04 /  1017.222 /  35.410 /  16.122 /  35.40.00 /  0
Sat1463 /  17.258 /  14.454 /  12.259 /  1552 /  11.139 /  3.996805430.05 /  1017.529.77 /  100818 /  298 /  12.918 /  290.04 /  1
Sun1575 /  23.968 /  2058 /  14.463 /  17.260 /  15.656 /  13.396766529.77 /  100829.60 /  1002.328 /  45.118 /  2928 /  45.10.42 /  10.7
Mon1664 /  17.855 /  12.843 /  6.162 /  16.746 /  7.837 /  2.893725130.23 /  1023.629.55 /  1000.636 /  57.916 /  25.736 /  57.90.20 /  5.1
Tue1762 /  16.750 /  1040 /  4.442 /  5.637 /  2.833 /  0.689643630.38 /  1028.730.23 /  1023.614 /  22.55 /  814 /  22.50.00 /  0
Wed1872 /  22.256 /  13.338 /  3.348 /  8.942 /  5.633 /  0.689613830.30 /  102629.96 /  1014.421 /  33.89 /  14.521 /  33.80.00 /  0
Thu1977 /  2565 /  18.352 /  11.152 /  11.145 /  7.237 /  2.872512629.97 /  1014.829.69 /  1005.322 /  35.411 /  17.722 /  35.40.00 /  0
Fri2064 /  17.850 /  1041 /  553 /  11.743 /  6.135 /  1.793785029.98 /  1015.129.62 /  1002.925 /  40.213 /  20.925 /  40.20.19 /  4.8
Sat2153 /  11.744 /  6.738 /  3.339 /  3.934 /  1.126 /  -3.389693930.05 /  1017.529.98 /  1015.125 /  40.29 /  14.525 /  40.20.00 /  0
Sun2252 /  11.144 /  6.738 /  3.335 /  1.729 /  -1.721 /  -6.183563430.09 /  1018.829.96 /  1014.426 /  41.812 /  19.326 /  41.80.00 /  0
Mon2354 /  12.245 /  7.233 /  0.629 /  -1.722 /  -5.619 /  -7.274452530.06 /  1017.830.01 /  1016.121 /  33.813 /  20.921 /  33.80.02 /  0.5
Tue2462 /  16.756 /  13.341 /  538 /  3.328 /  -2.220 /  -6.768372330.01 /  1016.129.69 /  1005.320 /  32.28 /  12.920 /  32.20.02 /  0.5
Wed2572 /  22.259 /  1545 /  7.255 /  12.846 /  7.834 /  1.188643529.75 /  1007.329.58 /  1001.620 /  32.28 /  12.920 /  32.20.00 /  0
Thu2661 /  16.151 /  10.634 /  1.154 /  12.242 /  5.623 /  -595735530.14 /  1020.529.57 /  1001.227 /  43.512 /  19.327 /  43.50.00 /  0
Fri2759 /  1543 /  6.128 /  -2.231 /  -0.625 /  -3.917 /  -8.388522130.30 /  102630.09 /  1018.823 /  379 /  14.523 /  370.00 /  0
Sat2848 /  8.944 /  6.742 /  5.642 /  5.638 /  3.329 /  -1.790784830.20 /  1022.629.99 /  1015.525 /  40.213 /  20.925 /  40.20.20 /  5.1
Sun2961 /  16.150 /  1039 /  3.950 /  1042 /  5.634 /  1.194765230.25 /  1024.330.02 /  1016.523 /  3712 /  19.323 /  370.18 /  4.6
Mon3063 /  17.256 /  13.348 /  8.960 /  15.654 /  12.246 /  7.896918730.03 /  1016.829.89 /  1012.113 /  20.96 /  9.713 /  20.90.31 /  7.9
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue165 /  18.358 /  14.452 /  11.163 /  17.255 /  12.848 /  8.997918430.04 /  1017.229.79 /  1008.722 /  35.47 /  11.322 /  35.40.25 /  6.4
Wed280 /  26.770 /  21.156 /  13.368 /  2062 /  16.755 /  12.898795629.91 /  1012.829.79 /  1008.722 /  35.48 /  12.922 /  35.40.00 /  0
Thu386 /  3079 /  26.169 /  20.671 /  21.766 /  18.962 /  16.784675129.93 /  1013.429.81 /  1009.425 /  40.214 /  22.525 /  40.20.00 /  0
Fri480 /  26.765 /  18.352 /  11.167 /  19.460 /  15.650 /  1096835829.98 /  1015.129.78 /  1008.421 /  33.88 /  12.921 /  33.80.29 /  7.4
Sat574 /  23.362 /  16.751 /  10.667 /  19.458 /  14.450 /  1098907430.02 /  1016.529.90 /  1012.415 /  24.18 /  12.915 /  24.10.00 /  0
Sun678 /  25.666 /  18.952 /  11.167 /  19.460 /  15.651 /  10.697826630.00 /  1015.829.77 /  100824 /  38.68 /  12.924 /  38.60.04 /  1
Mon765 /  18.361 /  16.154 /  12.262 /  16.759 /  1552 /  11.197938729.88 /  1011.729.81 /  1009.430 /  48.36 /  9.730 /  48.31.62 /  41.1
Tue870 /  21.161 /  16.152 /  11.154 /  12.249 /  9.443 /  6.198683829.90 /  1012.429.84 /  1010.418 /  296 /  9.718 /  290.00 /  0
Wed963 /  17.254 /  12.244 /  6.754 /  12.247 /  8.340 /  4.493776129.96 /  1014.429.86 /  1011.121 /  33.88 /  12.921 /  33.80.34 /  8.6
Thu1066 /  18.955 /  12.842 /  5.651 /  10.642 /  5.632 /  091653630.05 /  1017.529.94 /  1013.814 /  22.56 /  9.714 /  22.50.00 /  0
Fri1177 /  2562 /  16.741 /  551 /  10.643 /  6.136 /  2.286532730.14 /  1020.530.05 /  1017.517 /  27.47 /  11.317 /  27.40.00 /  0
Sat1266 /  18.959 /  1551 /  10.656 /  13.349 /  9.443 /  6.182694830.24 /  1023.930.13 /  1020.218 /  298 /  12.918 /  290.00 /  0
Sun1370 /  21.159 /  1549 /  9.453 /  11.744 /  6.730 /  -1.179593130.22 /  1023.230.10 /  1019.219 /  30.68 /  12.919 /  30.60.00 /  0
Mon1477 /  2564 /  17.846 /  7.846 /  7.840 /  4.434 /  1.175452230.12 /  1019.929.99 /  1015.516 /  25.74 /  6.416 /  25.70.00 /  0
Tue1584 /  28.970 /  21.154 /  12.259 /  1544 /  6.737 /  2.885422230.00 /  1015.829.82 /  1009.720 /  32.26 /  9.720 /  32.20.09 /  2.3
Wed1666 /  18.957 /  13.946 /  7.856 /  13.340 /  4.431 /  -0.686553130.12 /  1019.929.83 /  101023 /  3713 /  20.923 /  370.00 /  0
Thu1775 /  23.960 /  15.641 /  545 /  7.239 /  3.935 /  1.782492530.17 /  1021.630.03 /  1016.818 /  295 /  818 /  290.00 /  0
Fri1884 /  28.968 /  2048 /  8.947 /  8.340 /  4.432 /  068401730.09 /  1018.829.95 /  1014.115 /  24.15 /  815 /  24.10.00 /  0
Sat1991 /  32.876 /  24.456 /  13.362 /  16.753 /  11.741 /  577492730.04 /  1017.229.94 /  1013.816 /  25.76 /  9.716 /  25.70.00 /  0
Sun2091 /  32.878 /  25.663 /  17.264 /  17.859 /  1551 /  10.688562730.05 /  1017.529.88 /  1011.724 /  38.610 /  16.124 /  38.60.07 /  1.8
Mon2166 /  18.960 /  15.650 /  1062 /  16.749 /  9.439 /  3.987694330.14 /  1020.530.00 /  1015.826 /  41.812 /  19.326 /  41.80.02 /  0.5
Tue2272 /  22.259 /  1545 /  7.247 /  8.342 /  5.636 /  2.287573330.09 /  1018.829.92 /  1013.118 /  298 /  12.918 /  290.00 /  0
Wed2382 /  27.864 /  17.840 /  4.451 /  10.642 /  5.635 /  1.790512129.93 /  1013.429.75 /  1007.326 /  41.86 /  9.726 /  41.80.00 /  0
Thu2489 /  31.776 /  24.460 /  15.661 /  16.155 /  12.848 /  8.980512729.79 /  1008.729.58 /  1001.639 /  62.816 /  25.739 /  62.80.00 /  0
Fri2586 /  3075 /  23.966 /  18.962 /  16.754 /  12.244 /  6.777502830.06 /  1017.829.69 /  1005.323 /  3711 /  17.723 /  370.00 /  0
Sat2693 /  33.976 /  24.464 /  17.867 /  19.456 /  13.344 /  6.775524030.12 /  1019.929.93 /  1013.423 /  3710 /  16.123 /  370.00 /  0
Sun2797 /  36.184 /  28.968 /  2067 /  19.461 /  16.153 /  11.787502329.98 /  1015.129.82 /  1009.722 /  35.49 /  14.522 /  35.40.00 /  0
Mon2894 /  34.484 /  28.971 /  21.765 /  18.360 /  15.654 /  12.272472729.82 /  1009.729.67 /  1004.629 /  46.714 /  22.529 /  46.70.00 /  0
Tue2984 /  28.975 /  23.964 /  17.862 /  16.750 /  1040 /  4.477452329.84 /  1010.429.71 /  100625 /  40.29 /  14.525 /  40.20.00 /  0
Wed3072 /  22.263 /  17.250 /  1049 /  9.445 /  7.239 /  3.986543229.96 /  1014.429.84 /  1010.420 /  32.210 /  16.120 /  32.20.00 /  0
Thu3157 /  13.953 /  11.750 /  1050 /  1047 /  8.342 /  5.694816230.00 /  1015.829.80 /  100924 /  38.614 /  22.524 /  38.60.34 /  8.6
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri164 /  17.855 /  12.847 /  8.350 /  1046 /  7.839 /  3.994764229.83 /  101029.75 /  1007.323 /  3711 /  17.723 /  370.06 /  1.5
Sat272 /  22.262 /  16.748 /  8.954 /  12.249 /  9.445 /  7.288644629.81 /  1009.429.74 /  100725 /  40.211 /  17.725 /  40.20.00 /  0
Sun380 /  26.768 /  2055 /  12.857 /  13.952 /  11.143 /  6.190603029.86 /  1011.129.78 /  1008.420 /  32.27 /  11.320 /  32.20.00 /  0
Mon480 /  26.767 /  19.455 /  12.860 /  15.652 /  11.143 /  6.186613329.91 /  1012.829.78 /  1008.420 /  32.28 /  12.920 /  32.20.02 /  0.5
Tue574 /  23.362 /  16.750 /  1055 /  12.850 /  1045 /  7.293663830.01 /  1016.129.89 /  1012.124 /  38.610 /  16.124 /  38.60.00 /  0
Wed677 /  2564 /  17.850 /  1055 /  12.848 /  8.942 /  5.694613130.09 /  1018.830.00 /  1015.820 /  32.27 /  11.320 /  32.20.00 /  0
Thu783 /  28.366 /  18.947 /  8.354 /  12.248 /  8.942 /  5.695572930.13 /  1020.230.04 /  1017.215 /  24.14 /  6.415 /  24.10.00 /  0
Fri887 /  30.672 /  22.250 /  1054 /  12.249 /  9.445 /  7.284482730.08 /  1018.529.91 /  1012.817 /  27.44 /  6.417 /  27.40.00 /  0
Sat990 /  32.276 /  24.461 /  16.154 /  12.251 /  10.647 /  8.368432529.96 /  1014.429.84 /  1010.422 /  35.48 /  12.922 /  35.40.00 /  0
Sun1091 /  32.878 /  25.664 /  17.862 /  16.758 /  14.453 /  11.778522929.95 /  1014.129.85 /  1010.723 /  3710 /  16.123 /  370.00 /  0
Mon1187 /  30.677 /  2568 /  2069 /  20.665 /  18.360 /  15.682675229.88 /  1011.729.78 /  1008.424 /  38.610 /  16.124 /  38.60.00 /  0
Tue1279 /  26.169 /  20.654 /  12.265 /  18.349 /  9.441 /  577503130.11 /  1019.529.84 /  1010.420 /  32.211 /  17.720 /  32.20.00 /  0
Wed1377 /  2563 /  17.248 /  8.952 /  11.144 /  6.736 /  2.289562330.19 /  1022.230.08 /  1018.516 /  25.77 /  11.316 /  25.70.00 /  0
Thu1486 /  3069 /  20.650 /  1053 /  11.748 /  8.945 /  7.284512630.13 /  1020.229.99 /  1015.521 /  33.87 /  11.321 /  33.80.00 /  0
Fri1593 /  33.975 /  23.953 /  11.757 /  13.951 /  10.646 /  7.881462230.08 /  1018.529.99 /  1015.517 /  27.46 /  9.717 /  27.40.00 /  0
Sat1693 /  33.975 /  23.962 /  16.770 /  21.162 /  16.751 /  10.696674130.04 /  1017.229.87 /  1011.438 /  61.210 /  16.138 /  61.24.30 /  109.2
Sun1783 /  28.374 /  23.366 /  18.969 /  20.665 /  18.359 /  1597774629.97 /  1014.829.79 /  1008.714 /  22.56 /  9.714 /  22.51.06 /  26.9
Mon1890 /  32.280 /  26.766 /  18.974 /  23.368 /  2063 /  17.294704629.83 /  101029.68 /  100529 /  46.714 /  22.529 /  46.70.00 /  0
Tue1991 /  32.881 /  27.273 /  22.874 /  23.368 /  2064 /  17.881654929.96 /  1014.429.83 /  101024 /  38.612 /  19.324 /  38.60.00 /  0
Wed2090 /  32.281 /  27.272 /  22.270 /  21.164 /  17.858 /  14.475583630.01 /  1016.129.87 /  1011.423 /  3714 /  22.523 /  370.00 /  0
Thu2182 /  27.876 /  24.470 /  21.168 /  2064 /  17.859 /  1586675229.94 /  1013.829.87 /  1011.422 /  35.49 /  14.522 /  35.40.02 /  0.5
Fri2283 /  28.373 /  22.862 /  16.761 /  16.156 /  13.351 /  10.681573430.00 /  1015.829.92 /  1013.113 /  20.96 /  9.713 /  20.90.00 /  0
Sat2384 /  28.974 /  23.360 /  15.666 /  18.958 /  14.452 /  11.187613530.01 /  1016.129.96 /  1014.412 /  19.33 /  4.812 /  19.30.00 /  0
Sun2489 /  31.778 /  25.665 /  18.367 /  19.464 /  17.858 /  14.494654029.99 /  1015.529.88 /  1011.713 /  20.94 /  6.413 /  20.90.00 /  0
Mon2575 /  23.969 /  20.655 /  12.863 /  17.252 /  11.141 /  586573730.04 /  1017.229.92 /  1013.123 /  3713 /  20.923 /  370.00 /  0
Tue2680 /  26.766 /  18.950 /  1059 /  1554 /  12.247 /  8.396673830.08 /  1018.529.92 /  1013.116 /  25.73 /  4.816 /  25.70.00 /  0
Wed2788 /  31.174 /  23.355 /  12.860 /  15.656 /  13.351 /  10.693583529.99 /  1015.529.77 /  100821 /  33.89 /  14.521 /  33.80.00 /  0
Thu2897 /  36.184 /  28.966 /  18.978 /  25.668 /  2055 /  12.886595029.82 /  1009.729.75 /  1007.322 /  35.410 /  16.122 /  35.40.00 /  0
Fri2989 /  31.780 /  26.765 /  18.378 /  25.671 /  21.762 /  16.791744829.96 /  1014.429.73 /  1006.743 /  69.26 /  9.743 /  69.20.53 /  13.5
Sat3084 /  28.976 /  24.465 /  18.373 /  22.868 /  2063 /  17.296806029.88 /  1011.729.77 /  100817 /  27.46 /  9.717 /  27.40.19 /  4.8
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun184 /  28.974 /  23.367 /  19.476 /  24.470 /  21.165 /  18.397876929.99 /  1015.529.84 /  1010.420 /  32.23 /  4.820 /  32.20.19 /  4.8
Mon294 /  34.481 /  27.266 /  18.979 /  26.173 /  22.865 /  18.398784929.98 /  1015.129.88 /  1011.715 /  24.14 /  6.415 /  24.10.00 /  0
Tue394 /  34.484 /  28.971 /  21.776 /  24.469 /  20.662 /  16.778634729.92 /  1013.129.79 /  1008.713 /  20.96 /  9.713 /  20.90.00 /  0
Wed498 /  36.788 /  31.177 /  2578 /  25.673 /  22.870 /  21.182624329.87 /  1011.429.82 /  1009.716 /  25.77 /  11.316 /  25.70.00 /  0
Thu598 /  36.788 /  31.173 /  22.877 /  2571 /  21.767 /  19.488604129.92 /  1013.129.85 /  1010.714 /  22.56 /  9.714 /  22.50.00 /  0
Fri6100 /  37.890 /  32.279 /  26.179 /  26.174 /  23.370 /  21.181614429.94 /  1013.829.87 /  1011.414 /  22.55 /  814 /  22.50.00 /  0
Sat7101 /  38.384 /  28.970 /  21.181 /  27.272 /  22.265 /  18.390693729.97 /  1014.829.86 /  1011.120 /  32.26 /  9.720 /  32.20.00 /  0
Sun883 /  28.374 /  23.362 /  16.771 /  21.763 /  17.252 /  11.193723630.05 /  1017.529.94 /  1013.822 /  35.48 /  12.922 /  35.40.01 /  0.3
Mon989 /  31.774 /  23.359 /  1566 /  18.962 /  16.757 /  13.992704130.04 /  1017.229.96 /  1014.417 /  27.44 /  6.417 /  27.40.01 /  0.3
Tue1083 /  28.372 /  22.262 /  16.768 /  2061 /  16.156 /  13.394724030.08 /  1018.530.02 /  1016.517 /  27.47 /  11.317 /  27.40.00 /  0
Wed1188 /  31.176 /  24.461 /  16.165 /  18.361 /  16.156 /  13.394634030.11 /  1019.530.03 /  1016.813 /  20.95 /  813 /  20.90.00 /  0
Thu1292 /  33.376 /  24.460 /  15.665 /  18.361 /  16.155 /  12.888633430.08 /  1018.530.00 /  1015.817 /  27.44 /  6.417 /  27.40.00 /  0
Fri1392 /  33.379 /  26.164 /  17.871 /  21.766 /  18.960 /  15.689674030.05 /  1017.529.95 /  1014.114 /  22.54 /  6.414 /  22.50.00 /  0
Sat1490 /  32.274 /  23.365 /  18.372 /  22.268 /  2063 /  17.295815030.06 /  1017.829.96 /  1014.421 /  33.84 /  6.421 /  33.80.53 /  13.5
Sun1592 /  33.379 /  26.166 /  18.974 /  23.369 /  20.664 /  17.896734530.06 /  1017.829.95 /  1014.115 /  24.14 /  6.415 /  24.10.00 /  0
Mon1694 /  34.484 /  28.970 /  21.174 /  23.370 /  21.167 /  19.495674530.00 /  1015.829.83 /  101020 /  32.26 /  9.720 /  32.20.00 /  0
Tue1798 /  36.788 /  31.177 /  2575 /  23.970 /  21.165 /  18.380593529.85 /  1010.729.76 /  1007.720 /  32.28 /  12.920 /  32.20.00 /  0
Wed1899 /  37.285 /  29.473 /  22.877 /  2573 /  22.867 /  19.492693929.90 /  1012.429.78 /  1008.429 /  46.76 /  9.729 /  46.70.00 /  0
Thu1986 /  3077 /  2569 /  20.677 /  2571 /  21.767 /  19.495836829.92 /  1013.129.80 /  100925 /  40.29 /  14.525 /  40.20.48 /  12.2
Fri2081 /  27.273 /  22.862 /  16.769 /  20.665 /  18.358 /  14.495784830.05 /  1017.529.90 /  1012.418 /  299 /  14.518 /  290.01 /  0.3
Sat2188 /  31.175 /  23.960 /  15.670 /  21.165 /  18.358 /  14.497744630.11 /  1019.530.00 /  1015.812 /  19.33 /  4.812 /  19.30.00 /  0
Sun2290 /  32.280 /  26.767 /  19.474 /  23.368 /  2064 /  17.893694730.10 /  1019.229.99 /  1015.513 /  20.94 /  6.413 /  20.90.00 /  0
Mon2394 /  34.486 /  3077 /  2575 /  23.969 /  20.663 /  17.278574330.00 /  1015.829.87 /  1011.424 /  38.610 /  16.124 /  38.60.00 /  0
Tue2485 /  29.478 /  25.668 /  2075 /  23.970 /  21.165 /  18.391786629.96 /  1014.429.83 /  101053 /  85.35 /  853 /  85.30.00 /  0
Wed2599 /  37.283 /  28.366 /  18.979 /  26.170 /  21.164 /  17.895683629.92 /  1013.129.58 /  1001.625 /  40.210 /  16.125 /  40.20.30 /  7.6
Thu2686 /  3078 /  25.666 /  18.975 /  23.969 /  20.664 /  17.894765429.77 /  100829.57 /  1001.226 /  41.89 /  14.526 /  41.80.17 /  4.3
Fri2786 /  3075 /  23.965 /  18.370 /  21.165 /  18.360 /  15.695734429.96 /  1014.429.77 /  100821 /  33.87 /  11.321 /  33.80.00 /  0
Sat2883 /  28.372 /  22.262 /  16.768 /  2062 /  16.758 /  14.494724530.10 /  1019.229.96 /  1014.425 /  40.27 /  11.325 /  40.20.00 /  0
Sun2986 /  3072 /  22.256 /  13.365 /  18.361 /  16.155 /  12.897714330.11 /  1019.529.95 /  1014.112 /  19.33 /  4.812 /  19.30.00 /  0
Mon3091 /  32.878 /  25.664 /  17.870 /  21.165 /  18.360 /  15.689674329.97 /  1014.829.85 /  1010.714 /  22.54 /  6.414 /  22.50.00 /  0
Tue3187 /  30.676 /  24.465 /  18.375 /  23.967 /  19.461 /  16.193765929.98 /  1015.129.84 /  1010.436 /  57.96 /  9.736 /  57.90.61 /  15.5
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
