B2 Weather Station Historical Data
|
Summary for February 29, 2012 - May 24, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
101 °F |
-1 °F |
51.9 °F |
| Dew Point: |
81 °F |
-6 °F |
42.1 °F |
| Humidity: |
98% |
17% |
72% |
| Wind Speed: |
53mph |
- |
8.8mph |
| Wind Gust: |
53mph |
- |
- |
| Pressure: |
30.67 in |
29.06 in |
- |
| Precipitation: |
40.39 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 29 | 62 | 49 | 36 | 54 | 38 | 28 | 98 | 70 | 33 | 29.83 | 29.43 | 37 | 17 | 37 | 0.26
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 40 | 36 | 32 | 32 | 31 | 29 | 92 | 83 | 73 | 29.89 | 29.68 | 20 | 7 | 20 | 0.00
|
| Fri | 2 | 48 | 37 | 33 | 44 | 34 | 29 | 94 | 89 | 82 | 29.76 | 29.25 | 31 | 11 | 31 | 0.27
|
| Sat | 3 | 34 | 32 | 30 | 29 | 25 | 22 | 85 | 75 | 62 | 29.87 | 29.66 | 26 | 14 | 26 | 0.00
|
| Sun | 4 | 36 | 30 | 26 | 25 | 23 | 21 | 85 | 77 | 58 | 30.02 | 29.84 | 16 | 8 | 16 | 0.00
|
| Mon | 5 | 38 | 29 | 21 | 25 | 22 | 17 | 87 | 74 | 54 | 30.42 | 30.02 | 18 | 8 | 18 | 0.00
|
| Tue | 6 | 68 | 50 | 29 | 40 | 33 | 24 | 83 | 55 | 32 | 30.30 | 29.94 | 38 | 19 | 38 | 0.00
|
| Wed | 7 | 68 | 59 | 52 | 51 | 41 | 30 | 69 | 51 | 43 | 30.04 | 29.83 | 40 | 23 | 40 | 0.00
|
| Thu | 8 | 62 | 42 | 35 | 54 | 34 | 24 | 93 | 73 | 48 | 30.29 | 29.80 | 31 | 13 | 31 | 0.43
|
| Fri | 9 | 41 | 34 | 25 | 26 | 18 | 7 | 78 | 55 | 26 | 30.57 | 30.26 | 23 | 10 | 23 | 0.00
|
| Sat | 10 | 60 | 41 | 23 | 30 | 24 | 18 | 81 | 54 | 27 | 30.56 | 30.27 | 27 | 12 | 27 | 0.00
|
| Sun | 11 | 68 | 51 | 30 | 44 | 33 | 24 | 82 | 53 | 24 | 30.31 | 30.04 | 20 | 8 | 20 | 0.03
|
| Mon | 12 | 71 | 59 | 51 | 57 | 52 | 43 | 94 | 79 | 54 | 30.04 | 29.74 | 28 | 13 | 28 | 0.24
|
| Tue | 13 | 72 | 55 | 41 | 49 | 42 | 32 | 96 | 65 | 23 | 30.11 | 29.92 | 17 | 3 | 17 | 0.00
|
| Wed | 14 | 80 | 66 | 48 | 61 | 54 | 39 | 94 | 69 | 46 | 30.06 | 29.91 | 24 | 10 | 24 | 0.00
|
| Thu | 15 | 82 | 71 | 62 | 63 | 60 | 54 | 88 | 70 | 41 | 30.01 | 29.92 | 18 | 9 | 18 | 0.00
|
| Fri | 16 | 81 | 68 | 54 | 60 | 55 | 51 | 95 | 67 | 35 | 30.06 | 29.98 | 18 | 7 | 18 | 0.00
|
| Sat | 17 | 81 | 66 | 52 | 62 | 56 | 50 | 95 | 72 | 40 | 30.09 | 29.95 | 20 | 7 | 20 | 0.24
|
| Sun | 18 | 80 | 68 | 57 | 63 | 59 | 55 | 95 | 74 | 50 | 30.07 | 29.94 | 15 | 7 | 15 | 0.03
|
| Mon | 19 | 81 | 70 | 60 | 65 | 60 | 56 | 91 | 72 | 48 | 30.02 | 29.89 | 23 | 8 | 23 | 0.01
|
| Tue | 20 | 84 | 73 | 62 | 58 | 54 | 49 | 78 | 54 | 34 | 30.03 | 29.92 | 26 | 11 | 26 | 0.00
|
| Wed | 21 | 85 | 72 | 60 | 59 | 54 | 50 | 80 | 57 | 33 | 30.08 | 29.98 | 20 | 7 | 20 | 0.00
|
| Thu | 22 | 82 | 68 | 55 | 62 | 56 | 49 | 89 | 68 | 41 | 30.07 | 29.97 | 21 | 5 | 21 | 0.04
|
| Fri | 23 | 68 | 61 | 52 | 63 | 57 | 49 | 96 | 88 | 69 | 30.00 | 29.77 | 23 | 5 | 23 | 0.97
|
| Sat | 24 | 65 | 56 | 51 | 59 | 53 | 49 | 95 | 88 | 71 | 29.93 | 29.77 | 16 | 6 | 16 | 0.00
|
| Sun | 25 | 71 | 58 | 48 | 59 | 52 | 44 | 96 | 84 | 62 | 30.12 | 29.93 | 15 | 8 | 15 | 0.00
|
| Mon | 26 | 55 | 44 | 39 | 44 | 35 | 28 | 87 | 71 | 38 | 30.36 | 30.12 | 24 | 13 | 24 | 0.00
|
| Tue | 27 | 72 | 54 | 37 | 52 | 36 | 22 | 76 | 51 | 38 | 30.27 | 29.84 | 26 | 16 | 26 | 0.12
|
| Wed | 28 | 71 | 60 | 42 | 56 | 44 | 31 | 85 | 60 | 24 | 30.03 | 29.81 | 31 | 10 | 31 | 0.35
|
| Thu | 29 | 55 | 44 | 37 | 40 | 36 | 33 | 90 | 75 | 52 | 30.14 | 29.97 | 20 | 8 | 20 | 0.00
|
| Fri | 30 | 64 | 50 | 39 | 54 | 45 | 35 | 88 | 81 | 66 | 29.98 | 29.69 | 21 | 11 | 21 | 0.09
|
| Sat | 31 | 54 | 45 | 39 | 43 | 39 | 36 | 89 | 81 | 66 | 29.99 | 29.83 | 14 | 7 | 14 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 76 | 55 | 45 | 65 | 50 | 41 | 96 | 83 | 62 | 29.83 | 29.63 | 21 | 10 | 21 | 0.16
|
| Mon | 2 | 70 | 56 | 45 | 46 | 42 | 39 | 92 | 63 | 34 | 29.91 | 29.75 | 22 | 13 | 22 | 0.00
|
| Tue | 3 | 85 | 60 | 48 | 61 | 47 | 40 | 79 | 62 | 35 | 29.94 | 29.76 | 24 | 8 | 24 | 0.00
|
| Wed | 4 | 63 | 51 | 42 | 43 | 36 | 27 | 85 | 60 | 26 | 29.93 | 29.86 | 26 | 14 | 26 | 0.00
|
| Thu | 5 | 55 | 45 | 36 | 38 | 34 | 30 | 83 | 65 | 42 | 30.15 | 29.88 | 24 | 14 | 24 | 0.00
|
| Fri | 6 | 61 | 44 | 30 | 34 | 29 | 24 | 90 | 61 | 24 | 30.31 | 30.15 | 17 | 8 | 17 | 0.00
|
| Sat | 7 | 67 | 51 | 30 | 46 | 32 | 26 | 91 | 55 | 23 | 30.33 | 30.14 | 20 | 6 | 20 | 0.00
|
| Sun | 8 | 66 | 55 | 44 | 46 | 33 | 22 | 91 | 51 | 20 | 30.28 | 30.08 | 25 | 9 | 25 | 0.00
|
| Mon | 9 | 63 | 53 | 40 | 38 | 28 | 19 | 81 | 42 | 20 | 30.09 | 29.93 | 32 | 12 | 32 | 0.01
|
| Tue | 10 | 48 | 39 | 31 | 28 | 21 | 16 | 72 | 49 | 30 | 30.16 | 30.01 | 30 | 12 | 30 | 0.00
|
| Wed | 11 | 54 | 41 | 30 | 28 | 23 | 19 | 67 | 50 | 32 | 30.30 | 30.16 | 22 | 8 | 22 | 0.00
|
| Thu | 12 | 63 | 47 | 26 | 32 | 26 | 19 | 82 | 49 | 24 | 30.32 | 30.14 | 12 | 4 | 12 | 0.00
|
| Fri | 13 | 64 | 52 | 37 | 39 | 32 | 26 | 70 | 48 | 25 | 30.21 | 30.04 | 22 | 10 | 22 | 0.00
|
| Sat | 14 | 63 | 58 | 54 | 59 | 52 | 39 | 96 | 80 | 54 | 30.05 | 29.77 | 18 | 8 | 18 | 0.04
|
| Sun | 15 | 75 | 68 | 58 | 63 | 60 | 56 | 96 | 76 | 65 | 29.77 | 29.60 | 28 | 18 | 28 | 0.42
|
| Mon | 16 | 64 | 55 | 43 | 62 | 46 | 37 | 93 | 72 | 51 | 30.23 | 29.55 | 36 | 16 | 36 | 0.20
|
| Tue | 17 | 62 | 50 | 40 | 42 | 37 | 33 | 89 | 64 | 36 | 30.38 | 30.23 | 14 | 5 | 14 | 0.00
|
| Wed | 18 | 72 | 56 | 38 | 48 | 42 | 33 | 89 | 61 | 38 | 30.30 | 29.96 | 21 | 9 | 21 | 0.00
|
| Thu | 19 | 77 | 65 | 52 | 52 | 45 | 37 | 72 | 51 | 26 | 29.97 | 29.69 | 22 | 11 | 22 | 0.00
|
| Fri | 20 | 64 | 50 | 41 | 53 | 43 | 35 | 93 | 78 | 50 | 29.98 | 29.62 | 25 | 13 | 25 | 0.19
|
| Sat | 21 | 53 | 44 | 38 | 39 | 34 | 26 | 89 | 69 | 39 | 30.05 | 29.98 | 25 | 9 | 25 | 0.00
|
| Sun | 22 | 52 | 44 | 38 | 35 | 29 | 21 | 83 | 56 | 34 | 30.09 | 29.96 | 26 | 12 | 26 | 0.00
|
| Mon | 23 | 54 | 45 | 33 | 29 | 22 | 19 | 74 | 45 | 25 | 30.06 | 30.01 | 21 | 13 | 21 | 0.02
|
| Tue | 24 | 62 | 56 | 41 | 38 | 28 | 20 | 68 | 37 | 23 | 30.01 | 29.69 | 20 | 8 | 20 | 0.02
|
| Wed | 25 | 72 | 59 | 45 | 55 | 46 | 34 | 88 | 64 | 35 | 29.75 | 29.58 | 20 | 8 | 20 | 0.00
|
| Thu | 26 | 61 | 51 | 34 | 54 | 42 | 23 | 95 | 73 | 55 | 30.14 | 29.57 | 27 | 12 | 27 | 0.00
|
| Fri | 27 | 59 | 43 | 28 | 31 | 25 | 17 | 88 | 52 | 21 | 30.30 | 30.09 | 23 | 9 | 23 | 0.00
|
| Sat | 28 | 48 | 44 | 42 | 42 | 38 | 29 | 90 | 78 | 48 | 30.20 | 29.99 | 25 | 13 | 25 | 0.20
|
| Sun | 29 | 61 | 50 | 39 | 50 | 42 | 34 | 94 | 76 | 52 | 30.25 | 30.02 | 23 | 12 | 23 | 0.18
|
| Mon | 30 | 63 | 56 | 48 | 60 | 54 | 46 | 96 | 91 | 87 | 30.03 | 29.89 | 13 | 6 | 13 | 0.31
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 65 | 58 | 52 | 63 | 55 | 48 | 97 | 91 | 84 | 30.04 | 29.79 | 22 | 7 | 22 | 0.25
|
| Wed | 2 | 80 | 70 | 56 | 68 | 62 | 55 | 98 | 79 | 56 | 29.91 | 29.79 | 22 | 8 | 22 | 0.00
|
| Thu | 3 | 86 | 79 | 69 | 71 | 66 | 62 | 84 | 67 | 51 | 29.93 | 29.81 | 25 | 14 | 25 | 0.00
|
| Fri | 4 | 80 | 65 | 52 | 67 | 60 | 50 | 96 | 83 | 58 | 29.98 | 29.78 | 21 | 8 | 21 | 0.29
|
| Sat | 5 | 74 | 62 | 51 | 67 | 58 | 50 | 98 | 90 | 74 | 30.02 | 29.90 | 15 | 8 | 15 | 0.00
|
| Sun | 6 | 78 | 66 | 52 | 67 | 60 | 51 | 97 | 82 | 66 | 30.00 | 29.77 | 24 | 8 | 24 | 0.04
|
| Mon | 7 | 65 | 61 | 54 | 62 | 59 | 52 | 97 | 93 | 87 | 29.88 | 29.81 | 30 | 6 | 30 | 1.62
|
| Tue | 8 | 70 | 61 | 52 | 54 | 49 | 43 | 98 | 68 | 38 | 29.90 | 29.84 | 18 | 6 | 18 | 0.00
|
| Wed | 9 | 63 | 54 | 44 | 54 | 47 | 40 | 93 | 77 | 61 | 29.96 | 29.86 | 21 | 8 | 21 | 0.34
|
| Thu | 10 | 66 | 55 | 42 | 51 | 42 | 32 | 91 | 65 | 36 | 30.05 | 29.94 | 14 | 6 | 14 | 0.00
|
| Fri | 11 | 77 | 62 | 41 | 51 | 43 | 36 | 86 | 53 | 27 | 30.14 | 30.05 | 17 | 7 | 17 | 0.00
|
| Sat | 12 | 66 | 59 | 51 | 56 | 49 | 43 | 82 | 69 | 48 | 30.24 | 30.13 | 18 | 8 | 18 | 0.00
|
| Sun | 13 | 70 | 59 | 49 | 53 | 44 | 30 | 79 | 59 | 31 | 30.22 | 30.10 | 19 | 8 | 19 | 0.00
|
| Mon | 14 | 77 | 64 | 46 | 46 | 40 | 34 | 75 | 45 | 22 | 30.12 | 29.99 | 16 | 4 | 16 | 0.00
|
| Tue | 15 | 84 | 70 | 54 | 59 | 44 | 37 | 85 | 42 | 22 | 30.00 | 29.82 | 20 | 6 | 20 | 0.09
|
| Wed | 16 | 66 | 57 | 46 | 56 | 40 | 31 | 86 | 55 | 31 | 30.12 | 29.83 | 23 | 13 | 23 | 0.00
|
| Thu | 17 | 75 | 60 | 41 | 45 | 39 | 35 | 82 | 49 | 25 | 30.17 | 30.03 | 18 | 5 | 18 | 0.00
|
| Fri | 18 | 84 | 68 | 48 | 47 | 40 | 32 | 68 | 40 | 17 | 30.09 | 29.95 | 15 | 5 | 15 | 0.00
|
| Sat | 19 | 91 | 76 | 56 | 62 | 53 | 41 | 77 | 49 | 27 | 30.04 | 29.94 | 16 | 6 | 16 | 0.00
|
| Sun | 20 | 91 | 78 | 63 | 64 | 59 | 51 | 88 | 56 | 27 | 30.05 | 29.88 | 24 | 10 | 24 | 0.07
|
| Mon | 21 | 66 | 60 | 50 | 62 | 49 | 39 | 87 | 69 | 43 | 30.14 | 30.00 | 26 | 12 | 26 | 0.02
|
| Tue | 22 | 72 | 59 | 45 | 47 | 42 | 36 | 87 | 57 | 33 | 30.09 | 29.92 | 18 | 8 | 18 | 0.00
|
| Wed | 23 | 82 | 64 | 40 | 51 | 42 | 35 | 90 | 51 | 21 | 29.93 | 29.75 | 26 | 6 | 26 | 0.00
|
| Thu | 24 | 89 | 76 | 60 | 61 | 55 | 48 | 80 | 51 | 27 | 29.79 | 29.58 | 39 | 16 | 39 | 0.00
|
| Fri | 25 | 86 | 75 | 66 | 62 | 54 | 44 | 77 | 50 | 28 | 30.06 | 29.69 | 23 | 11 | 23 | 0.00
|
| Sat | 26 | 93 | 76 | 64 | 67 | 56 | 44 | 75 | 52 | 40 | 30.12 | 29.93 | 23 | 10 | 23 | 0.00
|
| Sun | 27 | 97 | 84 | 68 | 67 | 61 | 53 | 87 | 50 | 23 | 29.98 | 29.82 | 22 | 9 | 22 | 0.00
|
| Mon | 28 | 94 | 84 | 71 | 65 | 60 | 54 | 72 | 47 | 27 | 29.82 | 29.67 | 29 | 14 | 29 | 0.00
|
| Tue | 29 | 84 | 75 | 64 | 62 | 50 | 40 | 77 | 45 | 23 | 29.84 | 29.71 | 25 | 9 | 25 | 0.00
|
| Wed | 30 | 72 | 63 | 50 | 49 | 45 | 39 | 86 | 54 | 32 | 29.96 | 29.84 | 20 | 10 | 20 | 0.00
|
| Thu | 31 | 57 | 53 | 50 | 50 | 47 | 42 | 94 | 81 | 62 | 30.00 | 29.80 | 24 | 14 | 24 | 0.34
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 64 | 55 | 47 | 50 | 46 | 39 | 94 | 76 | 42 | 29.83 | 29.75 | 23 | 11 | 23 | 0.06
|
| Sat | 2 | 72 | 62 | 48 | 54 | 49 | 45 | 88 | 64 | 46 | 29.81 | 29.74 | 25 | 11 | 25 | 0.00
|
| Sun | 3 | 80 | 68 | 55 | 57 | 52 | 43 | 90 | 60 | 30 | 29.86 | 29.78 | 20 | 7 | 20 | 0.00
|
| Mon | 4 | 80 | 67 | 55 | 60 | 52 | 43 | 86 | 61 | 33 | 29.91 | 29.78 | 20 | 8 | 20 | 0.02
|
| Tue | 5 | 74 | 62 | 50 | 55 | 50 | 45 | 93 | 66 | 38 | 30.01 | 29.89 | 24 | 10 | 24 | 0.00
|
| Wed | 6 | 77 | 64 | 50 | 55 | 48 | 42 | 94 | 61 | 31 | 30.09 | 30.00 | 20 | 7 | 20 | 0.00
|
| Thu | 7 | 83 | 66 | 47 | 54 | 48 | 42 | 95 | 57 | 29 | 30.13 | 30.04 | 15 | 4 | 15 | 0.00
|
| Fri | 8 | 87 | 72 | 50 | 54 | 49 | 45 | 84 | 48 | 27 | 30.08 | 29.91 | 17 | 4 | 17 | 0.00
|
| Sat | 9 | 90 | 76 | 61 | 54 | 51 | 47 | 68 | 43 | 25 | 29.96 | 29.84 | 22 | 8 | 22 | 0.00
|
| Sun | 10 | 91 | 78 | 64 | 62 | 58 | 53 | 78 | 52 | 29 | 29.95 | 29.85 | 23 | 10 | 23 | 0.00
|
| Mon | 11 | 87 | 77 | 68 | 69 | 65 | 60 | 82 | 67 | 52 | 29.88 | 29.78 | 24 | 10 | 24 | 0.00
|
| Tue | 12 | 79 | 69 | 54 | 65 | 49 | 41 | 77 | 50 | 31 | 30.11 | 29.84 | 20 | 11 | 20 | 0.00
|
| Wed | 13 | 77 | 63 | 48 | 52 | 44 | 36 | 89 | 56 | 23 | 30.19 | 30.08 | 16 | 7 | 16 | 0.00
|
| Thu | 14 | 86 | 69 | 50 | 53 | 48 | 45 | 84 | 51 | 26 | 30.13 | 29.99 | 21 | 7 | 21 | 0.00
|
| Fri | 15 | 93 | 75 | 53 | 57 | 51 | 46 | 81 | 46 | 22 | 30.08 | 29.99 | 17 | 6 | 17 | 0.00
|
| Sat | 16 | 93 | 75 | 62 | 70 | 62 | 51 | 96 | 67 | 41 | 30.04 | 29.87 | 38 | 10 | 38 | 4.30
|
| Sun | 17 | 83 | 74 | 66 | 69 | 65 | 59 | 97 | 77 | 46 | 29.97 | 29.79 | 14 | 6 | 14 | 1.06
|
| Mon | 18 | 90 | 80 | 66 | 74 | 68 | 63 | 94 | 70 | 46 | 29.83 | 29.68 | 29 | 14 | 29 | 0.00
|
| Tue | 19 | 91 | 81 | 73 | 74 | 68 | 64 | 81 | 65 | 49 | 29.96 | 29.83 | 24 | 12 | 24 | 0.00
|
| Wed | 20 | 90 | 81 | 72 | 70 | 64 | 58 | 75 | 58 | 36 | 30.01 | 29.87 | 23 | 14 | 23 | 0.00
|
| Thu | 21 | 82 | 76 | 70 | 68 | 64 | 59 | 86 | 67 | 52 | 29.94 | 29.87 | 22 | 9 | 22 | 0.02
|
| Fri | 22 | 83 | 73 | 62 | 61 | 56 | 51 | 81 | 57 | 34 | 30.00 | 29.92 | 13 | 6 | 13 | 0.00
|
| Sat | 23 | 84 | 74 | 60 | 66 | 58 | 52 | 87 | 61 | 35 | 30.01 | 29.96 | 12 | 3 | 12 | 0.00
|
| Sun | 24 | 89 | 78 | 65 | 67 | 64 | 58 | 94 | 65 | 40 | 29.99 | 29.88 | 13 | 4 | 13 | 0.00
|
| Mon | 25 | 75 | 69 | 55 | 63 | 52 | 41 | 86 | 57 | 37 | 30.04 | 29.92 | 23 | 13 | 23 | 0.00
|
| Tue | 26 | 80 | 66 | 50 | 59 | 54 | 47 | 96 | 67 | 38 | 30.08 | 29.92 | 16 | 3 | 16 | 0.00
|
| Wed | 27 | 88 | 74 | 55 | 60 | 56 | 51 | 93 | 58 | 35 | 29.99 | 29.77 | 21 | 9 | 21 | 0.00
|
| Thu | 28 | 97 | 84 | 66 | 78 | 68 | 55 | 86 | 59 | 50 | 29.82 | 29.75 | 22 | 10 | 22 | 0.00
|
| Fri | 29 | 89 | 80 | 65 | 78 | 71 | 62 | 91 | 74 | 48 | 29.96 | 29.73 | 43 | 6 | 43 | 0.53
|
| Sat | 30 | 84 | 76 | 65 | 73 | 68 | 63 | 96 | 80 | 60 | 29.88 | 29.77 | 17 | 6 | 17 | 0.19
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 84 | 74 | 67 | 76 | 70 | 65 | 97 | 87 | 69 | 29.99 | 29.84 | 20 | 3 | 20 | 0.19
|
| Mon | 2 | 94 | 81 | 66 | 79 | 73 | 65 | 98 | 78 | 49 | 29.98 | 29.88 | 15 | 4 | 15 | 0.00
|
| Tue | 3 | 94 | 84 | 71 | 76 | 69 | 62 | 78 | 63 | 47 | 29.92 | 29.79 | 13 | 6 | 13 | 0.00
|
| Wed | 4 | 98 | 88 | 77 | 78 | 73 | 70 | 82 | 62 | 43 | 29.87 | 29.82 | 16 | 7 | 16 | 0.00
|
| Thu | 5 | 98 | 88 | 73 | 77 | 71 | 67 | 88 | 60 | 41 | 29.92 | 29.85 | 14 | 6 | 14 | 0.00
|
| Fri | 6 | 100 | 90 | 79 | 79 | 74 | 70 | 81 | 61 | 44 | 29.94 | 29.87 | 14 | 5 | 14 | 0.00
|
| Sat | 7 | 101 | 84 | 70 | 81 | 72 | 65 | 90 | 69 | 37 | 29.97 | 29.86 | 20 | 6 | 20 | 0.00
|
| Sun | 8 | 83 | 74 | 62 | 71 | 63 | 52 | 93 | 72 | 36 | 30.05 | 29.94 | 22 | 8 | 22 | 0.01
|
| Mon | 9 | 89 | 74 | 59 | 66 | 62 | 57 | 92 | 70 | 41 | 30.04 | 29.96 | 17 | 4 | 17 | 0.01
|
| Tue | 10 | 83 | 72 | 62 | 68 | 61 | 56 | 94 | 72 | 40 | 30.08 | 30.02 | 17 | 7 | 17 | 0.00
|
| Wed | 11 | 88 | 76 | 61 | 65 | 61 | 56 | 94 | 63 | 40 | 30.11 | 30.03 | 13 | 5 | 13 | 0.00
|
| Thu | 12 | 92 | 76 | 60 | 65 | 61 | 55 | 88 | 63 | 34 | 30.08 | 30.00 | 17 | 4 | 17 | 0.00
|
| Fri | 13 | 92 | 79 | 64 | 71 | 66 | 60 | 89 | 67 | 40 | 30.05 | 29.95 | 14 | 4 | 14 | 0.00
|
| Sat | 14 | 90 | 74 | 65 | 72 | 68 | 63 | 95 | 81 | 50 | 30.06 | 29.96 | 21 | 4 | 21 | 0.53
|
| Sun | 15 | 92 | 79 | 66 | 74 | 69 | 64 | 96 | 73 | 45 | 30.06 | 29.95 | 15 | 4 | 15 | 0.00
|
| Mon | 16 | 94 | 84 | 70 | 74 | 70 | 67 | 95 | 67 | 45 | 30.00 | 29.83 | 20 | 6 | 20 | 0.00
|
| Tue | 17 | 98 | 88 | 77 | 75 | 70 | 65 | 80 | 59 | 35 | 29.85 | 29.76 | 20 | 8 | 20 | 0.00
|
| Wed | 18 | 99 | 85 | 73 | 77 | 73 | 67 | 92 | 69 | 39 | 29.90 | 29.78 | 29 | 6 | 29 | 0.00
|
| Thu | 19 | 86 | 77 | 69 | 77 | 71 | 67 | 95 | 83 | 68 | 29.92 | 29.80 | 25 | 9 | 25 | 0.48
|
| Fri | 20 | 81 | 73 | 62 | 69 | 65 | 58 | 95 | 78 | 48 | 30.05 | 29.90 | 18 | 9 | 18 | 0.01
|
| Sat | 21 | 88 | 75 | 60 | 70 | 65 | 58 | 97 | 74 | 46 | 30.11 | 30.00 | 12 | 3 | 12 | 0.00
|
| Sun | 22 | 90 | 80 | 67 | 74 | 68 | 64 | 93 | 69 | 47 | 30.10 | 29.99 | 13 | 4 | 13 | 0.00
|
| Mon | 23 | 94 | 86 | 77 | 75 | 69 | 63 | 78 | 57 | 43 | 30.00 | 29.87 | 24 | 10 | 24 | 0.00
|
| Tue | 24 | 85 | 78 | 68 | 75 | 70 | 65 | 91 | 78 | 66 | 29.96 | 29.83 | 53 | 5 | 53 | 0.00
|
| Wed | 25 | 99 | 83 | 66 | 79 | 70 | 64 | 95 | 68 | 36 | 29.92 | 29.58 | 25 | 10 | 25 | 0.30
|
| Thu | 26 | 86 | 78 | 66 | 75 | 69 | 64 | 94 | 76 | 54 | 29.77 | 29.57 | 26 | 9 | 26 | 0.17
|
| Fri | 27 | 86 | 75 | 65 | 70 | 65 | 60 | 95 | 73 | 44 | 29.96 | 29.77 | 21 | 7 | 21 | 0.00
|
| Sat | 28 | 83 | 72 | 62 | 68 | 62 | 58 | 94 | 72 | 45 | 30.10 | 29.96 | 25 | 7 | 25 | 0.00
|
| Sun | 29 | 86 | 72 | 56 | 65 | 61 | 55 | 97 | 71 | 43 | 30.11 | 29.95 | 12 | 3 | 12 | 0.00
|
| Mon | 30 | 91 | 78 | 64 | 70 | 65 | 60 | 89 | 67 | 43 | 29.97 | 29.85 | 14 | 4 | 14 | 0.00
|
| Tue | 31 | 87 | 76 | 65 | 75 | 67 | 61 | 93 | 76 | 59 | 29.98 | 29.84 | 36 | 6 | 36 | 0.61
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 88 | 75 | 61 | 70 | 65 | 59 | 97 | 75 | 46 | 29.95 | 29.84 | 10 | 2 | 10 | 0.00
|
| Thu | 2 | 90 | 76 | 62 | 71 | 65 | 59 | 92 | 70 | 42 | 29.88 | 29.77 | 10 | 3 | 10 | 0.00
|
| Fri | 3 | 94 | 78 | 61 | 73 | 67 | 60 | 97 | 72 | 36 | 29.87 | 29.81 | 12 | 3 | 12 | 0.00
|
| Sat | 4 | 95 | 77 | 66 | 78 | 71 | 63 | 96 | 83 | 54 | 29.90 | 29.71 | 39 | 6 | 39 | 0.12
|
| Sun | 5 | 83 | 75 | 61 | 71 | 63 | 57 | 92 | 70 | 42 | 30.13 | 29.87 | 21 | 9 | 21 | 0.00
|
| Mon | 6 | 85 | 70 | 54 | 62 | 58 | 52 | 97 | 69 | 37 | 30.16 | 29.98 | 14 | 3 | 14 | 0.00
|
| Tue | 7 | 95 | 77 | 54 | 65 | 59 | 52 | 97 | 61 | 30 | 29.99 | 29.87 | 17 | 5 | 17 | 0.00
|
| Wed | 8 | 89 | 74 | 65 | 72 | 66 | 62 | 94 | 78 | 42 | 29.96 | 29.89 | 13 | 4 | 13 | 0.08
|
| Thu | 9 | 82 | 69 | 63 | 69 | 64 | 61 | 97 | 85 | 58 | 29.91 | 29.76 | 21 | 5 | 21 | 0.03
|
| Fri | 10 | 77 | 67 | 60 | 63 | 57 | 49 | 95 | 74 | 44 | 29.94 | 29.78 | 26 | 12 | 26 | 0.02
|
| Sat | 11 | 80 | 66 | 54 | 57 | 53 | 49 | 90 | 66 | 35 | 30.00 | 29.92 | 18 | 8 | 18 | 0.00
|
| Sun | 12 | 79 | 65 | 51 | 61 | 54 | 49 | 97 | 73 | 36 | 30.03 | 29.95 | 12 | 2 | 12 | 0.00
|
| Mon | 13 | 66 | 63 | 60 | 63 | 61 | 57 | 97 | 93 | 84 | 29.97 | 29.91 | 13 | 4 | 13 | 0.86
|
| Tue | 14 | 82 | 70 | 60 | 66 | 62 | 56 | 98 | 78 | 46 | 29.96 | 29.87 | 12 | 5 | 12 | 0.00
|
