^^
B2 Weather Station Historical Data
Weekly Summary for February 25, 2012 Units:  Both    English   Metric
« Previous Week
Next Week »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 46 °F /  7.8 °C 19 °F /  -7.2 °C 32 °F /  0 °C
Dew Point: 39 °F /  3.9 °C 14 °F /  -10 °C 27.1 °F /  -2.7 °C
Humidity: 96% 48% 82%
Wind Speed: 27mph /  43.5km/h - 7.9mph /  12.7km/h
Wind Gust: 27mph /  43.5km/h - -
Pressure: 30.37 in /  1028.3 hPa 29.37 in /  994.5 hPa -
Precipitation: 0.24 in /  6.1 mm    
Historical Graphs
 
 
Weeks Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Sun1938 /  3.328 /  -2.220 /  -6.724 /  -4.421 /  -6.116 /  -8.991774830.26 /  1024.630.16 /  1021.213 /  20.95 /  813 /  20.90.00 /  0
Mon2042 /  5.631 /  -0.620 /  -6.729 /  -1.725 /  -3.918 /  -7.894785730.34 /  1027.329.93 /  1013.417 /  27.48 /  12.917 /  27.40.00 /  0
Tue2143 /  6.138 /  3.332 /  039 /  3.934 /  1.128 /  -2.295837229.93 /  1013.429.67 /  1004.625 /  40.210 /  16.125 /  40.20.09 /  2.3
Wed2246 /  7.837 /  2.832 /  036 /  2.232 /  028 /  -2.295836429.74 /  100729.43 /  996.510 /  16.13 /  4.810 /  16.10.00 /  0
Thu2340 /  4.434 /  1.126 /  -3.339 /  3.933 /  0.624 /  -4.496948929.58 /  1001.629.42 /  996.217 /  27.47 /  11.317 /  27.40.10 /  2.5
Fri2436 /  2.232 /  026 /  -3.334 /  1.128 /  -2.218 /  -7.896856630.01 /  1016.129.37 /  994.527 /  43.514 /  22.527 /  43.50.05 /  1.3
Sat2530 /  -1.124 /  -4.419 /  -7.220 /  -6.717 /  -8.314 /  -1088745830.37 /  1028.330.01 /  1016.120 /  32.28 /  12.920 /  32.20.00 /  0
Bourbonnais, Illinois, USA
Compliments of Weather Underground