^^
B2 Weather Station Historical Data
Monthly Summary for February 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62 °F /  16.7 °C 9 °F /  -12.8 °C 32.6 °F /  0.3 °C
Dew Point: 54 °F /  12.2 °C 2 °F /  -16.7 °C 27 °F /  -2.8 °C
Humidity: 98% 33% 81%
Wind Speed: 37mph /  59.5km/h - 8.2mph /  13.2km/h
Wind Gust: 37mph /  59.5km/h - -
Pressure: 30.51 in /  1033.1 hPa 29.37 in /  994.5 hPa -
Precipitation: 1.41 in /  35.8 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed148 /  8.938 /  3.333 /  0.644 /  6.735 /  1.731 /  -0.696918130.19 /  1022.229.93 /  1013.413 /  20.93 /  4.813 /  20.90.00 /  0
Thu241 /  534 /  1.130 /  -1.138 /  3.333 /  0.629 /  -1.797958730.44 /  1030.730.18 /  1021.99 /  14.53 /  4.89 /  14.50.00 /  0
Fri342 /  5.637 /  2.835 /  1.741 /  536 /  2.233 /  0.698959030.48 /  1032.130.34 /  1027.317 /  27.48 /  12.917 /  27.40.01 /  0.3
Sat438 /  3.336 /  2.233 /  0.636 /  2.234 /  1.131 /  -0.696949130.35 /  1027.730.18 /  1021.915 /  24.19 /  14.515 /  24.10.28 /  7.1
Sun545 /  7.235 /  1.728 /  -2.238 /  3.331 /  -0.626 /  -3.395876730.32 /  1026.630.21 /  1022.912 /  19.34 /  6.412 /  19.30.01 /  0.3
Mon631 /  -0.630 /  -1.128 /  -2.230 /  -1.128 /  -2.226 /  -3.397938930.27 /  1024.930.18 /  1021.916 /  25.77 /  11.316 /  25.70.00 /  0
Tue734 /  1.131 /  -0.628 /  -2.232 /  028 /  -2.226 /  -3.394898330.39 /  102930.22 /  1023.216 /  25.78 /  12.916 /  25.70.00 /  0
Wed835 /  1.729 /  -1.724 /  -4.428 /  -2.224 /  -4.420 /  -6.794816330.42 /  103030.35 /  1027.713 /  20.97 /  11.313 /  20.90.01 /  0.3
Thu934 /  1.127 /  -2.820 /  -6.726 /  -3.321 /  -6.116 /  -8.988776230.37 /  1028.330.15 /  1020.917 /  27.48 /  12.917 /  27.40.00 /  0
Fri1035 /  1.728 /  -2.216 /  -8.932 /  024 /  -4.48 /  -13.393847030.21 /  1022.929.92 /  1013.127 /  43.514 /  22.527 /  43.50.07 /  1.8
Sat1122 /  -5.616 /  -8.99 /  -12.89 /  -12.85 /  -152 /  -16.774635130.44 /  1030.730.21 /  1022.929 /  46.715 /  24.129 /  46.70.00 /  0
Sun1235 /  1.724 /  -4.415 /  -9.417 /  -8.310 /  -12.24 /  -15.666554330.42 /  103030.28 /  1025.320 /  32.29 /  14.520 /  32.20.00 /  0
Mon1336 /  2.227 /  -2.816 /  -8.926 /  -3.317 /  -8.39 /  -12.892684430.29 /  1025.629.92 /  1013.120 /  32.28 /  12.920 /  32.20.05 /  1.3
Tue1435 /  1.732 /  028 /  -2.231 /  -0.629 /  -1.726 /  -3.394898330.08 /  1018.529.86 /  1011.115 /  24.16 /  9.715 /  24.10.02 /  0.5
Wed1541 /  535 /  1.728 /  -2.237 /  2.833 /  0.627 /  -2.897928530.14 /  1020.529.99 /  1015.518 /  296 /  9.718 /  290.06 /  1.5
Thu1646 /  7.839 /  3.933 /  0.639 /  3.934 /  1.127 /  -2.897825830.16 /  1021.229.97 /  1014.817 /  27.47 /  11.317 /  27.40.05 /  1.3
Fri1749 /  9.438 /  3.325 /  -3.935 /  1.730 /  -1.122 /  -5.691735230.20 /  1022.630.04 /  1017.222 /  35.48 /  12.922 /  35.40.00 /  0
Sat1839 /  3.932 /  023 /  -530 /  -1.125 /  -3.920 /  -6.789775330.24 /  1023.930.07 /  1018.217 /  27.46 /  9.717 /  27.40.00 /  0
Sun1938 /  3.328 /  -2.220 /  -6.724 /  -4.421 /  -6.116 /  -8.991774830.26 /  1024.630.16 /  1021.213 /  20.95 /  813 /  20.90.00 /  0
Mon2042 /  5.631 /  -0.620 /  -6.729 /  -1.725 /  -3.918 /  -7.894785730.34 /  1027.329.93 /  1013.417 /  27.48 /  12.917 /  27.40.00 /  0
Tue2143 /  6.138 /  3.332 /  039 /  3.934 /  1.128 /  -2.295837229.93 /  1013.429.67 /  1004.625 /  40.210 /  16.125 /  40.20.09 /  2.3
Wed2246 /  7.837 /  2.832 /  036 /  2.232 /  028 /  -2.295836429.74 /  100729.43 /  996.510 /  16.13 /  4.810 /  16.10.00 /  0
Thu2340 /  4.434 /  1.126 /  -3.339 /  3.933 /  0.624 /  -4.496948929.58 /  1001.629.42 /  996.217 /  27.47 /  11.317 /  27.40.10 /  2.5
Fri2436 /  2.232 /  026 /  -3.334 /  1.128 /  -2.218 /  -7.896856630.01 /  1016.129.37 /  994.527 /  43.514 /  22.527 /  43.50.05 /  1.3
Sat2530 /  -1.124 /  -4.419 /  -7.220 /  -6.717 /  -8.314 /  -1088745830.37 /  1028.330.01 /  1016.120 /  32.28 /  12.920 /  32.20.00 /  0
Sun2652 /  11.136 /  2.219 /  -7.233 /  0.626 /  -3.316 /  -8.989684230.36 /  102830.04 /  1017.233 /  53.113 /  20.933 /  53.10.00 /  0
Mon2739 /  3.933 /  0.622 /  -5.631 /  -0.623 /  -520 /  -6.792685630.51 /  1033.130.13 /  1020.222 /  35.48 /  12.922 /  35.40.00 /  0
Tue2850 /  1036 /  2.220 /  -6.739 /  3.928 /  -2.218 /  -7.894764730.51 /  1033.129.82 /  1009.718 /  298 /  12.918 /  290.35 /  8.9
Wed2962 /  16.749 /  9.436 /  2.254 /  12.238 /  3.328 /  -2.298703329.83 /  101029.43 /  996.537 /  59.517 /  27.437 /  59.50.26 /  6.6
Bourbonnais, Illinois, USA
Compliments of Weather Underground