^^
B2 Weather Station Historical Data
Daily Summary for February 4, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 3.6 °C 0.4 °C 1.9 °C
Dew Point: 2.4 °C -0.6 °C 1.1 °C
Humidity: 96% 91% 94%
Wind Speed: 22.5km/h 3.7km/h 14.3km/h
Wind Gust: 22.5km/h - -
Wind- - ENE
Pressure: 1027.7 hPa 1021.9 hPa -
Precipitation: 7.1 mm    
Historical Graphs
 
 
Tabular Data for February 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 1.9 °C 0.9 °C 1027.7 hPa NE 14.8 km/h 14.8 km/h 93% 0 mm
00:06 1.9 °C 0.9 °C 1027.7 hPa NE 16.7 km/h 16.7 km/h 93% 0 mm
00:11 1.9 °C 0.9 °C 1027.7 hPa ENE 14.8 km/h 14.8 km/h 93% 0 mm
00:16 2 °C 1 °C 1027.7 hPa NE 7.4 km/h 7.4 km/h 93% 0 mm
00:21 1.9 °C 0.9 °C 1027.7 hPa NE 14.8 km/h 14.8 km/h 93% 0 mm
00:26 1.9 °C 0.9 °C 1027.7 hPa ENE 11.1 km/h 11.1 km/h 93% 0 mm
00:31 1.9 °C 1 °C 1027.3 hPa ENE 14.8 km/h 14.8 km/h 94% 0 mm
00:36 1.8 °C 0.9 °C 1027.3 hPa East 11.3 km/h 11.3 km/h 94% 0 mm
00:41 1.8 °C 0.9 °C 1027.3 hPa East 13 km/h 13 km/h 94% 0 mm
00:46 1.8 °C 0.9 °C 1027.3 hPa ESE 13 km/h 13 km/h 94% 0 mm
00:51 1.8 °C 0.9 °C 1027.3 hPa ENE 13 km/h 13 km/h 94% 0 mm
00:56 1.8 °C 0.9 °C 1027.3 hPa NE 16.7 km/h 16.7 km/h 94% 0 mm
01:01 1.8 °C 0.9 °C 1027 hPa NE 13 km/h 13 km/h 94% 0.3 mm
01:06 1.8 °C 0.9 °C 1027 hPa ENE 14.8 km/h 14.8 km/h 94% 0.3 mm
01:11 1.7 °C 1 °C 1027 hPa NE 18.5 km/h 18.5 km/h 95% 0.5 mm
01:16 1.7 °C 1 °C 1027.3 hPa NE 14.8 km/h 14.8 km/h 95% 0.5 mm
01:21 1.7 °C 1 °C 1027.3 hPa ENE 16.7 km/h 16.7 km/h 95% 0.5 mm
01:26 1.8 °C 1.1 °C 1027.3 hPa NE 18.5 km/h 18.5 km/h 95% 0.8 mm
01:31 1.8 °C 1.1 °C 1027.3 hPa ENE 16.7 km/h 16.7 km/h 95% 0.8 mm
01:36 1.8 °C 1.1 °C 1027.3 hPa ENE 16.7 km/h 16.7 km/h 95% 1 mm
01:41 1.8 °C 1.1 °C 1027.3 hPa NE 18.5 km/h 18.5 km/h 95% 1.3 mm
01:46 1.8 °C 1.1 °C 1027.3 hPa NE 18.5 km/h 18.5 km/h 95% 1.5 mm
01:51 1.8 °C 1.1 °C 1027.3 hPa ENE 16.7 km/h 16.7 km/h 95% 1.8 mm
01:56 1.7 °C 1 °C 1027.3 hPa East 13 km/h 13 km/h 95% 1.8 mm
02:01 1.7 °C 0.9 °C 1027.3 hPa ENE 18.5 km/h 18.5 km/h 95% 1.8 mm
02:06 1.6 °C 0.9 °C 1027.3 hPa ENE 13 km/h 13 km/h 95% 2.3 mm
02:11 1.6 °C 0.8 °C 1027.3 hPa ENE 16.7 km/h 16.7 km/h 95% 2.3 mm
02:16 1.6 °C 0.8 °C 1027.3 hPa ENE 14.8 km/h 14.8 km/h 95% 2.5 mm
02:21 1.6 °C 1 °C 1027.3 hPa ENE 16.7 km/h 16.7 km/h 96% 2.8 mm
02:26 1.5 °C 0.9 °C 1027.3 hPa ENE 16.1 km/h 16.1 km/h 96% 2.8 mm
02:32 1.4 °C 0.7 °C 1027.3 hPa ENE 18.5 km/h 18.5 km/h 95% 3.3 mm
02:37 1.4 °C 0.7 °C 1027 hPa ENE 16.7 km/h 16.7 km/h 95% 3.3 mm
02:38 1.4 °C 0.7 °C 1027 hPa ENE 18.5 km/h 18.5 km/h 95% 3.3 mm
02:43 1.4 °C 0.7 °C 1027 hPa NE 18.5 km/h 18.5 km/h 95% 3.3 mm
02:48 1.3 °C 0.6 °C 1027 hPa ENE 17.7 km/h 17.7 km/h 95% 3.3 mm
02:53 1.3 °C 0.6 °C 1027 hPa NE 16.7 km/h 16.7 km/h 95% 3.3 mm
02:58 1.3 °C 0.7 °C 1027 hPa NE 14.8 km/h 14.8 km/h 96% 3 mm
03:03 1.2 °C 0.5 °C 1026.6 hPa ENE 18.5 km/h 18.5 km/h 95% 3.3 mm
03:08 1.2 °C 0.7 °C 1026.6 hPa NE 14.8 km/h 14.8 km/h 96% 2.8 mm
03:13 1.2 °C 0.7 °C 1026.6 hPa ENE 16.7 km/h 16.7 km/h 96% 2.8 mm
03:18 1.2 °C 0.6 °C 1026.6 hPa East 14.8 km/h 14.8 km/h 96% 2.8 mm
03:23 1.2 °C 0.6 °C 1026.3 hPa ENE 18.5 km/h 18.5 km/h 96% 2.8 mm
03:28 1.1 °C 0.5 °C 1026.3 hPa NE 13 km/h 13 km/h 96% 2.3 mm
03:33 1.1 °C 0.5 °C 1026.3 hPa NE 18.5 km/h 18.5 km/h 96% 2.3 mm
03:38 1.1 °C 0.6 °C 1026.3 hPa ENE 14.8 km/h 14.8 km/h 96% 2 mm
03:43 1.1 °C 0.6 °C 1026.3 hPa ENE 18.5 km/h 18.5 km/h 96% 2 mm
03:48 1.2 °C 0.6 °C 1026.3 hPa ENE 18.5 km/h 18.5 km/h 96% 1.8 mm
03:53 1.2 °C 0.6 °C 1026.3 hPa NE 18.5 km/h 18.5 km/h 96% 1.5 mm
03:58 1.2 °C 0.6 °C 1026 hPa NE 17.7 km/h 17.7 km/h 96% 1.8 mm
04:03 1.2 °C 0.7 °C 1026 hPa ENE 18.5 km/h 18.5 km/h 96% 1.5 mm
04:08 1.2 °C 0.7 °C 1026 hPa ENE 16.7 km/h 16.7 km/h 96% 1.5 mm
04:13 1.2 °C 0.7 °C 1026 hPa NE 16.7 km/h 16.7 km/h 96% 1.3 mm
04:18 1.2 °C 0.7 °C 1025.6 hPa NE 20.4 km/h 20.4 km/h 96% 1 mm
04:23 1.3 °C 0.7 °C 1025.6 hPa ENE 14.8 km/h 14.8 km/h 96% 0.8 mm
04:28 1.3 °C 0.7 °C 1025.6 hPa ENE 20.9 km/h 20.9 km/h 96% 0.8 mm
04:33 1.3 °C 0.7 °C 1025.6 hPa ENE 18.5 km/h 18.5 km/h 96% 0.5 mm
04:38 1.3 °C 0.8 °C 1025.6 hPa NE 18.5 km/h 18.5 km/h 96% 0.8 mm
04:43 1.3 °C 0.8 °C 1025.6 hPa ENE 16.7 km/h 16.7 km/h 96% 0.5 mm
04:48 1.3 °C 0.8 °C 1026 hPa NE 14.8 km/h 14.8 km/h 96% 0.5 mm
04:53 1.3 °C 0.8 °C 1026.3 hPa NE 8 km/h 8 km/h 96% 0.5 mm
04:58 1.3 °C 0.8 °C 1026 hPa ENE 11.3 km/h 11.3 km/h 96% 0.3 mm
05:03 1.3 °C 0.8 °C 1026 hPa NE 14.8 km/h 14.8 km/h 96% 0.3 mm
05:08 1.3 °C 0.7 °C 1026 hPa ENE 13 km/h 13 km/h 96% 0.3 mm
05:13 1.2 °C 0.7 °C 1026 hPa NE 13 km/h 13 km/h 96% 0.3 mm
05:18 1.2 °C 0.7 °C 1026 hPa ENE 13 km/h 13 km/h 96% 0.3 mm
05:23 1.2 °C 0.6 °C 1026 hPa ENE 14.5 km/h 14.5 km/h 96% 0.3 mm
05:28 1.2 °C 0.7 °C 1026 hPa NE 13 km/h 13 km/h 96% 0.3 mm
05:33 1.2 °C 0.7 °C 1026 hPa ENE 11.1 km/h 11.1 km/h 96% 0.3 mm
05:38 1.2 °C 0.7 °C 1026 hPa NE 13 km/h 13 km/h 96% 0 mm
05:43 1.2 °C 0.7 °C 1025.6 hPa ENE 13 km/h 13 km/h 96% 0 mm
05:48 1.2 °C 0.7 °C 1025.6 hPa ENE 13 km/h 13 km/h 96% 0 mm
05:53 1.2 °C 0.7 °C 1025.6 hPa ENE 13 km/h 13 km/h 96% 0 mm
05:58 1.2 °C 0.7 °C 1025.3 hPa East 13 km/h 13 km/h 96% 0 mm
06:03 1.2 °C 0.7 °C 1025.3 hPa ENE 13 km/h 13 km/h 96% 0 mm
06:08 1.2 °C 0.7 °C 1024.9 hPa ENE 13 km/h 13 km/h 96% 0 mm
06:13 1.3 °C 0.7 °C 1024.9 hPa ENE 13 km/h 13 km/h 96% 0 mm
06:19 1.3 °C 0.7 °C 1025.3 hPa ENE 13 km/h 13 km/h 96% 0 mm
06:24 1.3 °C 0.7 °C 1025.3 hPa ENE 11.1 km/h 11.1 km/h 96% 0 mm
06:29 1.3 °C 0.7 °C 1025.3 hPa ENE 7.4 km/h 7.4 km/h 96% 0 mm
06:34 1.3 °C 0.7 °C 1025.3 hPa ENE 13 km/h 13 km/h 96% 0 mm
06:39 1.3 °C 0.8 °C 1024.9 hPa ENE 11.1 km/h 11.1 km/h 96% 0 mm
06:44 1.3 °C 0.8 °C 1024.9 hPa ENE 13 km/h 13 km/h 96% 0 mm
06:49 1.3 °C 0.8 °C 1024.9 hPa East 11.3 km/h 11.3 km/h 96% 0 mm
06:54 1.3 °C 0.8 °C 1024.9 hPa ENE 12.9 km/h 12.9 km/h 96% 0 mm
06:59 1.3 °C 0.8 °C 1024.9 hPa East 11.1 km/h 11.1 km/h 96% 0 mm
07:04 1.3 °C 0.8 °C 1024.9 hPa ENE 13 km/h 13 km/h 96% 0 mm
07:09 1.3 °C 0.8 °C 1024.9 hPa NE 18.5 km/h 18.5 km/h 96% 0 mm
07:14 1.3 °C 0.8 °C 1024.9 hPa East 14.8 km/h 14.8 km/h 96% 0 mm
07:19 1.3 °C 0.8 °C 1024.9 hPa NE 14.8 km/h 14.8 km/h 96% 0 mm
07:24 1.3 °C 0.8 °C 1024.9 hPa ENE 14.8 km/h 14.8 km/h 96% 0 mm
07:29 1.3 °C 0.8 °C 1024.9 hPa NE 14.8 km/h 14.8 km/h 96% 0 mm
07:34 1.3 °C 0.8 °C 1024.9 hPa ENE 14.8 km/h 14.8 km/h 96% 0 mm
07:39 1.3 °C 0.8 °C 1024.9 hPa ENE 14.5 km/h 14.5 km/h 96% 0 mm
07:44 1.3 °C 0.8 °C 1024.9 hPa ENE 14.8 km/h 14.8 km/h 96% 0 mm
07:49 1.3 °C 0.8 °C 1024.9 hPa NE 13 km/h 13 km/h 96% 0 mm
07:54 1.4 °C 0.8 °C 1024.9 hPa ENE 16.7 km/h 16.7 km/h 96% 0 mm
07:59 1.3 °C 0.8 °C 1024.9 hPa ENE 11.1 km/h 11.1 km/h 96% 0 mm
08:04 1.3 °C 0.8 °C 1024.6 hPa ENE 16.7 km/h 16.7 km/h 96% 0 mm
08:09 1.4 °C 0.9 °C 1024.3 hPa NE 14.8 km/h 14.8 km/h 96% 0 mm
08:14 1.4 °C 0.9 °C 1024.6 hPa NE 16.7 km/h 16.7 km/h 96% 0 mm
08:19 1.4 °C 0.9 °C 1024.6 hPa ENE 18.5 km/h 18.5 km/h 96% 0 mm
08:24 1.4 °C 0.8 °C 1024.6 hPa ENE 18.5 km/h 18.5 km/h 96% 0 mm
08:29 1.4 °C 0.9 °C 1024.6 hPa ENE 13 km/h 13 km/h 96% 0 mm
08:34 1.4 °C 0.9 °C 1024.6 hPa ENE 16.7 km/h 16.7 km/h 96% 0 mm
08:39 1.4 °C 0.9 °C 1024.6 hPa East 16.7 km/h 16.7 km/h 96% 0 mm
08:44 1.4 °C 0.9 °C 1024.6 hPa ENE 16.7 km/h 16.7 km/h 96% 0 mm
08:49 1.5 °C 0.9 °C 1024.3 hPa ENE 16.7 km/h 16.7 km/h 96% 0 mm
08:54 1.5 °C 0.9 °C 1024.3 hPa ENE 18.5 km/h 18.5 km/h 96% 0 mm
08:59 1.5 °C 0.9 °C 1024.6 hPa ENE 17.7 km/h 17.7 km/h 96% 0 mm
09:04 1.6 °C 1 °C 1024.6 hPa ENE 16.7 km/h 16.7 km/h 96% 0 mm
09:09 1.6 °C 1 °C 1024.3 hPa ENE 18.5 km/h 18.5 km/h 96% 0 mm
09:14 1.6 °C 1 °C 1024.3 hPa NE 16.1 km/h 16.1 km/h 96% 0 mm
09:19 1.6 °C 1 °C 1024.6 hPa NE 18.5 km/h 18.5 km/h 96% 0 mm
09:24 1.6 °C 1 °C 1024.3 hPa ENE 18.5 km/h 18.5 km/h 96% 0 mm
09:29 1.6 °C 1.1 °C 1024.3 hPa NE 18.5 km/h 18.5 km/h 96% 0 mm
09:34 1.7 °C 1.2 °C 1024.3 hPa ENE 22.2 km/h 22.2 km/h 96% 0 mm
09:39 1.7 °C 1.2 °C 1023.9 hPa East 22.5 km/h 22.5 km/h 96% 0 mm
09:44 1.7 °C 1.1 °C 1024.3 hPa ENE 20.4 km/h 20.4 km/h 96% 0 mm
09:49 1.7 °C 1.2 °C 1023.9 hPa ENE 20.4 km/h 20.4 km/h 96% 0 mm
09:54 1.8 °C 1.3 °C 1024.3 hPa ENE 20.4 km/h 20.4 km/h 96% 0 mm
09:59 1.8 °C 1.1 °C 1023.9 hPa NE 20.4 km/h 20.4 km/h 95% 0 mm
10:04 1.8 °C 1.3 °C 1023.9 hPa ENE 22.2 km/h 22.2 km/h 96% 0 mm
10:09 1.8 °C 1.1 °C 1023.9 hPa East 22.2 km/h 22.2 km/h 95% 0 mm
10:14 1.8 °C 1.1 °C 1023.9 hPa ENE 22.2 km/h 22.2 km/h 95% 0 mm
10:19 1.8 °C 1.1 °C 1024.3 hPa East 18.5 km/h 18.5 km/h 95% 0 mm
10:24 1.8 °C 1.1 °C 1024.3 hPa ENE 22.2 km/h 22.2 km/h 95% 0 mm
10:29 1.8 °C 1.1 °C 1024.3 hPa East 20.9 km/h 20.9 km/h 95% 0 mm
10:34 1.8 °C 1.1 °C 1024.6 hPa ENE 16.7 km/h 16.7 km/h 95% 0 mm
10:40 1.9 °C 1.2 °C 1024.6 hPa ENE 22.2 km/h 22.2 km/h 95% 0 mm
10:45 1.9 °C 1.2 °C 1024.6 hPa ENE 20.4 km/h 20.4 km/h 95% 0 mm
10:50 2.1 °C 1.3 °C 1024.3 hPa NE 20.4 km/h 20.4 km/h 95% 0 mm
10:55 2.2 °C 1.4 °C 1024.6 hPa ENE 18.5 km/h 18.5 km/h 95% 0 mm
11:00 2.2 °C 1.5 °C 1024.3 hPa ENE 18.5 km/h 18.5 km/h 95% 0 mm
11:05 2.2 °C 1.5 °C 1024.3 hPa ENE 18.5 km/h 18.5 km/h 95% 0 mm
11:10 2.3 °C 1.6 °C 1023.9 hPa ENE 19.3 km/h 19.3 km/h 95% 0 mm
11:15 2.3 °C 1.6 °C 1024.3 hPa ENE 16.7 km/h 16.7 km/h 95% 0 mm
11:20 2.3 °C 1.4 °C 1023.9 hPa ENE 17.7 km/h 17.7 km/h 94% 0 mm
11:25 2.3 °C 1.4 °C 1023.9 hPa NE 20.9 km/h 20.9 km/h 94% 0 mm
11:30 2.2 °C 1.3 °C 1023.9 hPa NE 22.2 km/h 22.2 km/h 94% 0 mm
11:35 2.3 °C 1.6 °C 1023.9 hPa ENE 22.5 km/h 22.5 km/h 95% 0 mm
11:40 2.3 °C 1.4 °C 1023.9 hPa ENE 18.5 km/h 18.5 km/h 94% 0 mm
11:45 2.5 °C 1.6 °C 1023.6 hPa NE 20.4 km/h 20.4 km/h 94% 0 mm
11:50 2.6 °C 1.7 °C 1023.6 hPa ENE 20.4 km/h 20.4 km/h 94% 0 mm
11:55 2.6 °C 1.7 °C 1023.2 hPa NE 20.4 km/h 20.4 km/h 94% 0 mm
12:00 2.6 °C 1.7 °C 1023.6 hPa NE 18.5 km/h 18.5 km/h 94% 0 mm
12:05 2.6 °C 1.7 °C 1023.6 hPa ENE 16.7 km/h 16.7 km/h 94% 0 mm
12:10 2.4 °C 1.6 °C 1023.6 hPa NE 16.7 km/h 16.7 km/h 94% 0 mm
12:15 2.4 °C 1.5 °C 1023.6 hPa ENE 20.4 km/h 20.4 km/h 94% 0 mm
12:20 2.4 °C 1.4 °C 1023.2 hPa ENE 20.4 km/h 20.4 km/h 93% 0 mm
12:25 2.4 °C 1.6 °C 1023.2 hPa ENE 18.5 km/h 18.5 km/h 94% 0 mm
12:30 2.6 °C 1.7 °C 1023.2 hPa ENE 18.5 km/h 18.5 km/h 94% 0 mm
12:35 2.6 °C 1.6 °C 1023.2 hPa East 22.2 km/h 22.2 km/h 93% 0 mm
12:40 2.6 °C 1.7 °C 1022.9 hPa ENE 18.5 km/h 18.5 km/h 94% 0 mm
12:45 2.7 °C 1.8 °C 1022.9 hPa NE 18.5 km/h 18.5 km/h 94% 0 mm
12:50 2.7 °C 1.8 °C 1022.9 hPa ENE 14.8 km/h 14.8 km/h 94% 0 mm
12:55 2.7 °C 1.7 °C 1022.9 hPa NE 18.5 km/h 18.5 km/h 93% 0 mm
13:00 2.7 °C 1.7 °C 1022.6 hPa ENE 16.7 km/h 16.7 km/h 93% 0 mm
13:05 2.8 °C 1.8 °C 1022.6 hPa ENE 18.5 km/h 18.5 km/h 93% 0 mm
13:10 2.8 °C 1.8 °C 1022.6 hPa NE 18.5 km/h 18.5 km/h 93% 0 mm
13:15 2.8 °C 1.8 °C 1022.6 hPa ENE 18.5 km/h 18.5 km/h 93% 0 mm
13:20 2.8 °C 1.8 °C 1022.2 hPa ENE 20.4 km/h 20.4 km/h 93% 0 mm
13:25 2.7 °C 1.7 °C 1022.2 hPa NE 18.5 km/h 18.5 km/h 93% 0 mm
13:30 2.7 °C 1.7 °C 1022.6 hPa ENE 14.8 km/h 14.8 km/h 93% 0 mm
13:35 2.7 °C 1.7 °C 1022.6 hPa ENE 20.4 km/h 20.4 km/h 93% 0 mm
13:40 2.7 °C 1.7 °C 1022.6 hPa NE 18.5 km/h 18.5 km/h 93% 0 mm
13:45 2.6 °C 1.6 °C 1022.2 hPa NE 18.5 km/h 18.5 km/h 93% 0 mm
13:50 2.6 °C 1.6 °C 1022.2 hPa NE 20.4 km/h 20.4 km/h 93% 0 mm
13:55 2.6 °C 1.6 °C 1022.2 hPa NE 18.5 km/h 18.5 km/h 93% 0 mm
14:00 2.7 °C 1.7 °C 1021.9 hPa ENE 17.7 km/h 17.7 km/h 93% 0 mm
14:05 2.7 °C 1.7 °C 1021.9 hPa NE 14.8 km/h 14.8 km/h 93% 0 mm
14:10 2.7 °C 1.7 °C 1021.9 hPa NE 20.4 km/h 20.4 km/h 93% 0 mm
14:15 2.8 °C 1.8 °C 1021.9 hPa ENE 19.3 km/h 19.3 km/h 93% 0 mm
14:20 2.8 °C 1.8 °C 1021.9 hPa NE 18.5 km/h 18.5 km/h 93% 0 mm
14:25 2.9 °C 1.9 °C 1021.9 hPa NNE 18.5 km/h 18.5 km/h 93% 0 mm
14:30 2.9 °C 1.9 °C 1021.9 hPa NE 18.5 km/h 18.5 km/h 93% 0 mm
14:36 3 °C 2 °C 1022.2 hPa ENE 18.5 km/h 18.5 km/h 93% 0 mm
14:41 3.1 °C 2.1 °C 1022.2 hPa ENE 17.7 km/h 17.7 km/h 93% 0 mm
14:46 3.1 °C 2.1 °C 1021.9 hPa ENE 18.5 km/h 18.5 km/h 93% 0 mm
14:51 3.1 °C 2.1 °C 1021.9 hPa ENE 18.5 km/h 18.5 km/h 93% 0 mm
14:56 3.1 °C 2.1 °C 1021.9 hPa ENE 18.5 km/h 18.5 km/h 93% 0 mm
15:01 3.1 °C 1.9 °C 1021.9 hPa ENE 18.5 km/h 18.5 km/h 92% 0 mm
15:06 3.1 °C 1.9 °C 1021.9 hPa NE 18.5 km/h 18.5 km/h 92% 0 mm
15:11 3.1 °C 2.1 °C 1021.9 hPa NE 16.7 km/h 16.7 km/h 93% 0 mm
15:16 3.2 °C 2.2 °C 1021.9 hPa NE 14.8 km/h 14.8 km/h 93% 0 mm
15:21 3.3 °C 2.1 °C 1021.9 hPa NE 19.3 km/h 19.3 km/h 92% 0 mm
15:26 3.3 °C 2.2 °C 1021.9 hPa NE 16.7 km/h 16.7 km/h 92% 0 mm
15:31 3.4 °C 2.2 °C 1021.9 hPa NE 16.7 km/h 16.7 km/h 92% 0 mm
15:36 3.4 °C 2.4 °C 1021.9 hPa ENE 20.4 km/h 20.4 km/h 93% 0 mm
15:41 3.4 °C 2.3 °C 1021.9 hPa NE 16.7 km/h 16.7 km/h 92% 0 mm
15:46 3.5 °C 2.3 °C 1021.9 hPa ENE 14.5 km/h 14.5 km/h 92% 0 mm
15:48 3.5 °C 2.3 °C 1021.9 hPa ENE 16.7 km/h 16.7 km/h 92% 0 mm
15:53 3.4 °C 2.4 °C 1021.9 hPa ENE 18.5 km/h 18.5 km/h 93% 0 mm
15:58 3.4 °C 2.3 °C 1021.9 hPa ENE 13 km/h 13 km/h 92% 0 mm
16:03 3.5 °C 2.3 °C 1021.9 hPa ENE 16.7 km/h 16.7 km/h 92% 0 mm
16:08 3.6 °C 2.4 °C 1021.9 hPa East 18.5 km/h 18.5 km/h 92% 0 mm
16:13 3.6 °C 2.4 °C 1021.9 hPa ENE 14.8 km/h 14.8 km/h 92% 0 mm
16:18 3.6 °C 2.4 °C 1021.9 hPa ENE 18.5 km/h 18.5 km/h 92% 0 mm
16:23 3.4 °C 2.2 °C 1021.9 hPa NE 18.5 km/h 18.5 km/h 92% 0 mm
16:28 3.3 °C 2.1 °C 1021.9 hPa ENE 14.8 km/h 14.8 km/h 92% 0 mm
16:33 3.3 °C 2.1 °C 1021.9 hPa NE 13 km/h 13 km/h 92% 0 mm
16:38 3.3 °C 2.1 °C 1021.9 hPa NNE 18.5 km/h 18.5 km/h 92% 0 mm
16:43 3.2 °C 2.1 °C 1021.9 hPa NE 16.7 km/h 16.7 km/h 92% 0 mm
16:48 3.2 °C 2 °C 1021.9 hPa NE 16.7 km/h 16.7 km/h 92% 0 mm
16:53 3.2 °C 2 °C 1021.9 hPa NE 18.5 km/h 18.5 km/h 92% 0 mm
16:58 3.2 °C 2 °C 1021.9 hPa NE 14.8 km/h 14.8 km/h 92% 0 mm
17:03 3.1 °C 1.9 °C 1021.9 hPa NE 13 km/h 13 km/h 92% 0 mm
17:08 3 °C 1.8 °C 1021.9 hPa NE 16.7 km/h 16.7 km/h 92% 0 mm
17:13 2.9 °C 1.6 °C 1021.9 hPa NNE 16.7 km/h 16.7 km/h 91% 0 mm
17:19 2.8 °C 1.5 °C 1021.9 hPa NNE 13 km/h 13 km/h 91% 0 mm
17:24 2.8 °C 1.7 °C 1022.2 hPa NNE 11.1 km/h 11.1 km/h 92% 0 mm
17:29 2.8 °C 1.4 °C 1022.2 hPa NE 16.7 km/h 16.7 km/h 91% 0 mm
17:34 2.8 °C 1.4 °C 1022.2 hPa NE 14.8 km/h 14.8 km/h 91% 0 mm
17:39 2.7 °C 1.4 °C 1022.2 hPa NNE 11.3 km/h 11.3 km/h 91% 0 mm
17:44 2.7 °C 1.4 °C 1022.6 hPa NNE 14.8 km/h 14.8 km/h 91% 0 mm
17:49 2.7 °C 1.4 °C 1022.6 hPa NE 9.3 km/h 9.3 km/h 91% 0 mm
17:54 2.7 °C 1.6 °C 1022.6 hPa NNE 9.7 km/h 9.7 km/h 92% 0 mm
17:59 2.7 °C 1.5 °C 1022.6 hPa NNE 14.5 km/h 14.5 km/h 92% 0 mm
18:04 2.7 °C 1.5 °C 1022.6 hPa NE 11.3 km/h 11.3 km/h 92% 0 mm
18:09 2.7 °C 1.3 °C 1022.6 hPa NE 13 km/h 13 km/h 91% 0 mm
18:14 2.7 °C 1.3 °C 1022.6 hPa NE 11.3 km/h 11.3 km/h 91% 0 mm
18:19 2.7 °C 1.5 °C 1022.6 hPa NE 11.1 km/h 11.1 km/h 92% 0 mm
18:24 2.7 °C 1.5 °C 1022.6 hPa NE 9.3 km/h 9.3 km/h 92% 0 mm
18:29 2.6 °C 1.4 °C 1022.6 hPa NE 8 km/h 8 km/h 92% 0 mm
18:34 2.6 °C 1.4 °C 1022.6 hPa NNE 11.1 km/h 11.1 km/h 92% 0 mm
18:39 2.6 °C 1.4 °C 1022.6 hPa NE 11.1 km/h 11.1 km/h 92% 0 mm
18:44 2.6 °C 1.4 °C 1022.6 hPa NE 6.4 km/h 6.4 km/h 92% 0 mm
18:49 2.6 °C 1.4 °C 1022.6 hPa NNE 5.6 km/h 5.6 km/h 92% 0 mm
18:54 2.5 °C 1.3 °C 1022.9 hPa NNE 5.6 km/h 5.6 km/h 92% 0 mm
18:59 2.5 °C 1.3 °C 1022.9 hPa NE 5.6 km/h 5.6 km/h 92% 0 mm
19:04 2.4 °C 1.4 °C 1022.9 hPa North 5.6 km/h 5.6 km/h 93% 0 mm
19:09 2.4 °C 1.4 °C 1022.9 hPa NNE 6.4 km/h 6.4 km/h 93% 0 mm
19:14 2.4 °C 1.4 °C 1022.9 hPa NE 5.6 km/h 5.6 km/h 93% 0 mm
19:19 2.3 °C 1.3 °C 1022.9 hPa NNE 8 km/h 8 km/h 93% 0 mm
19:24 2.3 °C 1.3 °C 1022.9 hPa NNE 5.6 km/h 5.6 km/h 93% 0 mm
19:29 2.3 °C 1.3 °C 1022.9 hPa NE 5.6 km/h 5.6 km/h 93% 0 mm
19:34 2.3 °C 1.3 °C 1022.9 hPa NNE 5.6 km/h 5.6 km/h 93% 0 mm
19:39 2.3 °C 1.3 °C 1022.9 hPa North 5.6 km/h 5.6 km/h 93% 0 mm
19:44 2.2 °C 1.2 °C 1022.9 hPa NNE 5.6 km/h 5.6 km/h 93% 0 mm
19:49 2.2 °C 1.3 °C 1023.2 hPa NNE 3.7 km/h 3.7 km/h 94% 0 mm
19:54 2.2 °C 1.2 °C 1022.9 hPa NNE 6.4 km/h 6.4 km/h 93% 0 mm
19:59 2.2 °C 1.2 °C 1023.2 hPa NNE 5.6 km/h 5.6 km/h 93% 0 mm
20:04 2.2 °C 1.2 °C 1022.9 hPa NE 5.6 km/h 5.6 km/h 93% 0 mm
20:09 2.1 °C 1.1 °C 1022.9 hPa North 7.4 km/h 7.4 km/h 93% 0 mm
20:14 2.1 °C 1.1 °C 1022.9 hPa NNE 6.4 km/h 6.4 km/h 93% 0 mm
20:19 2.1 °C 1.1 °C 1022.9 hPa NNE 8 km/h 8 km/h 93% 0 mm
20:24 2.1 °C 0.9 °C 1022.9 hPa NNE 11.1 km/h 11.1 km/h 92% 0 mm
20:29 2.1 °C 0.9 °C 1022.9 hPa NE 9.3 km/h 9.3 km/h 92% 0 mm
20:34 2 °C 0.8 °C 1022.9 hPa NE 13 km/h 13 km/h 92% 0 mm
20:39 2 °C 0.8 °C 1022.9 hPa North 9.3 km/h 9.3 km/h 92% 0 mm
20:44 2 °C 0.8 °C 1022.9 hPa North 7.4 km/h 7.4 km/h 92% 0 mm
20:49 1.9 °C 0.8 °C 1022.9 hPa NNE 8 km/h 8 km/h 92% 0 mm
20:54 1.8 °C 0.7 °C 1022.9 hPa NNE 11.1 km/h 11.1 km/h 92% 0 mm
20:59 1.8 °C 0.6 °C 1022.9 hPa NNE 14.8 km/h 14.8 km/h 92% 0 mm
21:04 1.7 °C 0.6 °C 1022.9 hPa NNE 14.8 km/h 14.8 km/h 92% 0 mm
21:09 1.7 °C 0.7 °C 1022.9 hPa NNE 13 km/h 13 km/h 93% 0 mm
21:14 1.6 °C 0.6 °C 1022.9 hPa NNE 11.1 km/h 11.1 km/h 93% 0 mm
21:19 1.6 °C 0.6 °C 1022.9 hPa NNE 9.3 km/h 9.3 km/h 93% 0 mm
21:24 1.6 °C 0.6 °C 1022.9 hPa North 9.3 km/h 9.3 km/h 93% 0 mm
