^^
B2 Weather Station Historical Data
Daily Summary for February 26, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.9 °F /  11.1 °C 19.0 °F /  -7.2 °C 35.9 °F /  2.2 °C
Dew Point: 32.6 °F /  0.3 °C 16.0 °F /  -8.9 °C 25.5 °F /  -3.6 °C
Humidity: 89% 42% 68%
Wind Speed: 29.9mph /  48.1km/h - 12.9mph /  20.8km/h
Wind Gust: 29.9mph /  48.1km/h - -
Wind- - South
Pressure: 30.36 in /  1028 hPa 30.04 in /  1017.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 26, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 19.1 °F /  -7.2 °C 16.1 °F /  -8.8 °C 30.35in /  1027.7hPa Calm     88% 0.00in /  0mm
00:06 19.1 °F /  -7.2 °C 16.4 °F /  -8.7 °C 30.35in /  1027.7hPa Calm     89% 0.00in /  0mm
00:11 19.0 °F /  -7.2 °C 16.3 °F /  -8.7 °C 30.35in /  1027.7hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
00:16 19.1 °F /  -7.2 °C 16.4 °F /  -8.7 °C 30.34in /  1027.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
00:21 19.3 °F /  -7.1 °C 16.6 °F /  -8.6 °C 30.34in /  1027.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
00:26 19.4 °F /  -7 °C 16.4 °F /  -8.7 °C 30.34in /  1027.3hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
00:31 19.4 °F /  -7 °C 16.4 °F /  -8.7 °C 30.34in /  1027.3hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
00:36 19.7 °F /  -6.8 °C 17.0 °F /  -8.3 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
00:41 19.9 °F /  -6.7 °C 16.9 °F /  -8.4 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
00:46 20.1 °F /  -6.6 °C 17.1 °F /  -8.3 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
00:51 20.2 °F /  -6.6 °C 17.0 °F /  -8.3 °C 30.35in /  1027.7hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
00:56 20.3 °F /  -6.5 °C 17.0 °F /  -8.3 °C 30.35in /  1027.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:01 20.2 °F /  -6.6 °C 17.0 °F /  -8.3 °C 30.35in /  1027.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
01:06 20.0 °F /  -6.7 °C 16.5 °F /  -8.6 °C 30.35in /  1027.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
01:11 19.9 °F /  -6.7 °C 16.4 °F /  -8.7 °C 30.36in /  1028hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
01:16 19.7 °F /  -6.8 °C 16.2 °F /  -8.8 °C 30.36in /  1028hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 86% 0.00in /  0mm
01:21 19.5 °F /  -6.9 °C 16.0 °F /  -8.9 °C 30.36in /  1028hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
01:26 19.4 °F /  -7 °C 16.2 °F /  -8.8 °C 30.36in /  1028hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm
01:31 19.4 °F /  -7 °C 16.2 °F /  -8.8 °C 30.36in /  1028hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm
01:36 19.4 °F /  -7 °C 16.2 °F /  -8.8 °C 30.36in /  1028hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
01:41 19.4 °F /  -7 °C 16.2 °F /  -8.8 °C 30.36in /  1028hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
01:46 19.7 °F /  -6.8 °C 16.5 °F /  -8.6 °C 30.35in /  1027.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:51 19.8 °F /  -6.8 °C 16.6 °F /  -8.6 °C 30.35in /  1027.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
01:56 19.8 °F /  -6.8 °C 16.6 °F /  -8.6 °C 30.35in /  1027.7hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
02:01 20.3 °F /  -6.5 °C 17.0 °F /  -8.3 °C 30.34in /  1027.3hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
02:06 20.5 °F /  -6.4 °C 17.0 °F /  -8.3 °C 30.35in /  1027.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
02:11 20.5 °F /  -6.4 °C 17.0 °F /  -8.3 °C 30.34in /  1027.3hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
02:16 20.4 °F /  -6.4 °C 16.9 °F /  -8.4 °C 30.35in /  1027.7hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
02:21 20.4 °F /  -6.4 °C 16.9 °F /  -8.4 °C 30.35in /  1027.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
02:26 20.3 °F /  -6.5 °C 16.8 °F /  -8.4 °C 30.35in /  1027.7hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
02:31 20.2 °F /  -6.6 °C 16.7 °F /  -8.5 °C 30.34in /  1027.3hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
02:36 20.0 °F /  -6.7 °C 16.5 °F /  -8.6 °C 30.34in /  1027.3hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
02:41 20.0 °F /  -6.7 °C 16.8 °F /  -8.4 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
02:46 20.2 °F /  -6.6 °C 17.0 °F /  -8.3 °C 30.33in /  1027hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
02:51 20.4 °F /  -6.4 °C 16.9 °F /  -8.4 °C 30.34in /  1027.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
02:56 20.4 °F /  -6.4 °C 16.9 °F /  -8.4 °C 30.33in /  1027hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
03:01 20.4 °F /  -6.4 °C 16.9 °F /  -8.4 °C 30.34in /  1027.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
03:06 20.3 °F /  -6.5 °C 16.8 °F /  -8.4 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
03:11 20.3 °F /  -6.5 °C 16.8 °F /  -8.4 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
03:16 20.3 °F /  -6.5 °C 16.8 °F /  -8.4 °C 30.35in /  1027.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:21 20.2 °F /  -6.6 °C 16.7 °F /  -8.5 °C 30.35in /  1027.7hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:26 20.2 °F /  -6.6 °C 16.7 °F /  -8.5 °C 30.35in /  1027.7hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:31 20.3 °F /  -6.5 °C 17.0 °F /  -8.3 °C 30.35in /  1027.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
03:36 20.5 °F /  -6.4 °C 17.2 °F /  -8.2 °C 30.35in /  1027.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
03:37 20.5 °F /  -6.4 °C 17.2 °F /  -8.2 °C 30.35in /  1027.7hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.00in /  0mm
03:43 20.9 °F /  -6.2 °C 17.6 °F /  -8 °C 30.35in /  1027.7hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
03:48 21.2 °F /  -6 °C 17.9 °F /  -7.8 °C 30.35in /  1027.7hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
03:53 21.3 °F /  -5.9 °C 18.0 °F /  -7.8 °C 30.34in /  1027.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
03:58 21.4 °F /  -5.9 °C 17.9 °F /  -7.8 °C 30.34in /  1027.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
04:03 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.34in /  1027.3hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
04:08 21.5 °F /  -5.8 °C 17.7 °F /  -7.9 °C 30.34in /  1027.3hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
04:13 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.33in /  1027hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
04:18 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.33in /  1027hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
04:23 21.5 °F /  -5.8 °C 17.7 °F /  -7.9 °C 30.33in /  1027hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
04:28 21.6 °F /  -5.8 °C 17.8 °F /  -7.9 °C 30.32in /  1026.6hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
04:33 21.5 °F /  -5.8 °C 17.7 °F /  -7.9 °C 30.33in /  1027hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
04:38 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.33in /  1027hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
04:43 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.33in /  1027hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 86% 0.00in /  0mm
04:48 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.33in /  1027hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
04:53 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.33in /  1027hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
04:58 21.3 °F /  -5.9 °C 17.8 °F /  -7.9 °C 30.33in /  1027hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
05:03 21.2 °F /  -6 °C 17.7 °F /  -7.9 °C 30.33in /  1027hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
05:08 21.2 °F /  -6 °C 17.7 °F /  -7.9 °C 30.32in /  1026.6hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm
05:13 21.4 °F /  -5.9 °C 17.9 °F /  -7.8 °C 30.32in /  1026.6hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
05:18 21.6 °F /  -5.8 °C 18.1 °F /  -7.7 °C 30.32in /  1026.6hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
05:23 21.6 °F /  -5.8 °C 18.1 °F /  -7.7 °C 30.33in /  1027hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
05:28 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.33in /  1027hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
05:33 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.32in /  1026.6hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
05:38 21.5 °F /  -5.8 °C 18.0 °F /  -7.8 °C 30.32in /  1026.6hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
05:43 21.6 °F /  -5.8 °C 18.1 °F /  -7.7 °C 30.32in /  1026.6hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 86% 0.00in /  0mm
05:48 21.7 °F /  -5.7 °C 18.2 °F /  -7.7 °C 30.31in /  1026.3hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm
05:53 21.9 °F /  -5.6 °C 18.1 °F /  -7.7 °C 30.31in /  1026.3hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 85% 0.00in /  0mm
05:58 22.1 °F /  -5.5 °C 18.0 °F /  -7.8 °C 30.29in /  1025.6hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
06:03 22.1 °F /  -5.5 °C 18.0 °F /  -7.8 °C 30.29in /  1025.6hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm
06:08 22.2 °F /  -5.4 °C 18.1 °F /  -7.7 °C 30.31in /  1026.3hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
06:13 22.2 °F /  -5.4 °C 18.1 °F /  -7.7 °C 30.31in /  1026.3hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
06:18 22.2 °F /  -5.4 °C 18.1 °F /  -7.7 °C 30.31in /  1026.3hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
06:23 22.4 °F /  -5.3 °C 18.3 °F /  -7.6 °C 30.30in /  1026hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 84% 0.00in /  0mm
06:28 22.5 °F /  -5.3 °C 18.4 °F /  -7.6 °C 30.30in /  1026hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm
06:33 22.4 °F /  -5.3 °C 18.3 °F /  -7.6 °C 30.29in /  1025.6hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
06:38 22.5 °F /  -5.3 °C 18.4 °F /  -7.6 °C 30.29in /  1025.6hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm
06:43 22.7 °F /  -5.2 °C 18.6 °F /  -7.4 °C 30.29in /  1025.6hPa SE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 84% 0.00in /  0mm
06:48 22.9 °F /  -5.1 °C 18.8 °F /  -7.3 °C 30.29in /  1025.6hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm
06:53 23.1 °F /  -4.9 °C 18.7 °F /  -7.4 °C 30.29in /  1025.6hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 83% 0.00in /  0mm
06:58 23.3 °F /  -4.8 °C 18.9 °F /  -7.3 °C 30.29in /  1025.6hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 83% 0.00in /  0mm
07:03 23.4 °F /  -4.8 °C 19.3 °F /  -7.1 °C 30.29in /  1025.6hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 84% 0.00in /  0mm
07:08 23.6 °F /  -4.7 °C 19.5 °F /  -6.9 °C 30.29in /  1025.6hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 84% 0.00in /  0mm
07:13 24.0 °F /  -4.4 °C 19.6 °F /  -6.9 °C 30.29in /  1025.6hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
07:18 24.2 °F /  -4.3 °C 19.8 °F /  -6.8 °C 30.29in /  1025.6hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
07:23 24.5 °F /  -4.2 °C 20.1 °F /  -6.6 °C 30.29in /  1025.6hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
07:28 24.9 °F /  -3.9 °C 20.5 °F /  -6.4 °C 30.29in /  1025.6hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm
07:33 25.3 °F /  -3.7 °C 20.6 °F /  -6.3 °C 30.28in /  1025.3hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 82% 0.00in /  0mm
07:38 25.7 °F /  -3.5 °C 21.0 °F /  -6.1 °C 30.28in /  1025.3hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 82% 0.00in /  0mm
07:43 26.2 °F /  -3.2 °C 21.2 °F /  -6 °C 30.28in /  1025.3hPa SE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 81% 0.00in /  0mm
07:48 26.9 °F /  -2.8 °C 21.8 °F /  -5.7 °C 30.28in /  1025.3hPa SE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 81% 0.00in /  0mm
07:53 27.3 °F /  -2.6 °C 21.6 °F /  -5.8 °C 30.28in /  1025.3hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 79% 0.00in /  0mm
07:58 27.7 °F /  -2.4 °C 22.0 °F /  -5.6 °C 30.27in /  1024.9hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 79% 0.00in /  0mm
08:03 28.1 °F /  -2.2 °C 22.4 °F /  -5.3 °C 30.27in /  1024.9hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm
08:08 28.4 °F /  -2 °C 22.4 °F /  -5.3 °C 30.27in /  1024.9hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 78% 0.00in /  0mm
08:13 28.7 °F /  -1.8 °C 22.7 °F /  -5.2 °C 30.26in /  1024.6hPa SSE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 78% 0.00in /  0mm
08:18 29.0 °F /  -1.7 °C 23.0 °F /  -5 °C 30.27in /  1024.9hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 78% 0.00in /  0mm
08:24 29.4 °F /  -1.4 °C 23.7 °F /  -4.6 °C 30.26in /  1024.6hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm
08:29 29.9 °F /  -1.2 °C 23.3 °F /  -4.8 °C 30.25in /  1024.3hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 76% 0.00in /  0mm
08:34 30.4 °F /  -0.9 °C 24.1 °F /  -4.4 °C 30.26in /  1024.6hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 77% 0.00in /  0mm
08:39 30.9 °F /  -0.6 °C 24.2 °F /  -4.3 °C 30.25in /  1024.3hPa SE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 76% 0.00in /  0mm
08:44 31.6 °F /  -0.2 °C 24.9 °F /  -3.9 °C 30.25in /  1024.3hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 76% 0.00in /  0mm
08:49 32.1 °F /  0.1 °C 24.4 °F /  -4.2 °C 30.25in /  1024.3hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 73% 0.00in /  0mm
08:54 32.5 °F /  0.3 °C 24.5 °F /  -4.2 °C 30.25in /  1024.3hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 72% 0.00in /  0mm
08:59 32.8 °F /  0.4 °C 24.8 °F /  -4 °C 30.24in /  1023.9hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 72% 0.00in /  0mm
09:04 33.2 °F /  0.7 °C 24.8 °F /  -4 °C 30.24in /  1023.9hPa SE 16.0mph /  25.7km/h 16.0mph /  25.7km/h 71% 0.00in /  0mm
09:09 33.6 °F /  0.9 °C 24.9 °F /  -3.9 °C 30.24in /  1023.9hPa SSE 17.0mph /  27.4km/h 17.0mph /  27.4km/h 70% 0.00in /  0mm
09:14 33.8 °F /  1 °C 25.0 °F /  -3.9 °C 30.24in /  1023.9hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 70% 0.00in /  0mm
09:19 34.0 °F /  1.1 °C 24.9 °F /  -3.9 °C 30.24in /  1023.9hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 69% 0.00in /  0mm
09:24 34.4 °F /  1.3 °C 25.3 °F /  -3.7 °C 30.24in /  1023.9hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 69% 0.00in /  0mm
09:29 34.6 °F /  1.4 °C 25.5 °F /  -3.6 °C 30.23in /  1023.6hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 69% 0.00in /  0mm
09:34 34.7 °F /  1.5 °C 25.6 °F /  -3.6 °C 30.23in /  1023.6hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 69% 0.00in /  0mm
09:39 35.2 °F /  1.8 °C 26.4 °F /  -3.1 °C 30.23in /  1023.6hPa SSE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 70% 0.00in /  0mm
09:44 35.5 °F /  1.9 °C 25.6 °F /  -3.6 °C 30.23in /  1023.6hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 67% 0.00in /  0mm
09:49 36.1 °F /  2.3 °C 26.2 °F /  -3.2 °C 30.23in /  1023.6hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 67% 0.00in /  0mm
09:54 36.1 °F /  2.3 °C 25.8 °F /  -3.4 °C 30.22in /  1023.2hPa SSE 20.7mph /  33.3km/h 20.7mph /  33.3km/h 66% 0.00in /  0mm
09:59 36.4 °F /  2.4 °C 26.1 °F /  -3.3 °C 30.22in /  1023.2hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 66% 0.00in /  0mm
10:04 36.5 °F /  2.5 °C 26.6 °F /  -3 °C 30.22in /  1023.2hPa SSE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 67% 0.00in /  0mm
10:09 37.2 °F /  2.9 °C 26.9 °F /  -2.8 °C 30.22in /  1023.2hPa SSE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 66% 0.00in /  0mm
10:14 37.3 °F /  2.9 °C 26.6 °F /  -3 °C 30.22in /  1023.2hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 65% 0.00in /  0mm
10:19 37.9 °F /  3.3 °C 27.2 °F /  -2.7 °C 30.22in /  1023.2hPa South 16.0mph /  25.7km/h 16.0mph /  25.7km/h 65% 0.00in /  0mm
10:24 38.4 °F /  3.6 °C 27.3 °F /  -2.6 °C 30.21in /  1022.9hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 64% 0.00in /  0mm
10:29 38.6 °F /  3.7 °C 26.7 °F /  -2.9 °C 30.21in /  1022.9hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 62% 0.00in /  0mm
10:34 39.3 °F /  4.1 °C 27.4 °F /  -2.6 °C 30.21in /  1022.9hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 62% 0.00in /  0mm
10:39 39.6 °F /  4.2 °C 27.6 °F /  -2.4 °C 30.20in /  1022.6hPa South 16.1mph /  25.9km/h 16.1mph /  25.9km/h 62% 0.00in /  0mm
10:44 39.7 °F /  4.3 °C 26.5 °F /  -3.1 °C 30.20in /  1022.6hPa South 24.2mph /  38.9km/h 24.2mph /  38.9km/h 59% 0.00in /  0mm
10:49 39.8 °F /  4.3 °C 27.8 °F /  -2.3 °C 30.20in /  1022.6hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 62% 0.00in /  0mm
10:54 40.2 °F /  4.6 °C 27.4 °F /  -2.6 °C 30.20in /  1022.6hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 60% 0.00in /  0mm
10:59 40.9 °F /  4.9 °C 28.5 °F /  -1.9 °C 30.19in /  1022.2hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 61% 0.00in /  0mm
11:04 41.2 °F /  5.1 °C 27.5 °F /  -2.5 °C 30.18in /  1021.9hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 58% 0.00in /  0mm
11:09 41.5 °F /  5.3 °C 27.0 °F /  -2.8 °C 30.18in /  1021.9hPa SSE 21.9mph /  35.2km/h 21.9mph /  35.2km/h 56% 0.00in /  0mm
11:14 41.8 °F /  5.4 °C 27.7 °F /  -2.4 °C 30.18in /  1021.9hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 57% 0.00in /  0mm
11:19 42.2 °F /  5.7 °C 28.0 °F /  -2.2 °C 30.18in /  1021.9hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 57% 0.00in /  0mm
11:24 42.6 °F /  5.9 °C 29.3 °F /  -1.5 °C 30.17in /  1021.6hPa South 18.4mph /  29.6km/h 18.4mph /  29.6km/h 59% 0.00in /  0mm
11:29 42.7 °F /  5.9 °C 27.6 °F /  -2.4 °C 30.17in /  1021.6hPa SSE 20.7mph /  33.3km/h 20.7mph /  33.3km/h 55% 0.00in /  0mm
11:34 42.9 °F /  6.1 °C 28.7 °F /  -1.8 °C 30.17in /  1021.6hPa South 20.7mph /  33.3km/h 20.7mph /  33.3km/h 57% 0.00in /  0mm
11:39 43.2 °F /  6.2 °C 28.5 °F /  -1.9 °C 30.17in /  1021.6hPa South 20.7mph /  33.3km/h 20.7mph /  33.3km/h 56% 0.00in /  0mm
11:44 43.5 °F /  6.4 °C 29.7 °F /  -1.3 °C 30.16in /  1021.2hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 58% 0.00in /  0mm
11:50 43.7 °F /  6.5 °C 29.0 °F /  -1.7 °C 30.16in /  1021.2hPa SSE 23.0mph /  37km/h 23.0mph /  37km/h 56% 0.00in /  0mm
11:55 44.1 °F /  6.7 °C 29.8 °F /  -1.2 °C 30.15in /  1020.9hPa SSE 16.1mph /  25.9km/h 16.1mph /  25.9km/h 57% 0.00in /  0mm
12:00 44.7 °F /  7.1 °C 30.0 °F /  -1.1 °C 30.14in /  1020.5hPa SSE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 56% 0.00in /  0mm
12:05 45.2 °F /  7.3 °C 28.6 °F /  -1.9 °C 30.14in /  1020.5hPa South 19.6mph /  31.5km/h 19.6mph /  31.5km/h 52% 0.00in /  0mm
12:10 45.5 °F /  7.5 °C 29.8 °F /  -1.2 °C 30.13in /  1020.2hPa SSE 19.6mph /  31.5km/h 19.6mph /  31.5km/h 54% 0.00in /  0mm
12:15 45.6 °F /  7.6 °C 29.4 °F /  -1.4 °C 30.13in /  1020.2hPa South 21.9mph /  35.2km/h 21.9mph /  35.2km/h 53% 0.00in /  0mm
