B2 Weather Station Historical Data
|
Monthly Summary for December 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
17.6 °C |
-21.5 °C |
-2.8 °C |
Dew Point: |
13.4 °C |
-24.1 °C |
-7.1 °C |
Humidity: |
94% |
36% |
74% |
Wind Speed: |
61.2km/h |
- |
11.7km/h |
Wind Gust: |
61.2km/h |
- |
- |
Pressure: |
1044.9 hPa |
993.5 hPa |
- |
Precipitation: |
16.5 mm |
|
|
|
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 11.9 | 3.9 | -4.1 | 1.4 | -2.6 | -6.4 | 87 | 71 | 41 | 1026 | 1022.2 | 11.3 | 0 | 11.3 | 0 |
Sat | 2 | 13.9 | 6.1 | -1.7 | 2.9 | -0.2 | -4.2 | 88 | 70 | 44 | 1022.6 | 1018.5 | 16.1 | 3.2 | 16.1 | 0 |
Sun | 3 | 14.7 | 5.7 | -3.3 | 4.4 | 0.7 | -5.6 | 90 | 73 | 48 | 1023.9 | 1016.5 | 22.5 | 3.2 | 22.5 | 0 |
Mon | 4 | 17.6 | 12.9 | 8.3 | 13.4 | 7.9 | 3.1 | 88 | 68 | 59 | 1016.5 | 1000.9 | 57.9 | 29 | 57.9 | 0.76 |
Tue | 5 | 8.2 | 2.3 | -3.6 | 4.3 | -5.3 | -8.3 | 78 | 65 | 53 | 1018.2 | 1004.6 | 56.3 | 29 | 56.3 | 0 |
Wed | 6 | 2.3 | -0.8 | -3.9 | -4.3 | -7.9 | -11.6 | 74 | 58 | 36 | 1019.9 | 1015.8 | 45.1 | 16.1 | 45.1 | 0 |
Thu | 7 | -2.4 | -5.3 | -8.3 | -7.8 | -10 | -12.7 | 81 | 70 | 55 | 1024.3 | 1019.9 | 32.2 | 16.1 | 32.2 | 0 |
Fri | 8 | 1.3 | -4.2 | -9.8 | -9.5 | -11.6 | -13.8 | 76 | 58 | 40 | 1021.9 | 1009.4 | 35.4 | 12.9 | 35.4 | 0 |
Sat | 9 | -0.8 | -3.9 | -6.8 | -3.1 | -6.6 | -10.7 | 89 | 74 | 53 | 1020.2 | 1006.3 | 45.1 | 19.3 | 45.1 | 0.25 |
Sun | 10 | 2.9 | -2.2 | -7.4 | -4 | -6.9 | -10.6 | 83 | 73 | 59 | 1020.2 | 1012.8 | 37 | 11.3 | 37 | 0 |
Mon | 11 | 5.4 | -1.1 | -7.5 | -0.6 | -3.6 | -9.8 | 93 | 81 | 64 | 1019.9 | 1004.6 | 40.2 | 9.7 | 40.2 | 0 |
Tue | 12 | -0.6 | -4.2 | -7.7 | -3.2 | -10.6 | -13.1 | 83 | 68 | 59 | 1020.5 | 1013.8 | 40.2 | 19.3 | 40.2 | 0 |
Wed | 13 | 4.7 | -1.3 | -7.3 | 1.5 | -6.3 | -11.2 | 88 | 70 | 57 | 1015.5 | 993.5 | 61.2 | 20.9 | 61.2 | 0.76 |
Thu | 14 | -1.9 | -5.2 | -8.6 | -5.7 | -8.8 | -12 | 85 | 74 | 63 | 1020.2 | 1009.4 | 29 | 4.8 | 29 | 0 |
Fri | 15 | 2.5 | -3.1 | -8.7 | -4.4 | -6.6 | -11.9 | 81 | 67 | 58 | 1018.5 | 1014.8 | 38.6 | 14.5 | 38.6 | 0 |
Sat | 16 | 10.2 | 3.7 | -2.9 | -0.3 | -3.3 | -6.4 | 81 | 66 | 46 | 1018.5 | 1012.4 | 29 | 8 | 29 | 0 |
Sun | 17 | 8.1 | 2.9 | -2.3 | 4 | 0.4 | -5.1 | 89 | 81 | 66 | 1019.2 | 1015.8 | 24.1 | 3.2 | 24.1 | 0 |
Mon | 18 | 8.2 | 6 | 3.8 | 6.3 | 4.7 | 2.3 | 94 | 90 | 80 | 1016.1 | 1012.8 | 32.2 | 11.3 | 32.2 | 0.25 |
Tue | 19 | 11.6 | 6.3 | 1.1 | 5.6 | 1.3 | -5 | 92 | 75 | 57 | 1019.9 | 1012.8 | 27.4 | 12.9 | 27.4 | 0 |
Wed | 20 | 5.7 | 1 | -3.7 | -2.5 | -4.4 | -7.3 | 89 | 72 | 52 | 1021.6 | 1018.5 | 22.5 | 6.4 | 22.5 | 0 |
Thu | 21 | 5 | 1.6 | -1.8 | 0.5 | -2.3 | -4 | 87 | 75 | 62 | 1019.5 | 1012.1 | 19.3 | 8 | 19.3 | 0 |
Fri | 22 | 5.4 | 3.3 | 1.3 | 2.3 | 0.8 | -0.9 | 94 | 87 | 75 | 1018.2 | 1012.8 | 16.1 | 6.4 | 16.1 | 0 |
Sat | 23 | 1.7 | -2.1 | -5.8 | -1 | -5.4 | -8.7 | 85 | 74 | 51 | 1025.6 | 1015.5 | 32.2 | 11.3 | 32.2 | 0 |
Sun | 24 | -4.4 | -6.2 | -8 | -5.7 | -8.1 | -9.5 | 91 | 86 | 74 | 1025.6 | 1017.5 | 32.2 | 9.7 | 32.2 | 5.59 |
Mon | 25 | -6.7 | -11.4 | -16.1 | -8.7 | -14.5 | -20.6 | 87 | 74 | 55 | 1033.7 | 1021.9 | 35.4 | 19.3 | 35.4 | 0 |
Tue | 26 | -14.1 | -16.6 | -19 | -20 | -21.3 | -22.7 | 76 | 69 | 58 | 1040.9 | 1033.4 | 20.9 | 11.3 | 20.9 | 0 |
Wed | 27 | -15.2 | -18.3 | -21.5 | -20 | -21.8 | -24.1 | 83 | 75 | 63 | 1044.9 | 1040.5 | 19.3 | 8 | 19.3 | 0 |
Thu | 28 | -10.4 | -15.4 | -20.4 | -12.3 | -16.4 | -23.1 | 87 | 80 | 69 | 1042.9 | 1030.7 | 19.3 | 4.8 | 19.3 | 0 |
Fri | 29 | -8.8 | -10.5 | -12.1 | -10.8 | -12.3 | -14.4 | 88 | 85 | 79 | 1031.4 | 1024.6 | 20.9 | 3.2 | 20.9 | 8.89 |
Sat | 30 | -10.1 | -14.8 | -19.5 | -11.8 | -17.9 | -22.8 | 88 | 77 | 67 | 1034.4 | 1023.9 | 33.8 | 16.1 | 33.8 | 0 |
Sun | 31 | -12.6 | -16.1 | -19.6 | -16.9 | -19.8 | -23 | 82 | 75 | 70 | 1040.5 | 1033.1 | 22.5 | 12.9 | 22.5 | 0 |
Bourbonnais, Illinois, USA
|