B2 Weather Station Historical Data
|
Weekly Summary for December 28, 2011 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
9.4 °C |
-6.1 °C |
2 °C |
| Dew Point: |
7.2 °C |
-8.3 °C |
-0.6 °C |
| Humidity: |
96% |
58% |
83% |
| Wind Speed: |
40.2km/h |
- |
13km/h |
| Wind Gust: |
40.2km/h |
- |
- |
| Pressure: |
1028.3 hPa |
996.8 hPa |
- |
| Precipitation: |
10.7 mm |
|
|
|
| 2011 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 6.7 | 2.2 | -0.6 | 0 | -2.2 | -3.9 | 85 | 74 | 58 | 1027.7 | 1019.9 | 40.2 | 14.5 | 40.2 | 0 |
| Mon | 26 | 6.7 | 1.1 | -5.6 | 0.6 | -2.2 | -7.2 | 93 | 81 | 62 | 1028.3 | 1012.4 | 32.2 | 9.7 | 32.2 | 1 |
| Tue | 27 | 3.9 | 1.7 | -2.2 | 1.7 | -0.6 | -5.6 | 96 | 85 | 71 | 1016.1 | 1001.6 | 37 | 16.1 | 37 | 6.6 |
| Wed | 28 | 0 | -2.2 | -6.1 | -1.7 | -5.6 | -8.3 | 91 | 80 | 66 | 1020.2 | 1011.1 | 16.1 | 6.4 | 16.1 | 0 |
| Thu | 29 | 9.4 | 4.4 | 0 | 3.3 | 1.1 | -1.7 | 88 | 78 | 61 | 1011.4 | 1000.9 | 38.6 | 16.1 | 38.6 | 0 |
| Fri | 30 | 7.8 | 4.4 | 1.1 | 7.2 | 3.9 | -0.6 | 96 | 93 | 88 | 1009.4 | 996.8 | 25.7 | 11.3 | 25.7 | 2.5 |
| Sat | 31 | 3.9 | 2.2 | 0.6 | 2.2 | 1.1 | -0.6 | 95 | 91 | 88 | 1018.2 | 1005.3 | 35.4 | 17.7 | 35.4 | 0.5 |
Bourbonnais, Illinois, USA
|