B2 Weather Station Historical Data
|
Monthly Summary for December 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
63.6 °F |
-6.7 °F |
26.9 °F |
Dew Point: |
56.1 °F |
-11.3 °F |
19.3 °F |
Humidity: |
94% |
36% |
74% |
Wind Speed: |
38mph |
- |
7.3mph |
Wind Gust: |
38mph |
- |
- |
Pressure: |
30.86 in |
29.34 in |
- |
Precipitation: |
0.65 in |
|
|
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 53.5 | 39.1 | 24.7 | 34.6 | 27.4 | 20.5 | 87 | 71 | 41 | 30.30 | 30.19 | 7 | 0 | 7 | 0.00 |
Sat | 2 | 57.0 | 43.0 | 29.0 | 37.3 | 31.6 | 24.5 | 88 | 70 | 44 | 30.20 | 30.08 | 10 | 2 | 10 | 0.00 |
Sun | 3 | 58.5 | 42.3 | 26.1 | 40.0 | 33.3 | 21.9 | 90 | 73 | 48 | 30.24 | 30.02 | 14 | 2 | 14 | 0.00 |
Mon | 4 | 63.6 | 55.2 | 46.9 | 56.1 | 46.3 | 37.6 | 88 | 68 | 59 | 30.02 | 29.56 | 36 | 18 | 36 | 0.03 |
Tue | 5 | 46.7 | 36.1 | 25.6 | 39.8 | 22.5 | 17.0 | 78 | 65 | 53 | 30.07 | 29.67 | 35 | 18 | 35 | 0.00 |
Wed | 6 | 36.2 | 30.5 | 24.9 | 24.2 | 17.7 | 11.2 | 74 | 58 | 36 | 30.12 | 30.00 | 28 | 10 | 28 | 0.00 |
Thu | 7 | 27.7 | 22.4 | 17.1 | 18.0 | 14.0 | 9.2 | 81 | 70 | 55 | 30.25 | 30.12 | 20 | 10 | 20 | 0.00 |
Fri | 8 | 34.4 | 24.4 | 14.3 | 14.9 | 11.1 | 7.2 | 76 | 58 | 40 | 30.18 | 29.81 | 22 | 8 | 22 | 0.00 |
Sat | 9 | 30.5 | 25.0 | 19.7 | 26.5 | 20.2 | 12.7 | 89 | 74 | 53 | 30.13 | 29.72 | 28 | 12 | 28 | 0.01 |
Sun | 10 | 37.3 | 28.0 | 18.6 | 24.8 | 19.5 | 12.9 | 83 | 73 | 59 | 30.13 | 29.91 | 23 | 7 | 23 | 0.00 |
Mon | 11 | 41.7 | 30.0 | 18.5 | 30.9 | 25.5 | 14.4 | 93 | 81 | 64 | 30.12 | 29.67 | 25 | 6 | 25 | 0.00 |
Tue | 12 | 30.9 | 24.5 | 18.2 | 26.3 | 12.9 | 8.5 | 83 | 68 | 59 | 30.14 | 29.94 | 25 | 12 | 25 | 0.00 |
Wed | 13 | 40.5 | 29.7 | 18.9 | 34.7 | 20.6 | 11.9 | 88 | 70 | 57 | 29.99 | 29.34 | 38 | 13 | 38 | 0.03 |
Thu | 14 | 28.6 | 22.6 | 16.6 | 21.7 | 16.1 | 10.4 | 85 | 74 | 63 | 30.13 | 29.81 | 18 | 3 | 18 | 0.00 |
Fri | 15 | 36.5 | 26.4 | 16.3 | 24.1 | 20.2 | 10.6 | 81 | 67 | 58 | 30.08 | 29.97 | 24 | 9 | 24 | 0.00 |
Sat | 16 | 50.4 | 38.6 | 26.8 | 31.4 | 26.1 | 20.5 | 81 | 66 | 46 | 30.08 | 29.90 | 18 | 5 | 18 | 0.00 |
Sun | 17 | 46.5 | 37.2 | 27.9 | 39.2 | 32.8 | 22.8 | 89 | 81 | 66 | 30.10 | 30.00 | 15 | 2 | 15 | 0.00 |
Mon | 18 | 46.7 | 42.8 | 38.8 | 43.4 | 40.4 | 36.1 | 94 | 90 | 80 | 30.01 | 29.91 | 20 | 7 | 20 | 0.01 |
Tue | 19 | 52.8 | 43.3 | 33.9 | 42.0 | 34.4 | 23.0 | 92 | 75 | 57 | 30.12 | 29.91 | 17 | 8 | 17 | 0.00 |
Wed | 20 | 42.3 | 33.8 | 25.3 | 27.5 | 24.0 | 18.9 | 89 | 72 | 52 | 30.17 | 30.08 | 14 | 4 | 14 | 0.00 |
Thu | 21 | 41.0 | 34.8 | 28.7 | 32.9 | 27.9 | 24.8 | 87 | 75 | 62 | 30.11 | 29.89 | 12 | 5 | 12 | 0.00 |
Fri | 22 | 41.7 | 38.0 | 34.3 | 36.1 | 33.5 | 30.3 | 94 | 87 | 75 | 30.07 | 29.91 | 10 | 4 | 10 | 0.00 |
Sat | 23 | 35.0 | 28.3 | 21.6 | 30.2 | 22.2 | 16.3 | 85 | 74 | 51 | 30.29 | 29.99 | 20 | 7 | 20 | 0.00 |
Sun | 24 | 24.0 | 20.8 | 17.6 | 21.8 | 17.4 | 14.9 | 91 | 86 | 74 | 30.29 | 30.05 | 20 | 6 | 20 | 0.22 |
Mon | 25 | 19.9 | 11.5 | 3.1 | 16.4 | 5.9 | -5.1 | 87 | 74 | 55 | 30.53 | 30.18 | 22 | 12 | 22 | 0.00 |
Tue | 26 | 6.6 | 2.2 | -2.2 | -4.0 | -6.4 | -8.8 | 76 | 69 | 58 | 30.74 | 30.52 | 13 | 7 | 13 | 0.00 |
Wed | 27 | 4.7 | -1.0 | -6.7 | -4.0 | -7.3 | -11.3 | 83 | 75 | 63 | 30.86 | 30.73 | 12 | 5 | 12 | 0.00 |
Thu | 28 | 13.3 | 4.3 | -4.7 | 9.8 | 2.5 | -9.5 | 87 | 80 | 69 | 30.80 | 30.44 | 12 | 3 | 12 | 0.00 |
Fri | 29 | 16.1 | 13.1 | 10.2 | 12.6 | 9.8 | 6.1 | 88 | 85 | 79 | 30.46 | 30.26 | 13 | 2 | 13 | 0.35 |
Sat | 30 | 13.8 | 5.4 | -3.1 | 10.8 | -0.3 | -9.1 | 88 | 77 | 67 | 30.55 | 30.24 | 21 | 10 | 21 | 0.00 |
Sun | 31 | 9.3 | 3.1 | -3.2 | 1.5 | -3.7 | -9.4 | 82 | 75 | 70 | 30.73 | 30.51 | 14 | 8 | 14 | 0.00 |
Bourbonnais, Illinois, USA
|