^^
B2 Weather Station Historical Data
Monthly Summary for January 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58 °F /  14.4 °C 1 °F /  -17.2 °C 30.2 °F /  -1 °C
Dew Point: 52 °F /  11.1 °C -7 °F /  -21.7 °C 23.7 °F /  -4.6 °C
Humidity: 98% 45% 78%
Wind Speed: 39mph /  62.8km/h - 9.1mph /  14.6km/h
Wind Gust: 39mph /  62.8km/h - -
Pressure: 30.50 in /  1032.7 hPa 29.40 in /  995.5 hPa -
Precipitation: 1.51 in /  38.4 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun145 /  7.236 /  2.229 /  -1.739 /  3.928 /  -2.219 /  -7.290745930.13 /  1020.229.56 /  1000.939 /  62.818 /  2939 /  62.80.04 /  1
Mon229 /  -1.722 /  -5.617 /  -8.320 /  -6.712 /  -11.18 /  -13.381655330.44 /  1030.730.11 /  1019.528 /  45.118 /  2928 /  45.10.00 /  0
Tue327 /  -2.820 /  -6.712 /  -11.116 /  -8.910 /  -12.26 /  -14.479674530.50 /  1032.730.11 /  1019.521 /  33.88 /  12.921 /  33.80.00 /  0
Wed443 /  6.133 /  0.626 /  -3.326 /  -3.321 /  -6.116 /  -8.973624630.11 /  1019.529.95 /  1014.117 /  27.48 /  12.917 /  27.40.00 /  0
Thu552 /  11.138 /  3.322 /  -5.634 /  1.128 /  -2.218 /  -7.888684930.09 /  1018.829.77 /  100815 /  24.18 /  12.915 /  24.10.00 /  0
Fri656 /  13.345 /  7.238 /  3.337 /  2.833 /  0.630 /  -1.174634829.81 /  1009.429.69 /  1005.315 /  24.18 /  12.915 /  24.10.00 /  0
Sat744 /  6.736 /  2.226 /  -3.331 /  -0.628 /  -2.223 /  -589725630.27 /  1024.929.81 /  1009.415 /  24.16 /  9.715 /  24.10.00 /  0
Sun843 /  6.132 /  020 /  -6.731 /  -0.627 /  -2.819 /  -7.295815730.40 /  1029.330.26 /  1024.68 /  12.92 /  3.28 /  12.90.00 /  0
Mon946 /  7.835 /  1.724 /  -4.429 /  -1.726 /  -3.321 /  -6.193714530.31 /  1026.330.03 /  1016.820 /  32.28 /  12.920 /  32.20.00 /  0
Tue1054 /  12.239 /  3.926 /  -3.334 /  1.129 /  -1.723 /  -589704630.11 /  1019.529.83 /  101013 /  20.94 /  6.413 /  20.90.00 /  0
Wed1152 /  11.138 /  3.327 /  -2.837 /  2.830 /  -1.123 /  -590764829.83 /  101029.51 /  999.29 /  14.53 /  4.89 /  14.50.00 /  0
Thu1235 /  1.723 /  -516 /  -8.928 /  -2.220 /  -6.713 /  -10.692867829.64 /  1003.629.46 /  997.522 /  35.411 /  17.722 /  35.40.07 /  1.8
Fri1321 /  -6.117 /  -8.314 /  -1015 /  -9.412 /  -11.110 /  -12.286817530.13 /  1020.229.64 /  1003.621 /  33.811 /  17.721 /  33.80.02 /  0.5
Sat1421 /  -6.115 /  -9.46 /  -14.413 /  -10.610 /  -12.22 /  -16.787786330.33 /  102730.12 /  1019.910 /  16.13 /  4.810 /  16.10.00 /  0
Sun1529 /  -1.720 /  -6.75 /  -1523 /  -515 /  -9.41 /  -17.290827530.44 /  1030.730.11 /  1019.520 /  32.27 /  11.320 /  32.20.00 /  0
Mon1654 /  12.243 /  6.126 /  -3.351 /  10.638 /  3.321 /  -6.191847630.11 /  1019.529.67 /  1004.625 /  40.212 /  19.325 /  40.20.00 /  0
Tue1754 /  12.236 /  2.216 /  -8.952 /  11.134 /  1.111 /  -11.795907930.29 /  1025.629.55 /  1000.626 /  41.812 /  19.326 /  41.80.33 /  8.4
Wed1827 /  -2.821 /  -6.110 /  -12.220 /  -6.715 /  -9.46 /  -14.484786930.35 /  1027.729.94 /  1013.820 /  32.210 /  16.120 /  32.20.00 /  0
Thu1928 /  -2.216 /  -8.92 /  -16.724 /  -4.48 /  -13.3-7 /  -21.791735430.26 /  1024.629.87 /  1011.422 /  35.411 /  17.722 /  35.40.03 /  0.8
Fri2016 /  -8.912 /  -11.11 /  -17.214 /  -107 /  -13.9-7 /  -21.789806630.29 /  1025.630.09 /  1018.822 /  35.48 /  12.922 /  35.40.13 /  3.3
Sat2123 /  -516 /  -8.96 /  -14.414 /  -1010 /  -12.22 /  -16.788786430.30 /  102630.11 /  1019.510 /  16.15 /  810 /  16.10.03 /  0.8
Sun2241 /  529 /  -1.710 /  -12.240 /  4.427 /  -2.87 /  -13.997948430.16 /  1021.229.50 /  998.921 /  33.812 /  19.321 /  33.80.30 /  7.6
Mon2347 /  8.337 /  2.830 /  -1.145 /  7.233 /  0.624 /  -4.498877629.98 /  1015.129.40 /  995.527 /  43.515 /  24.127 /  43.50.16 /  4.1
Tue2437 /  2.831 /  -0.625 /  -3.927 /  -2.825 /  -3.922 /  -5.693786530.39 /  102929.99 /  1015.516 /  25.77 /  11.316 /  25.70.00 /  0
Wed2533 /  0.629 /  -1.723 /  -530 /  -1.126 /  -3.321 /  -6.195918630.39 /  102930.08 /  1018.512 /  19.34 /  6.412 /  19.30.00 /  0
Thu2635 /  1.733 /  0.631 /  -0.634 /  1.132 /  030 /  -1.197959330.08 /  1018.529.66 /  1004.312 /  19.35 /  812 /  19.30.23 /  5.8
Fri2744 /  6.736 /  2.232 /  032 /  029 /  -1.724 /  -4.495794830.02 /  1016.529.68 /  100516 /  25.77 /  11.316 /  25.70.06 /  1.5
Sat2833 /  0.630 /  -1.126 /  -3.331 /  -0.624 /  -4.420 /  -6.795796430.19 /  1022.229.88 /  1011.723 /  3711 /  17.723 /  370.09 /  2.3
Sun2933 /  0.628 /  -2.219 /  -7.226 /  -3.322 /  -5.616 /  -8.991766030.30 /  102630.00 /  1015.823 /  3710 /  16.123 /  370.00 /  0
Mon3053 /  11.739 /  3.922 /  -5.641 /  532 /  019 /  -7.289766230.28 /  1025.329.89 /  1012.125 /  40.214 /  22.525 /  40.20.00 /  0
Tue3158 /  14.451 /  10.644 /  6.749 /  9.443 /  6.135 /  1.790756629.93 /  1013.429.82 /  1009.725 /  40.215 /  24.125 /  40.20.02 /  0.5
Bourbonnais, Illinois, USA
Compliments of Weather Underground