^^
B2 Weather Station Historical Data
Daily Summary for January 31, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.4 °C 6.7 °C 10.4 °C
Dew Point: 9.6 °C 1.9 °C 6.2 °C
Humidity: 90% 66% 75%
Wind Speed: 40.7km/h 5.6km/h 24.8km/h
Wind Gust: 40.7km/h - -
Wind- - SSW
Pressure: 1013.4 hPa 1009.7 hPa -
Precipitation: 0.5 mm    
Historical Graphs
 
 
Tabular Data for January 31, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 7.7 °C 3.9 °C 1013.1 hPa SSW 24.1 km/h 24.1 km/h 77% 0 mm
00:07 7.7 °C 3.9 °C 1013.1 hPa SSW 22.5 km/h 22.5 km/h 77% 0 mm
00:12 7.7 °C 3.9 °C 1013.1 hPa SW 24.1 km/h 24.1 km/h 77% 0 mm
00:17 7.7 °C 3.9 °C 1013.1 hPa SSW 25.9 km/h 25.9 km/h 77% 0 mm
00:22 7.7 °C 3.9 °C 1013.1 hPa SSW 25.9 km/h 25.9 km/h 77% 0 mm
00:27 7.6 °C 3.8 °C 1013.1 hPa SW 27.8 km/h 27.8 km/h 77% 0 mm
00:32 7.6 °C 4 °C 1013.1 hPa SSW 25.9 km/h 25.9 km/h 78% 0 mm
00:37 7.6 °C 3.8 °C 1013.1 hPa SSW 29.6 km/h 29.6 km/h 77% 0 mm
00:42 7.6 °C 3.9 °C 1013.1 hPa SW 18.5 km/h 18.5 km/h 78% 0 mm
00:47 7.7 °C 4.1 °C 1013.1 hPa SSW 25.9 km/h 25.9 km/h 78% 0 mm
00:52 7.7 °C 3.9 °C 1013.1 hPa SW 18.5 km/h 18.5 km/h 77% 0 mm
00:57 7.7 °C 4.1 °C 1013.1 hPa SW 29.6 km/h 29.6 km/h 78% 0 mm
01:02 7.8 °C 4.2 °C 1013.1 hPa SSW 20.4 km/h 20.4 km/h 78% 0 mm
01:07 7.8 °C 4.2 °C 1013.1 hPa SSW 25.9 km/h 25.9 km/h 78% 0 mm
01:12 7.8 °C 4.2 °C 1013.1 hPa South 22.2 km/h 22.2 km/h 78% 0 mm
01:17 7.9 °C 4.2 °C 1013.1 hPa SSW 25.9 km/h 25.9 km/h 77% 0 mm
01:22 7.8 °C 4.2 °C 1013.1 hPa SSW 14.8 km/h 14.8 km/h 78% 0 mm
01:27 7.7 °C 4.1 °C 1013.4 hPa SSW 20.4 km/h 20.4 km/h 78% 0 mm
01:32 7.8 °C 4.2 °C 1013.1 hPa SSW 22.2 km/h 22.2 km/h 78% 0 mm
01:37 7.8 °C 4.2 °C 1013.1 hPa South 25.9 km/h 25.9 km/h 78% 0 mm
01:42 7.8 °C 4.2 °C 1013.4 hPa WSW 22.2 km/h 22.2 km/h 78% 0 mm
01:47 7.8 °C 4.2 °C 1013.4 hPa SSW 18.5 km/h 18.5 km/h 78% 0 mm
01:52 7.7 °C 4.1 °C 1013.4 hPa SSW 31.5 km/h 31.5 km/h 78% 0 mm
01:57 7.7 °C 4.1 °C 1013.4 hPa South 22.2 km/h 22.2 km/h 78% 0 mm
02:02 7.6 °C 4.2 °C 1013.4 hPa SW 20.4 km/h 20.4 km/h 79% 0 mm
02:07 7.6 °C 4.2 °C 1013.4 hPa SSW 27.8 km/h 27.8 km/h 79% 0 mm
02:12 7.6 °C 4.2 °C 1013.4 hPa SSW 20.9 km/h 20.9 km/h 79% 0 mm
02:17 7.4 °C 4.1 °C 1013.4 hPa SW 24.1 km/h 24.1 km/h 79% 0 mm
02:22 7.4 °C 4.1 °C 1013.4 hPa SW 16.7 km/h 16.7 km/h 79% 0 mm
02:27 7.4 °C 4.1 °C 1013.4 hPa SSW 22.2 km/h 22.2 km/h 79% 0 mm
02:32 7.5 °C 3.9 °C 1013.4 hPa SSW 24.1 km/h 24.1 km/h 78% 0 mm
02:37 7.5 °C 3.9 °C 1013.4 hPa SW 24.1 km/h 24.1 km/h 78% 0 mm
02:43 7.5 °C 3.9 °C 1013.4 hPa SW 24.1 km/h 24.1 km/h 78% 0 mm
02:48 7.6 °C 4 °C 1013.4 hPa SW 27.8 km/h 27.8 km/h 78% 0 mm
02:53 7.7 °C 3.9 °C 1013.4 hPa SSW 27.8 km/h 27.8 km/h 77% 0 mm
02:58 7.7 °C 3.9 °C 1013.4 hPa SSW 29.6 km/h 29.6 km/h 77% 0 mm
03:03 7.7 °C 3.9 °C 1013.4 hPa SSW 25.9 km/h 25.9 km/h 77% 0 mm
03:08 7.6 °C 3.8 °C 1013.4 hPa SSW 29.6 km/h 29.6 km/h 77% 0 mm
03:13 7.7 °C 3.9 °C 1013.4 hPa SSW 27.4 km/h 27.4 km/h 77% 0 mm
03:28 7.5 °C 3.7 °C 1013.1 hPa SSW 27.4 km/h 27.4 km/h 77% 0 mm
03:33 7.5 °C 3.7 °C 1013.4 hPa SSW 27.8 km/h 27.8 km/h 77% 0 mm
03:38 7.4 °C 3.7 °C 1013.4 hPa SSW 31.5 km/h 31.5 km/h 77% 0 mm
03:43 7.4 °C 3.5 °C 1013.1 hPa SSW 27.8 km/h 27.8 km/h 76% 0 mm
03:48 7.5 °C 3.6 °C 1013.1 hPa SSW 25.7 km/h 25.7 km/h 76% 0 mm
03:53 7.4 °C 3.5 °C 1013.4 hPa SSW 24.1 km/h 24.1 km/h 76% 0 mm
03:58 7.5 °C 3.3 °C 1013.1 hPa SSW 24.1 km/h 24.1 km/h 75% 0 mm
04:03 7.6 °C 3.2 °C 1013.1 hPa SSW 25.9 km/h 25.9 km/h 74% 0 mm
04:08 7.6 °C 3.2 °C 1013.1 hPa SSW 31.5 km/h 31.5 km/h 74% 0 mm
04:13 7.6 °C 3.2 °C 1013.1 hPa South 18.5 km/h 18.5 km/h 74% 0 mm
04:18 7.4 °C 3.1 °C 1013.1 hPa SSW 22.2 km/h 22.2 km/h 74% 0 mm
04:23 7.3 °C 3 °C 1013.1 hPa SSW 20.4 km/h 20.4 km/h 74% 0 mm
04:28 7.3 °C 3 °C 1013.1 hPa SSW 27.8 km/h 27.8 km/h 74% 0 mm
04:33 7.3 °C 3 °C 1013.1 hPa SSW 29.6 km/h 29.6 km/h 74% 0 mm
04:38 7.2 °C 2.9 °C 1013.1 hPa SSW 22.2 km/h 22.2 km/h 74% 0 mm
04:43 7.2 °C 2.8 °C 1013.1 hPa SSW 24.1 km/h 24.1 km/h 74% 0 mm
04:48 7.1 °C 2.8 °C 1013.1 hPa SSW 20.9 km/h 20.9 km/h 74% 0 mm
04:53 7.1 °C 2.8 °C 1013.1 hPa SSW 24.1 km/h 24.1 km/h 74% 0 mm
04:58 7.1 °C 2.7 °C 1013.1 hPa SW 20.4 km/h 20.4 km/h 74% 0 mm
05:03 7.1 °C 2.7 °C 1013.1 hPa South 25.9 km/h 25.9 km/h 74% 0 mm
05:08 7.1 °C 2.6 °C 1013.1 hPa SSW 31.5 km/h 31.5 km/h 73% 0 mm
05:13 7.1 °C 2.6 °C 1013.1 hPa SW 24.1 km/h 24.1 km/h 73% 0 mm
05:18 7 °C 2.5 °C 1013.1 hPa SSW 22.2 km/h 22.2 km/h 73% 0 mm
05:23 7.1 °C 2.6 °C 1013.1 hPa SSW 31.5 km/h 31.5 km/h 73% 0 mm
05:28 7.1 °C 2.6 °C 1013.1 hPa SSW 31.5 km/h 31.5 km/h 73% 0 mm
05:33 7.1 °C 2.6 °C 1013.1 hPa South 29.6 km/h 29.6 km/h 73% 0 mm
05:38 7.1 °C 2.4 °C 1012.8 hPa South 25.9 km/h 25.9 km/h 72% 0 mm
05:43 7.1 °C 2.3 °C 1013.1 hPa SSW 27.8 km/h 27.8 km/h 72% 0 mm
05:48 7.1 °C 2.4 °C 1012.8 hPa SW 29.6 km/h 29.6 km/h 72% 0 mm
05:53 7.2 °C 2.3 °C 1012.8 hPa SSW 27.8 km/h 27.8 km/h 71% 0 mm
05:58 7.2 °C 2.3 °C 1012.8 hPa SW 29.6 km/h 29.6 km/h 71% 0 mm
06:03 7.2 °C 2.3 °C 1012.8 hPa SW 27.8 km/h 27.8 km/h 71% 0 mm
06:08 7.1 °C 2.2 °C 1012.8 hPa SW 22.2 km/h 22.2 km/h 71% 0 mm
06:13 7.1 °C 2.2 °C 1012.8 hPa SSW 27.8 km/h 27.8 km/h 71% 0 mm
06:18 6.9 °C 2.1 °C 1013.1 hPa South 25.9 km/h 25.9 km/h 71% 0 mm
06:23 6.9 °C 2.2 °C 1013.1 hPa South 29.6 km/h 29.6 km/h 72% 0 mm
06:28 6.9 °C 2.2 °C 1012.8 hPa SSW 29.6 km/h 29.6 km/h 72% 0 mm
06:33 6.8 °C 2.1 °C 1012.8 hPa South 18.5 km/h 18.5 km/h 72% 0 mm
06:38 6.8 °C 2.1 °C 1013.1 hPa SSW 22.2 km/h 22.2 km/h 72% 0 mm
06:43 6.8 °C 2.1 °C 1012.8 hPa SSW 24.1 km/h 24.1 km/h 72% 0 mm
06:48 6.7 °C 2 °C 1012.8 hPa SSW 25.9 km/h 25.9 km/h 72% 0 mm
06:53 6.7 °C 2 °C 1012.8 hPa SSW 29.6 km/h 29.6 km/h 72% 0 mm
06:58 6.7 °C 2 °C 1012.8 hPa SSW 20.4 km/h 20.4 km/h 72% 0 mm
07:03 6.7 °C 2 °C 1012.8 hPa SSW 20.4 km/h 20.4 km/h 72% 0 mm
07:08 6.8 °C 1.9 °C 1012.8 hPa SSW 25.9 km/h 25.9 km/h 71% 0 mm
07:13 6.9 °C 2.1 °C 1012.8 hPa South 27.8 km/h 27.8 km/h 71% 0 mm
07:18 7.1 °C 2.2 °C 1012.8 hPa South 29.6 km/h 29.6 km/h 71% 0 mm
07:23 7.2 °C 2.1 °C 1012.8 hPa SSW 22.2 km/h 22.2 km/h 70% 0 mm
07:28 7.2 °C 2.1 °C 1012.8 hPa SSW 24.1 km/h 24.1 km/h 70% 0 mm
07:33 7.4 °C 2.1 °C 1012.8 hPa SSW 22.2 km/h 22.2 km/h 69% 0 mm
07:39 7.6 °C 2.2 °C 1012.8 hPa SSW 31.5 km/h 31.5 km/h 69% 0 mm
07:44 7.7 °C 2.2 °C 1012.8 hPa SSW 31.5 km/h 31.5 km/h 68% 0 mm
07:49 7.8 °C 2.2 °C 1013.1 hPa SSW 25.9 km/h 25.9 km/h 68% 0 mm
07:54 7.8 °C 2.1 °C 1012.8 hPa SSW 35.4 km/h 35.4 km/h 67% 0 mm
07:59 7.9 °C 2.2 °C 1013.1 hPa SSW 29.6 km/h 29.6 km/h 67% 0 mm
08:04 8 °C 2.2 °C 1013.1 hPa WSW 33.3 km/h 33.3 km/h 67% 0 mm
08:09 8.1 °C 2.1 °C 1013.1 hPa SW 31.5 km/h 31.5 km/h 66% 0 mm
08:14 8.1 °C 2.1 °C 1013.1 hPa SSW 31.5 km/h 31.5 km/h 66% 0 mm
08:19 8.1 °C 2.3 °C 1012.8 hPa South 29.6 km/h 29.6 km/h 67% 0 mm
08:24 8.2 °C 2.4 °C 1012.8 hPa SSW 33.3 km/h 33.3 km/h 67% 0 mm
08:29 8.3 °C 2.3 °C 1012.8 hPa SSE 35.2 km/h 35.2 km/h 66% 0 mm
08:34 8.4 °C 2.6 °C 1012.8 hPa SW 33.3 km/h 33.3 km/h 67% 0 mm
08:40 8.5 °C 2.7 °C 1012.8 hPa South 40.7 km/h 40.7 km/h 67% 0 mm
08:45 8.6 °C 2.6 °C 1012.8 hPa South 29.6 km/h 29.6 km/h 66% 0 mm
08:50 8.7 °C 2.7 °C 1012.8 hPa South 25.7 km/h 25.7 km/h 66% 0 mm
08:55 8.8 °C 2.8 °C 1012.8 hPa SSW 27.8 km/h 27.8 km/h 66% 0 mm
09:00 8.9 °C 2.9 °C 1012.8 hPa SW 29.6 km/h 29.6 km/h 66% 0 mm
09:05 9 °C 3 °C 1012.8 hPa SSW 29.6 km/h 29.6 km/h 66% 0 mm
09:10 9 °C 3.2 °C 1012.8 hPa SSW 27.8 km/h 27.8 km/h 67% 0 mm
09:15 9.2 °C 3.3 °C 1012.4 hPa SSW 35.2 km/h 35.2 km/h 67% 0 mm
09:20 9.2 °C 3.2 °C 1012.4 hPa SSW 31.5 km/h 31.5 km/h 66% 0 mm
09:25 9.3 °C 3.4 °C 1012.4 hPa SSW 27.8 km/h 27.8 km/h 67% 0 mm
09:30 9.4 °C 3.6 °C 1012.4 hPa SW 25.9 km/h 25.9 km/h 67% 0 mm
09:35 9.6 °C 3.7 °C 1012.4 hPa SSW 25.9 km/h 25.9 km/h 67% 0 mm
09:38 9.7 °C 4.1 °C 1012.4 hPa SSW 24.1 km/h 24.1 km/h 68% 0 mm
09:43 9.8 °C 4 °C 1012.4 hPa SSW 31.5 km/h 31.5 km/h 67% 0 mm
09:48 10 °C 4.2 °C 1012.4 hPa SSW 24.1 km/h 24.1 km/h 67% 0 mm
09:53 10.2 °C 4.3 °C 1012.4 hPa South 29.6 km/h 29.6 km/h 67% 0 mm
09:58 10.2 °C 4.4 °C 1012.4 hPa South 31.5 km/h 31.5 km/h 67% 0 mm
10:03 10.3 °C 4.4 °C 1012.4 hPa SSW 31.5 km/h 31.5 km/h 67% 0 mm
10:09 10.4 °C 4.5 °C 1012.4 hPa South 31.5 km/h 31.5 km/h 67% 0 mm
10:14 10.5 °C 4.8 °C 1012.4 hPa SSW 22.5 km/h 22.5 km/h 68% 0 mm
10:19 10.7 °C 4.8 °C 1012.4 hPa SSW 18.5 km/h 18.5 km/h 67% 0 mm
10:24 10.6 °C 4.9 °C 1012.4 hPa SSW 27.8 km/h 27.8 km/h 68% 0 mm
10:29 10.6 °C 4.9 °C 1012.4 hPa SSW 33.3 km/h 33.3 km/h 68% 0 mm
10:34 10.7 °C 5.2 °C 1012.4 hPa SSW 31.5 km/h 31.5 km/h 69% 0 mm
10:39 10.9 °C 5.3 °C 1012.4 hPa SSW 29.6 km/h 29.6 km/h 68% 0 mm
10:44 10.9 °C 5.3 °C 1012.4 hPa SSW 31.5 km/h 31.5 km/h 68% 0 mm
10:49 11.2 °C 5.7 °C 1012.4 hPa SSW 29 km/h 29 km/h 69% 0 mm
10:54 11.2 °C 5.3 °C 1012.4 hPa SSW 29.6 km/h 29.6 km/h 67% 0 mm
10:59 11.3 °C 5.6 °C 1012.4 hPa SSW 29.6 km/h 29.6 km/h 68% 0 mm
11:04 11.7 °C 5.7 °C 1012.4 hPa SW 27.8 km/h 27.8 km/h 67% 0 mm
11:09 11.5 °C 5.6 °C 1012.1 hPa SSW 33.3 km/h 33.3 km/h 67% 0 mm
11:14 11.6 °C 5.8 °C 1012.1 hPa SSW 29.6 km/h 29.6 km/h 68% 0 mm
11:19 11.7 °C 5.9 °C 1012.1 hPa WSW 31.5 km/h 31.5 km/h 68% 0 mm
11:24 11.6 °C 6.1 °C 1012.1 hPa SSW 20.9 km/h 20.9 km/h 69% 0 mm
11:29 11.5 °C 6 °C 1012.1 hPa SSW 31.5 km/h 31.5 km/h 69% 0 mm
11:34 11.3 °C 5.8 °C 1011.7 hPa SW 31.5 km/h 31.5 km/h 69% 0 mm
11:39 11.3 °C 6.1 °C 1011.7 hPa South 30.6 km/h 30.6 km/h 70% 0 mm
11:44 11.4 °C 6.1 °C 1011.7 hPa South 35.2 km/h 35.2 km/h 70% 0 mm
11:49 11.4 °C 6.2 °C 1011.7 hPa South 29.6 km/h 29.6 km/h 70% 0 mm
11:54 11.5 °C 6 °C 1011.7 hPa SSW 33.3 km/h 33.3 km/h 69% 0 mm
11:59 11.6 °C 6.3 °C 1011.4 hPa SSW 31.5 km/h 31.5 km/h 70% 0 mm
12:04 11.6 °C 6.1 °C 1011.4 hPa SSW 29.6 km/h 29.6 km/h 69% 0 mm
12:09 11.6 °C 6.3 °C 1011.1 hPa SSW 31.5 km/h 31.5 km/h 70% 0 mm
12:14 11.7 °C 6.6 °C 1011.1 hPa SSW 33.8 km/h 33.8 km/h 71% 0 mm
12:19 11.9 °C 6.8 °C 1011.1 hPa SSW 27.8 km/h 27.8 km/h 71% 0 mm
12:24 12.3 °C 7.4 °C 1011.1 hPa SW 25.9 km/h 25.9 km/h 72% 0 mm
12:29 12.7 °C 7.7 °C 1011.1 hPa South 31.5 km/h 31.5 km/h 72% 0 mm
12:34 13.1 °C 7.7 °C 1011.1 hPa SSW 29.6 km/h 29.6 km/h 70% 0 mm
12:39 13.1 °C 7.7 °C 1010.7 hPa SSW 29.6 km/h 29.6 km/h 70% 0 mm
12:44 13.2 °C 7.9 °C 1011.1 hPa SSW 31.5 km/h 31.5 km/h 70% 0 mm
12:49 13.2 °C 7.8 °C 1011.1 hPa SW 29.6 km/h 29.6 km/h 70% 0 mm
12:54 13.2 °C 7.7 °C 1010.7 hPa SSW 40.7 km/h 40.7 km/h 69% 0 mm
12:59 13.5 °C 8.1 °C 1010.7 hPa South 27.8 km/h 27.8 km/h 70% 0 mm
13:04 13.7 °C 7.9 °C 1010.4 hPa South 31.5 km/h 31.5 km/h 68% 0 mm
13:09 13.7 °C 7.9 °C 1010.4 hPa SW 33.3 km/h 33.3 km/h 68% 0 mm
13:14 13.9 °C 8.3 °C 1010.4 hPa SW 29 km/h 29 km/h 69% 0 mm
13:19 14.1 °C 8.3 °C 1010.4 hPa SSW 27.8 km/h 27.8 km/h 68% 0 mm
13:24 14.1 °C 8.3 °C 1010.4 hPa SW 31.5 km/h 31.5 km/h 68% 0 mm
13:29 14.3 °C 8.2 °C 1010 hPa SW 27.8 km/h 27.8 km/h 67% 0 mm
13:34 14.4 °C 8.3 °C 1010 hPa SSW 24.1 km/h 24.1 km/h 67% 0 mm
13:39 14.2 °C 8.1 °C 1010 hPa SSW 29.6 km/h 29.6 km/h 67% 0 mm
13:44 13.9 °C 8.1 °C 1010 hPa SSW 35.2 km/h 35.2 km/h 68% 0 mm
13:49 13.7 °C 8.1 °C 1010 hPa SSW 35.2 km/h 35.2 km/h 69% 0 mm
13:54 13.7 °C 7.9 °C 1010 hPa SW 37 km/h 37 km/h 68% 0 mm
13:59 13.7 °C 8.1 °C 1010 hPa SSW 29.6 km/h 29.6 km/h 69% 0 mm
14:04 13.7 °C 8.3 °C 1010 hPa SW 31.5 km/h 31.5 km/h 70% 0 mm
14:09 13.7 °C 8.3 °C 1010 hPa SSW 24.1 km/h 24.1 km/h 70% 0 mm
14:14 13.7 °C 8.3 °C 1010 hPa SSW 27.8 km/h 27.8 km/h 70% 0 mm
14:19 13.7 °C 8.3 °C 1010 hPa SSW 31.5 km/h 31.5 km/h 70% 0 mm
14:24 13.8 °C 8.4 °C 1010 hPa SW 29.6 km/h 29.6 km/h 70% 0 mm
14:29 13.8 °C 8.4 °C 1009.7 hPa SSW 33.3 km/h 33.3 km/h 70% 0 mm
14:35 13.9 °C 8.5 °C 1009.7 hPa SW 29.6 km/h 29.6 km/h 70% 0 mm
14:39 13.8 °C 8.7 °C 1009.7 hPa SSW 29.6 km/h 29.6 km/h 71% 0 mm
14:44 13.9 °C 8.7 °C 1009.7 hPa SW 30.6 km/h 30.6 km/h 71% 0 mm
14:49 14 °C 8.8 °C 1009.7 hPa South 29.6 km/h 29.6 km/h 71% 0 mm
14:54 13.9 °C 9 °C 1009.7 hPa SSW 24.1 km/h 24.1 km/h 72% 0 mm
14:59 14 °C 9.1 °C 1009.7 hPa SSW 22.2 km/h 22.2 km/h 72% 0 mm
15:04 14 °C 9.1 °C 1009.7 hPa SSW 20.4 km/h 20.4 km/h 72% 0 mm
15:09 14.1 °C 8.9 °C 1009.7 hPa South 31.5 km/h 31.5 km/h 71% 0 mm
15:15 14.1 °C 9.1 °C 1009.7 hPa SW 22.5 km/h 22.5 km/h 72% 0 mm
15:20 14.1 °C 9.1 °C 1010 hPa South 20.4 km/h 20.4 km/h 72% 0 mm
15:25 14.1 °C 9.1 °C 1010 hPa South 25.9 km/h 25.9 km/h 72% 0 mm
15:30 14.1 °C 8.9 °C 1009.7 hPa SSW 27.8 km/h 27.8 km/h 71% 0 mm
15:35 14.1 °C 8.7 °C 1010 hPa SSW 33.3 km/h 33.3 km/h 70% 0 mm
15:40 14.1 °C 8.7 °C 1010 hPa SSW 35.2 km/h 35.2 km/h 70% 0 mm
15:45 14.1 °C 8.7 °C 1010 hPa SSW 24.1 km/h 24.1 km/h 70% 0 mm
15:50 14.1 °C 8.9 °C 1010 hPa SW 32.2 km/h 32.2 km/h 71% 0 mm
15:55 14 °C 8.8 °C 1010 hPa SSW 22.2 km/h 22.2 km/h 71% 0 mm
16:00 14 °C 8.8 °C 1010 hPa SSW 29.6 km/h 29.6 km/h 71% 0 mm
16:05 13.9 °C 8.8 °C 1010 hPa SSW 24.1 km/h 24.1 km/h 71% 0 mm
16:10 13.9 °C 8.7 °C 1010 hPa SW 20.4 km/h 20.4 km/h 71% 0 mm
16:15 13.8 °C 8.7 °C 1010 hPa South 22.2 km/h 22.2 km/h 71% 0 mm
16:20 13.8 °C 8.7 °C 1010 hPa SW 25.9 km/h 25.9 km/h 71% 0 mm
16:25 13.8 °C 8.7 °C 1010 hPa SW 24.1 km/h 24.1 km/h 71% 0 mm
16:30 13.8 °C 8.8 °C 1010 hPa SW 20.4 km/h 20.4 km/h 72% 0 mm
16:35 13.7 °C 8.8 °C 1010 hPa SW 27.8 km/h 27.8 km/h 72% 0 mm
16:36 13.7 °C 8.8 °C 1010 hPa South 20.4 km/h 20.4 km/h 72% 0 mm
16:41 13.7 °C 8.7 °C 1010 hPa SSW 24.1 km/h 24.1 km/h 72% 0 mm
16:46 13.6 °C 8.8 °C 1010 hPa South 22.2 km/h 22.2 km/h 73% 0 mm
16:51 13.5 °C 8.9 °C 1010 hPa SSW 24.1 km/h 24.1 km/h 74% 0 mm
16:56 13.5 °C 8.9 °C 1010 hPa SSW 22.2 km/h 22.2 km/h 74% 0 mm
17:01 13.5 °C 8.9 °C 1010 hPa SSW 29.6 km/h 29.6 km/h 74% 0 mm
17:06 13.5 °C 8.9 °C 1010 hPa SSW 29.6 km/h 29.6 km/h 74% 0 mm
17:11 13.6 °C 8.8 °C 1010 hPa SW 29.6 km/h 29.6 km/h 73% 0 mm
17:16 13.5 °C 8.9 °C 1010.4 hPa SSW 22.2 km/h 22.2 km/h 74% 0 mm
17:21 13.5 °C 8.9 °C 1010.4 hPa South 20.4 km/h 20.4 km/h 74% 0 mm
17:26 13.4 °C 9.1 °C 1010.4 hPa SW 31.5 km/h 31.5 km/h 75% 0 mm
17:31 13.3 °C 8.9 °C 1010.4 hPa SW 25.9 km/h 25.9 km/h 75% 0 mm
17:36 13.3 °C 9.1 °C 1010.4 hPa SSW 29.6 km/h 29.6 km/h 76% 0 mm
17:41 13.3 °C 8.9 °C 1010.4 hPa SSW 25.9 km/h 25.9 km/h 75% 0 mm
17:46 13.2 °C 9.1 °C 1010.4 hPa SW 20.4 km/h 20.4 km/h 76% 0 mm
17:51 13.2 °C 9.1 °C 1010.4 hPa SSW 22.2 km/h 22.2 km/h 76% 0 mm
17:56 13.2 °C 9.1 °C 1010 hPa South 24.1 km/h 24.1 km/h 76% 0 mm
18:01 13.2 °C 9.1 °C 1010.4 hPa SW 22.2 km/h 22.2 km/h 76% 0 mm
18:06 13.3 °C 9.1 °C 1010 hPa South 20.4 km/h 20.4 km/h 76% 0 mm
18:11 13.3 °C 9.1 °C 1010.4 hPa SW 29.6 km/h 29.6 km/h 76% 0 mm
18:16 13.3 °C 9.2 °C 1010.4 hPa SW 27.8 km/h 27.8 km/h 76% 0 mm
18:21 13.3 °C 9.1 °C 1010.4 hPa SSW 29.6 km/h 29.6 km/h 76% 0 mm
18:26 13.2 °C 9.1 °C 1010.4 hPa SSW 29.6 km/h 29.6 km/h 76% 0 mm
18:31 13.1 °C 9.2 °C 1010.4 hPa SW 30.6 km/h 30.6 km/h 77% 0 mm
18:36 13 °C 9.3 °C 1010.4 hPa SSW 24.1 km/h 24.1 km/h 78% 0 mm
18:41 12.9 °C 9.2 °C 1010.4 hPa SSW 24.1 km/h 24.1 km/h 78% 0 mm
18:46 12.8 °C 9.3 °C 1010.7 hPa SSW 24.1 km/h 24.1 km/h 79% 0 mm
18:51 12.8 °C 9.3 °C 1010.7 hPa SW 25.9 km/h 25.9 km/h 79% 0 mm
18:56 12.8 °C 9.3 °C 1010.7 hPa SSW 31.5 km/h 31.5 km/h 79% 0 mm
19:01 12.7 °C 9.3 °C 1010.7 hPa SSW 27.8 km/h 27.8 km/h 80% 0 mm
19:06 12.6 °C 9.2 °C 1010.7 hPa SSW 24.1 km/h 24.1 km/h 80% 0 mm
19:11 12.6 °C 9.4 °C 1010.7 hPa South 27.8 km/h 27.8 km/h 81% 0 mm
19:16 12.4 °C 9.3 °C 1010.7 hPa SSW 25.7 km/h 25.7 km/h 81% 0 mm
19:21 12.4 °C 9.2 °C 1010.7 hPa SSW 29.6 km/h 29.6 km/h 81% 0 mm
19:26 12.3 °C 9.1 °C 1010.7 hPa SW 25.9 km/h 25.9 km/h 81% 0 mm
19:31 12.3 °C 9.1 °C 1010.7 hPa SSW 31.5 km/h 31.5 km/h 81% 0 mm
19:36 12.3 °C 9.1 °C 1010.7 hPa SW 19.3 km/h 19.3 km/h 81% 0 mm
19:41 12.3 °C 9.3 °C 1010.7 hPa SW 24.1 km/h 24.1 km/h 82% 0 mm
19:46 12.2 °C 9.2 °C 1010.7 hPa SW 22.5 km/h 22.5 km/h 82% 0 mm
19:51 12.2 °C 9.2 °C 1010.7 hPa SSW 22.2 km/h 22.2 km/h 82% 0 mm
19:57 12.2 °C 9.2 °C 1010.7 hPa South 20.4 km/h 20.4 km/h 82% 0 mm
20:02 12.1 °C 9.1 °C 1010.7 hPa SW 24.1 km/h 24.1 km/h 82% 0 mm
20:07 12.1 °C 9.1 °C 1010.7 hPa SW 18.5 km/h 18.5 km/h 82% 0 mm
20:12 12 °C 9.2 °C 1011.1 hPa SW 24.1 km/h 24.1 km/h 83% 0 mm
20:17 11.9 °C 9.2 °C 1011.4 hPa SSW 16.7 km/h 16.7 km/h 83% 0 mm
20:22 11.8 °C 9.2 °C 1011.4 hPa WSW 13 km/h 13 km/h 84% 0 mm
20:27 11.7 °C 9.4 °C 1011.4 hPa WSW 13 km/h 13 km/h 86% 0.3 mm
20:32 11.5 °C 9.4 °C 1011.4 hPa SW 16.1 km/h 16.1 km/h 87% 0.3 mm
20:37 11.4 °C 9.4 °C 1011.4 hPa WSW 14.5 km/h 14.5 km/h 88% 0.5 mm
20:42 11.3 °C 9.4 °C 1011.4 hPa WSW 18.5 km/h 18.5 km/h 88% 0.5 mm
20:47 11.3 °C 9.6 °C 1011.4 hPa WSW 13 km/h 13 km/h 89% 0.5 mm
20:52 11.2 °C 9.5 °C 1011.4 hPa SSW 14.8 km/h 14.8 km/h 89% 0.5 mm
20:57 11.2 °C 9.5 °C 1011.4 hPa SW 14.8 km/h 14.8 km/h 89% 0.5 mm
21:02 11.2 °C 9.5 °C 1011.7 hPa SW 14.8 km/h 14.8 km/h 89% 0.5 mm
21:07 11.3 °C 9.6 °C 1011.4 hPa SW 11.1 km/h 11.1 km/h 89% 0.5 mm
21:12 11.3 °C 9.6 °C 1011.4 hPa SW 11.1 km/h 11.1 km/h 89% 0.5 mm
21:17 11.2 °C 9.5 °C 1011.7 hPa WSW 9.7 km/h 9.7 km/h 89% 0.5 mm
21:22 11.2 °C 9.4 °C 1011.7 hPa SW 9.3 km/h 9.3 km/h 89% 0.5 mm
21:27 11.2 °C 9.4 °C 1011.7 hPa WSW 11.3 km/h 11.3 km/h 89% 0.3 mm
21:32 11.3 °C 9.6 °C 1011.7 hPa WSW 13 km/h 13 km/h 89% 0.3 mm
21:37 11.3 °C 9.4 °C 1011.7 hPa SSW 18.5 km/h 18.5 km/h 88% 0 mm
