^^
B2 Weather Station Historical Data
Daily Summary for January 3, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -2.6 °C -10.9 °C -6.7 °C
Dew Point: -8.7 °C -14.4 °C -12.1 °C
Humidity: 79% 45% 67%
Wind Speed: 33.3km/h 3.7km/h 13.2km/h
Wind Gust: 33.3km/h - -
Wind- - WSW
Pressure: 1032.7 hPa 1019.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 3, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -8.6 °C -13.1 °C 1030.7 hPa NW 16.7 km/h 16.7 km/h 70% 0 mm
00:06 -8.7 °C -13.2 °C 1031 hPa NW 18.5 km/h 18.5 km/h 70% 0 mm
00:11 -8.7 °C -13.1 °C 1031 hPa NW 16.7 km/h 16.7 km/h 71% 0 mm
00:16 -8.8 °C -13.1 °C 1031 hPa WNW 13 km/h 13 km/h 71% 0 mm
00:21 -8.8 °C -12.9 °C 1031 hPa NW 16.7 km/h 16.7 km/h 72% 0 mm
00:26 -8.9 °C -13.1 °C 1031 hPa WNW 13 km/h 13 km/h 72% 0 mm
00:31 -9 °C -13.1 °C 1031 hPa WNW 14.8 km/h 14.8 km/h 72% 0 mm
00:36 -9.1 °C -13 °C 1031 hPa NW 13 km/h 13 km/h 73% 0 mm
00:41 -9.2 °C -13.1 °C 1031 hPa NW 11.1 km/h 11.1 km/h 73% 0 mm
00:46 -9.1 °C -13.1 °C 1031 hPa WNW 13 km/h 13 km/h 73% 0 mm
00:51 -9.2 °C -13.1 °C 1031 hPa WNW 11.1 km/h 11.1 km/h 73% 0 mm
00:56 -9.2 °C -13.1 °C 1031.4 hPa WNW 14.8 km/h 14.8 km/h 73% 0 mm
01:01 -9.2 °C -13.1 °C 1031.4 hPa WNW 14.8 km/h 14.8 km/h 73% 0 mm
01:06 -9.2 °C -13.2 °C 1031.4 hPa NW 13 km/h 13 km/h 73% 0 mm
01:11 -9.2 °C -13.2 °C 1031.4 hPa NW 14.8 km/h 14.8 km/h 73% 0 mm
01:16 -9.3 °C -13.3 °C 1031.4 hPa WNW 13 km/h 13 km/h 73% 0 mm
01:21 -9.3 °C -13.3 °C 1031.4 hPa NW 13 km/h 13 km/h 73% 0 mm
01:26 -9.4 °C -13.3 °C 1031.4 hPa WNW 14.8 km/h 14.8 km/h 73% 0 mm
01:31 -9.4 °C -13.4 °C 1031.4 hPa NW 14.5 km/h 14.5 km/h 73% 0 mm
01:36 -9.4 °C -13.6 °C 1031.4 hPa NW 18.5 km/h 18.5 km/h 72% 0 mm
01:41 -9.4 °C -13.6 °C 1031.4 hPa NW 16.7 km/h 16.7 km/h 72% 0 mm
01:46 -9.5 °C -13.6 °C 1031.7 hPa WNW 13 km/h 13 km/h 72% 0 mm
01:51 -9.6 °C -13.7 °C 1031.7 hPa NW 13 km/h 13 km/h 72% 0 mm
01:56 -9.7 °C -13.6 °C 1031.7 hPa NW 7.4 km/h 7.4 km/h 73% 0 mm
02:01 -9.8 °C -13.7 °C 1031.7 hPa West 7.4 km/h 7.4 km/h 73% 0 mm
02:06 -9.8 °C -13.8 °C 1031.7 hPa West 11.1 km/h 11.1 km/h 73% 0 mm
02:11 -9.8 °C -13.9 °C 1032.1 hPa NW 9.3 km/h 9.3 km/h 72% 0 mm
02:16 -9.8 °C -13.9 °C 1031.7 hPa WNW 9.3 km/h 9.3 km/h 72% 0 mm
02:21 -9.9 °C -14 °C 1031.7 hPa SW 5.6 km/h 5.6 km/h 72% 0 mm
02:26 -10 °C -13.9 °C 1031.7 hPa NW 6.4 km/h 6.4 km/h 73% 0 mm
02:31 -10.1 °C -14 °C 1031.7 hPa WNW 9.3 km/h 9.3 km/h 73% 0 mm
02:36 -10.1 °C -13.9 °C 1031.7 hPa WNW 9.3 km/h 9.3 km/h 74% 0 mm
02:41 -10.2 °C -13.9 °C 1031.7 hPa WNW 8 km/h 8 km/h 74% 0 mm
02:46 -10.2 °C -13.9 °C 1031.7 hPa WNW 8 km/h 8 km/h 74% 0 mm
02:51 -10.2 °C -14 °C 1031.7 hPa NW 9.7 km/h 9.7 km/h 74% 0 mm
02:56 -10.2 °C -13.9 °C 1031.4 hPa WNW 7.4 km/h 7.4 km/h 74% 0 mm
03:01 -10.1 °C -13.9 °C 1031.4 hPa WNW 11.1 km/h 11.1 km/h 74% 0 mm
03:07 -10.2 °C -13.9 °C 1031.4 hPa NW 5.6 km/h 5.6 km/h 74% 0 mm
03:12 -10.2 °C -13.8 °C 1031.4 hPa NW 7.4 km/h 7.4 km/h 75% 0 mm
03:17 -10.3 °C -13.7 °C 1031 hPa WNW 7.4 km/h 7.4 km/h 76% 0 mm
03:22 -10.3 °C -13.8 °C 1031 hPa WNW 5.6 km/h 5.6 km/h 76% 0 mm
03:27 -10.3 °C -13.6 °C 1031 hPa West 5.6 km/h 5.6 km/h 77% 0 mm
03:32 -10.3 °C -13.6 °C 1031 hPa WNW 7.4 km/h 7.4 km/h 77% 0 mm
03:37 -10.3 °C -13.4 °C 1031 hPa NW 8 km/h 8 km/h 78% 0 mm
03:42 -10.3 °C -13.4 °C 1031 hPa NW 9.7 km/h 9.7 km/h 78% 0 mm
03:47 -10.3 °C -13.4 °C 1031 hPa WNW 9.3 km/h 9.3 km/h 78% 0 mm
03:52 -10.3 °C -13.4 °C 1031 hPa West 11.3 km/h 11.3 km/h 78% 0 mm
03:57 -10.3 °C -13.4 °C 1031 hPa NW 7.4 km/h 7.4 km/h 78% 0 mm
04:02 -10.3 °C -13.4 °C 1031 hPa WNW 9.3 km/h 9.3 km/h 78% 0 mm
04:07 -10.3 °C -13.4 °C 1031 hPa WNW 7.4 km/h 7.4 km/h 78% 0 mm
04:12 -10.4 °C -13.5 °C 1030.7 hPa WNW 9.3 km/h 9.3 km/h 78% 0 mm
04:17 -10.4 °C -13.6 °C 1030.7 hPa West 7.4 km/h 7.4 km/h 78% 0 mm
04:22 -10.6 °C -13.7 °C 1030.7 hPa WNW 5.6 km/h 5.6 km/h 78% 0 mm
04:27 -10.6 °C -13.7 °C 1030.7 hPa West 7.4 km/h 7.4 km/h 78% 0 mm
04:32 -10.7 °C -13.9 °C 1030.7 hPa WNW 5.6 km/h 5.6 km/h 77% 0 mm
04:37 -10.7 °C -13.9 °C 1030.7 hPa WNW 9.3 km/h 9.3 km/h 77% 0 mm
04:42 -10.8 °C -14 °C 1030.7 hPa WNW 9.3 km/h 9.3 km/h 77% 0 mm
04:47 -10.8 °C -14 °C 1030.7 hPa WNW 7.4 km/h 7.4 km/h 77% 0 mm
04:52 -10.7 °C -13.9 °C 1030.7 hPa NW 11.1 km/h 11.1 km/h 77% 0 mm
04:57 -10.8 °C -14.2 °C 1030.7 hPa West 8 km/h 8 km/h 76% 0 mm
05:02 -10.8 °C -14 °C 1030.7 hPa WNW 5.6 km/h 5.6 km/h 77% 0 mm
05:07 -10.8 °C -14.1 °C 1031 hPa WSW 5.6 km/h 5.6 km/h 77% 0 mm
05:12 -10.9 °C -14.1 °C 1031 hPa NW 7.4 km/h 7.4 km/h 77% 0 mm
05:17 -10.9 °C -14.1 °C 1031 hPa West 7.4 km/h 7.4 km/h 78% 0 mm
05:22 -10.9 °C -14 °C 1031.4 hPa NW 7.4 km/h 7.4 km/h 78% 0 mm
05:27 -10.9 °C -14 °C 1031 hPa WNW 9.7 km/h 9.7 km/h 78% 0 mm
05:32 -10.8 °C -13.9 °C 1031 hPa NW 5.6 km/h 5.6 km/h 78% 0 mm
05:37 -10.8 °C -13.9 °C 1031 hPa WNW 5.6 km/h 5.6 km/h 78% 0 mm
05:42 -10.8 °C -13.9 °C 1031 hPa NW 7.4 km/h 7.4 km/h 78% 0 mm
05:47 -10.9 °C -14 °C 1031 hPa WNW 3.7 km/h 3.7 km/h 78% 0 mm
05:52 -10.9 °C -14 °C 1031 hPa WNW 3.7 km/h 3.7 km/h 78% 0 mm
05:57 -10.9 °C -14 °C 1031 hPa WNW 5.6 km/h 5.6 km/h 78% 0 mm
06:02 -10.9 °C -14.1 °C 1031 hPa WNW 6.4 km/h 6.4 km/h 78% 0 mm
06:07 -10.9 °C -14.1 °C 1031.4 hPa West 7.4 km/h 7.4 km/h 78% 0 mm
06:12 -10.9 °C -14 °C 1031 hPa WNW 7.4 km/h 7.4 km/h 78% 0 mm
06:17 -10.8 °C -13.9 °C 1031.4 hPa WNW 7.4 km/h 7.4 km/h 78% 0 mm
06:22 -10.8 °C -13.9 °C 1031.7 hPa WNW 13 km/h 13 km/h 78% 0 mm
06:27 -10.7 °C -13.8 °C 1031.7 hPa West 9.3 km/h 9.3 km/h 78% 0 mm
06:32 -10.6 °C -13.9 °C 1031.7 hPa West 11.1 km/h 11.1 km/h 77% 0 mm
06:37 -10.7 °C -13.9 °C 1031.7 hPa WNW 7.4 km/h 7.4 km/h 77% 0 mm
06:42 -10.7 °C -13.8 °C 1031.7 hPa West 6.4 km/h 6.4 km/h 78% 0 mm
06:47 -10.7 °C -13.8 °C 1031.7 hPa WSW 4.8 km/h 4.8 km/h 78% 0 mm
06:52 -10.8 °C -13.9 °C 1031.7 hPa WSW 6.4 km/h 6.4 km/h 78% 0 mm
06:57 -10.7 °C -13.8 °C 1031.7 hPa SW 7.4 km/h 7.4 km/h 78% 0 mm
07:02 -10.8 °C -13.9 °C 1031.7 hPa WNW 5.6 km/h 5.6 km/h 78% 0 mm
07:07 -10.8 °C -13.9 °C 1031.7 hPa WNW 9.3 km/h 9.3 km/h 78% 0 mm
07:12 -10.8 °C -13.9 °C 1031.7 hPa WNW 9.3 km/h 9.3 km/h 78% 0 mm
07:17 -10.8 °C -13.9 °C 1031.7 hPa West 7.4 km/h 7.4 km/h 78% 0 mm
07:22 -10.9 °C -14 °C 1031.7 hPa WSW 5.6 km/h 5.6 km/h 78% 0 mm
07:27 -10.8 °C -13.8 °C 1031.7 hPa West 5.6 km/h 5.6 km/h 79% 0 mm
07:32 -10.8 °C -13.7 °C 1032.1 hPa West 5.6 km/h 5.6 km/h 79% 0 mm
07:37 -10.7 °C -13.6 °C 1032.1 hPa West 6.4 km/h 6.4 km/h 79% 0 mm
07:42 -10.6 °C -13.6 °C 1032.4 hPa WSW 5.6 km/h 5.6 km/h 79% 0 mm
07:47 -10.5 °C -13.4 °C 1032.1 hPa West 6.4 km/h 6.4 km/h 79% 0 mm
07:52 -10.4 °C -13.5 °C 1032.1 hPa West 7.4 km/h 7.4 km/h 78% 0 mm
07:58 -10.3 °C -13.4 °C 1032.1 hPa West 5.6 km/h 5.6 km/h 78% 0 mm
08:03 -10.2 °C -13.4 °C 1031.7 hPa West 8 km/h 8 km/h 77% 0 mm
08:08 -10 °C -13.3 °C 1032.1 hPa WSW 9.3 km/h 9.3 km/h 77% 0 mm
08:13 -9.8 °C -13.3 °C 1032.1 hPa WNW 5.6 km/h 5.6 km/h 76% 0 mm
08:18 -9.7 °C -13.2 °C 1032.1 hPa WNW 7.4 km/h 7.4 km/h 76% 0 mm
08:23 -9.6 °C -13.2 °C 1032.1 hPa NNW 7.4 km/h 7.4 km/h 75% 0 mm
08:28 -9.5 °C -13.1 °C 1032.1 hPa WNW 14.5 km/h 14.5 km/h 75% 0 mm
08:33 -9.4 °C -13.4 °C 1032.1 hPa WNW 14.8 km/h 14.8 km/h 73% 0 mm
08:38 -9.3 °C -13.4 °C 1032.1 hPa NW 13 km/h 13 km/h 72% 0 mm
08:43 -9.3 °C -13.4 °C 1032.1 hPa WNW 14.8 km/h 14.8 km/h 72% 0 mm
08:48 -9.2 °C -13.3 °C 1032.1 hPa WNW 18.5 km/h 18.5 km/h 72% 0 mm
08:53 -9.1 °C -13.2 °C 1032.1 hPa NW 13 km/h 13 km/h 72% 0 mm
08:58 -9.1 °C -13.3 °C 1032.1 hPa West 13 km/h 13 km/h 71% 0 mm
09:03 -8.9 °C -13.2 °C 1032.1 hPa WNW 13 km/h 13 km/h 71% 0 mm
09:08 -8.9 °C -13 °C 1032.1 hPa WNW 9.3 km/h 9.3 km/h 72% 0 mm
09:13 -8.7 °C -12.8 °C 1032.1 hPa NNW 11.1 km/h 11.1 km/h 72% 0 mm
09:18 -8.6 °C -12.9 °C 1032.1 hPa NW 7.4 km/h 7.4 km/h 71% 0 mm
09:23 -8.4 °C -12.9 °C 1032.1 hPa WNW 7.4 km/h 7.4 km/h 70% 0 mm
09:28 -8.2 °C -12.9 °C 1032.1 hPa NW 9.3 km/h 9.3 km/h 69% 0 mm
09:33 -8 °C -12.7 °C 1032.1 hPa NW 6.4 km/h 6.4 km/h 69% 0 mm
09:38 -8 °C -12.9 °C 1032.4 hPa NW 8 km/h 8 km/h 68% 0 mm
09:43 -7.9 °C -12.7 °C 1032.7 hPa WSW 9.3 km/h 9.3 km/h 69% 0 mm
09:48 -7.7 °C -12.6 °C 1032.7 hPa WSW 11.3 km/h 11.3 km/h 68% 0 mm
09:53 -7.7 °C -13.2 °C 1032.7 hPa West 9.3 km/h 9.3 km/h 65% 0 mm
09:58 -7.7 °C -13.2 °C 1032.7 hPa SW 13 km/h 13 km/h 65% 0 mm
10:03 -7.7 °C -12.9 °C 1032.7 hPa WSW 11.1 km/h 11.1 km/h 66% 0 mm
10:08 -7.4 °C -12.5 °C 1032.7 hPa WNW 9.3 km/h 9.3 km/h 67% 0 mm
10:13 -7.3 °C -12.8 °C 1032.7 hPa West 6.4 km/h 6.4 km/h 65% 0 mm
10:18 -7.2 °C -12.9 °C 1032.4 hPa West 5.6 km/h 5.6 km/h 64% 0 mm
10:23 -7 °C -12.9 °C 1032.4 hPa WSW 11.1 km/h 11.1 km/h 63% 0 mm
10:28 -6.9 °C -12.8 °C 1032.4 hPa WNW 5.6 km/h 5.6 km/h 63% 0 mm
10:33 -6.7 °C -12.6 °C 1032.4 hPa WSW 7.4 km/h 7.4 km/h 63% 0 mm
10:38 -6.7 °C -13 °C 1032.1 hPa SW 11.1 km/h 11.1 km/h 61% 0 mm
10:43 -6.7 °C -13.2 °C 1032.1 hPa SW 11.1 km/h 11.1 km/h 60% 0 mm
10:48 -6.6 °C -13.3 °C 1032.1 hPa WSW 13 km/h 13 km/h 59% 0 mm
10:53 -6.3 °C -13.2 °C 1032.1 hPa WSW 11.3 km/h 11.3 km/h 58% 0 mm
10:58 -6.3 °C -13.2 °C 1032.1 hPa WNW 11.1 km/h 11.1 km/h 58% 0 mm
11:03 -6.4 °C -13.5 °C 1032.1 hPa WNW 7.4 km/h 7.4 km/h 57% 0 mm
11:08 -6.1 °C -13.5 °C 1031.7 hPa WSW 14.8 km/h 14.8 km/h 56% 0 mm
11:13 -6.1 °C -13.2 °C 1031.7 hPa NW 11.3 km/h 11.3 km/h 57% 0 mm
11:18 -5.8 °C -14.4 °C 1031.4 hPa SW 9.3 km/h 9.3 km/h 51% 0 mm
11:23 -5.7 °C -13.3 °C 1031.4 hPa WSW 6.4 km/h 6.4 km/h 55% 0 mm
11:28 -5.7 °C -13.3 °C 1031 hPa West 11.1 km/h 11.1 km/h 55% 0 mm
11:33 -5.6 °C -12.7 °C 1030.7 hPa SW 7.4 km/h 7.4 km/h 57% 0 mm
11:38 -5.4 °C -13.6 °C 1030.7 hPa WSW 11.1 km/h 11.1 km/h 53% 0 mm
11:43 -5.5 °C -13.3 °C 1030.7 hPa SW 6.4 km/h 6.4 km/h 54% 0 mm
11:48 -5.4 °C -13.6 °C 1030.4 hPa West 16.7 km/h 16.7 km/h 53% 0 mm
11:53 -5.3 °C -13.2 °C 1030.4 hPa West 7.4 km/h 7.4 km/h 54% 0 mm
11:58 -5.3 °C -13.4 °C 1030.4 hPa SW 9.3 km/h 9.3 km/h 53% 0 mm
12:03 -5.2 °C -14 °C 1030 hPa SW 11.1 km/h 11.1 km/h 50% 0 mm
12:08 -5.2 °C -13.8 °C 1030 hPa South 9.3 km/h 9.3 km/h 51% 0 mm
12:13 -5.2 °C -13.5 °C 1030 hPa SSW 13 km/h 13 km/h 52% 0 mm
12:18 -5 °C -13.6 °C 1029.7 hPa SW 13 km/h 13 km/h 51% 0 mm
12:23 -4.7 °C -13.3 °C 1029.7 hPa SSW 14.8 km/h 14.8 km/h 51% 0 mm
12:28 -4.7 °C -13.1 °C 1029.7 hPa West 14.8 km/h 14.8 km/h 52% 0 mm
12:34 -4.7 °C -13.1 °C 1029.7 hPa SSW 13 km/h 13 km/h 52% 0 mm
12:39 -4.4 °C -12.8 °C 1029.3 hPa WSW 11.3 km/h 11.3 km/h 52% 0 mm
12:43 -4.2 °C -12.9 °C 1029 hPa WSW 18.5 km/h 18.5 km/h 51% 0 mm
12:49 -4.2 °C -13.1 °C 1029 hPa WNW 11.1 km/h 11.1 km/h 50% 0 mm
12:54 -4.2 °C -13.4 °C 1029 hPa SW 11.1 km/h 11.1 km/h 49% 0 mm
12:59 -4.3 °C -13.7 °C 1029 hPa WSW 16.7 km/h 16.7 km/h 48% 0 mm
13:04 -4.6 °C -13.7 °C 1029 hPa SSW 14.8 km/h 14.8 km/h 49% 0 mm
13:09 -4.6 °C -13.7 °C 1029 hPa WSW 13 km/h 13 km/h 49% 0 mm
13:14 -4.4 °C -13.5 °C 1028.7 hPa SW 9.7 km/h 9.7 km/h 49% 0 mm
13:19 -3.8 °C -13 °C 1028.7 hPa SW 12.9 km/h 12.9 km/h 49% 0 mm
13:24 -3.7 °C -13.4 °C 1028.3 hPa WSW 11.1 km/h 11.1 km/h 47% 0 mm
13:29 -3.6 °C -13.3 °C 1028.3 hPa SW 13 km/h 13 km/h 47% 0 mm
13:34 -3.4 °C -13.1 °C 1028.3 hPa WSW 13 km/h 13 km/h 47% 0 mm
13:39 -3.7 °C -13.4 °C 1028.3 hPa South 14.8 km/h 14.8 km/h 47% 0 mm
13:44 -3.8 °C -13.5 °C 1028 hPa SW 11.1 km/h 11.1 km/h 47% 0 mm
13:49 -3.9 °C -14.2 °C 1028 hPa WSW 14.8 km/h 14.8 km/h 45% 0 mm
13:54 -3.4 °C -13.7 °C 1027.7 hPa West 11.1 km/h 11.1 km/h 45% 0 mm
13:59 -3.3 °C -13.3 °C 1027.7 hPa SSW 11.1 km/h 11.1 km/h 46% 0 mm
14:04 -3 °C -13 °C 1027.7 hPa SW 14.8 km/h 14.8 km/h 46% 0 mm
14:09 -3.1 °C -13.3 °C 1027.7 hPa SW 13 km/h 13 km/h 45% 0 mm
14:14 -2.9 °C -13.2 °C 1027.7 hPa SW 14.8 km/h 14.8 km/h 45% 0 mm
14:19 -3 °C -12.5 °C 1027.7 hPa SSW 13 km/h 13 km/h 48% 0 mm
14:24 -3 °C -13 °C 1027.7 hPa WSW 16.1 km/h 16.1 km/h 46% 0 mm
14:29 -3 °C -13.3 °C 1027.7 hPa SSW 13 km/h 13 km/h 45% 0 mm
14:34 -3.1 °C -13.1 °C 1027.7 hPa SSW 14.8 km/h 14.8 km/h 46% 0 mm
14:39 -2.9 °C -12.7 °C 1027.7 hPa SSW 9.3 km/h 9.3 km/h 47% 0 mm
14:44 -2.8 °C -12.6 °C 1027.3 hPa SW 18.5 km/h 18.5 km/h 47% 0 mm
14:49 -2.8 °C -12.6 °C 1027.3 hPa SW 16.7 km/h 16.7 km/h 47% 0 mm
14:54 -2.8 °C -12.8 °C 1027 hPa WSW 14.5 km/h 14.5 km/h 46% 0 mm
14:59 -2.8 °C -12.6 °C 1027 hPa SSW 13 km/h 13 km/h 47% 0 mm
15:04 -2.9 °C -12.4 °C 1027 hPa SSW 14.8 km/h 14.8 km/h 48% 0 mm
15:09 -2.8 °C -12.6 °C 1027 hPa SSW 16.7 km/h 16.7 km/h 47% 0 mm
15:14 -2.8 °C -12.6 °C 1027 hPa SW 16.7 km/h 16.7 km/h 47% 0 mm
15:19 -2.7 °C -12 °C 1027 hPa SSE 11.3 km/h 11.3 km/h 49% 0 mm
15:24 -2.6 °C -11.6 °C 1027 hPa SW 13 km/h 13 km/h 50% 0 mm
15:29 -2.6 °C -11.6 °C 1027 hPa South 13 km/h 13 km/h 50% 0 mm
15:34 -2.6 °C -11.6 °C 1026.6 hPa South 14.8 km/h 14.8 km/h 50% 0 mm
15:39 -2.7 °C -11.7 °C 1026.6 hPa South 16.7 km/h 16.7 km/h 50% 0 mm
15:44 -2.8 °C -12 °C 1026.6 hPa South 18.5 km/h 18.5 km/h 49% 0 mm
15:49 -2.8 °C -11.8 °C 1026.3 hPa South 14.8 km/h 14.8 km/h 50% 0 mm
15:54 -2.8 °C -11.1 °C 1026.3 hPa South 14.8 km/h 14.8 km/h 53% 0 mm
15:59 -3 °C -11.3 °C 1026.3 hPa South 16.7 km/h 16.7 km/h 53% 0 mm
16:04 -3.1 °C -11.1 °C 1026.3 hPa SSW 16.7 km/h 16.7 km/h 54% 0 mm
16:09 -3.1 °C -11.1 °C 1026 hPa South 9.7 km/h 9.7 km/h 54% 0 mm
16:14 -3.2 °C -10.8 °C 1026 hPa South 11.1 km/h 11.1 km/h 56% 0 mm
16:19 -3.3 °C -10.7 °C 1025.6 hPa South 14.8 km/h 14.8 km/h 57% 0 mm
16:24 -3.4 °C -10.6 °C 1025.6 hPa SSE 13 km/h 13 km/h 58% 0 mm
16:29 -3.6 °C -10.6 °C 1025.6 hPa South 13 km/h 13 km/h 58% 0 mm
16:34 -3.6 °C -10.4 °C 1025.3 hPa South 11.1 km/h 11.1 km/h 59% 0 mm
16:39 -3.6 °C -10.3 °C 1025.3 hPa SSE 14.8 km/h 14.8 km/h 60% 0 mm
16:44 -3.7 °C -10.2 °C 1025.3 hPa SSE 13 km/h 13 km/h 61% 0 mm
16:49 -3.8 °C -10.3 °C 1024.9 hPa SSE 12.9 km/h 12.9 km/h 61% 0 mm
16:54 -4 °C -10.4 °C 1024.9 hPa SSE 13 km/h 13 km/h 61% 0 mm
16:59 -4.1 °C -10.3 °C 1024.9 hPa SSE 9.3 km/h 9.3 km/h 62% 0 mm
17:04 -4.2 °C -10.2 °C 1024.9 hPa SSE 7.4 km/h 7.4 km/h 63% 0 mm
17:09 -4.3 °C -10.1 °C 1024.9 hPa SSE 9.3 km/h 9.3 km/h 64% 0 mm
17:14 -4.5 °C -10.1 °C 1024.9 hPa SSE 7.4 km/h 7.4 km/h 65% 0 mm
17:19 -4.7 °C -10.1 °C 1024.9 hPa SSE 6.4 km/h 6.4 km/h 66% 0 mm
17:24 -4.8 °C -10 °C 1024.6 hPa SSE 7.4 km/h 7.4 km/h 67% 0 mm
17:29 -4.8 °C -9.8 °C 1024.6 hPa SSE 7.4 km/h 7.4 km/h 68% 0 mm
17:34 -5 °C -9.8 °C 1024.6 hPa SSE 8 km/h 8 km/h 69% 0 mm
17:39 -4.9 °C -9.8 °C 1024.6 hPa SSE 8 km/h 8 km/h 69% 0 mm
17:44 -4.9 °C -9.7 °C 1024.6 hPa SSE 9.3 km/h 9.3 km/h 69% 0 mm
17:49 -4.8 °C -9.7 °C 1024.6 hPa SSE 11.1 km/h 11.1 km/h 69% 0 mm
17:54 -4.8 °C -9.4 °C 1024.6 hPa SSE 9.3 km/h 9.3 km/h 70% 0 mm
18:00 -4.9 °C -9.5 °C 1024.6 hPa SSE 11.1 km/h 11.1 km/h 70% 0 mm
18:05 -4.9 °C -9.4 °C 1024.6 hPa SSE 9.3 km/h 9.3 km/h 71% 0 mm
18:10 -4.9 °C -9.4 °C 1024.3 hPa SSE 11.1 km/h 11.1 km/h 71% 0 mm
18:15 -4.9 °C -9.5 °C 1023.9 hPa SSE 14.8 km/h 14.8 km/h 70% 0 mm
18:20 -4.8 °C -9.4 °C 1023.9 hPa SSE 14.8 km/h 14.8 km/h 70% 0 mm
18:25 -4.8 °C -9.4 °C 1023.9 hPa SSE 13 km/h 13 km/h 70% 0 mm
18:30 -4.7 °C -9.4 °C 1023.9 hPa SSE 14.8 km/h 14.8 km/h 70% 0 mm
18:35 -4.7 °C -9.4 °C 1023.9 hPa SSE 16.7 km/h 16.7 km/h 70% 0 mm
18:40 -4.7 °C -9.3 °C 1023.6 hPa SSE 13 km/h 13 km/h 70% 0 mm
18:45 -4.7 °C -9.3 °C 1023.6 hPa SSE 14.5 km/h 14.5 km/h 70% 0 mm
18:50 -4.7 °C -9.3 °C 1023.2 hPa SSE 18.5 km/h 18.5 km/h 70% 0 mm
18:55 -4.6 °C -9.1 °C 1022.9 hPa SSE 20.4 km/h 20.4 km/h 71% 0 mm
19:00 -4.7 °C -9.1 °C 1022.9 hPa South 16.7 km/h 16.7 km/h 71% 0 mm
19:05 -4.7 °C -9 °C 1022.9 hPa SSE 16.7 km/h 16.7 km/h 72% 0 mm
19:10 -4.7 °C -9 °C 1022.9 hPa SSE 16.7 km/h 16.7 km/h 72% 0 mm
19:15 -4.8 °C -9.1 °C 1022.9 hPa South 16.7 km/h 16.7 km/h 72% 0 mm
19:20 -4.8 °C -9.1 °C 1022.9 hPa South 13 km/h 13 km/h 72% 0 mm
19:25 -4.8 °C -9.1 °C 1022.9 hPa SSE 18.5 km/h 18.5 km/h 72% 0 mm
19:30 -4.8 °C -9.1 °C 1022.9 hPa South 22.2 km/h 22.2 km/h 72% 0 mm
19:35 -4.8 °C -9.1 °C 1022.9 hPa SSE 18.5 km/h 18.5 km/h 72% 0 mm
19:40 -4.8 °C -9.1 °C 1022.6 hPa South 18.5 km/h 18.5 km/h 72% 0 mm
19:45 -4.7 °C -8.9 °C 1022.9 hPa SSE 18.5 km/h 18.5 km/h 72% 0 mm
19:51 -4.5 °C -8.9 °C 1022.6 hPa South 18.5 km/h 18.5 km/h 71% 0 mm
19:56 -4.4 °C -8.9 °C 1022.6 hPa SSE 20.4 km/h 20.4 km/h 71% 0 mm
20:01 -4.3 °C -9.1 °C 1022.6 hPa South 18.5 km/h 18.5 km/h 69% 0 mm
20:06 -4.2 °C -9 °C 1022.9 hPa South 22.2 km/h 22.2 km/h 69% 0 mm
20:11 -4.2 °C -9.2 °C 1022.2 hPa SSW 24.1 km/h 24.1 km/h 68% 0 mm
20:16 -4.2 °C -9.3 °C 1022.2 hPa South 18.5 km/h 18.5 km/h 68% 0 mm
20:21 -4.2 °C -9.3 °C 1021.9 hPa SSE 18.5 km/h 18.5 km/h 68% 0 mm
20:26 -4.3 °C -9.3 °C 1021.9 hPa SSW 22.2 km/h 22.2 km/h 68% 0 mm
20:31 -4.2 °C -9.3 °C 1021.6 hPa SSW 31.5 km/h 31.5 km/h 68% 0 mm
20:36 -4.2 °C -9.3 °C 1021.6 hPa SSW 25.9 km/h 25.9 km/h 68% 0 mm
20:41 -4.3 °C -9.3 °C 1021.6 hPa SSE 24.1 km/h 24.1 km/h 68% 0 mm
20:46 -4.3 °C -9.3 °C 1021.9 hPa South 20.4 km/h 20.4 km/h 68% 0 mm
20:51 -4.2 °C -9.3 °C 1021.9 hPa South 22.5 km/h 22.5 km/h 68% 0 mm
20:56 -4.2 °C -9.4 °C 1021.9 hPa South 24.1 km/h 24.1 km/h 67% 0 mm
21:01 -4.1 °C -9.3 °C 1021.9 hPa South 22.2 km/h 22.2 km/h 67% 0 mm
21:06 -4.1 °C -9.3 °C 1021.9 hPa SSE 25.9 km/h 25.9 km/h 67% 0 mm
21:11 -4.1 °C -9.2 °C 1021.6 hPa South 29.6 km/h 29.6 km/h 68% 0 mm
21:16 -4.2 °C -9.2 °C 1021.6 hPa South 27.8 km/h 27.8 km/h 68% 0 mm
21:21 -4.2 °C -9.2 °C 1021.6 hPa SSE 24.1 km/h 24.1 km/h 68% 0 mm
21:26 -4.1 °C -9.2 °C 1021.2 hPa SW 33.3 km/h 33.3 km/h 68% 0 mm
21:31 -4.1 °C -9.2 °C 1020.9 hPa SW 22.5 km/h 22.5 km/h 68% 0 mm
