^^
B2 Weather Station Historical Data
Daily Summary for January 10, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.9 °C -3.3 °C 3.7 °C
Dew Point: 1.3 °C -5.2 °C -1.5 °C
Humidity: 89% 46% 71%
Wind Speed: 18.5km/h 1.6km/h 8.5km/h
Wind Gust: 18.5km/h - -
Wind- - SW
Pressure: 1019.5 hPa 1010 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 3 °C -2.1 °C 1016.8 hPa West 14.5 km/h 14.5 km/h 69% 0 mm
00:05 3 °C -2.1 °C 1016.8 hPa SW 11.1 km/h 11.1 km/h 69% 0 mm
00:11 3.1 °C -2.1 °C 1016.8 hPa West 14.8 km/h 14.8 km/h 69% 0 mm
00:16 3.1 °C -2.1 °C 1016.8 hPa West 14.5 km/h 14.5 km/h 69% 0 mm
00:21 3.2 °C -2 °C 1016.5 hPa WNW 13 km/h 13 km/h 69% 0 mm
00:26 3.3 °C -1.9 °C 1016.5 hPa NW 16.7 km/h 16.7 km/h 69% 0 mm
00:31 3.2 °C -1.9 °C 1016.5 hPa NW 11.1 km/h 11.1 km/h 69% 0 mm
00:36 3.2 °C -1.8 °C 1016.5 hPa West 13 km/h 13 km/h 70% 0 mm
00:41 3.2 °C -1.8 °C 1016.5 hPa NW 11.1 km/h 11.1 km/h 70% 0 mm
00:46 3.2 °C -1.9 °C 1016.5 hPa West 13 km/h 13 km/h 69% 0 mm
00:51 3.1 °C -2.1 °C 1016.5 hPa West 11.1 km/h 11.1 km/h 69% 0 mm
00:56 3.1 °C -1.9 °C 1016.5 hPa WNW 8 km/h 8 km/h 70% 0 mm
01:01 3.1 °C -1.8 °C 1016.5 hPa West 11.1 km/h 11.1 km/h 70% 0 mm
01:06 3 °C -1.9 °C 1016.5 hPa SW 13 km/h 13 km/h 70% 0 mm
01:11 2.9 °C -2.1 °C 1016.5 hPa WSW 13 km/h 13 km/h 70% 0 mm
01:16 2.8 °C -1.9 °C 1016.5 hPa West 9.3 km/h 9.3 km/h 71% 0 mm
01:21 2.7 °C -2.1 °C 1016.5 hPa West 9.3 km/h 9.3 km/h 71% 0 mm
01:26 2.7 °C -1.9 °C 1016.5 hPa WNW 7.4 km/h 7.4 km/h 72% 0 mm
01:31 2.7 °C -2 °C 1016.8 hPa WNW 8 km/h 8 km/h 71% 0 mm
01:36 2.8 °C -1.9 °C 1016.8 hPa West 7.4 km/h 7.4 km/h 71% 0 mm
01:41 2.6 °C -1.9 °C 1016.8 hPa West 6.4 km/h 6.4 km/h 72% 0 mm
01:46 2.4 °C -2.1 °C 1016.8 hPa WSW 5.6 km/h 5.6 km/h 72% 0 mm
01:51 2.4 °C -2.1 °C 1016.8 hPa West 7.4 km/h 7.4 km/h 72% 0 mm
01:56 2.3 °C -2.2 °C 1016.8 hPa WSW 6.4 km/h 6.4 km/h 72% 0 mm
02:01 2.2 °C -2.2 °C 1017.2 hPa NW 5.6 km/h 5.6 km/h 73% 0 mm
02:06 2.2 °C -2.1 °C 1017.2 hPa NW 7.4 km/h 7.4 km/h 73% 0 mm
02:11 2.3 °C -2.3 °C 1017.2 hPa West 7.4 km/h 7.4 km/h 72% 0 mm
02:16 2.2 °C -2.3 °C 1017.2 hPa WNW 5.6 km/h 5.6 km/h 72% 0 mm
02:21 2.1 °C -2.2 °C 1017.2 hPa West 7.4 km/h 7.4 km/h 73% 0 mm
02:27 2.1 °C -2.3 °C 1017.2 hPa WNW 5.6 km/h 5.6 km/h 73% 0 mm
02:32 2.1 °C -2.3 °C 1017.2 hPa NW 11.3 km/h 11.3 km/h 73% 0 mm
02:37 2.2 °C -2.4 °C 1017.2 hPa NW 11.1 km/h 11.1 km/h 72% 0 mm
02:42 2.1 °C -2.4 °C 1017.2 hPa WNW 9.3 km/h 9.3 km/h 72% 0 mm
02:47 1.8 °C -2.5 °C 1017.2 hPa NW 7.4 km/h 7.4 km/h 73% 0 mm
02:52 1.7 °C -2.4 °C 1017.2 hPa NW 9.3 km/h 9.3 km/h 74% 0 mm
02:57 1.7 °C -2.4 °C 1017.2 hPa NW 9.3 km/h 9.3 km/h 74% 0 mm
03:02 1.8 °C -2.4 °C 1017.2 hPa NW 9.3 km/h 9.3 km/h 74% 0 mm
03:07 1.8 °C -2.4 °C 1016.8 hPa NW 9.7 km/h 9.7 km/h 74% 0 mm
03:12 1.9 °C -2.3 °C 1017.2 hPa WNW 11.1 km/h 11.1 km/h 74% 0 mm
03:17 2 °C -2.2 °C 1017.2 hPa WNW 9.3 km/h 9.3 km/h 74% 0 mm
03:22 2.1 °C -2.1 °C 1017.2 hPa WNW 9.3 km/h 9.3 km/h 74% 0 mm
03:27 2.1 °C -2.2 °C 1017.2 hPa WNW 5.6 km/h 5.6 km/h 73% 0 mm
03:32 2.1 °C -2.3 °C 1017.2 hPa WNW 7.4 km/h 7.4 km/h 73% 0 mm
03:37 2 °C -2.3 °C 1017.2 hPa WNW 7.4 km/h 7.4 km/h 73% 0 mm
03:42 1.9 °C -2.3 °C 1017.2 hPa NW 5.6 km/h 5.6 km/h 74% 0 mm
03:47 1.7 °C -2.4 °C 1017.5 hPa NW 1.9 km/h   74% 0 mm
03:52 1.3 °C -3.2 °C 1017.5 hPa NW 1.9 km/h   72% 0 mm
03:57 0.6 °C -3.1 °C 1017.5 hPa Calm     76% 0 mm
04:02 0.1 °C -3.3 °C 1017.5 hPa NW 1.9 km/h 1.9 km/h 78% 0 mm
04:07 -0.2 °C -3.3 °C 1017.5 hPa SW 3.7 km/h 3.7 km/h 80% 0 mm
04:12 -0.6 °C -3.6 °C 1017.8 hPa South 3.7 km/h 3.7 km/h 80% 0 mm
04:17 -1.1 °C -4.1 °C 1017.8 hPa South 3.7 km/h 3.7 km/h 80% 0 mm
04:22 -1.5 °C -4 °C 1017.8 hPa SSW 5.6 km/h 5.6 km/h 83% 0 mm
04:27 -1.4 °C -3.9 °C 1017.5 hPa Calm     83% 0 mm
04:32 -1.4 °C -3.9 °C 1017.8 hPa SSW 1.9 km/h 1.9 km/h 83% 0 mm
04:37 -1.7 °C -4.6 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 81% 0 mm
04:42 -2.1 °C -4.2 °C 1017.8 hPa SSW 3.7 km/h 3.7 km/h 85% 0 mm
04:47 -2.2 °C -4.3 °C 1017.8 hPa South 3.7 km/h 3.7 km/h 85% 0 mm
04:52 -2 °C -3.9 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 87% 0 mm
04:57 -1.8 °C -3.8 °C 1017.8 hPa SSW 7.4 km/h 7.4 km/h 86% 0 mm
05:02 -1.6 °C -3.7 °C 1017.8 hPa SSW 5.6 km/h 5.6 km/h 86% 0 mm
05:07 -1.6 °C -3.8 °C 1017.8 hPa SSW 3.7 km/h 3.7 km/h 85% 0 mm
05:12 -1.6 °C -3.8 °C 1017.8 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
05:15 -1.6 °C -3.7 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
05:17 -1.6 °C -3.7 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
05:22 -1.6 °C -3.7 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
05:29 -1.6 °C -3.7 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
05:34 -1.6 °C -3.7 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
05:40 -1.6 °C -3.7 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
05:54 -1.6 °C -3.7 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
06:04 -1.6 °C -3.7 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
06:09 -1.8 °C -3.9 °C 1017.8 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
06:14 -1.9 °C -4.1 °C 1017.8 hPa Calm     85% 0 mm
06:19 -1.9 °C -4.1 °C 1018.2 hPa SW 1.9 km/h 1.9 km/h 85% 0 mm
06:24 -2 °C -4.1 °C 1018.2 hPa SW 3.7 km/h 3.7 km/h 86% 0 mm
06:29 -2.1 °C -4.1 °C 1018.2 hPa SW 1.9 km/h 1.9 km/h 86% 0 mm
06:34 -2.2 °C -4.2 °C 1018.2 hPa SSW 5.6 km/h 5.6 km/h 86% 0 mm
06:39 -2 °C -4.1 °C 1018.2 hPa SW 3.7 km/h 3.7 km/h 86% 0 mm
06:44 -2 °C -4.2 °C 1018.2 hPa SW 1.9 km/h 1.9 km/h 85% 0 mm
06:49 -2.1 °C -4.3 °C 1018.2 hPa Calm     85% 0 mm
06:54 -2.2 °C -4.4 °C 1018.2 hPa Calm     85% 0 mm
06:59 -2.4 °C -4.6 °C 1018.5 hPa SW 1.9 km/h 1.9 km/h 85% 0 mm
07:04 -2.7 °C -4.7 °C 1018.2 hPa Calm     86% 0 mm
07:09 -2.9 °C -4.9 °C 1018.2 hPa SSW 3.7 km/h 3.7 km/h 86% 0 mm
07:14 -3.2 °C -5.2 °C 1018.2 hPa Calm     86% 0 mm
07:19 -3.3 °C -5.1 °C 1018.2 hPa Calm     88% 0 mm
07:24 -3.3 °C -5.1 °C 1018.2 hPa Calm     88% 0 mm
07:29 -3.3 °C -5.1 °C 1018.2 hPa Calm     88% 0 mm
07:34 -3.3 °C -5 °C 1018.2 hPa Calm     88% 0 mm
07:39 -3.2 °C -4.9 °C 1018.2 hPa Calm     88% 0 mm
07:44 -3.1 °C -4.6 °C 1018.2 hPa SSW 3.7 km/h 3.7 km/h 89% 0 mm
07:49 -2.8 °C -4.5 °C 1018.2 hPa Calm     88% 0 mm
07:54 -2.4 °C -4.2 °C 1018.2 hPa Calm     88% 0 mm
07:59 -2.1 °C -3.8 °C 1018.2 hPa Calm     88% 0 mm
08:04 -1.7 °C -3.6 °C 1018.2 hPa Calm     87% 0 mm
08:09 -1.2 °C -3.2 °C 1018.2 hPa Calm     86% 0 mm
08:14 -0.8 °C -3.1 °C 1018.5 hPa Calm     85% 0 mm
08:19 -0.4 °C -2.8 °C 1018.5 hPa Calm     84% 0 mm
08:24 0.1 °C -2.5 °C 1018.8 hPa Calm     83% 0 mm
08:29 0.3 °C -2.6 °C 1018.8 hPa SSW 1.9 km/h 1.9 km/h 81% 0 mm
08:34 0.4 °C -2.5 °C 1018.8 hPa SSW 3.7 km/h 3.7 km/h 81% 0 mm
08:39 0.7 °C -2.4 °C 1018.8 hPa SW 3.7 km/h 3.7 km/h 80% 0 mm
08:44 1.1 °C -1.8 °C 1018.8 hPa Calm     81% 0 mm
08:49 1.4 °C -2 °C 1018.8 hPa SSW 1.9 km/h 1.9 km/h 78% 0 mm
08:54 1.8 °C -1.8 °C 1018.8 hPa SSW 1.9 km/h 1.9 km/h 77% 0 mm
08:59 2.2 °C -1.6 °C 1019.2 hPa Calm     76% 0 mm
09:04 2.5 °C -1.7 °C 1019.2 hPa SW 5.6 km/h 5.6 km/h 74% 0 mm
09:09 2.8 °C -1.6 °C 1019.2 hPa Calm     73% 0 mm
09:14 3.2 °C -1.2 °C 1019.2 hPa SW 3.7 km/h 3.7 km/h 73% 0 mm
09:19 3.5 °C -1.1 °C 1019.2 hPa SW 1.9 km/h 1.9 km/h 72% 0 mm
09:24 3.8 °C -1.2 °C 1019.2 hPa SW 3.7 km/h 3.7 km/h 70% 0 mm
09:29 3.9 °C -1.3 °C 1019.2 hPa SW 5.6 km/h 5.6 km/h 69% 0 mm
09:34 4 °C -1.2 °C 1019.5 hPa SSW 3.7 km/h 3.7 km/h 69% 0 mm
09:39 4.2 °C -0.9 °C 1019.2 hPa SW 3.7 km/h 3.7 km/h 69% 0 mm
09:44 4.4 °C -1.2 °C 1018.8 hPa SSW 13 km/h 13 km/h 67% 0 mm
09:49 4.4 °C -0.9 °C 1018.5 hPa SW 14.8 km/h 14.8 km/h 68% 0 mm
09:54 4.6 °C -0.8 °C 1018.2 hPa SW 13 km/h 13 km/h 68% 0 mm
09:59 4.8 °C -1 °C 1018.2 hPa SSW 14.8 km/h 14.8 km/h 66% 0 mm
10:04 4.7 °C -1.1 °C 1017.8 hPa SW 18.5 km/h 18.5 km/h 66% 0 mm
10:09 4.9 °C -0.7 °C 1017.8 hPa South 13 km/h 13 km/h 67% 0 mm
10:14 5 °C -1.1 °C 1017.8 hPa SSW 18.5 km/h 18.5 km/h 65% 0 mm
10:19 4.9 °C -0.9 °C 1017.8 hPa SSW 18.5 km/h 18.5 km/h 66% 0 mm
10:24 5 °C -0.6 °C 1017.8 hPa SSW 16.7 km/h 16.7 km/h 67% 0 mm
10:29 5.2 °C -0.4 °C 1017.5 hPa South 14.8 km/h 14.8 km/h 67% 0 mm
10:34 5.2 °C -0.4 °C 1017.5 hPa South 11.3 km/h 11.3 km/h 67% 0 mm
10:39 5.3 °C -0.3 °C 1017.5 hPa SSW 16.7 km/h 16.7 km/h 67% 0 mm
10:44 5.4 °C 0.2 °C 1017.2 hPa SSW 14.8 km/h 14.8 km/h 69% 0 mm
10:49 5.5 °C -0.2 °C 1017.2 hPa SSW 16.7 km/h 16.7 km/h 67% 0 mm
10:54 5.6 °C -0.2 °C 1017.2 hPa SSW 18.5 km/h 18.5 km/h 66% 0 mm
10:59 5.8 °C -0.2 °C 1017.2 hPa SW 18.5 km/h 18.5 km/h 65% 0 mm
11:04 6.2 °C 0.1 °C 1016.8 hPa SSW 14.8 km/h 14.8 km/h 65% 0 mm
11:09 6.4 °C 0.3 °C 1016.8 hPa SSW 14.8 km/h 14.8 km/h 65% 0 mm
11:15 6.6 °C 0 °C 1016.8 hPa SW 16.7 km/h 16.7 km/h 63% 0 mm
11:20 6.8 °C -0.2 °C 1016.8 hPa SSW 16.7 km/h 16.7 km/h 61% 0 mm
11:25 6.9 °C 0.1 °C 1016.5 hPa SSW 14.8 km/h 14.8 km/h 62% 0 mm
11:30 7.1 °C 0.1 °C 1016.5 hPa SW 14.8 km/h 14.8 km/h 61% 0 mm
11:35 7.2 °C -0.1 °C 1016.5 hPa SW 18.5 km/h 18.5 km/h 60% 0 mm
11:40 7.4 °C -0.1 °C 1016.5 hPa WSW 11.1 km/h 11.1 km/h 59% 0 mm
11:45 7.6 °C 0.1 °C 1016.5 hPa SSW 9.3 km/h 9.3 km/h 59% 0 mm
11:50 7.8 °C 0.6 °C 1016.5 hPa WSW 9.3 km/h 9.3 km/h 60% 0 mm
11:55 8.1 °C 0.1 °C 1016.1 hPa SW 14.8 km/h 14.8 km/h 57% 0 mm
12:00 8.1 °C 0.1 °C 1015.8 hPa SW 16.7 km/h 16.7 km/h 57% 0 mm
12:05 8.2 °C 0.2 °C 1015.8 hPa WSW 13 km/h 13 km/h 57% 0 mm
12:10 8.3 °C 0.1 °C 1015.5 hPa SSW 18.5 km/h 18.5 km/h 56% 0 mm
12:15 8.4 °C 0.2 °C 1015.5 hPa SW 16.7 km/h 16.7 km/h 56% 0 mm
12:20 8.7 °C 0.1 °C 1015.1 hPa SSW 18.5 km/h 18.5 km/h 55% 0 mm
12:25 8.7 °C 0.1 °C 1015.1 hPa SSW 18.5 km/h 18.5 km/h 55% 0 mm
12:30 9.1 °C 0.8 °C 1015.1 hPa SSW 13 km/h 13 km/h 56% 0 mm
12:35 9.4 °C 0.8 °C 1015.1 hPa South 16.7 km/h 16.7 km/h 55% 0 mm
12:40 9.6 °C 0.4 °C 1014.8 hPa SW 11.3 km/h 11.3 km/h 53% 0 mm
12:45 9.6 °C 0.4 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 53% 0 mm
12:50 9.7 °C 0.3 °C 1014.8 hPa SSW 13 km/h 13 km/h 52% 0 mm
12:55 10 °C 0.6 °C 1014.4 hPa SSW 11.1 km/h 11.1 km/h 52% 0 mm
13:00 10.1 °C 0.4 °C 1014.4 hPa SW 11.1 km/h 11.1 km/h 51% 0 mm
13:05 10.4 °C 0.9 °C 1014.4 hPa WSW 9.3 km/h 9.5 km/h 52% 0 mm
13:10 10.6 °C 0.8 °C 1014.4 hPa SSW 9.3 km/h 9.3 km/h 51% 0 mm
13:15 10.6 °C 0.9 °C 1014.4 hPa SW 11.1 km/h 11.1 km/h 51% 0 mm
13:20 10.6 °C 0.8 °C 1014.1 hPa South 14.8 km/h 14.8 km/h 51% 0 mm
13:25 10.7 °C 0.9 °C 1014.1 hPa SSW 18.5 km/h 18.5 km/h 51% 0 mm
13:30 10.6 °C 0.6 °C 1014.1 hPa SW 13 km/h 13 km/h 50% 0 mm
13:35 10.7 °C 0.7 °C 1014.1 hPa South 11.1 km/h 11.1 km/h 50% 0 mm
13:40 10.9 °C 1.1 °C 1014.1 hPa SSW 12.9 km/h 12.9 km/h 51% 0 mm
13:45 11.1 °C 1.3 °C 1013.8 hPa SSW 11.3 km/h 11.3 km/h 51% 0 mm
13:50 11.3 °C 0.9 °C 1013.8 hPa South 14.8 km/h 14.8 km/h 49% 0 mm
13:55 11.2 °C 0.6 °C 1013.8 hPa SW 14.8 km/h 14.8 km/h 48% 0 mm
14:00 11.2 °C 1.2 °C 1013.8 hPa SW 16.7 km/h 16.7 km/h 50% 0 mm
14:05 11.3 °C 0.7 °C 1013.8 hPa SSW 11.1 km/h 11.1 km/h 48% 0 mm
14:10 11.4 °C 0.8 °C 1013.8 hPa SW 9.3 km/h 9.3 km/h 48% 0 mm
14:15 11.5 °C 0.8 °C 1013.4 hPa SW 9.3 km/h 9.3 km/h 48% 0 mm
14:20 11.6 °C 0.6 °C 1013.4 hPa SSW 11.1 km/h 11.1 km/h 47% 0 mm
14:25 11.6 °C 0.7 °C 1013.8 hPa SW 11.1 km/h 11.1 km/h 47% 0 mm
14:30 11.7 °C 0.7 °C 1013.8 hPa West 13 km/h 13 km/h 47% 0 mm
14:35 11.8 °C 0.6 °C 1013.4 hPa SSW 13 km/h 13 km/h 46% 0 mm
14:40 11.8 °C 0.8 °C 1013.4 hPa WSW 9.7 km/h 9.7 km/h 47% 0 mm
14:45 11.9 °C 0.9 °C 1013.4 hPa SSW 6.4 km/h 6.4 km/h 47% 0 mm
14:50 11.9 °C 0.9 °C 1013.4 hPa South 11.1 km/h 11.1 km/h 47% 0 mm
14:55 11.8 °C 0.6 °C 1013.4 hPa SSW 16.7 km/h 16.7 km/h 46% 0 mm
15:00 11.8 °C 0.8 °C 1013.4 hPa SSW 12.9 km/h 12.9 km/h 47% 0 mm
15:05 11.8 °C 0.8 °C 1013.4 hPa SW 9.3 km/h 9.3 km/h 47% 0 mm
15:10 11.9 °C 0.7 °C 1013.4 hPa SSW 9.3 km/h 9.3 km/h 46% 0 mm
15:15 11.9 °C 0.7 °C 1013.4 hPa SSW 13 km/h 13 km/h 46% 0 mm
15:20 11.8 °C 0.5 °C 1013.4 hPa SSW 13 km/h 13 km/h 46% 0 mm
15:25 11.7 °C 0.4 °C 1013.4 hPa SSW 14.8 km/h 14.8 km/h 46% 0 mm
15:30 11.7 °C 0.4 °C 1013.4 hPa South 7.4 km/h 7.4 km/h 46% 0 mm
15:35 11.8 °C 0.8 °C 1013.4 hPa SSW 9.3 km/h 9.3 km/h 47% 0 mm
15:40 11.8 °C 0.8 °C 1013.4 hPa SSW 13 km/h 13 km/h 47% 0 mm
15:46 11.8 °C 0.8 °C 1013.4 hPa SW 11.1 km/h 11.1 km/h 47% 0 mm
15:51 11.8 °C 0.8 °C 1013.4 hPa South 7.4 km/h 7.4 km/h 47% 0 mm
15:56 11.7 °C 0.8 °C 1013.4 hPa SSW 11.1 km/h 11.1 km/h 47% 0 mm
16:01 11.7 °C 0.7 °C 1013.4 hPa South 9.3 km/h 9.3 km/h 47% 0 mm
16:06 11.6 °C 0.7 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 47% 0 mm
16:11 11.6 °C 0.9 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 48% 0 mm
16:16 11.4 °C 0.5 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 47% 0 mm
16:21 11.2 °C 0.6 °C 1013.4 hPa SSW 9.3 km/h 9.3 km/h 48% 0 mm
16:26 11.2 °C 0.6 °C 1013.4 hPa SSW 9.3 km/h 9.3 km/h 48% 0 mm
16:31 10.9 °C 0.3 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 48% 0 mm
16:36 10.5 °C 0.5 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 50% 0 mm
16:41 10.1 °C 0.4 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 51% 0 mm
16:46 9.8 °C 0.4 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 52% 0 mm
16:51 9.6 °C 0.4 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 53% 0 mm
16:56 9.3 °C 0.2 °C 1013.1 hPa SSW 1.9 km/h 1.9 km/h 53% 0 mm
17:01 8.8 °C 0.2 °C 1013.1 hPa Calm     55% 0 mm
17:06 8.2 °C -0.1 °C 1013.1 hPa Calm     56% 0 mm
17:11 7.8 °C -0.2 °C 1013.1 hPa Calm     57% 0 mm
17:16 7.4 °C -0.3 °C 1013.1 hPa Calm     58% 0 mm
17:21 6.9 °C -0.6 °C 1013.1 hPa Calm     59% 0 mm
17:26 6.4 °C -0.3 °C 1013.1 hPa Calm     62% 0 mm
17:31 6 °C -0.5 °C 1013.1 hPa Calm     63% 0 mm
17:36 5.6 °C -0.4 °C 1013.1 hPa Calm     65% 0 mm
17:41 5.2 °C -0.6 °C 1013.1 hPa Calm     66% 0 mm
17:46 4.9 °C -0.5 °C 1012.8 hPa Calm     68% 0 mm
17:51 4.7 °C -0.6 °C 1012.8 hPa Calm     69% 0 mm
17:56 4.6 °C -0.4 °C 1012.8 hPa Calm     70% 0 mm
18:01 4.6 °C -0.4 °C 1013.1 hPa Calm     70% 0 mm
18:06 4.7 °C -0.3 °C 1012.8 hPa Calm     70% 0 mm
18:11 4.7 °C -0.6 °C 1012.8 hPa Calm     69% 0 mm
18:16 4.4 °C -0.8 °C 1012.8 hPa Calm     69% 0 mm
18:21 4.3 °C -0.5 °C 1012.8 hPa Calm     71% 0 mm
18:26 4.4 °C -0.3 °C 1012.8 hPa Calm     71% 0 mm
18:31 4.5 °C -0.3 °C 1012.8 hPa Calm     71% 0 mm
18:36 4.4 °C -0.6 °C 1012.8 hPa Calm     70% 0 mm
18:41 4.3 °C -0.7 °C 1012.8 hPa Calm     70% 0 mm
18:46 4.1 °C -0.6 °C 1012.8 hPa Calm     72% 0 mm
18:51 3.8 °C -0.6 °C 1012.8 hPa Calm     73% 0 mm
18:56 3.6 °C -0.6 °C 1012.8 hPa Calm     74% 0 mm
19:01 3.4 °C -0.8 °C 1012.4 hPa Calm     74% 0 mm
19:06 3.1 °C -1.1 °C 1012.4 hPa Calm     74% 0 mm
19:11 2.7 °C -1.3 °C 1012.4 hPa Calm     75% 0 mm
19:16 2.6 °C -1 °C 1012.4 hPa Calm     77% 0 mm
19:21 2.9 °C -0.7 °C 1012.4 hPa SSW 3.7 km/h 3.7 km/h 77% 0 mm
19:26 3.1 °C -0.7 °C 1012.4 hPa South 3.7 km/h 3.7 km/h 76% 0 mm
19:31 3.1 °C -0.9 °C 1012.4 hPa South 3.7 km/h 3.7 km/h 75% 0 mm
19:36 2.9 °C -1.1 °C 1012.4 hPa South 5.6 km/h 5.6 km/h 75% 0 mm
19:41 2.7 °C -1.2 °C 1012.4 hPa South 3.7 km/h 3.7 km/h 76% 0 mm
19:46 2.5 °C -1.1 °C 1012.1 hPa South 1.9 km/h 2.1 km/h 77% 0 mm
19:51 2.5 °C -1.1 °C 1012.1 hPa South 3.7 km/h 3.7 km/h 77% 0 mm
19:56 2.3 °C -1.4 °C 1012.1 hPa Calm     76% 0 mm
20:01 2.2 °C -1.4 °C 1012.1 hPa Calm     77% 0 mm
20:06 2 °C -1.4 °C 1012.1 hPa South 1.9 km/h 1.9 km/h 78% 0 mm
20:11 2.1 °C -1.2 °C 1011.7 hPa South 1.9 km/h 1.9 km/h 79% 0 mm
20:17 2.1 °C -1.2 °C 1011.7 hPa Calm     79% 0 mm
20:22 2.2 °C -1.3 °C 1011.7 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
20:27 2 °C -1.4 °C 1011.7 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
20:32 1.7 °C -1.8 °C 1011.7 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
20:37 1.3 °C -1.8 °C 1011.7 hPa South 3.7 km/h 3.7 km/h 80% 0 mm
20:42 1.1 °C -1.8 °C 1011.7 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
20:47 1.1 °C -1.7 °C 1011.4 hPa South 3.7 km/h 3.7 km/h 82% 0 mm
20:52 1.1 °C -1.7 °C 1011.4 hPa South 5.6 km/h 5.6 km/h 82% 0 mm
20:57 1.2 °C -1.6 °C 1011.4 hPa South 5.6 km/h 5.6 km/h 82% 0 mm
21:02 1.1 °C -1.8 °C 1011.4 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
21:07 0.9 °C -1.9 °C 1011.1 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
21:12 0.7 °C -2.1 °C 1011.1 hPa Calm     82% 0 mm
21:17 0.7 °C -1.9 °C 1011.1 hPa South 3.7 km/h 3.7 km/h 83% 0 mm
21:22 0.7 °C -1.9 °C 1011.1 hPa South 3.7 km/h 3.7 km/h 83% 0 mm
21:27 0.8 °C -1.7 °C 1011.1 hPa South 5.6 km/h 5.6 km/h 83% 0 mm
21:32 1.2 °C -1.5 °C 1010.7 hPa South 6.4 km/h 6.4 km/h 82% 0 mm
21:37 1.3 °C -1.6 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 81% 0 mm
21:42 1.2 °C -1.7 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 81% 0 mm
21:47 1.3 °C -1.6 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 81% 0 mm
21:52 1.2 °C -1.7 °C 1010.7 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
21:57 1.1 °C -1.8 °C 1010.7 hPa South 3.7 km/h 3.7 km/h 81% 0 mm
22:02 1 °C -1.7 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 82% 0 mm
22:07 1.1 °C -1.6 °C 1010.7 hPa South 6.4 km/h 6.4 km/h 82% 0 mm
22:12 1.1 °C -1.8 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 81% 0 mm
22:17 0.9 °C -1.8 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 82% 0 mm
22:22 0.9 °C -1.8 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 82% 0 mm
22:27 0.8 °C -1.9 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 82% 0 mm
22:33 0.8 °C -2.1 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 81% 0 mm
22:38 0.7 °C -2.1 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 82% 0 mm
22:43 0.6 °C -2.1 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 82% 0 mm
