^^
B2 Weather Station Historical Data
Weekly Summary for January 4, 2012 Units:  Both    English   Metric
« Previous Week
Next Week »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56 °F /  13.3 °C 12 °F /  -11.1 °C 32.9 °F /  0.5 °C
Dew Point: 39 °F /  3.9 °C 6 °F /  -14.4 °C 22.9 °F /  -5.1 °C
Humidity: 90% 45% 67%
Wind Speed: 39mph /  62.8km/h - 10.6mph /  17.1km/h
Wind Gust: 39mph /  62.8km/h - -
Pressure: 30.50 in /  1032.7 hPa 29.56 in /  1000.9 hPa -
Precipitation: 0.04 in /  1 mm    
Historical Graphs
 
 
Weeks Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun145 /  7.236 /  2.229 /  -1.739 /  3.928 /  -2.219 /  -7.290745930.13 /  1020.229.56 /  1000.939 /  62.818 /  2939 /  62.80.04 /  1
Mon229 /  -1.722 /  -5.617 /  -8.320 /  -6.712 /  -11.18 /  -13.381655330.44 /  1030.730.11 /  1019.528 /  45.118 /  2928 /  45.10.00 /  0
Tue327 /  -2.820 /  -6.712 /  -11.116 /  -8.910 /  -12.26 /  -14.479674530.50 /  1032.730.11 /  1019.521 /  33.88 /  12.921 /  33.80.00 /  0
Wed443 /  6.133 /  0.626 /  -3.326 /  -3.321 /  -6.116 /  -8.973624630.11 /  1019.529.95 /  1014.117 /  27.48 /  12.917 /  27.40.00 /  0
Thu552 /  11.138 /  3.322 /  -5.634 /  1.128 /  -2.218 /  -7.888684930.09 /  1018.829.77 /  100815 /  24.18 /  12.915 /  24.10.00 /  0
Fri656 /  13.345 /  7.238 /  3.337 /  2.833 /  0.630 /  -1.174634829.81 /  1009.429.69 /  1005.315 /  24.18 /  12.915 /  24.10.00 /  0
Sat744 /  6.736 /  2.226 /  -3.331 /  -0.628 /  -2.223 /  -589725630.27 /  1024.929.81 /  1009.415 /  24.16 /  9.715 /  24.10.00 /  0
Bourbonnais, Illinois, USA
Compliments of Weather Underground