B2 Weather Station Historical Data
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
58 °F |
1 °F |
30.2 °F |
| Dew Point: |
52 °F |
-7 °F |
23.7 °F |
| Humidity: |
98% |
45% |
78% |
| Wind Speed: |
39mph |
- |
9.1mph |
| Wind Gust: |
39mph |
- |
- |
| Pressure: |
30.50 in |
29.40 in |
- |
| Precipitation: |
1.51 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 45 | 36 | 29 | 39 | 28 | 19 | 90 | 74 | 59 | 30.13 | 29.56 | 39 | 18 | 39 | 0.04
|
| Mon | 2 | 29 | 22 | 17 | 20 | 12 | 8 | 81 | 65 | 53 | 30.44 | 30.11 | 28 | 18 | 28 | 0.00
|
| Tue | 3 | 27 | 20 | 12 | 16 | 10 | 6 | 79 | 67 | 45 | 30.50 | 30.11 | 21 | 8 | 21 | 0.00
|
| Wed | 4 | 43 | 33 | 26 | 26 | 21 | 16 | 73 | 62 | 46 | 30.11 | 29.95 | 17 | 8 | 17 | 0.00
|
| Thu | 5 | 52 | 38 | 22 | 34 | 28 | 18 | 88 | 68 | 49 | 30.09 | 29.77 | 15 | 8 | 15 | 0.00
|
| Fri | 6 | 56 | 45 | 38 | 37 | 33 | 30 | 74 | 63 | 48 | 29.81 | 29.69 | 15 | 8 | 15 | 0.00
|
| Sat | 7 | 44 | 36 | 26 | 31 | 28 | 23 | 89 | 72 | 56 | 30.27 | 29.81 | 15 | 6 | 15 | 0.00
|
| Sun | 8 | 43 | 32 | 20 | 31 | 27 | 19 | 95 | 81 | 57 | 30.40 | 30.26 | 8 | 2 | 8 | 0.00
|
| Mon | 9 | 46 | 35 | 24 | 29 | 26 | 21 | 93 | 71 | 45 | 30.31 | 30.03 | 20 | 8 | 20 | 0.00
|
| Tue | 10 | 54 | 39 | 26 | 34 | 29 | 23 | 89 | 70 | 46 | 30.11 | 29.83 | 13 | 4 | 13 | 0.00
|
| Wed | 11 | 52 | 38 | 27 | 37 | 30 | 23 | 90 | 76 | 48 | 29.83 | 29.51 | 9 | 3 | 9 | 0.00
|
| Thu | 12 | 35 | 23 | 16 | 28 | 20 | 13 | 92 | 86 | 78 | 29.64 | 29.46 | 22 | 11 | 22 | 0.07
|
| Fri | 13 | 21 | 17 | 14 | 15 | 12 | 10 | 86 | 81 | 75 | 30.13 | 29.64 | 21 | 11 | 21 | 0.02
|
| Sat | 14 | 21 | 15 | 6 | 13 | 10 | 2 | 87 | 78 | 63 | 30.33 | 30.12 | 10 | 3 | 10 | 0.00
|
| Sun | 15 | 29 | 20 | 5 | 23 | 15 | 1 | 90 | 82 | 75 | 30.44 | 30.11 | 20 | 7 | 20 | 0.00
|
| Mon | 16 | 54 | 43 | 26 | 51 | 38 | 21 | 91 | 84 | 76 | 30.11 | 29.67 | 25 | 12 | 25 | 0.00
|
| Tue | 17 | 54 | 36 | 16 | 52 | 34 | 11 | 95 | 90 | 79 | 30.29 | 29.55 | 26 | 12 | 26 | 0.33
|
| Wed | 18 | 27 | 21 | 10 | 20 | 15 | 6 | 84 | 78 | 69 | 30.35 | 29.94 | 20 | 10 | 20 | 0.00
|
| Thu | 19 | 28 | 16 | 2 | 24 | 8 | -7 | 91 | 73 | 54 | 30.26 | 29.87 | 22 | 11 | 22 | 0.03
|
| Fri | 20 | 16 | 12 | 1 | 14 | 7 | -7 | 89 | 80 | 66 | 30.29 | 30.09 | 22 | 8 | 22 | 0.13
|
| Sat | 21 | 23 | 16 | 6 | 14 | 10 | 2 | 88 | 78 | 64 | 30.30 | 30.11 | 10 | 5 | 10 | 0.03
|
| Sun | 22 | 41 | 29 | 10 | 40 | 27 | 7 | 97 | 94 | 84 | 30.16 | 29.50 | 21 | 12 | 21 | 0.30
|
| Mon | 23 | 47 | 37 | 30 | 45 | 33 | 24 | 98 | 87 | 76 | 29.98 | 29.40 | 27 | 15 | 27 | 0.16
|
| Tue | 24 | 37 | 31 | 25 | 27 | 25 | 22 | 93 | 78 | 65 | 30.39 | 29.99 | 16 | 7 | 16 | 0.00
|
| Wed | 25 | 33 | 29 | 23 | 30 | 26 | 21 | 95 | 91 | 86 | 30.39 | 30.08 | 12 | 4 | 12 | 0.00
|
| Thu | 26 | 35 | 33 | 31 | 34 | 32 | 30 | 97 | 95 | 93 | 30.08 | 29.66 | 12 | 5 | 12 | 0.23
|
| Fri | 27 | 44 | 36 | 32 | 32 | 29 | 24 | 95 | 79 | 48 | 30.02 | 29.68 | 16 | 7 | 16 | 0.06
|
| Sat | 28 | 33 | 30 | 26 | 31 | 24 | 20 | 95 | 79 | 64 | 30.19 | 29.88 | 23 | 11 | 23 | 0.09
|
| Sun | 29 | 33 | 28 | 19 | 26 | 22 | 16 | 91 | 76 | 60 | 30.30 | 30.00 | 23 | 10 | 23 | 0.00
|
| Mon | 30 | 53 | 39 | 22 | 41 | 32 | 19 | 89 | 76 | 62 | 30.28 | 29.89 | 25 | 14 | 25 | 0.00
|
| Tue | 31 | 58 | 51 | 44 | 49 | 43 | 35 | 90 | 75 | 66 | 29.93 | 29.82 | 25 | 15 | 25 | 0.02
|
Bourbonnais, Illinois, USA
|