B2 Weather Station Historical Data
|
Monthly Summary for January 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
58.8 °F |
-13.8 °F |
22.8 °F |
Dew Point: |
57.1 °F |
-18.2 °F |
18 °F |
Humidity: |
97% |
40% |
81% |
Wind Speed: |
34mph |
- |
7.5mph |
Wind Gust: |
34mph |
- |
- |
Pressure: |
30.83 in |
29.45 in |
- |
Precipitation: |
0.69 in |
|
|
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | -1.9 | -6.6 | -11.3 | -9.0 | -13.2 | -16.9 | 80 | 74 | 68 | 30.83 | 30.73 | 15 | 9 | 15 | 0.00 |
Tue | 2 | 5.7 | -4.1 | -13.8 | -0.2 | -9.6 | -18.2 | 82 | 78 | 71 | 30.79 | 30.20 | 16 | 7 | 16 | 0.00 |
Wed | 3 | 17.0 | 9.2 | 1.4 | 13.6 | 5.4 | -3.9 | 88 | 79 | 72 | 30.27 | 30.05 | 17 | 9 | 17 | 0.04 |
Thu | 4 | 8.3 | 1.8 | -4.8 | -0.1 | -4.9 | -9.1 | 81 | 77 | 67 | 30.38 | 30.20 | 14 | 9 | 14 | 0.00 |
Fri | 5 | 7.9 | 0.8 | -6.3 | -0.4 | -5.3 | -10.1 | 84 | 77 | 67 | 30.53 | 30.34 | 15 | 8 | 15 | 0.00 |
Sat | 6 | 12.6 | 3.4 | -5.9 | 2.0 | -5.9 | -10.5 | 85 | 77 | 59 | 30.64 | 30.43 | 12 | 3 | 12 | 0.00 |
Sun | 7 | 32.7 | 16.5 | 0.2 | 31.0 | 15.0 | -4.5 | 94 | 78 | 70 | 30.44 | 29.91 | 20 | 9 | 20 | 0.13 |
Mon | 8 | 33.8 | 31.5 | 29.1 | 32.0 | 29.7 | 25.8 | 95 | 91 | 87 | 30.15 | 29.87 | 18 | 8 | 18 | 0.03 |
Tue | 9 | 26.1 | 26.1 | 26.1 | 23.8 | 23.8 | 23.8 | 91 | 91 | 91 | 30.15 | 30.15 | 0 | 0 | 0 | 0.00 |
Wed | 10 | 54.2 | 43.6 | 32.9 | 52.3 | 45.6 | 29.9 | 96 | 95 | 93 | 30.15 | 29.72 | 26 | 13 | 26 | 0.00 |
Thu | 11 | 58.8 | 39.5 | 20.3 | 57.1 | 46.3 | 17.0 | 96 | 93 | 87 | 29.87 | 29.58 | 23 | 14 | 23 | 0.19 |
Fri | 12 | 23.5 | 19.8 | 16.0 | 20.0 | 16.4 | 8.6 | 90 | 83 | 72 | 30.36 | 29.83 | 34 | 20 | 34 | 0.00 |
Sat | 13 | 15.8 | 11.2 | 6.7 | 8.1 | 2.8 | 1.0 | 78 | 75 | 68 | 30.56 | 30.36 | 22 | 7 | 22 | 0.00 |
Sun | 14 | 22.5 | 15.2 | 7.9 | 15.6 | 7.1 | 1.9 | 91 | 75 | 54 | 30.56 | 30.26 | 20 | 6 | 20 | 0.00 |
Mon | 15 | 24.7 | 13.5 | 2.3 | 22.4 | 11.2 | -1.4 | 93 | 88 | 81 | 30.39 | 30.13 | 20 | 10 | 20 | 0.02 |
Tue | 16 | 18.2 | 8.8 | -0.7 | 13.6 | 4.7 | -4.4 | 88 | 84 | 81 | 30.59 | 30.38 | 18 | 10 | 18 | 0.00 |
Wed | 17 | 18.0 | 8.4 | 0.9 | 10.7 | 3.4 | -2.1 | 89 | 87 | 79 | 30.59 | 30.34 | 21 | 6 | 21 | 0.00 |
Thu | 18 | 31.3 | 23.0 | 14.6 | 23.3 | 16.5 | 9.6 | 83 | 77 | 69 | 30.33 | 30.06 | 20 | 11 | 20 | 0.00 |
Fri | 19 | 32.0 | 27.6 | 23.3 | 24.0 | 21.9 | 18.2 | 83 | 76 | 71 | 30.06 | 29.98 | 16 | 5 | 16 | 0.00 |
Sat | 20 | 32.0 | 32.0 | 32.0 | 24.0 | 24.0 | 24.0 | 72 | 72 | 72 | 29.98 | 29.98 | 1 | 1 | 6 | 0.00 |
Sun | 21 | 46.3 | 39.2 | 32.0 | 45.2 | 35.4 | 24.0 | 96 | 87 | 72 | 30.01 | 29.83 | 9 | 2 | 9 | 0.01 |
Mon | 22 | 53.0 | 45.6 | 38.2 | 50.6 | 45.3 | 33.9 | 97 | 92 | 81 | 29.82 | 29.45 | 28 | 10 | 28 | 0.25 |
Tue | 23 | 39.5 | 34.3 | 29.1 | 34.5 | 29.2 | 25.4 | 94 | 88 | 81 | 30.20 | 29.53 | 21 | 9 | 21 | 0.02 |
Wed | 24 | 29.4 | 27.1 | 24.8 | 26.5 | 24.6 | 21.7 | 93 | 88 | 81 | 30.40 | 30.19 | 13 | 3 | 13 | 0.00 |
Thu | 25 | 44.7 | 34.5 | 24.2 | 37.4 | 29.4 | 21.4 | 93 | 87 | 72 | 30.42 | 30.24 | 20 | 5 | 20 | 0.00 |
Fri | 26 | 51.7 | 43.3 | 35.0 | 39.3 | 34.9 | 31.4 | 90 | 75 | 58 | 30.28 | 30.05 | 29 | 12 | 29 | 0.00 |
Sat | 27 | 50.2 | 40.2 | 30.2 | 42.2 | 28.9 | 23.8 | 88 | 61 | 40 | 30.27 | 30.06 | 21 | 5 | 21 | 0.00 |
Sun | 28 | 48.1 | 39.3 | 30.5 | 36.9 | 29.9 | 25.7 | 87 | 78 | 55 | 30.38 | 30.25 | 18 | 4 | 18 | 0.00 |
Mon | 29 | 31.7 | 24.1 | 16.6 | 27.9 | 20.1 | 12.0 | 87 | 79 | 69 | 30.52 | 30.36 | 22 | 12 | 22 | 0.00 |
Tue | 30 | 31.6 | 22.6 | 13.7 | 21.0 | 14.9 | 9.7 | 86 | 73 | 58 | 30.56 | 30.20 | 17 | 3 | 17 | 0.00 |
Wed | 31 | 39.9 | 34.4 | 29.0 | 31.5 | 30.2 | 20.1 | 79 | 76 | 69 | 30.20 | 29.82 | 28 | 3 | 28 | 0.00 |
Bourbonnais, Illinois, USA
|