B2 Weather Station Historical Data
|
Monthly Summary for January 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
60.6 °F |
0.5 °F |
30.4 °F |
Dew Point: |
53.1 °F |
-5.5 °F |
26.4 °F |
Humidity: |
98% |
56% |
86% |
Wind Speed: |
46mph |
- |
7.8mph |
Wind Gust: |
46mph |
- |
- |
Pressure: |
30.81 in |
29.33 in |
- |
Precipitation: |
2.32 in |
|
|
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 39.4 | 29.2 | 19.1 | 28.5 | 23.9 | 15.9 | 92 | 81 | 60 | 30.20 | 30.01 | 12 | 2 | 12 | 0.00 |
Mon | 2 | 40.2 | 33.0 | 25.8 | 38.6 | 33.6 | 22.6 | 97 | 92 | 85 | 30.16 | 29.86 | 12 | 4 | 12 | 0.24 |
Tue | 3 | 40.8 | 31.0 | 21.1 | 40.0 | 35.0 | 16.7 | 97 | 95 | 82 | 29.96 | 29.76 | 25 | 8 | 25 | 0.17 |
Wed | 4 | 21.1 | 16.4 | 11.8 | 16.5 | 8.2 | 4.9 | 83 | 73 | 59 | 30.13 | 29.96 | 25 | 14 | 25 | 0.00 |
Thu | 5 | 15.6 | 10.6 | 5.8 | 8.8 | 4.4 | -1.7 | 84 | 76 | 65 | 30.19 | 30.07 | 18 | 10 | 18 | 0.00 |
Fri | 6 | 10.3 | 5.4 | 0.5 | 2.6 | -1.9 | -5.5 | 79 | 73 | 64 | 30.52 | 30.17 | 16 | 7 | 16 | 0.00 |
Sat | 7 | 19.9 | 10.8 | 1.6 | 9.8 | 2.0 | -4.7 | 80 | 71 | 60 | 30.71 | 30.51 | 20 | 7 | 20 | 0.00 |
Sun | 8 | 18.5 | 10.9 | 3.3 | 10.3 | 2.9 | -2.7 | 78 | 69 | 56 | 30.81 | 30.48 | 22 | 7 | 22 | 0.00 |
Mon | 9 | 35.3 | 26.9 | 18.5 | 26.5 | 19.8 | 10.3 | 88 | 77 | 69 | 30.50 | 29.99 | 24 | 13 | 24 | 0.00 |
Tue | 10 | 51.7 | 40.2 | 28.6 | 49.6 | 34.9 | 24.8 | 95 | 85 | 69 | 30.02 | 29.33 | 46 | 23 | 46 | 0.18 |
Wed | 11 | 53.7 | 40.3 | 27.1 | 52.9 | 35.5 | 23.8 | 98 | 93 | 86 | 30.06 | 29.58 | 25 | 10 | 25 | 0.19 |
Thu | 12 | 33.9 | 28.2 | 22.4 | 32.6 | 25.3 | 17.3 | 96 | 92 | 80 | 30.55 | 29.83 | 21 | 3 | 21 | 0.24 |
Fri | 13 | 28.2 | 23.5 | 18.7 | 25.1 | 20.3 | 14.1 | 90 | 86 | 79 | 30.80 | 30.54 | 14 | 4 | 14 | 0.00 |
Sat | 14 | 31.5 | 29.0 | 26.5 | 27.9 | 25.4 | 23.2 | 89 | 87 | 83 | 30.62 | 30.47 | 9 | 2 | 9 | 0.00 |
Sun | 15 | 34.8 | 29.8 | 24.9 | 30.6 | 26.9 | 22.5 | 92 | 87 | 81 | 30.50 | 30.32 | 5 | 0 | 5 | 0.00 |
Mon | 16 | 41.4 | 36.7 | 32.1 | 40.5 | 33.7 | 29.5 | 97 | 95 | 90 | 30.32 | 29.82 | 12 | 4 | 12 | 0.19 |
Tue | 17 | 51.8 | 43.2 | 34.7 | 51.3 | 38.9 | 33.5 | 98 | 97 | 95 | 30.06 | 29.76 | 21 | 11 | 21 | 0.21 |
Wed | 18 | 38.8 | 36.0 | 33.2 | 35.6 | 33.6 | 32.0 | 96 | 93 | 86 | 30.21 | 30.06 | 16 | 6 | 16 | 0.00 |
Thu | 19 | 42.7 | 37.2 | 31.6 | 40.3 | 35.8 | 30.3 | 97 | 95 | 90 | 30.10 | 29.67 | 14 | 4 | 14 | 0.68 |
Fri | 20 | 46.9 | 41.8 | 36.8 | 46.2 | 41.3 | 36.0 | 98 | 97 | 96 | 29.70 | 29.61 | 12 | 2 | 12 | 0.18 |
Sat | 21 | 60.6 | 49.8 | 39.2 | 53.1 | 47.1 | 36.8 | 98 | 89 | 70 | 29.62 | 29.48 | 20 | 5 | 20 | 0.01 |
Sun | 22 | 43.3 | 39.2 | 35.2 | 42.8 | 38.6 | 34.2 | 98 | 96 | 91 | 29.69 | 29.56 | 14 | 6 | 14 | 0.00 |
Mon | 23 | 40.7 | 39.2 | 37.7 | 38.2 | 36.9 | 35.8 | 95 | 91 | 87 | 29.83 | 29.68 | 18 | 9 | 18 | 0.00 |
Tue | 24 | 39.2 | 37.6 | 36.0 | 36.8 | 34.7 | 33.3 | 94 | 90 | 83 | 29.93 | 29.75 | 12 | 3 | 12 | 0.00 |
Wed | 25 | 44.4 | 39.5 | 34.7 | 41.3 | 35.9 | 32.6 | 94 | 90 | 83 | 29.75 | 29.48 | 29 | 13 | 29 | 0.02 |
Thu | 26 | 34.7 | 32.3 | 29.9 | 32.9 | 28.7 | 23.6 | 95 | 87 | 77 | 29.99 | 29.59 | 21 | 12 | 21 | 0.01 |
Fri | 27 | 30.1 | 27.5 | 25.0 | 26.3 | 22.3 | 19.6 | 88 | 83 | 78 | 29.98 | 29.85 | 22 | 11 | 22 | 0.00 |
Sat | 28 | 29.9 | 27.5 | 25.3 | 25.8 | 23.4 | 20.3 | 89 | 85 | 79 | 29.88 | 29.79 | 20 | 10 | 20 | 0.00 |
Sun | 29 | 27.5 | 24.4 | 21.2 | 21.5 | 19.4 | 12.7 | 86 | 77 | 68 | 30.00 | 29.84 | 20 | 8 | 20 | 0.00 |
Mon | 30 | 39.0 | 27.5 | 16.0 | 33.4 | 19.5 | 12.2 | 85 | 76 | 62 | 30.07 | 29.57 | 22 | 8 | 22 | 0.00 |
Tue | 31 | 41.5 | 38.4 | 35.3 | 34.5 | 32.5 | 30.6 | 86 | 78 | 68 | 29.98 | 29.57 | 28 | 15 | 28 | 0.00 |
Bourbonnais, Illinois, USA
|