Trends as of 21-Feb-2019 at 7:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2019 7:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.1 | 0.0 | 2.3 | W | 76 | 24.4 | 30.319 | 0.00 |
5 minutes ago | 31.1 | 1.2 | 2.3 | W | 76 | 24.4 | 30.316 | 0.00 |
10 minutes ago | 31.1 | 0.0 | 1.2 | W | 75 | 24.1 | 30.310 | 0.00 |
15 minutes ago | 31.1 | 1.2 | 2.3 | W | 75 | 24.1 | 30.311 | 0.00 |
20 minutes ago | 31.1 | 0.0 | 2.3 | W | 75 | 24.1 | 30.312 | 0.00 |
30 minutes ago | 31.1 | 0.0 | 1.2 | W | 75 | 24.1 | 30.311 | 0.00 |
45 minutes ago | 31.1 | 1.2 | 3.5 | WSW | 75 | 24.1 | 30.304 | 0.00 |
60 minutes ago | 31.1 | 0.0 | 1.2 | WSW | 75 | 24.1 | 30.307 | 0.00 |
75 minutes ago | 31.3 | 0.0 | 1.2 | W | 74 | 24.0 | 30.306 | 0.00 |
90 minutes ago | 31.5 | 0.0 | 1.2 | W | 73 | 23.8 | 30.306 | 0.00 |
105 minutes ago | 31.6 | 2.3 | 3.5 | W | 73 | 23.9 | 30.304 | 0.00 |
120 minutes ago | 31.8 | 2.3 | 3.5 | W | 72 | 23.8 | 30.310 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Feb-2019 1:24pm |
Yest. | 0.06 in | Week | 0.079 in over last 7 days. |
Month | 1.53 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 3.24 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.4 °F at 12:53pm | Max > 86 °F | 0 days |
Yest. | 37.6 °F at 3:26pm | Max > 77 °F | 0 days |
Month | 50.5 °F on 04-Feb-2019 | Warmest day | 47.1 °F on 04-Feb-2019 |
Year | 57.0 °F on 07-Jan-2019 | Warmest night | 44.4 °F on 04-Feb-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.4 °F at 6:09am | Min < 32 °F | 19 days |
Yest. | 28.7 °F at 5:27am | Min < 5 °F | 1 day |
Month | 1.9 °F on 01-Feb-2019 | Coldest day | 11.3 °F on 08-Feb-2019 |
Year | -21.5 °F on 30-Jan-2019 | Coldest night | 2.1 °F on 01-Feb-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.980 inHg at 12:00am | Today | 22.5 °F at 2:34am |
Yest. | 29.722 inHg at 3:16pm | Yest. | 17.0 °F at 6:19am |
Month | 29.527 inHg on 14-Feb-2019 | Month | -10.7 °F on 08-Feb-2019 |
Year | 29.527 inHg on 14-Feb-2019 | Year | -40.9 °F on 30-Jan-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.020 in | Yest. | 0.06 in |
Month | 0.51 in | Month | 1.53 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 719 W/m2 at 12:14pm | Today | 3.2 index at 12:10pm |
Yest. | 185.0 W/m2 at 10:59am | Yest. | 1.2 index at 10:59am |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph SW at 12:23am | |
Yest. | 23.0 mph at 8:12pm | |
Month | 35.0 mph on 08-Feb-2019 | |
Year | 35.0 mph on 08-Feb-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.3 mph SW at 12:09am | |
Yest. | 16.5 mph at 6:19am | |
Month | 24.2 mph on 13-Feb-2019 | |
Year | 24.2 mph on 13-Feb-2019 | |
WIND RUN | ||
Today | 82.65 miles | |
Month | 2385.90 miles | |
Year | 6251.40 miles |