Trends as of 31-Dec-1969 at 9:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.5 | 6.9 | 8.1 | SSW | 76 | 29.682 | 0.33 |
| 5 minutes ago | 74.7 | 5.8 | 9.2 | SSW | 75 | 29.682 | 0.33 |
| 10 minutes ago | 75.0 | 8.1 | 9.2 | SSW | 73 | 29.680 | 0.33 |
| 15 minutes ago | 75.3 | 5.8 | 6.9 | SSW | 72 | 29.681 | 0.33 |
| 20 minutes ago | 75.7 | 6.9 | 9.2 | SSW | 71 | 29.678 | 0.33 |
| 30 minutes ago | 76.1 | 6.9 | 11.5 | SSW | 69 | 29.673 | 0.33 |
| 45 minutes ago | 76.4 | 6.9 | 9.2 | SSW | 67 | 29.670 | 0.33 |
| 60 minutes ago | 76.6 | 8.1 | 11.5 | SSW | 67 | 29.668 | 0.33 |
| 75 minutes ago | 77.0 | 5.8 | 6.9 | SSW | 67 | 29.660 | 0.33 |
| 90 minutes ago | 77.6 | 5.8 | 5.8 | SSW | 66 | 29.651 | 0.33 |
| 105 minutes ago | 78.0 | 8.1 | 12.7 | SSW | 66 | 29.651 | 0.33 |
| 120 minutes ago | 78.1 | 8.1 | 11.5 | SSW | 68 | 29.655 | 0.33 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.33 in (0.00 in last hour) | Today | 0 days since last rain on 31-Dec-1969 1:57am |
| Yest. | 0.53 in | Week | 0.890 in over last 7 days. |
| Month | 1.54 in (8 rain days this month) | Month | 5.01 in last month. |
| Year | 11.93 in ( 49 rain days this year) | Year | 9.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.9 °F at 5:07pm | Max > 86 °F | 4 days |
| Yest. | 89.7 °F at 3:31pm | Max > 77 °F | 11 days |
| Month | 92.8 °F on 14-May-2013 | Warmest day | 81.5 °F on 20-May-2013 |
| Year | 92.8 °F on 14-May-2013 | Warmest night | 77.5 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.8 °F at 4:33am | Min < 32 °F | 0 days |
| Yest. | 64.0 °F at 11:49pm | Min < 5 °F | 0 days |
| Month | 35.8 °F on 13-May-2013 | Coldest day | 49.3 °F on 12-May-2013 |
| Year | -0.8 °F on 22-Jan-2013 | Coldest night | 43.3 °F on 13-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.644 inHg at 2:37am | Today | 62.8 °F at 4:33am |
| Yest. | 29.684 inHg at 10:42pm | Yest. | 64.0 °F at 11:49pm |
| Month | 29.644 inHg on 21-May-2013 | Month | 32.4 °F on 12-May-2013 |
| Year | 29.217 inHg on 30-Jan-2013 | Year | -14.6 °F on 01-Feb-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.33 in |
| Yest. | 0.257 in | Yest. | 0.53 in |
| Month | 3.81 in | Month | 1.54 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1225 W/m2 at 12:22pm | Today | 9.8 index at 12:22pm |
| Yest. | 1014.0 W/m2 at 1:43pm | Yest. | 8.3 index at 12:34pm |
Wind Data
| CURRENT |
|
|
| Now | 6.2 mph S | |
| Gust | 7.0 mph S | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.0 mph SSE at 9:00am | |
| Yest. | 29.0 mph at 1:31pm | |
| Month | 30.0 mph on 11-May-2013 | |
| Year | 42.6 mph on 11-Feb-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.7 mph SW at 11:42am | |
| Yest. | 22.7 mph at 12:36pm | |
| Month | 22.7 mph on 20-May-2013 | |
| Year | 31.4 mph on 06-Apr-2013 | |
| WIND RUN | ||
| Today | 190.92 miles | |
| Month | 3117.87 miles | |
| Year | 24303.40 miles | |



