Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 64% |
| Average dewpoint | 56.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.39 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 83.1°F on 01 at 15:24 |
| Minimum temperature | 54.6°F on 01 at 06:09 |
| Maximum humidity | 95% on 01 at 06:44 |
| Minimum humidity | 36% on 01 at 15:49 |
| Maximum pressure | 30.113 in. on 01 at 22:11 |
| Minimum pressure | 29.944 in. on 01 at 00:08 |
| Maximum windspeed | 15.0 mph on 01 at 16:46 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on 01 at 17:04 |
| Maximum heat index | 82.5°F on 01 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 79% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.0 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 10.42 in. |
| Maximum rain per minute | 0.01 in. on 02 at 18:04 |
| Maximum temperature | 64.1°F on 02 at 14:33 |
| Minimum temperature | 42.4°F on 02 at 00:00 |
| Maximum humidity | 90% on 02 at 06:19 |
| Minimum humidity | 61% on 02 at 14:57 |
| Maximum pressure | 30.164 in. on 02 at 22:41 |
| Minimum pressure | 30.079 in. on 02 at 16:52 |
| Maximum windspeed | 19.6 mph on 02 at 21:54 |
| Maximum gust speed | 25.3 mph from 023 °(NNE) on 02 at 22:12 |
| Maximum heat index | 64.1°F on 02 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 92% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 10.53 in. |
| Maximum rain per minute | 0.01 in. on 03 at 11:37 |
| Maximum temperature | 58.9°F on 03 at 16:17 |
| Minimum temperature | 40.4°F on 03 at 04:30 |
| Maximum humidity | 96% on 03 at 12:42 |
| Minimum humidity | 86% on 03 at 16:54 |
| Maximum pressure | 30.107 in. on 03 at 00:04 |
| Minimum pressure | 29.919 in. on 03 at 17:33 |
| Maximum windspeed | 17.3 mph on 03 at 01:18 |
| Maximum gust speed | 21.9 mph from 023 °(NNE) on 03 at 01:15 |
| Maximum heat index | 58.9°F on 03 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 78% |
| Average dewpoint | 51.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 10.56 in. |
| Maximum rain per minute | 0.01 in. on 04 at 00:16 |
| Maximum temperature | 72.5°F on 04 at 14:26 |
| Minimum temperature | 49.9°F on 04 at 01:28 |
| Maximum humidity | 96% on 04 at 04:58 |
| Minimum humidity | 49% on 04 at 14:28 |
| Maximum pressure | 30.025 in. on 04 at 22:04 |
| Minimum pressure | 29.921 in. on 04 at 14:38 |
| Maximum windspeed | 16.1 mph on 04 at 15:04 |
| Maximum gust speed | 21.9 mph from 113 °(ESE) on 04 at 14:55 |
| Maximum heat index | 77.0°F on 04 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 69% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 10.56 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 75.8°F on 05 at 12:53 |
| Minimum temperature | 46.7°F on 05 at 05:57 |
| Maximum humidity | 93% on 05 at 00:37 |
| Minimum humidity | 33% on 05 at 13:22 |
| Maximum pressure | 30.021 in. on 05 at 21:54 |
| Minimum pressure | 29.921 in. on 05 at 15:30 |
| Maximum windspeed | 18.4 mph on 05 at 13:57 |
| Maximum gust speed | 26.5 mph from 045 °(NE) on 05 at 13:11 |
| Maximum heat index | 77.6°F on 05 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 59% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 10.56 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 75.9°F on 06 at 14:01 |
| Minimum temperature | 48.0°F on 06 at 23:46 |
| Maximum humidity | 82% on 06 at 05:12 |
| Minimum humidity | 37% on 06 at 14:22 |
| Maximum pressure | 30.015 in. on 06 at 21:30 |
| Minimum pressure | 29.926 in. on 06 at 16:37 |
| Maximum windspeed | 15.0 mph on 06 at 16:21 |
| Maximum gust speed | 19.6 mph from 045 °(NE) on 06 at 16:43 |
| Maximum heat index | 77.8°F on 06 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 56% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 10.56 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 78.5°F on 07 at 15:43 |
| Minimum temperature | 44.6°F on 07 at 05:31 |
| Maximum humidity | 79% on 07 at 06:25 |
| Minimum humidity | 25% on 07 at 15:57 |
| Maximum pressure | 30.032 in. on 07 at 09:14 |
| Minimum pressure | 29.950 in. on 07 at 16:05 |
| Maximum windspeed | 13.8 mph on 07 at 14:17 |
| Maximum gust speed | 19.6 mph from 045 °(NE) on 07 at 14:16 |
| Maximum heat index | 78.7°F on 07 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 60% |
| Average dewpoint | 49.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 10.56 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 81.2°F on 08 at 15:46 |
| Minimum temperature | 48.7°F on 08 at 05:50 |
| Maximum humidity | 84% on 08 at 06:30 |
| Minimum humidity | 31% on 08 at 16:21 |
| Maximum pressure | 30.025 in. on 08 at 08:15 |
| Minimum pressure | 29.929 in. on 08 at 16:42 |
| Maximum windspeed | 10.4 mph on 08 at 17:36 |
| Maximum gust speed | 17.3 mph from 045 °(NE) on 08 at 15:00 |
| Maximum heat index | 80.3°F on 08 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 80% |
| Average dewpoint | 55.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 11.02 in. |
| Maximum rain per minute | 0.02 in. on 09 at 20:49 |
| Maximum temperature | 72.5°F on 09 at 11:12 |
| Minimum temperature | 51.2°F on 09 at 03:31 |
| Maximum humidity | 96% on 09 at 00:00 |
| Minimum humidity | 57% on 09 at 11:32 |
| Maximum pressure | 29.960 in. on 09 at 10:32 |
| Minimum pressure | 29.802 in. on 09 at 23:55 |
| Maximum windspeed | 16.1 mph on 09 at 16:14 |
| Maximum gust speed | 20.7 mph from 180 °(S) on 09 at 16:14 |
| Maximum heat index | 76.5°F on 09 at 11:14 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 92% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 11.03 in. |
| Maximum rain per minute | 0.01 in. on 10 at 11:07 |
| Maximum temperature | 61.3°F on 10 at 00:52 |
| Minimum temperature | 44.6°F on 10 at 00:00 |
| Maximum humidity | 96% on 10 at 09:56 |
| Minimum humidity | 87% on 10 at 18:38 |
| Maximum pressure | 29.978 in. on 10 at 21:08 |
| Minimum pressure | 29.762 in. on 10 at 04:30 |
| Maximum windspeed | 16.1 mph on 10 at 15:25 |
| Maximum gust speed | 19.6 mph from 00 °(N) on 10 at 15:24 |
| Maximum heat index | 61.3°F on 10 at 00:52 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 71% |
| Average dewpoint | 40.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 11.03 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 62.4°F on 11 at 13:14 |
| Minimum temperature | 43.4°F on 11 at 00:00 |
| Maximum humidity | 94% on 11 at 06:11 |
| Minimum humidity | 33% on 11 at 16:27 |
| Maximum pressure | 30.050 in. on 11 at 00:00 |
| Minimum pressure | 29.851 in. on 11 at 12:58 |
| Maximum windspeed | 20.7 mph on 11 at 15:34 |
| Maximum gust speed | 29.9 mph from 315 °(NW) on 11 at 17:48 |
| Maximum heat index | 62.4°F on 11 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 53% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 11.03 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 56.2°F on 12 at 16:29 |
| Minimum temperature | 37.4°F on 12 at 05:40 |
| Maximum humidity | 71% on 12 at 06:17 |
| Minimum humidity | 31% on 12 at 18:10 |
| Maximum pressure | 30.135 in. on 12 at 10:45 |
| Minimum pressure | 30.050 in. on 12 at 00:03 |
| Maximum windspeed | 17.3 mph on 12 at 14:39 |
| Maximum gust speed | 25.3 mph from 315 °(NW) on 12 at 14:38 |
| Maximum heat index | 56.2°F on 12 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 47% |
| Average dewpoint | 31.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 11.03 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 66.2°F on 13 at 17:19 |
| Minimum temperature | 35.8°F on 13 at 01:35 |
| Maximum humidity | 79% on 13 at 06:10 |
| Minimum humidity | 21% on 13 at 16:56 |
| Maximum pressure | 30.197 in. on 13 at 11:01 |
| Minimum pressure | 30.036 in. on 13 at 23:58 |
| Maximum windspeed | 11.5 mph on 13 at 15:53 |
| Maximum gust speed | 18.4 mph from 338 °(NNW) on 13 at 12:56 |
| Maximum heat index | 66.2°F on 13 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 47% |
| Average dewpoint | 50.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 11.03 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 92.7°F on 14 at 18:16 |
| Minimum temperature | 54.7°F on 14 at 04:00 |
| Maximum humidity | 61% on 14 at 07:23 |
| Minimum humidity | 23% on 14 at 17:49 |
| Maximum pressure | 30.037 in. on 14 at 00:01 |
| Minimum pressure | 29.662 in. on 14 at 20:23 |
| Maximum windspeed | 17.3 mph on 14 at 07:20 |
| Maximum gust speed | 23.0 mph from 180 °(S) on 14 at 07:19 |
| Maximum heat index | 90.5°F on 14 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 51% |
| Average dewpoint | 54.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 11.03 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 86.3°F on 15 at 18:45 |
| Minimum temperature | 59.3°F on 15 at 00:00 |
| Maximum humidity | 71% on 15 at 00:00 |
| Minimum humidity | 29% on 15 at 15:53 |
| Maximum pressure | 29.804 in. on 15 at 11:50 |
| Minimum pressure | 29.670 in. on 15 at 03:07 |
| Maximum windspeed | 13.8 mph on 15 at 18:59 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on 15 at 06:59 |
| Maximum heat index | 84.8°F on 15 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 51% |
| Average dewpoint | 47.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 11.03 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 83.1°F on 16 at 16:59 |
| Minimum temperature | 53.3°F on 16 at 04:42 |
| Maximum humidity | 85% on 16 at 04:57 |
| Minimum humidity | 25% on 16 at 16:59 |
| Maximum pressure | 29.947 in. on 16 at 23:59 |
| Minimum pressure | 29.794 in. on 16 at 00:47 |
| Maximum windspeed | 11.5 mph on 16 at 11:59 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on 16 at 13:59 |
| Maximum heat index | 81.2°F on 16 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 74% |
| Average dewpoint | 58.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 11.07 in. |
| Maximum rain per minute | 0.02 in. on 17 at 19:59 |
| Maximum temperature | 82.4°F on 17 at 13:59 |
| Minimum temperature | 57.8°F on 17 at 02:59 |
| Maximum humidity | 95% on 17 at 00:00 |
| Minimum humidity | 49% on 17 at 14:17 |
| Maximum pressure | 30.005 in. on 17 at 22:27 |
| Minimum pressure | 29.924 in. on 17 at 02:31 |
| Maximum windspeed | 19.6 mph on 17 at 14:59 |
| Maximum gust speed | 25.3 mph from 203 °(SSW) on 17 at 14:59 |
| Maximum heat index | 83.4°F on 17 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 85% |
| Average dewpoint | 61.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 124° (ESE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 11.07 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 79.9°F on 18 at 15:54 |
| Minimum temperature | 58.3°F on 18 at 04:23 |
| Maximum humidity | 98% on 18 at 09:57 |
| Minimum humidity | 59% on 18 at 14:53 |
| Maximum pressure | 30.040 in. on 18 at 09:37 |
| Minimum pressure | 29.924 in. on 18 at 23:39 |
| Maximum windspeed | 11.5 mph on 18 at 17:44 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on 18 at 13:36 |
| Maximum heat index | 81.8°F on 18 at 15:53 |
24 Hour Graph of this day is not available (20130518.gif)
| 19 May Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 72% |
| Average dewpoint | 63.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 11.07 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 87.2°F on 19 at 17:20 |
| Minimum temperature | 58.6°F on 19 at 04:19 |
| Maximum humidity | 98% on 19 at 06:47 |
| Minimum humidity | 41% on 19 at 17:21 |
| Maximum pressure | 29.946 in. on 19 at 07:18 |
| Minimum pressure | 29.745 in. on 19 at 19:00 |
| Maximum windspeed | 15.0 mph on 19 at 17:26 |
| Maximum gust speed | 20.7 mph from 158 °(SSE) on 19 at 18:04 |
| Maximum heat index | 88.9°F on 19 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 63% |
| Average dewpoint | 63.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 10.7 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 191° (S) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 11.59 in. |
| Maximum rain per minute | 0.04 in. on 20 at 23:32 |
| Maximum temperature | 89.6°F on 20 at 15:32 |
| Minimum temperature | 64.0°F on 20 at 23:49 |
| Maximum humidity | 93% on 20 at 00:00 |
| Minimum humidity | 32% on 20 at 16:46 |
| Maximum pressure | 29.806 in. on 20 at 07:33 |
| Minimum pressure | 29.685 in. on 20 at 22:45 |
| Maximum windspeed | 21.9 mph on 20 at 11:20 |
| Maximum gust speed | 28.8 mph from 158 °(SSE) on 20 at 14:48 |
| Maximum heat index | 88.8°F on 20 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 79% |
| Average dewpoint | 64.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 11.92 in. |
| Maximum rain per minute | 0.02 in. on 21 at 00:29 |
| Maximum temperature | 80.9°F on 21 at 17:10 |
| Minimum temperature | 62.8°F on 21 at 04:49 |
| Maximum humidity | 94% on 21 at 02:48 |
| Minimum humidity | 61% on 21 at 18:09 |
| Maximum pressure | 29.766 in. on 21 at 00:01 |
| Minimum pressure | 29.645 in. on 21 at 02:38 |
| Maximum windspeed | 17.3 mph on 21 at 11:43 |
| Maximum gust speed | 25.3 mph from 203 °(SSW) on 21 at 11:39 |
| Maximum heat index | 83.5°F on 21 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 21 |
| Average temperature | 63.7°F |
| Average humidity | 67% |
| Average dewpoint | 50.9°F |
| Average barometer | 29.931 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 11° (N) |
| Rainfall for month | 1.541 in. |
| Rainfall for year | 11.935 in. |
| Maximum rain per minute | 0.040 in on 20 at 23:32 |
| Maximum temperature | 92.7°F on 14 at 18:16 |
| Minimum temperature | 35.8°F on 13 at 01:35 |
| Maximum humidity | 98% on 19 at 06:47 |
| Minimum humidity | 21% on 13 at 16:56 |
| Maximum pressure | 30.20 in. on 13 at 11:01 |
| Minimum pressure | 29.64 in. on 21 at 02:38 |
| Maximum windspeed | 21.9 mph from 158°(SSE) on 20 at 11:20 |
| Maximum gust speed | 29.9 mph from 315°(NW) on 11 at 17:48 |
| Maximum heat index | 90.5°F on 14 at 18:15 |
| Avg daily max temp | 75.8°F |
| Avg daily min temp | 50.3°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.1hrs |
ET :0.252 in. |
909.0 W/M² |
7.6 uv |
| 02 01.4hrs |
ET :0.130 in. |
1048.0 W/M² |
7.0 uv |
| 03 00.0hrs |
ET :0.075 in. |
529.0 W/M² |
5.1 uv |
| 04 00.5hrs |
ET :0.142 in. |
1121.0 W/M² |
8.6 uv |
| 05 01.0hrs |
ET :0.244 in. |
1125.0 W/M² |
8.4 uv |
| 06 00.2hrs |
ET :0.244 in. |
1129.0 W/M² |
8.6 uv |
| 07 01.2hrs |
ET :0.197 in. |
926.0 W/M² |
7.0 uv |
| 08 00.0hrs |
ET :0.087 in. |
1056.0 W/M² |
7.3 uv |
| 09 00.0hrs |
ET :0.059 in. |
482.0 W/M² |
4.1 uv |
| 10 02.9hrs |
ET :0.161 in. |
394.0 W/M² |
3.4 uv |
| 11 07.0hrs |
ET :0.209 in. |
1143.0 W/M² |
7.3 uv |
| 12 02.0hrs |
ET :0.469 in. |
1116.0 W/M² |
6.8 uv |
| 13 03.0hrs |
ET :0.276 in. |
949.0 W/M² |
6.9 uv |
| 14 02.9hrs |
ET :0.276 in. |
916.0 W/M² |
7.7 uv |
| 15 03.8hrs |
ET :0.217 in. |
1016.0 W/M² |
7.7 uv |
| 16 00.1hrs |
ET :0.146 in. |
0.0 W/M² |
0.0 uv |
| 17 00.0hrs |
ET :0.138 in. |
0.0 W/M² |
0.0 uv |
| 18 01.7hrs |
ET :0.169 in. |
1218.0 W/M² |
9.6 uv |
| 19 00.5hrs |
ET :0.260 in. |
1063.0 W/M² |
8.4 uv |
| 20 01.1hrs |
ET :0.323 in. |
1014.0 W/M² |
8.3 uv |
| 21 02.9hrs |
ET :0.201 in. |
1225.0 W/M² |
9.8 uv |
| Sunshine hours month to date 35.3 hours |
| Sunshine hours year to date 391.3 hours |
| Daily Rain Totals |
| 00.03 in. on 2 |
| 00.11 in. on 3 |
| 00.03 in. on 4 |
| 00.46 in. on 9 |
| 00.01 in. on 10 |
| 00.04 in. on 17 |
| 00.52 in. on 20 |
| 00.33 in. on 21 |